Bike
Harley-Davidson Road Glide
Model overview, prices and all available variants
Ex-showroom price range
₹4,000,000 – ₹5,000,000
3 variants available
Representative model image from
Billiard Gray and Mystic Shift.
The Harley-Davidson Road Glide is available in 3 variants. Prices range from ₹4,000,000 – ₹5,000,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Billiard Gray and Mystic Shift | Petrol | 6 Speed Manual | ₹4,000,000 – ₹5,000,000 | View Details |
| Vivid Black | Petrol | 6 Speed Manual | ₹4,000,000 – ₹5,000,000 | View Details |
| Silver Blue Red and Iron Horse | Petrol | 6 Speed Manual | ₹4,000,000 – ₹5,000,000 | View Details |
| Specification | Billiard Gray and Mystic Shift | Vivid Black | Silver Blue Red and Iron Horse |
|---|---|---|---|
| Power & Performance | |||
| Displacement | 1923 cc | 1923 cc | 1923 cc |
| Max Power | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm | 107.2 bhp @ 5020 rpm |
| Max Torque | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm | 175 Nm @ 3500 rpm |
| Top Speed | 177 kmph | 177 kmph | 177 kmph |
| Mileage - ARAI | 16 kmpl | 16 kmpl | 16 kmpl |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Riding Range | 363 km | 363 km | 363 km |
| Riding Modes | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom |
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves | 2 Cylinder, Air Cooled, 4 Valves |
| Bore x Stroke | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm | 103.5 mm x 114.3 mm |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
| Spark Plugs | 2 Per Cylinder | 2 Per Cylinder | 2 Per Cylinder |
| Battery | 12V MF | 12V MF | 12V MF |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol |
| Brakes & Wheels | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper | Disc, 300 mm, 4 piston caliper |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper | Disc, 300 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy | Alloy |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 | Front - 130/60 - B19, Rear - 180/55 - B18 |
| Tyre Type | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi | Front - 36 psi, Rear - 40 psi |
| Dimensions | |||
| Kerb Weight(kg) | 380 kg | 380 kg | 380 kg |
| Seat Height | 720 mm | 720 mm | 720 mm |
| Ground Clearance | 145 mm | 145 mm | 145 mm |
| Fuel Tank Capacity | 22.7 litres | 22.7 litres | 22.7 litres |
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | 3.8 litres |
| Overall Dimensions (LxWxH) | 2410 mm x 990 mm x 1325 mm | 2410 mm x 990 mm x 1325 mm | 2410 mm x 990 mm x 1325 mm |
| Wheelbase | 1625 mm | 1625 mm | 1625 mm |
| Warranty and Services | |||
| Vehicle Warranty | Unlimited km or 2 years | Unlimited km or 2 years | Unlimited km or 2 years |
| No. of Free Services | 0 | 0 | 0 |
| Suspension and Chassis | |||
| Front Suspension | 49 mm Dual Bending Valve | 49 mm Dual Bending Valve | 49 mm Dual Bending Valve |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
| Front Suspension Preload Adjuster | Yes | Yes | Yes |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes |
| Chassis Type | Mild tubular steel w/ two-piece stamped and welded backbone | Mild tubular steel w/ two-piece stamped and welded backbone | Mild tubular steel w/ two-piece stamped and welded backbone |
| Feature | Billiard Gray and Mystic Shift | Vivid Black | Silver Blue Red and Iron Horse |
|---|---|---|---|
| Instrument Cluster | |||
| Instrument Console | TFT | TFT | — |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | — |
| GPS & Navigation | Yes | Yes | — |
| Average Fuel Consumption | Yes | Yes | — |
| Real Time Mileage Indicator | No | No | — |
| Speedometer | Digital | Digital | — |
| Odometer | Digital | Digital | — |
| Fuel Gauge | Digital | Digital | — |
| Distance to Empty | Yes | Yes | — |
| Voice Assist | Yes | Yes | — |
| Tripmeter | Yes | Yes | — |
| Tachometer | Digital | Digital | — |
| Stand Alarm | Yes | Yes | — |
| Gear Indicator | Yes | Yes | — |
| Gear Shift Light | No | No | — |
| Low Battery Indicator | Yes | Yes | — |
| Low Fuel Indicator | Yes | Yes | — |
| Low Oil Indicator | No | No | — |
| Service Reminder Indicator | Yes | Yes | — |
| Hazard Warning Indicator | Yes | Yes | — |
| High Beam Indicator | Yes | Yes | — |
| Engine Temperature Indicator | Yes | Yes | — |
| Malfunction Indicator | Yes | Yes | — |
| Average Speed | Yes | Yes | — |
| OTA Updates | Yes | Yes | — |
| Call/SMS Alerts | Yes | Yes | — |
| Clock | Yes | Yes | — |
| Safety & Convenience | |||
| USB Charging Port | Yes | Yes | — |
| Keyless Lock/Unlock | No | No | — |
| Saree Guard | No | No | — |
| Quickshifter | No | No | — |
| Traction Control | Yes | Yes | — |
| Cruise Control | Yes | Yes | — |
| Start Type | Electric Start | Electric Start | — |
| Center stand availability | No | No | — |
| Windscreen | Yes | Yes | — |
| Adjustable levers | Yes | Yes | — |
| Heated Grip | No | No | — |
| Kill Switch | Yes | Yes | — |
| Silencer Cover | No | No | — |
| Side Stand Engine/Motor Cut-off | Yes | Yes | — |
| Silent Start | No | No | — |
| Tyre Pressure Monitoring System | Yes | Yes | — |
| Ride by Wire | Yes | Yes | — |
| Automatic Start Stop | No | No | — |
| Geo Fencing | No | No | — |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Yes | Yes | — |
| Lights | |||
| Headlight | LED | LED | — |
| DRLs (Daytime Running Lights) | Yes | Yes | — |
| Brake/Tail Light | LED | LED | — |
| Hazard Warning Lights | Yes | Yes | — |
| Pass Light | Yes | Yes | — |
| Turn Signal | LED | LED | — |
| Seat & Storage | |||
| Under Seat Storage | No | No | — |
| Pillion Seat | Yes | Yes | — |
| Pillion Comfort | Yes | Yes | — |
Harley-Davidson
Road Glide
Model price range
₹4,000,000 – ₹5,000,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Harley-Davidson Road Glide Summary
- Variants 3 options
- Price Range ₹4,000,000 – ₹5,000,000
- Variant Pages Available
Starting at
₹4,000,000
