Bike
Harley-Davidson Street Glide
Model overview, prices and all available variants
Ex-showroom price range
₹3,800,000 – ₹4,800,000
3 variants available
Representative model image from
Billiard Gray and Mystic Shift.
The Harley-Davidson Street Glide is available in 3 variants. Prices range from ₹3,800,000 – ₹4,800,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Billiard Gray and Mystic Shift | Petrol | 6 Speed Manual | ₹3,800,000 – ₹4,800,000 | View Details |
| Vivid Black | Petrol | 6 Speed Manual | ₹3,800,000 – ₹4,800,000 | View Details |
| Silver Blue Red and Iron Horse | Petrol | 6 Speed Manual | ₹3,800,000 – ₹4,800,000 | View Details |
| Specification | Billiard Gray and Mystic Shift | Vivid Black | Silver Blue Red and Iron Horse |
|---|---|---|---|
| Power & Performance | |||
| Displacement | 1,923 cc | 1,923 cc | 1923 cc |
| Max Power | 107.2 bhp @ 5,020 rpm | 107.2 bhp @ 5,020 rpm | 107.2 bhp @ 5020 rpm |
| Max Torque | 175 Nm @ 3,500 rpm | 175 Nm @ 3,500 rpm | 175 Nm @ 3500 rpm |
| Top Speed | 177 kmph | 177 kmph | 177 kmph |
| Mileage - ARAI | 16 kmpl | 16 kmpl | 16 kmpl |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Riding Range | 363 km | 363 km | 363 km |
| Riding Modes | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom | Road, Sport, Rain and Custom |
| Engine Type | 2 Cylinder, Air Cooled, 4 Valves | — | 2 Cylinder, Air Cooled, 4 Valves |
| Bore x Stroke | 103.5 mm x 114.3 mm | — | 103.5 mm x 114.3 mm |
| Compression Ratio | 10.3:1 | 10.3:1 | 10.3:1 |
| Spark Plugs | 2 Per Cylinder | 2 Per Cylinder | 2 Per Cylinder |
| Battery | Maintenance Free | Maintenance Free | Maintenance Free |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol |
| Brakes & Wheels | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 300 mm, 4 piston caliper | Disc | Disc, 300 mm, 4 piston caliper |
| Rear Brake | Disc, 300 mm, 1 piston caliper | Disc | Disc, 300 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy | Alloy |
| Wheel Size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 18 inch |
| Tyre Size | Front - 130/60 - B19, Rear - 180/55 - B18 | — | Front - 130/60 - B19, Rear - 180/55 - B18 |
| Tyre Type | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 40 psi | — | Front - 36 psi, Rear - 40 psi |
| Tyre Pressure (Rider & Pillion) | Front - 36 psi, Rear - 40 psi | — | Front - 36 psi, Rear - 40 psi |
| Dimensions | |||
| Kerb Weight(kg) | 368 kg | 368 kg | 368 kg |
| Seat Height | 715 mm | 715 mm | 715 mm |
| Ground Clearance | 140 mm | 140 mm | 140 mm |
| Fuel Tank Capacity | 22.7 litres | 22.7 litres | 22.7 litres |
| Reserve Fuel Capacity | 3.8 litres | 3.8 litres | 3.8 litres |
| Wheelbase | 1,625 mm | 1,625 mm | 1625 mm |
| Overall Dimensions (LxWxH) | — | — | 2410 mm x 960 mm x 1335 mm |
| Warranty and Services | |||
| Vehicle Warranty | 2 year / Unlimited km | — | Unlimited km or 2 years |
| No. of Free Services | 0 | 0 | 0 |
| Suspension and Chassis | |||
| Front Suspension | 49mm Dual Bending Valve | 49mm Dual Bending Valve | 49mm Dual Bending Valve |
| Rear Suspension | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
| Front Suspension Preload Adjuster | Yes | Yes | Yes |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes |
| Chassis Type | Mild steel; tubular frame | Mild steel; tubular frame | Mild steel; tubular frame |
| Feature | Billiard Gray and Mystic Shift | Vivid Black | Silver Blue Red and Iron Horse |
|---|---|---|---|
| Instrument Cluster | |||
| Instrument Console | Digital | — | 12.28" TFT Display |
| Mobile Phone Connectivity | Yes | — | Bluetooth |
| GPS & Navigation | Yes | — | Map Navigation |
| Average Fuel Consumption | Yes | — | — |
| Real Time Mileage Indicator | No | — | — |
| Speedometer | Digital | — | Digital |
| Odometer | Digital | — | Digital |
| Fuel Gauge | Digital | — | Digital |
| Distance to Empty | Yes | — | Yes |
| Voice Assist | Yes | — | — |
| Tripmeter | Digital | — | 2 Tripmeters, Digital |
| Tachometer | Digital | — | Digital |
| Stand Alarm | Yes | — | Yes |
| Gear Indicator | Yes | — | Yes |
| Gear Shift Light | No | — | Yes |
| Low Battery Indicator | Yes | — | Yes |
| Low Fuel Indicator | Yes | — | Yes |
| Low Oil Indicator | Yes | — | Yes |
| Service Reminder Indicator | Yes | — | Yes |
| Hazard Warning Indicator | Yes | — | Yes |
| High Beam Indicator | Yes | — | Yes |
| Engine Temperature Indicator | Yes | — | Yes |
| Malfunction Indicator | Yes | — | Yes |
| Average Speed | Yes | — | Yes |
| OTA Updates | Yes | — | Not Available |
| Call/SMS Alerts | Yes | — | Yes |
| Clock | Yes | — | Yes |
| Safety & Convenience | |||
| USB Charging Port | Yes | — | Front |
| Keyless Lock/Unlock | No | — | — |
| Saree Guard | No | — | Yes |
| Quickshifter | No | — | — |
| Traction Control | Yes | — | Yes |
| Cruise Control | Yes | — | Available |
| Start Type | Self Start | — | Self Start |
| Center stand availability | No | — | — |
| Windscreen | Yes | — | — |
| Adjustable levers | Yes | — | — |
| Heated Grip | No | — | — |
| Kill Switch | Yes | — | Yes |
| Silencer Cover | Yes | — | Yes |
| Side Stand Engine/Motor Cut-off | Yes | — | Yes |
| Silent Start | No | — | No |
| Tyre Pressure Monitoring System | No | — | Yes |
| Ride by Wire | Yes | — | — |
| Automatic Start Stop | No | — | No |
| Geo Fencing | No | — | No |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Yes | — | Last Park Location |
| Lights | |||
| Headlight | LED | — | LED Headlamp |
| DRLs (Daytime Running Lights) | Yes | — | Yes |
| Brake/Tail Light | LED | — | LED |
| Hazard Warning Lights | Yes | — | Yes |
| Pass Light | Yes | — | Yes |
| Turn Signal | LED | — | LED |
| Seat & Storage | |||
| Under Seat Storage | No | — | No |
| Pillion Seat | Stepped Seat | — | Stepped Seat |
| Pillion Comfort | Yes | — | Footrest, Grab rail |
| Instrumentation | |||
| Tachometer | — | 1923 cc | — |
| Adjustable Cluster Brightness | — | 107.2 bhp @ 5020 rpm | — |
| Instrument Cluster | — | 175 Nm @ 3500 rpm | — |
| Instrument Cluster Screen Type | — | 177 kmph | — |
| Low Fuel Level Warning | — | 16 kmpl | — |
| Trip Meter | — | 6 Speed Manual | — |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | — | Chain Drive | — |
| Warranty (In Years) | — | 1 Down 5 Up | — |
| Battery Warranty (In Years) | — | Assist And Slipper Clutch | — |
| Warranty (In Kilometres) | — | 363 km | — |
| Storage | |||
| Cup Holders | — | Road, Sport, Rain and Custom | — |
| Cooled Glovebox | — | 2 Cylinder, Air Cooled, 4 Valves | — |
| Sunglass Holder | — | 103.5 mm x 114.3 mm | — |
| Driver Armrest Storage | — | 10.3:1 | — |
| Cup Holders Position | — | 2 Per Cylinder | — |
| Comfort & Convenience | |||
| Cruise Control | — | Maintenance Free | — |
| Rear AC | — | BS6 Phase 2 | — |
| Heater | — | Petrol | — |
| Air Conditioner- Automatic/Zones | — | Dual Channel ABS | — |
| Electronic Parking Brake | — | Disc, 300 mm, 4 piston caliper | — |
| Cabin Boot Access | — | Disc, 300 mm, 1 piston caliper | — |
| Parking Assist | — | Alloy | — |
| Air Purifier | — | Front - 19 inch, Rear - 18 inch | — |
| Third Row AC Zone | — | Front - 130/60 - B19, Rear - 180/55 - B18 | — |
| Keyless Start/ Button Start | — | Tubeless | — |
| Vanity Mirrors on Sun Visors | — | Front - 36 psi, Rear - 40 psi | — |
| Air Conditioner | — | Front - 36 psi, Rear - 40 psi | — |
| 12V Power Outlets | — | 49mm Dual Bending Valve | — |
| Anti-glare Mirrors | — | 76.2 mm Dual Outboard Emulsion with Preload Adjustability | — |
| Front AC | — | Yes | — |
| Headlight and Ignition on Reminder | — | Yes | — |
| Steering Adjustment | — | Mild steel; tubular frame | — |
| Umbrella Storage in Door | — | 368 kg | — |
| Parking Sensors | — | 715 mm | — |
| Lighting | |||
| Taillights | — | 140 mm | — |
| Fog Lights | — | 22.7 litres | — |
| Daytime Running Lights | — | 3.8 litres | — |
| Glovebox Lamp | — | 2410 mm x 960 mm x 1335 mm | — |
| Follow Me Home Headlamps | — | 1625 mm | — |
| Rear Reading Lamp | — | Unlimited km or 2 years | — |
| Puddle Lamps | — | 0 | — |
Harley-Davidson
Street Glide
Model price range
₹3,800,000 – ₹4,800,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Harley-Davidson Street Glide Summary
- Variants 3 options
- Price Range ₹3,800,000 – ₹4,800,000
- Variant Pages Available
Starting at
₹3,800,000
