Bike
Hero HF100
Ex-showroom price
On request
6 variants available
The Hero HF100 is available in 6 variants See the tabs below for full specifications and features.
Other Variants & Price (5 more)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Kick Alloy - OBD 2B | — | — | On request | |
| Self Alloy - OBD 2B | — | — | On request | |
| All Black - OBD 2B | — | — | On request | |
| I3S Alloy - OBD 2B | — | — | On request | |
| I3S Pro - OBD 2B | Petrol | 4 Speed | On request |
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
No specifications added yet.
Power & Performance
Displacement
97.2 cc
Max Power
7.91 bhp @ 8,000 rpm
Max Torque
8.05 Nm @ 6,000 rpm
Top Speed
85 kmph
Mileage - ARAI
70 kmpl
Mileage - Owner Reported
65 kmpl
Transmission
4 Speed
Transmission Type
Chain Drive
Gear Shifting Pattern
All 4 Up
Clutch
Wet Multiplate
Riding Range
Approx. 624 km
Riding Modes
No
Engine Type
Air Cooled, 4 Stroke, Single Cylinder, OHC
Bore x Stroke
50 mm x 49.5 mm
Compression Ratio
9.9:1
Spark Plugs
1 Per Cylinder
Battery
MF Battery, 12V - 3 Ah
Emission Standard
BS6 Phase 2B
Fuel Type
Petrol
Brakes & Wheels
Braking System
IBS
Front Brake
Drum
Rear Brake
Drum
Wheel Type
Alloy
Wheel Size
18 inch
Tyre Size
Front: 2.75 x 18, Rear: 2.75 x 18
Tyre Type
Tubeless
Tyre Pressure (Rider Only)
Front: 25 PSI, Rear: 29 PSI
Tyre Pressure (Rider & Pillion)
Front: 25 PSI, Rear: 32 PSI
Dimensions
Kerb Weight(kg)
112 kg
Seat Height
805 mm
Ground Clearance
165 mm
Fuel Tank Capacity
9.6 litres
Reserve Fuel Capacity
1 litre
Overall Dimensions (LxWxH)
1965 mm x 720 mm x 1045 mm
Wheelbase
1235 mm
Warranty and Services
Vehicle Warranty
5 Years / 70,000 km
No. of Free Services
5 Services
1st Service
60 Days / 500-750 km
2nd Service
180 Days / 3000-3500 km
3rd Service
360 Days / 6000-6500 km
Suspension and Chassis
Front Suspension
Telescopic Hydraulic Shock Absorber
Rear Suspension
Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers
Front Suspension Preload Adjuster
No
Rear Suspension Preload Adjuster
Yes
Chassis Type
Tubular Double Cradle
| Specification | HF 100 - Drum Kick Alloy - OBD 2B | Kick Alloy - OBD 2B | Self Alloy - OBD 2B | All Black - OBD 2B | I3S Alloy - OBD 2B | I3S Pro - OBD 2B |
|---|---|---|---|---|---|---|
| Power & Performance | ||||||
| Displacement | — | — | — | — | — | 97.2 cc |
| Max Power | — | — | — | — | — | 7.91 bhp @ 8,000 rpm |
| Max Torque | — | — | — | — | — | 8.05 Nm @ 6,000 rpm |
| Top Speed | — | — | — | — | — | 85 kmph |
| Mileage - ARAI | — | — | — | — | — | 70 kmpl |
| Mileage - Owner Reported | — | — | — | — | — | 65 kmpl |
| Transmission | — | — | — | — | — | 4 Speed |
| Transmission Type | — | — | — | — | — | Chain Drive |
| Gear Shifting Pattern | — | — | — | — | — | All 4 Up |
| Clutch | — | — | — | — | — | Wet Multiplate |
| Riding Range | — | — | — | — | — | Approx. 624 km |
| Riding Modes | — | — | — | — | — | No |
| Engine Type | — | — | — | — | — | Air Cooled, 4 Stroke, Single Cylinder, OHC |
| Bore x Stroke | — | — | — | — | — | 50 mm x 49.5 mm |
| Compression Ratio | — | — | — | — | — | 9.9:1 |
| Spark Plugs | — | — | — | — | — | 1 Per Cylinder |
| Battery | — | — | — | — | — | MF Battery, 12V - 3 Ah |
| Emission Standard | — | — | — | — | — | BS6 Phase 2B |
| Fuel Type | — | — | — | — | — | Petrol |
| Brakes & Wheels | ||||||
| Braking System | — | — | — | — | — | IBS |
| Front Brake | — | — | — | — | — | Drum |
| Rear Brake | — | — | — | — | — | Drum |
| Wheel Type | — | — | — | — | — | Alloy |
| Wheel Size | — | — | — | — | — | 18 inch |
| Tyre Size | — | — | — | — | — | Front: 2.75 x 18, Rear: 2.75 x 18 |
| Tyre Type | — | — | — | — | — | Tubeless |
| Tyre Pressure (Rider Only) | — | — | — | — | — | Front: 25 PSI, Rear: 29 PSI |
| Tyre Pressure (Rider & Pillion) | — | — | — | — | — | Front: 25 PSI, Rear: 32 PSI |
| Dimensions | ||||||
| Kerb Weight(kg) | — | — | — | — | — | 112 kg |
| Seat Height | — | — | — | — | — | 805 mm |
| Ground Clearance | — | — | — | — | — | 165 mm |
| Fuel Tank Capacity | — | — | — | — | — | 9.6 litres |
| Reserve Fuel Capacity | — | — | — | — | — | 1 litre |
| Overall Dimensions (LxWxH) | — | — | — | — | — | 1965 mm x 720 mm x 1045 mm |
| Wheelbase | — | — | — | — | — | 1235 mm |
| Warranty and Services | ||||||
| Vehicle Warranty | — | — | — | — | — | 5 Years / 70,000 km |
| No. of Free Services | — | — | — | — | — | 5 Services |
| 1st Service | — | — | — | — | — | 60 Days / 500-750 km |
| 2nd Service | — | — | — | — | — | 180 Days / 3000-3500 km |
| 3rd Service | — | — | — | — | — | 360 Days / 6000-6500 km |
| Suspension and Chassis | ||||||
| Front Suspension | — | — | — | — | — | Telescopic Hydraulic Shock Absorber |
| Rear Suspension | — | — | — | — | — | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers |
| Front Suspension Preload Adjuster | — | — | — | — | — | No |
| Rear Suspension Preload Adjuster | — | — | — | — | — | Yes |
| Chassis Type | — | — | — | — | — | Tubular Double Cradle |
No features added yet.
No features added yet.
No features added yet.
No features added yet.
No features added yet.
Instrument Cluster
Mobile Phone Connectivity
No
GPS & Navigation
No
Average Fuel Consumption
No
Real Time Mileage Indicator
No
Speedometer
Analogue
Odometer
Analogue
Fuel Gauge
Analogue
Distance to Empty
No
Voice Assist
No
Tripmeter
Analogue
Tachometer
No
Stand Alarm
No
Gear Indicator
No
Gear Shift Light
No
Low Battery Indicator
No
Low Fuel Indicator
No
Low Oil Indicator
Yes
Service Reminder Indicator
Yes
Hazard Warning Indicator
No
High Beam Indicator
Yes
Engine Temperature Indicator
No
Malfunction Indicator
Yes
Average Speed
No
OTA Updates
No
Call/SMS Alerts
No
Clock
No
Safety & Convenience
USB Charging Port
No
Keyless Lock/Unlock
No
Saree Guard
Yes
Quickshifter
No
Traction Control
No
Cruise Control
No
Start Type
Kick and Self Start
Center stand availability
Yes
Windscreen
No
Adjustable levers
No
Heated Grip
No
Kill Switch
Yes
Silencer Cover
Yes
Side Stand Engine/Motor Cut-off
No
Silent Start
No
Tyre Pressure Monitoring System
No
Ride by Wire
No
Automatic Start Stop
Yes (i3S Technology)
Geo Fencing
No
Mobile App Monitoring
Vehicle Location Tracking
No
Lights
Headlight
Halogen
DRLs (Daytime Running Lights)
No
Brake/Tail Light
Bulb
Hazard Warning Lights
No
Pass Light
Yes
Turn Signal
Bulb
Seat & Storage
Under Seat Storage
No
Pillion Seat
Yes
Pillion Comfort
Standard
| Feature | HF 100 - Drum Kick Alloy - OBD 2B | Kick Alloy - OBD 2B | Self Alloy - OBD 2B | All Black - OBD 2B | I3S Alloy - OBD 2B | I3S Pro - OBD 2B |
|---|---|---|---|---|---|---|
| Instrument Cluster | ||||||
| Mobile Phone Connectivity | — | — | — | — | — | No |
| GPS & Navigation | — | — | — | — | — | No |
| Average Fuel Consumption | — | — | — | — | — | No |
| Real Time Mileage Indicator | — | — | — | — | — | No |
| Speedometer | — | — | — | — | — | Analogue |
| Odometer | — | — | — | — | — | Analogue |
| Fuel Gauge | — | — | — | — | — | Analogue |
| Distance to Empty | — | — | — | — | — | No |
| Voice Assist | — | — | — | — | — | No |
| Tripmeter | — | — | — | — | — | Analogue |
| Tachometer | — | — | — | — | — | No |
| Stand Alarm | — | — | — | — | — | No |
| Gear Indicator | — | — | — | — | — | No |
| Gear Shift Light | — | — | — | — | — | No |
| Low Battery Indicator | — | — | — | — | — | No |
| Low Fuel Indicator | — | — | — | — | — | No |
| Low Oil Indicator | — | — | — | — | — | Yes |
| Service Reminder Indicator | — | — | — | — | — | Yes |
| Hazard Warning Indicator | — | — | — | — | — | No |
| High Beam Indicator | — | — | — | — | — | Yes |
| Engine Temperature Indicator | — | — | — | — | — | No |
| Malfunction Indicator | — | — | — | — | — | Yes |
| Average Speed | — | — | — | — | — | No |
| OTA Updates | — | — | — | — | — | No |
| Call/SMS Alerts | — | — | — | — | — | No |
| Clock | — | — | — | — | — | No |
| Safety & Convenience | ||||||
| USB Charging Port | — | — | — | — | — | No |
| Keyless Lock/Unlock | — | — | — | — | — | No |
| Saree Guard | — | — | — | — | — | Yes |
| Quickshifter | — | — | — | — | — | No |
| Traction Control | — | — | — | — | — | No |
| Cruise Control | — | — | — | — | — | No |
| Start Type | — | — | — | — | — | Kick and Self Start |
| Center stand availability | — | — | — | — | — | Yes |
| Windscreen | — | — | — | — | — | No |
| Adjustable levers | — | — | — | — | — | No |
| Heated Grip | — | — | — | — | — | No |
| Kill Switch | — | — | — | — | — | Yes |
| Silencer Cover | — | — | — | — | — | Yes |
| Side Stand Engine/Motor Cut-off | — | — | — | — | — | No |
| Silent Start | — | — | — | — | — | No |
| Tyre Pressure Monitoring System | — | — | — | — | — | No |
| Ride by Wire | — | — | — | — | — | No |
| Automatic Start Stop | — | — | — | — | — | Yes (i3S Technology) |
| Geo Fencing | — | — | — | — | — | No |
| Mobile App Monitoring | ||||||
| Vehicle Location Tracking | — | — | — | — | — | No |
| Lights | ||||||
| Headlight | — | — | — | — | — | Halogen |
| DRLs (Daytime Running Lights) | — | — | — | — | — | No |
| Brake/Tail Light | — | — | — | — | — | Bulb |
| Hazard Warning Lights | — | — | — | — | — | No |
| Pass Light | — | — | — | — | — | Yes |
| Turn Signal | — | — | — | — | — | Bulb |
| Seat & Storage | ||||||
| Under Seat Storage | — | — | — | — | — | No |
| Pillion Seat | — | — | — | — | — | Yes |
| Pillion Comfort | — | — | — | — | — | Standard |
Hero
HF100
Ex-showroom price
On request
EMI Calculator
EMI: ₹ --/mo
Indicative — varies by lender & eligibility.
Starting at
On request
