Bike
Hero Super Splendor XTEC
Model overview, prices and all available variants
Ex-showroom price range
₹105,000 – ₹130,000
3 variants available
Representative model image from
Drum Brake - OBD 2B.
The Hero Super Splendor XTEC is available in 3 variants. Prices range from ₹105,000 – ₹130,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Drum Brake - OBD 2B | Petrol | 4 Speed Manual | ₹105,000 – ₹130,000 | View Details |
| 2.0 - Drum Brake - OBD 2B | Petrol | 4 Speed Manual | ₹105,000 – ₹130,000 | View Details |
| Disc Brake - OBD 2B | Petrol | 4 Speed Manual | ₹105,000 – ₹130,000 | View Details |
| Specification | Drum Brake - OBD 2B | 2.0 - Drum Brake - OBD 2B | Disc Brake - OBD 2B |
|---|---|---|---|
| Power & Performance | |||
| Displacement | 97.2 cc | 97.2 cc | 97.2 cc |
| Max Power | 7.9 bhp @ 8,000 rpm | 7.9 bhp @ 8,000 rpm | 7.9 bhp @ 8,000 rpm |
| Max Torque | 8.05 Nm @ 6,000 rpm | 8.05 Nm @ 6,000 rpm | 8.05 Nm @ 6,000 rpm |
| Top Speed | 87 kmph | 87 kmph | 87 kmph |
| Mileage - ARAI | 73 kmpl | 73 kmpl | 73 kmpl |
| Mileage - Owner Reported | 65 kmpl | 65 kmpl | 65 kmpl |
| Transmission | 4 Speed Manual | 4 Speed Manual | 4 Speed Manual |
| Transmission Type | Manual | Chain Drive | Chain Drive |
| Gear Shifting Pattern | All 4 Up | All 4 Up | All 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate |
| Riding Range | 715 km | 715 km | 715 km |
| Riding Modes | No | No | No |
| Engine Type | Air Cooled, 4 Stroke, Single Cylinder, OHC | — | — |
| Bore x Stroke | 50 mm × 49.5 mm | — | — |
| Compression Ratio | 9.9:1 | 9.9:1 | 9.9:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
| Battery | MF Battery, 12V - 3Ah | MF Battery, 12V - 3Ah | MF Battery, 12V - 3Ah |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | BS6 Phase 2B |
| Fuel Type | Petrol | Petrol | Petrol |
| Brakes & Wheels | |||
| Braking System | IBS (Integrated Braking System) | IBS (Integrated Braking System) | IBS (Integrated Braking System) |
| Front Brake | 130 mm Drum | Drum | Disc |
| Rear Brake | 130 mm Drum | Drum | Drum |
| Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Wheel Size | Front: 18 inch, Rear: 18 inch | Front: 18 inch, Rear: 18 inch | Front: 18 inch, Rear: 18 inch |
| Tyre Size | Front: 80/100 - 18, Rear: 80/100 - 18 | Front: 80/100-18, Rear: 80/100-18 | Front: 80/100-18, Rear: 80/100-18 |
| Tyre Type | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front: 25 psi, Rear: 28 psi | — | — |
| Tyre Pressure (Rider & Pillion) | Front: 25 psi, Rear: 41 psi | — | — |
| Dimensions | |||
| Kerb Weight(kg) | 112 kg | 112 kg | 112 kg |
| Seat Height | 785 mm | 785 mm | 785 mm |
| Seat Length | 743 mm | — | — |
| Ground Clearance | 165 mm | 165 mm | 165 mm |
| Fuel Tank Capacity | 9.8 litres | 9.8 litres | 9.8 litres |
| Overall Dimensions (LxWxH) | 2,000 mm × 720 mm × 1,052 mm | — | — |
| Wheelbase | 1,236 mm | 1,236 mm | 1,236 mm |
| Reserve Fuel Capacity | — | 1 litre | — |
| Warranty and Services | |||
| Vehicle Warranty | 5 Years or 70,000 km | 5 Years / 70,000 km | 5 Years or 70,000 km |
| No. of Free Services | 5 | 5 | 5 |
| 1st Service | 500–750 km / 60 days | — | 500–750 km / 60 days |
| 2nd Service | 3,000–3,500 km / 160 days | — | 3,000–3,500 km / 160 days |
| 3rd Service | 6,000–6,500 km / 260 days | — | 6,000–6,500 km / 260 days |
| Suspension and Chassis | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | 5-Step Adjustable Hydraulic Shock Absorbers | 5-Step Adjustable Hydraulic Shock Absorbers | 5-Step Adjustable Hydraulic Shock Absorbers |
| Front Suspension Preload Adjuster | No | No | No |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes |
| Chassis Type | Tubular Double Cradle | Tubular Double Cradle | Tubular Double Cradle |
| Feature | Drum Brake - OBD 2B | 2.0 - Drum Brake - OBD 2B | Disc Brake - OBD 2B |
|---|---|---|---|
| Instrument Cluster | |||
| Instrument Console | Digital | Digital | — |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | Bluetooth |
| GPS & Navigation | No | No | No |
| Average Fuel Consumption | Yes | Yes | Yes |
| Real Time Mileage Indicator | Yes | Yes | Yes |
| Speedometer | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital |
| Fuel Gauge | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes |
| Voice Assist | No | No | No |
| Tripmeter | Digital | Digital | Digital |
| Tachometer | No | No | No |
| Stand Alarm | Yes | Yes | Yes |
| Gear Indicator | No | No | No |
| Gear Shift Light | No | No | No |
| Low Battery Indicator | No | No | No |
| Low Fuel Indicator | Yes | Yes | Yes |
| Low Oil Indicator | No | No | No |
| Service Reminder Indicator | Yes | Yes | Yes |
| Hazard Warning Indicator | No | No | No |
| High Beam Indicator | Yes | Yes | Yes |
| Engine Temperature Indicator | No | No | No |
| Malfunction Indicator | Yes | Yes | Yes |
| Average Speed | No | No | No |
| OTA Updates | No | No | No |
| Call/SMS Alerts | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes |
| Safety & Convenience | |||
| USB Charging Port | No | Yes | No |
| Keyless Lock/Unlock | No | No | No |
| Saree Guard | Yes | Yes | Yes |
| Quickshifter | No | No | No |
| Traction Control | No | No | No |
| Cruise Control | No | No | No |
| Start Type | Self Start / Kick Start | Self Start / Kick Start | Self Start / Kick Start |
| Center stand availability | Yes | Yes | Yes |
| Windscreen | No | No | No |
| Adjustable levers | No | No | No |
| Heated Grip | No | No | No |
| Kill Switch | No | No | No |
| Silencer Cover | Yes | Yes | Yes |
| Side Stand Engine/Motor Cut-off | Yes | Yes | Yes |
| Silent Start | Yes | Yes | Yes |
| Tyre Pressure Monitoring System | No | No | No |
| Ride by Wire | No | No | No |
| Automatic Start Stop | Yes (i3S) | Yes (i3S) | Yes (i3S) |
| Geo Fencing | No | No | No |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | No |
| Lights | |||
| Headlight | LED | LED | LED |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes |
| Brake/Tail Light | Halogen | Halogen | Halogen |
| Hazard Warning Lights | No | No | No |
| Pass Light | Yes | Yes | Yes |
| Turn Signal | Bulb | Bulb | Bulb |
| Seat & Storage | |||
| Under Seat Storage | No | No | No |
| Pillion Seat | Yes | Yes | Yes |
| Pillion Comfort | Grab Rail, Footrests | Grab Rail, Footrests | Grab Rail, Footrests |
Hero
Super Splendor XTEC
Model price range
₹105,000 – ₹130,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Hero Super Splendor XTEC Summary
- Variants 3 options
- Price Range ₹105,000 – ₹130,000
- Variant Pages Available
Starting at
₹105,000
