Bike
TVS Apache RTR 160
Model overview, prices and all available variants
Ex-showroom price range
₹130,000 – ₹170,000
7 variants available
Representative model image from
RM Drum - Black Edition.
The TVS Apache RTR 160 is available in 7 variants. Prices range from ₹130,000 – ₹170,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| RM Drum - Black Edition | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| RM Drum | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| RM Disc | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| RM Disc Bluetooth | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| Racing Edition | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| Dual Channel ABS | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| Anniversary Special Edition | Petrol | 5 Speed Manual | ₹130,000 – ₹170,000 | View Details |
| Specification | RM Drum - Black Edition | RM Drum | RM Disc | RM Disc Bluetooth | Racing Edition | Dual Channel ABS | Anniversary Special Edition |
|---|---|---|---|---|---|---|---|
| Power & Performance | |||||||
| Displacement | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc | 159.7 cc |
| Max Power | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm | 15.82 bhp @ 8750 rpm |
| Max Torque | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm | 13.85 Nm @ 7000 rpm |
| Top Speed | 107 kmph | 107 kmph | 107 kmph | 107 kmph | 107 kmph | 107 kmph | 107 kmph |
| Mileage - ARAI | 61 kmpl | 61 kmpl | 61 kmpl | 61 kmpl | 61 kmpl | 61 kmpl | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl | 45 kmpl |
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate | Wet Multiplate |
| Riding Range | 732 km | 732 km | 732 km | 732 km | 732 km | 732 km | 732 km |
| Riding Modes | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain | Sport, Urban and Rain |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm | 62 mm x 52.9 mm |
| Compression Ratio | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 | 10.0:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF | 12V, 6Ah MF |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2B | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Brakes & Wheels | |||||||
| Braking System | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Single Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | Disc, 200 mm | Disc, 200 mm | Disc, 200 mm | Disc, 200 mm | Disc, 200 mm |
| Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi | Front - 25 psi, Rear - 32 psi |
| Dimensions | |||||||
| Kerb Weight(kg) | 137 kg | 137 kg | 138 kg | 138 kg | 138 kg | 138 kg | 138 kg |
| Seat Height | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm | 790 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Fuel Tank Capacity | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres | 12 litres |
| Reserve Fuel Capacity | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres | 2.5 litres |
| Overall Dimensions (LxWxH) | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm | 2085 mm x 730 mm x 1105 mm |
| Wheelbase | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
| Warranty and Services | |||||||
| Vehicle Warranty | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years | 60,000 km or 5 years |
| No. of Free Services | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1st Service | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days | 500-750 km or 30 days |
| 2nd Service | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days | 5000-6000 km or 180 days |
| 3rd Service | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days | 11500-12000 km or 365 days |
| Suspension and Chassis | |||||||
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Front Suspension Preload Adjuster | No | No | No | No | No | No | No |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chassis Type | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff | Double Cradle Synchro Stiff |
| Feature | RM Drum - Black Edition | RM Drum | RM Disc | RM Disc Bluetooth | Racing Edition | Dual Channel ABS | Anniversary Special Edition |
|---|---|---|---|---|---|---|---|
| Instrument Cluster | |||||||
| Instrument Console | Digital | LCD Display | Digital | — | Digital | LCD Display | LCD Display |
| Mobile Phone Connectivity | Yes | No | No | No | Bluetooth | Bluetooth | Bluetooth |
| GPS & Navigation | No | No | No | No | Yes | Turn by Turn Navigation | Turn by Turn Navigation |
| Average Fuel Consumption | Yes | — | Yes | — | Yes | — | — |
| Real Time Mileage Indicator | Yes | — | Yes | — | Yes | — | — |
| Speedometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Fuel Gauge | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Distance to Empty | Yes | No | Yes | No | No | No | No |
| Voice Assist | No | — | No | — | No | — | — |
| Tripmeter | 2 | 1 Tripmeter, Digital | 2 | 1 Tripmeter, Digital | 2 | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Tachometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Stand Alarm | Yes | No | Yes | No | Yes | No | No |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Shift Light | Yes | No | Yes | No | Yes | Yes | No |
| Low Battery Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Fuel Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Oil Indicator | No | Yes | No | Yes | Yes | Yes | Yes |
| Service Reminder Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hazard Warning Indicator | Yes | No | Yes | No | Yes | Yes | No |
| High Beam Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Temperature Indicator | Yes | No | Yes | No | Yes | No | No |
| Malfunction Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OTA Updates | No | — | No | — | No | — | — |
| Call/SMS Alerts | Yes | No | Yes | No | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Safety & Convenience | |||||||
| USB Charging Port | Yes | No | Yes | No | Yes | No | Yes |
| Keyless Lock/Unlock | No | No | No | No | No | No | No |
| Saree Guard | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quickshifter | No | No | No | No | No | No | No |
| Traction Control | No | No | No | No | No | No | No |
| Cruise Control | No | — | No | — | No | — | — |
| Start Type | Electric Start | Self Start | Electric Start | Self Start | Self Start | Self Start | Self Start |
| Center stand availability | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Windscreen | No | No | No | No | No | No | No |
| Adjustable levers | No | No | No | No | No | No | No |
| Heated Grip | No | No | No | No | No | No | No |
| Kill Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silencer Cover | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Stand Engine/Motor Cut-off | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Silent Start | No | No | No | No | No | No | No |
| Tyre Pressure Monitoring System | No | No | No | No | No | No | No |
| Ride by Wire | No | No | No | No | No | No | No |
| Automatic Start Stop | No | No | No | No | No | No | No |
| Geo Fencing | No | No | No | No | No | No | No |
| Mobile App Monitoring | |||||||
| Vehicle Location Tracking | No | No | No | No | No | No | No |
| Lights | |||||||
| Headlight | LED | LED Headlamp | LED | LED Headlamp | LED | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake/Tail Light | LED | LED | LED | LED | LED | LED | LED |
| Hazard Warning Lights | Yes | No | Yes | No | Yes | No | No |
| Pass Light | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn Signal | LED | Halogen Bulb | LED | Halogen Bulb | LED | Halogen Bulb | Halogen Bulb |
| Seat & Storage | |||||||
| Under Seat Storage | No | No | No | No | No | No | No |
| Pillion Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Pillion Comfort | Yes | Footrest, Grab rail | Yes | Footrest, Grab rail | Yes | Footrest, Grab rail | Yes |
TVS
Apache RTR 160
Model price range
₹130,000 – ₹170,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
TVS Apache RTR 160 Summary
- Variants 7 options
- Price Range ₹130,000 – ₹170,000
- Variant Pages Available
Starting at
₹130,000
