Bike
Yamaha R15 V4
Model overview, prices and all available variants
Ex-showroom price range
₹210,000 – ₹260,000
6 variants available
Representative model image from
Dark Knight.
The Yamaha R15 V4 is available in 6 variants. Prices range from ₹210,000 – ₹260,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Dark Knight | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| Standard | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| Dual Tone | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| M - MotoGP Edition | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| M | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| M - Carbon Fibre | Petrol | 6 Speed Manual | ₹210,000 – ₹260,000 | View Details |
| Specification | Dark Knight | Standard | Dual Tone | M - MotoGP Edition | M | M - Carbon Fibre |
|---|---|---|---|---|---|---|
| Power & Performance | ||||||
| Displacement | 155 cc | 155 cc | 155 cc | 155 cc | 155 cc | 155 cc |
| Max Power | 18.1 bhp @ 10000 rpm | 18.1 bhp @ 10000 rpm | 18.1 bhp @ 10000 rpm | 18.1 bhp @ 10000 rpm | 18.1 bhp @ 10000 rpm | 18.1 bhp @ 10000 rpm |
| Max Torque | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm |
| Top Speed | 140 kmph | 140 kmph | 140 kmph | 140 kmph | 140 kmph | 140 kmph |
| Mileage - Owner Reported | 46 kmpl | 46 kmpl | 46 kmpl | 46 kmpl | 46 kmpl | 46 kmpl |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Transmission Type | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Riding Range | 565 km | 565 km | 565 km | 565 km | 565 km | 565 km |
| Riding Modes | Track and Street | Track and Street | Track and Street | Track and Street | Track and Street | Track and Street |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 58.0 mm x 58.7 mm | 58 mm x 58.7 mm | 58 mm x 58.7 mm | 58 mm x 58.7 mm | 58 mm x 58.7 mm | 58 mm x 58.7 mm |
| Compression Ratio | 11.6:1 | 11.6 : 1 | 11.6 : 1 | 11.6 : 1 | 11.6 : 1 | 11.6 : 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 4.0Ah | 12V, 4.0Ah | 12V, 4.0Ah | 12V, 4.0Ah | 12V, 4.0Ah | 12V, 4.0Ah |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage - ARAI | — | — | — | — | 51.4 kmpl | — |
| Brakes & Wheels | ||||||
| Braking System | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 282 mm | Disc, 282 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper | Disc, 282 mm, 2 Piston | Disc, 282 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 Piston | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy | Alloy | Alloy | Alloy | Alloy |
| Wheel Size | Front 17 inch, Rear 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front 100/80-17, Rear 140/70-R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 | Front - 100/80 - 17, Rear - 140/70 - R17 |
| Tyre Type | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front 29 psi, Rear 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front 29 psi, Rear 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 33 psi |
| Dimensions | ||||||
| Kerb Weight(kg) | 141 kg | 141 kg | 141 kg | 141 kg | 141 kg | 141 kg |
| Seat Height | 815 mm | 815 mm | 815 mm | 815 mm | 815 mm | 815 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Fuel Tank Capacity | 11 litres | 11 litres | 11 litres | 11 litres | 11 litres | 11 litres |
| Reserve Fuel Capacity | 1.76 litres | 1.76 litres | 1.76 litres | 1.76 litres | 1.76 litres | 1.76 litres |
| Overall Dimensions (LxWxH) | 1990 mm x 725 mm x 1135 mm | 1990 mm x 725 mm x 1135 mm | 1990 mm x 725 mm x 1135 mm | 1990 mm x 725 mm x 1135 mm | 1990 mm x 725 mm x 1135 mm | 1990 mm x 725 mm x 1135 mm |
| Wheelbase | 1325 mm | 1325 mm | 1325 mm | 1325 mm | 1325 mm | 1325 mm |
| Warranty and Services | ||||||
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years | 30,000 km or 2 years | 30,000 km or 2 years | 30,000 km or 2 years | 30,000 km or 2 years |
| No. of Free Services | 4 | 4 | 4 | 4 | 4 | 4 |
| 1st Service | 1000 km or 30 days | 1000 km or 30 days | 1000 km or 30 days | 1000 km or 30 days | 1000 km or 30 days | 1000 km or 30 days |
| 2nd Service | 5000 km or 150 days | 5000 km or 150 days | 5000 km or 150 days | 5000 km or 150 days | 5000 km or 150 days | 5000 km or 150 days |
| 3rd Service | 9000 km or 270 days | 9000 km or 270 days | 9000 km or 270 days | 9000 km or 270 days | 9000 km or 270 days | 9000 km or 270 days |
| Suspension and Chassis | ||||||
| Front Suspension | Upside Down Front Forks | Upside Down Front Forks | Upside Down Front Forks | Upside Down Front Forks | Upside Down Front Forks | Upside Down Front Forks |
| Rear Suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension | Linked-Type Monocross Suspension |
| Front Suspension Preload Adjuster | No | No | No | No | No | No |
| Rear Suspension Preload Adjuster | Yes | Yes | Yes | Yes | Yes | Yes |
| Chassis Type | Deltabox | Deltabox | Deltabox | Deltabox | Deltabox | Deltabox |
| Feature | Dark Knight | Standard | Dual Tone | M - MotoGP Edition | M | M - Carbon Fibre |
|---|---|---|---|---|---|---|
| Instrument Cluster | ||||||
| Instrument Console | LCD Display with Brightness Control | LCD Display with Brightness Control | LCD Display with Brightness Control | LCD Display with Brightness Control | LCD Display with Brightness Control | LCD Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| GPS & Navigation | No | No | No | Turn by Turn Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Speedometer | Digital | Digital | Digital | Digital | Digital | Digital |
| Odometer | Digital | Digital | Digital | Digital | Digital | Digital |
| Fuel Gauge | Digital | Digital | Digital | Digital | Digital | Digital |
| Distance to Empty | No | No | No | No | No | No |
| Voice Assist | No | No | No | No | No | No |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Tachometer | Digital | Digital | Digital | Digital | Digital | Digital |
| Stand Alarm | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Shift Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Battery Indicator | No | No | No | No | No | No |
| Low Fuel Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Oil Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Service Reminder Indicator | No | No | No | No | No | No |
| Hazard Warning Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| High Beam Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Temperature Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Malfunction Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| OTA Updates | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Call/SMS Alerts | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes |
| Safety & Convenience | ||||||
| Keyless Lock/Unlock | No | No | No | No | No | No |
| Saree Guard | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Start Type | Self Start | Self Start | Self Start | Self Start | Self Start | Self Start |
| Center stand availability | No | No | No | No | No | No |
| Windscreen | Yes with Manual Adjustment | Yes with Manual Adjustment | Yes with Manual Adjustment | Yes with Manual Adjustment | Yes with Manual Adjustment | Yes with Manual Adjustment |
| Adjustable levers | No | No | No | No | No | No |
| Heated Grip | No | No | No | No | No | No |
| Kill Switch | Yes | Yes | Yes | Yes | Yes | Yes |
| Silencer Cover | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Stand Engine/Motor Cut-off | Yes | Yes | Yes | Yes | Yes | Yes |
| Silent Start | No | No | No | No | No | No |
| Tyre Pressure Monitoring System | No | No | No | No | No | No |
| Ride by Wire | No | No | No | No | No | No |
| Automatic Start Stop | No | No | No | No | No | No |
| Geo Fencing | No | No | No | No | No | No |
| Quickshifter | — | — | — | — | Yes | — |
| Mobile App Monitoring | ||||||
| Vehicle Location Tracking | Last Park Location | Last Park Location | Last Park Location | Last Park Location | Last Park Location | Last Park Location |
| Lights | ||||||
| Headlight | LED Projector Headlamp | LED Projector Headlamp | LED Projector Headlamp | LED Projector Headlamp | LED Projector Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake/Tail Light | LED | LED | LED | LED | LED | LED |
| Hazard Warning Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Pass Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn Signal | LED | LED | LED | LED | LED | LED |
| Seat & Storage | ||||||
| Under Seat Storage | No | No | No | No | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat | Stepped Seat | Stepped Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab rail | Footrest, Grab rail |
Yamaha
R15 V4
Model price range
₹210,000 – ₹260,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Yamaha R15 V4 Summary
- Variants 6 options
- Price Range ₹210,000 – ₹260,000
- Variant Pages Available
Starting at
₹210,000
