Car
Audi A4
Model overview, prices and all available variants
Ex-showroom price range
₹4,688,000 - ₹5,583,000
4 variants available
Representative model image from
Premium 40 TFSI (Base Model).
The Audi A4 is available in 4 variants. Prices range from ₹4,688,000 - ₹5,583,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Premium 40 TFSI (Base Model) | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹4,688,000 | View Details |
| Premium 40 TFSI | Petrol | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | ₹4,688,000 | View Details |
| Signature Edition | Petrol | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | ₹5,150,000 | View Details |
| Technology 40 TFSI | Petrol | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | ₹5,583,000 | View Details |
| Specification | Premium 40 TFSI (Base Model) | Premium 40 TFSI | Signature Edition | Technology 40 TFSI |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 2.0 L TFSI Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L TFSI 4-Cylinder Inline Petrol Engine with 12V Mild Hybrid System | 2.0L I4 TFSI | 2.0L I4 TFSI | 2.0L I4 TFSI |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 7.3 seconds | 7.1 seconds (claimed) | 7.1 seconds (claimed) | 7.1 seconds (claimed) |
| Mileage (ARAI) | 17.42 kmpl | 17.4 kmpl | 17.4 kmpl | 17.4 kmpl |
| City Mileage | 12.1 kmpl | Up to 11 kmpl | Up to 11 kmpl | Up to 11 kmpl |
| Max Torque | 320 Nm @ 1450-4200 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm |
| Max Motor Performance | Not Applicable (Mild Hybrid Only) | — | — | — |
| Emission Standard | BS6 Phase 2 Compliance | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged (Variable Geometry) | Turbocharged (Variable Geometry) |
| Battery | 12V Lithium-ion Battery (Mild Hybrid System) | — | — | — |
| Top Speed | 241 km/h | 241 kmph | 241 kmph | 241 kmph |
| Highway Mileage | 18.6 kmpl | Up to 17 kmpl | Up to 17 kmpl | Up to 17 kmpl |
| Battery Charging | Not Applicable (Self-Charging Mild Hybrid) | — | — | — |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | Yes (12V Mild Hybrid Assist) | Mild Hybrid 12V | Mild Hybrid 12V | Mild Hybrid 12V |
| Max Power (bhp@rpm) | 190 bhp @ 4200-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm | 201 bhp @ 4475-6000 rpm |
| Range | Not Applicable (Petrol Engine) | — | — | — |
| Driving Range | 940 km (Based on fuel capacity and ARAI mileage) | 941 km | 941 km | 941 km |
| Others | Audi Drive Select, Single Zone Automatic Climate Control, Ambient Lighting Package, Glass Sunroof | Idle Start/Stop Functionality | Idle Start/Stop Functionality | Idle Start/Stop Functionality |
| Electric Motor | 12V Starter Generator Motor | — | — | — |
| Max Engine Torque (Nm@rpm) | 320 Nm @ 1450-4200 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1450-4475 rpm |
| Pure Electric Driving Mode | No | No | No | No |
| Transmission | 7-Speed S-tronic Automatic (DCT) | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode |
| E20 Compatibility | Yes | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) |
| Direct Start in CNG | No | — | — | — |
| Fuel Change Over Switch | No | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Yes (Space Saver) | Alloy Wheel | Alloy Wheel | Space Saver (Steel Wheel) |
| Wheels | 17-inch 5-Spoke V-Design Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch 5-Arm Dynamic Style Alloy Wheels |
| Steering Type | Electromechanical Power Steering | Electromechanical Power Steering (Electric Assist) | Electromechanical Power Steering (Electric Assist) | Electromechanical Power Steering (Electric Assist) |
| Front Suspension | Five-link Front Suspension | 5-link Suspension with Tubular Anti-roll Bar | 5-link Suspension with Tubular Anti-roll Bar | 5-link Suspension with Tubular Anti-roll Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 225/50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Minimum Turning Radius(m) | 5.7 m | 5.8 metres | 5.8 metres | 5.8 metres |
| Rear Suspension | Five-link Rear Suspension | 5-link Suspension with Tubular Anti-roll Bar | 5-link Suspension with Tubular Anti-roll Bar | 5-link Suspension with Tubular Anti-roll Bar |
| Front Brake Type | Ventilated Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 225/50 R17 | 225 / 50 R17 | 225 / 50 R17 | 225 / 50 R17 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1455 kg | 1555 kg | 1555 kg | 1555 kg |
| Height(mm) | 1428 mm | 1433 mm | 1433 mm | 1433 mm |
| Width(mm) | 1847 mm | 1847 mm | 1847 mm | 1847 mm |
| Length(mm) | 4762 mm | 4762 mm | 4762 mm | 4762 mm |
| Ground Clearance | 147 mm (Unladen) | 165 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2820 mm | 2819 mm | 2819 mm | 2819 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 54 Litres | 54 litres | 54 litres | 54 litres |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 460 Litres | 460 litres | 460 litres | 460 litres |
| Seating Capacity | 5 Seater | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Premium 40 TFSI (Base Model) | Premium 40 TFSI | Signature Edition | Technology 40 TFSI |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | No |
| Roof Rails | No (Sedan Model) | No (Sedan Model) | No (Sedan Model) | No (Sedan Model) |
| Roof-mounted Antenna | Yes (Glass-integrated Antenna) | Yes (Glass-integrated Antenna) | Yes (Glass-integrated Antenna) | Yes (Glass-integrated Antenna) |
| Chrome Finish Exhaust Pipe | Yes (Dual Chrome Exhaust Tips) | Yes (Dual Chrome Exhaust Tips) | Yes (Dual Chrome Exhaust Tips) | Yes (Dual Chrome Exhaust Tips) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | Yes (Standard Exterior Trim Package) | Yes (Standard Exterior Trim Package) | Yes (Premium Exterior Trim Package) | Yes (Standard Exterior Trim Package) |
| Sunroof / Moonroof | Single Pane Electric Sunroof with Tilt/Slide | Single Pane Electric Sunroof with Tilt/Slide | Single Pane Electric Sunroof with Tilt/Slide | Single Pane Electric Sunroof with Tilt/Slide |
| Locks & Security | ||||
| Central Locking | Yes (Keyless Entry & Keyless Go) | Yes (Keyless Entry & Keyless Go) | Yes (Keyless Entry & Keyless Go) | Yes (Keyless Entry & Keyless Go) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes (Manual) | Yes (Manual) | Yes (Manual) | Yes (Manual) |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support |
| Rear Armrest | Yes (With integrated cup holders) | Yes (With integrated cup holders) | Yes (With integrated cup holders) | Yes (With integrated cup holders) |
| Driver Seat Adjustment | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable with Memory | 8-Way Electrically Adjustable with Memory |
| Folding Rear Seat | Yes (Rear bench folds down) | Yes (Rear bench folds down) | Yes (Rear bench folds down) | Yes (Rear bench folds down) |
| Seat Upholstery | Leather / Leatherette Combination Upholstery | Leather / Leatherette Combination Upholstery | Leather / Leatherette Combination Upholstery | Leather / Leatherette Combination Upholstery |
| Second Row Seat Adjustment | Fixed Backrest (No sliding/reclining) | Fixed Backrest (No sliding/reclining) | Fixed Backrest (No sliding/reclining) | Fixed Backrest (No sliding/reclining) |
| Interior Colours | Atlas Beige / Okapi Brown | Atlas Beige / Okapi Brown | Atlas Beige / Okapi Brown | Atlas Beige / Okapi Brown / Black |
| Ventilated Seat Type | Not Available | Not Available | Not Available | Not Available |
| Interiors | Luxury Cabin with Silver Aluminium Inlays | Luxury Cabin with Silver Aluminium Inlays | Luxury Cabin with Silver Aluminium Inlays | Luxury Cabin with Piano Black Inlays |
| Rear Passenger Seat Type | Bench Type split folding | Bench Type split folding | Bench Type split folding | Bench Type split folding |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (3-Spoke Leather-wrapped Multifunction Steering Wheel) | Yes (3-Spoke Leather-wrapped Multifunction Steering Wheel) | Yes (3-Spoke Leather-wrapped Multifunction Steering Wheel) | Yes (3-Spoke Leather-wrapped Multifunction Steering Wheel) |
| Rear Row Seat Adjustment | Not Applicable (Sedan 2nd row only) | Not Applicable (Sedan 2nd row only) | Not Applicable (Sedan 2nd row only) | Not Applicable (Sedan 2nd row only) |
| Driver Armrest | Yes (Front Center Armrest with storage) | Yes (Front Center Armrest with storage) | Yes (Front Center Armrest with storage) | Yes (Front Center Armrest with storage) |
| Leather-wrapped Gear Knob | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (40:20:40 Split Folding rear seats) | Yes (40:20:40 Split Folding rear seats) | Yes (40:20:40 Split Folding rear seats) | Yes (40:20:40 Split Folding rear seats) |
| Headrests | Yes (Adjustable headrests for all 5 seats) | Yes (Adjustable headrests for all 5 seats) | Yes (Adjustable headrests for all 5 seats) | Yes (Adjustable headrests for all 5 seats) |
| Safety | ||||
| Lane Departure Prevention | No | No | No | No |
| Child Seat Anchor Points | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats |
| Tyre Pressure Monitoring System (TPMS) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No |
| Automatic Emergency Braking (AEB) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) |
| Blind Spot Detection | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) |
| Puncture Repair Kit | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) |
| High-beam Assist | No | No | No | No |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) |
| NCAP Rating | 5-Star Euro NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP |
| Rear Cross-traffic Assist | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) |
| Rain-sensing Wipers | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) |
| One Touch Up | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) |
| One Touch Down | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Interior Door Handles | Yes (Metallic finish) | Yes (Metallic finish) | Yes (Metallic finish) | Yes (Metallic finish) |
| Scuff Plates | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) |
| Adjustable ORVMs | Electrically Adjustable, Folding, and Heated | Electrically Adjustable, Folding, and Heated | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Driver Side with Memory | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Driver Side with Memory |
| Exterior Door Handles | Pull-type | Pull-type | Pull-type | Pull-type |
| Rear Defogger | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) |
| Rear Wiper | No (Sedan Model) | No (Sedan Model) | No (Sedan Model) | No (Sedan Model) |
| Side Window Blinds | No | No | No | No |
| Power Windows | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Power Windows Position | Driver and Passenger Doors | Driver and Passenger Doors | Driver and Passenger Doors | Driver and Passenger Doors |
| Interior Door Handles Finish | Satin Chrome finish | Satin Chrome finish | Satin Chrome finish | Satin Chrome finish |
| Bootlid Opener | Electrically opening luggage compartment lid | Electrically opening luggage compartment lid | Electrically opening luggage compartment lid | Electrically opening luggage compartment lid with Gesture Control |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | Yes (USB Type-A slots for charging and data connection) | Yes (USB Type-A slots for charging and data connection) | Yes (USB Type-A slots for charging and data connection) | Yes (USB Type-A slots for charging and data connection) |
| Speakers | Audi Sound System (10 Speakers, 180W Total Output) | Audi Sound System (10 Speakers, 180W Total Output) | Audi Sound System (10 Speakers, 180W Total Output) | Audi Sound System (10 Speakers, 180W Total Output) |
| AM/FM Radio | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay support) | Yes (Wireless Apple CarPlay support) | Yes (Wireless Apple CarPlay support) | Yes (Wireless Apple CarPlay support) |
| Voice Command | Yes (Natural Voice Control dialogue system) | Yes (Natural Voice Control dialogue system) | Yes (Natural Voice Control dialogue system) | Yes (Natural Voice Control dialogue system) |
| Steering-mounted controls | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) |
| Wireless Charger | No | No | Yes (Wireless Charger) | Yes (Wireless Charger) |
| AUX Compatibility | No | No | No | No |
| Bluetooth Compatibility | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) |
| Display | Digital Display Cluster (Analog dials with a multi-info color display) | Digital Display Cluster (Analog dials with a multi-info color display) | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) |
| Integrated (in-dash) Music System | Yes (MMI Radio Plus with MMI Touch) | Yes (MMI Radio Plus with MMI Touch) | Yes (MMI Navigation Plus with MMI Touch) | Yes (MMI Navigation Plus with MMI Touch) |
| Smart Connectivity | Audi Connect Services (Safety & Service features via MyAudi App) | Audi Connect Services (Safety & Service features via MyAudi App) | Audi Connect Services (Safety & Service features via MyAudi App) | Audi Connect Services (Safety & Service features via MyAudi App) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.1-inch Screen | 10.1-inch Screen | 10.1-inch Screen | 10.1-inch Screen |
| iPod Compatibility | Yes | Yes | Yes | Yes |
| GPS Navigation System | No (Standard MMI smartphone interface navigation only) | No (Standard MMI smartphone interface navigation only) | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||
| Find My Car | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No |
| Emergency Call Button | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Clock | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analog with multi-information color display | Analog with multi-information color display | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) |
| Instrument Cluster Screen Type | 5.7-inch Driver Information Display Screen | 5.7-inch Driver Information Display Screen | 12.3-inch Full TFT Color Display | 12.3-inch Full TFT Color Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-Trip (Electronic) | Multi-Trip (Electronic) | Multi-Trip (Electronic) | Multi-Trip (Electronic) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | Not Applicable (Mild hybrid setup only) | Not Applicable (Mild hybrid setup only) | Not Applicable (Mild hybrid setup only) | Not Applicable (Mild hybrid setup only) |
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Comfort & Convenience | ||||
| Cruise Control | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes (Rear Vents with Temperature Control Toggle) | Yes (Rear Vents with Temperature Control Toggle) | Yes (Rear Vents with Temperature Control Toggle) | Yes (Rear Vents with Temperature Control Toggle) |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic - 3 Zones | Automatic - 3 Zones | Automatic - 3 Zones | Automatic - 3 Zones |
| Electronic Parking Brake | Yes (With Auto Hold) | Yes (With Auto Hold) | Yes (With Auto Hold) | Yes (With Auto Hold) |
| Cabin Boot Access | Yes | Yes | Yes | Yes |
| Parking Assist | Rear View Camera with Parking Sensors | Rear View Camera with Parking Sensors | Rear View Camera with Parking Sensors | Rear View Camera with Parking Sensors |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | Not Applicable (Sedan Model) | Not Applicable (Sedan Model) | Not Applicable (Sedan Model) | Not Applicable (Sedan Model) |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) |
| Air Conditioner | Yes (Three-Zone Climate Control System) | Yes (Three-Zone Climate Control System) | Yes (Three-Zone Climate Control System) | Yes (Three-Zone Climate Control System) |
| 12V Power Outlets | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) |
| Anti-glare Mirrors | Automatic Dimming (Internal IRVM & External ORVMs) | Automatic Dimming (Internal IRVM & External ORVMs) | Automatic Dimming (Internal IRVM & External ORVMs) | Automatic Dimming (Internal IRVM & External ORVMs) |
| Front AC | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) |
| Umbrella Storage in Door | No | No | No | No |
| Parking Sensors | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) |
| Lighting | ||||
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Taillights | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators |
| Fog Lights | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) |
| Daytime Running Lights | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) |
| Glovebox Lamp | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | No | No | No |
| Cabin Lamps | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) |
| Cabin Lamps Position | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (Single Color / White Ambient Lighting Package) | Yes (Single Color / White Ambient Lighting Package) | Yes (30-Color Contour & Ambient Lighting Package) | Yes (30-Color Contour & Ambient Lighting Package) |
| Headlights | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing |
| Reading Lamp | Yes (Front & Rear LED) | Yes (Front & Rear LED) | Yes (Front & Rear LED) | Yes (Front & Rear LED) |
| Cornering Headlights | No | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes | Yes |
| Braking & Traction | ||||
| Hill Descent Control | No | No | No | No |
| Differential Lock | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | No (Standard Comfort Suspension setup) | No (Standard Comfort Suspension setup) | No (Standard Comfort Suspension setup) | No (Standard Comfort Suspension setup) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes |
Audi
A4
Model price range
₹4,688,000 - ₹5,583,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi A4 Summary
- Variants 4 options
- Price Range ₹4,688,000 - ₹5,583,000
- Variant Pages Available
Starting at
₹4,688,000
