Car
Audi e-tron
Model overview, prices and all available variants
Ex-showroom price range
₹10,200,000 - ₹12,050,000
3 variants available
Representative model image from
50.
The Audi e-tron is available in 3 variants. Prices range from ₹10,200,000 - ₹12,050,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 50 | Electric | Automatic (Single Speed) | ₹10,200,000 | View Details |
| 55 | Electric | Automatic (Single Speed) | ₹11,800,000 | View Details |
| 55 Technology | Electric | Automatic (Single Speed) | ₹12,050,000 | View Details |
| Specification | 50 | 55 | 55 Technology |
|---|---|---|---|
| Engine & Transmission | |||
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 6.8 seconds | 5.7 seconds (Boost Mode) | 5.7 seconds (Boost Mode) |
| Max Torque | 540 Nm | 664 Nm | 664 Nm |
| Max Motor Performance | 308 bhp & 540 Nm (Dual Motor System) | 402 bhp & 664 Nm (Dual Motor System with Boost Mode) | 402 bhp & 664 Nm (Dual Motor System with Boost Mode) |
| Emission Standard | Zero Emissions / Not Applicable | Zero Emissions / Not Applicable | Zero Emissions / Not Applicable |
| Turbocharger / Supercharger | No | No | No |
| Battery | Lithium Ion, 71 kWh, Placed Under Floor Pan | Lithium Ion, 95 kWh, Placed Under Floor Pan | Lithium Ion, 95 kWh, Placed Under Floor Pan |
| Top Speed | 190 kmph | 200 kmph | 200 kmph |
| Battery Charging | 11 kW AC Regular Charging / Up to 120 kW DC Fast Charging | 11 kW AC Regular Charging / Up to 150 kW DC Fast Charging | 11 kW AC Regular Charging / Up to 150 kW DC Fast Charging |
| Drivetrain | AWD (Quattro All Wheel Drive System) | AWD (Quattro All Wheel Drive System) | AWD (Quattro All Wheel Drive System) |
| Electric Motor Assist | Pure Electric Propulsion | Pure Electric Propulsion | Pure Electric Propulsion |
| Max Power (bhp@rpm) | 308 bhp | 402 bhp | 402 bhp |
| Range | 379 km (WLTP Claimed) | 441 km (WLTP Claimed) | 441 km (WLTP Claimed) |
| Driving Range | 379 km | 441 km | 441 km |
| Others | Regenerative Braking, 4-Zone Climate Control, Adaptive Air Suspension | Regenerative Braking, 4-Zone Climate Control, Adaptive Air Suspension | Regenerative Braking, 4-Zone Climate Control, Adaptive Air Suspension |
| Electric Motor | Dual 3-Phase AC Induction Motors (One Motor Each on Front and Rear Axle) | Dual 3-Phase AC Induction Motors (One Motor Each on Front and Rear Axle) | Dual 3-Phase AC Induction Motors (One Motor Each on Front and Rear Axle) |
| Max Engine Torque (Nm@rpm) | 540 Nm | 664 Nm | 664 Nm |
| Pure Electric Driving Mode | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic (Single Speed) | Automatic (Single Speed) | Automatic (Single Speed) |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Space Saver | Space Saver | Space Saver |
| Wheels | 20-inch Alloy Wheels | 20-inch Alloy Wheels | 20-inch 5-Arm Style Alloy Wheels |
| Steering Type | Electromechanical Power Steering (Electric Assist) | Electromechanical Power Steering (Electric Assist) | Electromechanical Power Steering (Electric Assist) |
| Front Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 |
| Minimum Turning Radius(m) | 6.1 metres | 6.1 metres | 6.1 metres |
| Rear Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 255 / 50 R20 | 255 / 50 R20 | 255 / 50 R20 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 2445 kg | 2595 kg | 2595 kg |
| Height(mm) | 1686 mm | 1686 mm | 1686 mm |
| Width(mm) | 1976 mm | 1976 mm | 1976 mm |
| Length(mm) | 5014 mm | 5014 mm | 5014 mm |
| Ground Clearance | 172 mm (Adjustable via Adaptive Air Suspension) | 172 mm (Adjustable via Adaptive Air Suspension) | 172 mm (Adjustable via Adaptive Air Suspension) |
| Wheelbase(mm) | 2928 mm | 2928 mm | 2928 mm |
| Capacity | |||
| Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 660 litres (plus 62 Litres Frunk Space) | 660 litres (plus 62 Litres Frunk Space) | 660 litres (plus 62 Litres Frunk Space) |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | 50 | 55 | 55 Technology |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | Yes | Yes | Yes |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Electric | Electric | Electric |
| Rear Armrest | Yes | Yes | Yes |
| Driver Seat Adjustment | Electric with Memory | Electric with Memory | Electric with Memory |
| Folding Rear Seat | Yes | Yes | Yes |
| Seat Upholstery | Leather | Valcona Leather | Valcona Leather |
| Second Row Seat Adjustment | No | No | No |
| Interior Colours | Black / Mother of Pearl Beige / Okapi Brown | Black / Mother of Pearl Beige / Okapi Brown | Black / Mother of Pearl Beige / Okapi Brown |
| Ventilated Seat Type | Not Applicable | Heated & Ventilated | Heated & Ventilated |
| Interiors | Premium Dual Tone | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench | Bench | Bench |
| Ventilated Seats | No | Yes | Yes |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No |
| Driver Armrest | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No (EV Control Shifter) | No (EV Control Shifter) | No (EV Control Shifter) |
| Split Rear Seat | Yes | Yes | Yes |
| Headrests | Yes | Yes | Yes |
| Safety | |||
| Lane Departure Prevention | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No |
| Blind Spot Detection | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags | 8 Airbags |
| NCAP Rating | 5 Star | 5 Star | 5 Star |
| Rear Cross-traffic Assist | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Yes | Yes | Yes |
| One Touch Down | Yes | Yes | Yes |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body-coloured | Body-coloured | Body-coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | Yes | Yes | Yes |
| Adjustable ORVMs | Electric | Electric | Electric |
| Exterior Door Handles | Yes | Yes | Yes |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Yes | Yes | Yes |
| Rear Wiper | Yes | Yes | Yes |
| Side Window Blinds | Yes (Manual) | Yes (Manual) | Yes (Manual) |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body-coloured | Body-coloured | Body-coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin / Silver | Satin / Silver | Satin / Silver |
| Bootlid Opener | Electric | Electric | Electric |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 10.1 inches | 10.1 inches | 10.1 inches |
| Internal Hard Drive | Yes | Yes | Yes |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | Audi Sound System | Bang & Olufsen 3D | Bang & Olufsen 3D |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Audi Virtual Cockpit | Audi Virtual Cockpit | Audi Virtual Cockpit |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes |
| Android Auto | Yes | Yes | Yes |
| Head Unit Size | 10.1 inches | 10.1 inches | 10.1 inches |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes (via myAudi App) | Yes (via myAudi App) | Yes (via myAudi App) |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No | No |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Shift Indicator | Not Applicable (Single-Speed EV) | Not Applicable (Single-Speed EV) | Not Applicable (Single-Speed EV) |
| Instantaneous Consumption | Yes (kWh/100km) | Yes (kWh/100km) | Yes (kWh/100km) |
| Average Fuel Consumption | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) |
| Clock | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | Optional | No |
| Tachometer | No (Power Meter Displayed) | No (Power Meter Displayed) | No (Power Meter Displayed) |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital |
| Instrument Cluster Screen Type | LCD (Audi Virtual Cockpit) | LCD (Audi Virtual Cockpit) | LCD (Audi Virtual Cockpit) |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Multi-Function (2 Trips) | Multi-Function (2 Trips) | Multi-Function (2 Trips) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | 160,000 Kilometres | 160,000 Kilometres | 160,000 Kilometres |
| Warranty (In Years) | 2 Years | 2 Years | 2 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited | Unlimited |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear | Front and Rear |
| Comfort & Convenience | |||
| Cruise Control | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes (With Separate Controls) | Yes (With Separate Controls) | Yes (With Separate Controls) |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic, 4 Zones | Automatic, 4 Zones | Automatic, 4 Zones |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
| Air Purifier | No | No | No |
| Third Row AC Zone | No | No | No |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Electronic - Internal & External | Electronic - Internal & External | Electronic - Internal & External |
| Front AC | Automatic climate control | Automatic climate control | Automatic climate control |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic (Manual) | Tilt & Telescopic (Manual) | Tilt & Telescopic (Manual) |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED with Dynamic Turn Indicators | LED with Dynamic Turn Indicators | LED with Dynamic Turn Indicators |
| Fog Lights | No (Integrated All-Weather Light) | No (Integrated All-Weather Light) | No (Integrated All-Weather Light) |
| Daytime Running Lights | LED DRLs | LED DRLs | LED DRLs |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes (Audi Rings Projection) | Yes (Audi Rings Projection) | Yes (Audi Rings Projection) |
| Cabin Lamps | LED | LED | LED |
| Cabin Lamps Position | Front and Rear | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (White Ambient Interior Light) | Yes (30-Colour Customisable) | Yes (30-Colour Customisable) |
| Headlights | LED Headlights | LED Headlights | LED Headlights |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | Yes | Yes | Yes |
| Differential Lock | Electronic Differential Lock | Electronic Differential Lock | Electronic Differential Lock |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | Yes (Adaptive Air Suspension) | Yes (Adaptive Air Suspension) | Yes (Adaptive Air Suspension) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Audi
e-tron
Model price range
₹10,200,000 - ₹12,050,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi e-tron Summary
- Variants 3 options
- Price Range ₹10,200,000 - ₹12,050,000
- Variant Pages Available
Starting at
₹10,200,000
