Car
Audi e-tron GT
Model overview, prices and all available variants
Ex-showroom price range
₹17,200,000 - ₹19,500,000
2 variants available
Representative model image from
S.
The Audi e-tron GT is available in 2 variants. Prices range from ₹17,200,000 - ₹19,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| S | Electric | Automatic - 2-Speed Transmission (Rear Axle) and Single-Speed (Front Axle) | ₹17,200,000 | View Details |
| RS | Electric | Automatic - 2-Speed Transmission (Rear Axle) and Single-Speed (Front Axle) | ₹19,500,000 | View Details |
| Specification | S | RS |
|---|---|---|
| Engine & Transmission | ||
| Fuel Type | Electric | Electric |
| Acceleration (0-100 kmph) | 3.4 seconds (0-100 kmph claimed) | 2.8 seconds (0-100 kmph Launch Control mode) |
| Max Torque | 895 Nm (Combined Peak with Launch Control) | 830 Nm (Peak Launch Control Mode) |
| Max Motor Performance | 670 bhp & 895 Nm (Dual Motor System with Launch Control) | 912 bhp & 830 Nm (Dual Motor System with Launch Control) |
| Emission Standard | Zero Emissions / Not Applicable | Zero Emissions / Not Applicable |
| Turbocharger / Supercharger | No | No |
| Battery | 105 kWh Lithium-Ion Battery (97 kWh Usable), 800V Architecture | 105 kWh Lithium-Ion Battery (97 kWh Usable), 800V Architecture |
| Top Speed | 245 kmph (Electronically Governed) | 250 kmph (Electronically Governed) |
| Battery Charging | 11 kW AC Regular Charging / Up to 320 kW DC Ultra-Fast Charging | 22 kW AC Charging / Up to 320 kW DC Ultra-Fast Charging |
| Drivetrain | AWD (Electric quattro All Wheel Drive with e-Torque Vectoring Plus) | AWD (Electric quattro All Wheel Drive with Rear Differential Lock) |
| Electric Motor Assist | Pure Electric Propulsion | Pure Electric Propulsion |
| Max Power (bhp@rpm) | 670 bhp (500 kW under Launch Control Mode) | 912 bhp (680 kW under Launch Control Mode) |
| Range | 563 - 609 km (WLTP Claimed Range) | 528 - 598 km (WLTP Claimed Range) |
| Driving Range | 609 km | 598 km |
| Others | Regenerative Braking, Boost Mode Button, e-tron Sport Sound Plus | Regenerative Braking, Push-to-Pass Boost Button, 4 Cooling Circuits |
| Electric Motor | Dual Electric Motors (Permanently Excited Synchronous Motors on Both Axles) | Dual Electric Motors (Permanently Excited Synchronous Motors) |
| Max Engine Torque (Nm@rpm) | Front: 305 Nm | Rear: 590 Nm | Front: 305 Nm | Rear: 590 Nm |
| Pure Electric Driving Mode | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic - 2-Speed Transmission (Rear Axle) and Single-Speed (Front Axle) | Automatic - 2-Speed Transmission (Rear Axle) and Single-Speed (Front Axle) |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | No (Tyre Repair Kit Provided) | No (Tyre Repair Kit Provided) |
| Wheels | 20-inch Multi-Spoke S-Design Alloy Wheels | 21-inch Bi-Color Forged Alloy Wheels |
| Steering Type | Electromechanical Power Steering (Speed-Dependent Electric Assist) | Electromechanical Power Steering (Speed-Dependent Electric Assist) |
| Front Suspension | Double Wishbone Front Suspension, Adaptive Air Suspension System | Double Wishbone Front Suspension, Adaptive Air Suspension System |
| Rear Brake Type | Ventilated Disc with Tungsten Carbide Coating | Ventilated Disc with Tungsten Carbide Coating (Optional Ceramic Disc) |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 245 / 45 R20 | 245 / 45 R21 |
| Minimum Turning Radius(m) | 5.8 metres (5.3 metres with Optional All-Wheel Steering) | 5.3 metres (with Standard All-Wheel Steering) |
| Rear Suspension | Multi-link Rear Suspension, Adaptive Air Suspension System | Multi-link Rear Suspension, Adaptive Air Suspension System |
| Front Brake Type | Ventilated Disc with Tungsten Carbide Coating | Ventilated Disc with Tungsten Carbide Coating (Optional Ceramic Disc) |
| Four Wheel Steering | No (Available as an optional extra feature) | Yes (Standard All-Wheel Steering) |
| Rear Tyres | 285 / 40 R20 | 285 / 40 R21 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2310 kg | 2320 kg |
| Height(mm) | 1394 mm | 1394 mm |
| Width(mm) | 1964 mm | 1964 mm |
| Length(mm) | 5004 mm | 5004 mm |
| Ground Clearance | 120 mm (Variable Lower/Higher via Adaptive Air Suspension) | 120 mm (Variable Lower/Higher via Adaptive Air Suspension) |
| Wheelbase(mm) | 2900 mm | 2900 mm |
| Capacity | ||
| Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 405 litres (plus 77 Litres Frunk Cargo Space) | 350 litres (plus 77 Litres Frunk Cargo Space) |
| Seating Capacity | 5 Seats (2+3 Configuration) | 5 Seats |
| No of Rows | 2 Rows | 2 Rows |
| Feature | S | RS |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | No | No |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Yes | Yes (RS Dynamic Exterior Kit) |
| Sunroof / Moonroof | Yes | No (Fixed Carbon Fiber / Panoramic Roof Package) |
| Locks & Security | ||
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | Electric | Electric |
| Rear Armrest | Yes | Yes |
| Driver Seat Adjustment | Electric with Memory | Electric with Memory |
| Folding Rear Seat | Yes | Yes |
| Seat Upholstery | Leatherette / Dinamica Microfiber | Perforated Fine Nappa Leather with Honeycomb Stitching |
| Second Row Seat Adjustment | No | No |
| Interior Colours | Black / Arras Red / Santos Brown | Black with Express Red or Gray Stitching |
| Ventilated Seat Type | Heated & Ventilated | Heated, Ventilated & Massage |
| Interiors | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench | Bench |
| Ventilated Seats | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes (Alcantara-wrapped Flat-bottom Sport Steering Wheel) |
| Rear Row Seat Adjustment | No | No |
| Driver Armrest | Yes | Yes |
| Leather-wrapped Gear Knob | No (EV Toggle Shifter) | No (EV Toggle Shifter) |
| Split Rear Seat | Yes | Yes |
| Headrests | Yes | Yes |
| Safety | ||
| Lane Departure Prevention | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags |
| NCAP Rating | 5 Star | 5 Star |
| Rear Cross-traffic Assist | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | Yes | Yes |
| One Touch Down | Yes | Yes |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Body-coloured | Body-coloured |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | Yes | Yes (Illuminated Carbon Matte Carbon Fiber door sill trims) |
| Adjustable ORVMs | Electric | Electric |
| Exterior Door Handles | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Door Pockets | Yes | Yes |
| Rear Wiper | No | No |
| Side Window Blinds | No | No |
| Power Windows | Yes | Yes |
| ORVM Colour | Body-coloured | Gloss Black / Carbon Fiber Finish |
| Power Windows Position | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin / Aluminum finish | Carbon Fiber / Matte Aluminum |
| Bootlid Opener | Electric | Electric (Gesture Controlled) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 10.1 inches | 10.1 inches |
| Internal Hard Drive | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Speakers | Audi Sound System | Bang & Olufsen 3D Premium Sound System |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Display | Audi Virtual Cockpit Plus | Audi Virtual Cockpit Plus with RS Displays |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Yes | Yes |
| Android Auto | Yes | Yes |
| Head Unit Size | 10.1 inches | 10.1 inches |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | Yes (via myAudi App) | Yes (via myAudi App) |
| Emergency Call Button | Yes | Yes |
| Alexa Compatibility | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Not Applicable (Single-Speed EV) | Not Applicable (Single-Speed EV) |
| Instantaneous Consumption | Yes (kWh/100km) | Yes (kWh/100km) |
| Average Fuel Consumption | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) |
| Clock | Digital | Digital |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Tachometer | No (Power Meter Displayed) | No (Power Meter Displayed) |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Instrument Cluster Screen Type | LCD (Audi Virtual Cockpit Plus) | LCD (Audi Virtual Cockpit Plus with RS Views) |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes |
| Trip Meter | Multi-Function (2 Trips) | Multi-Function (2 Trips) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | 160,000 Kilometres | 160,000 Kilometres |
| Warranty (In Years) | 2 Years | 2 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | No | No |
| Sunglass Holder | No | No |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear |
| Comfort & Convenience | ||
| Cruise Control | Yes (Adaptive Cruise Control) | Yes (Adaptive Cruise Control) |
| Rear AC | Yes (With Separate Controls) | Yes (With Separate Controls) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic, 3 Zones | Automatic, 3 Zones |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | No | No |
| Parking Assist | 360 Degree Camera with Park Assist | 360 Degree Camera with Park Assist Plus |
| Air Purifier | Yes (Air Quality Package) | Yes (Air Quality Package) |
| Third Row AC Zone | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes |
| Anti-glare Mirrors | Electronic - Internal & External | Electronic - Internal & External |
| Front AC | Automatic climate control | Automatic climate control |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic (Electric Adjustment) | Tilt & Telescopic (Electric Adjustment) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Front & Rear | Front & Rear |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED with Dynamic Animation | LED with Dynamic Animation |
| Fog Lights | No (Integrated All-Weather Light) | No (Integrated All-Weather Light) |
| Daytime Running Lights | LED DRLs | LED DRLs |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (e-tron GT Projection) | Yes (RS Logo Projection) |
| Cabin Lamps | LED | LED |
| Cabin Lamps Position | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (30-Colour Customisable) | Yes (30-Colour Customisable) |
| Headlights | Matrix LED Headlights with Laser Light | Matrix LED Headlights with Laser Light |
| Reading Lamp | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | No | No |
| Differential Lock | Electronic Differential Lock | Quattro Sport Differential with Controlled Rear Axle Differential Lock |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | Yes (Adaptive Air Suspension) | Yes (Adaptive Air Suspension with RS Tuning) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Audi
e-tron GT
Model price range
₹17,200,000 - ₹19,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi e-tron GT Summary
- Variants 2 options
- Price Range ₹17,200,000 - ₹19,500,000
- Variant Pages Available
Starting at
₹17,200,000
