Car
Audi Q3
Model overview, prices and all available variants
Ex-showroom price range
₹4,367,000 - ₹5,231,000
5 variants available
Representative model image from
40 TFSI Premium (Base Model).
The Audi Q3 is available in 5 variants. Prices range from ₹4,367,000 - ₹5,231,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 40 TFSI Premium (Base Model) | Petrol | 7-Speed Automatic (DCT) | ₹4,367,000 | View Details |
| 40 TFSI Premium Plus | Petrol | Automatic (DCT), 7 Gears, Manual Override, Paddle Shift, Sport Mode | ₹4,825,000 | View Details |
| Signature Edition | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹5,050,000 | View Details |
| Bold Editon | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹5,150,000 | View Details |
| 40 TFSI Technology | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹5,231,000 | View Details |
| Specification | 40 TFSI Premium (Base Model) | 40 TFSI Premium Plus | Signature Edition | Bold Editon | 40 TFSI Technology |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 1984 cc, 4-Cylinder, In-line, Petrol Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2.0 L TFSI Engine | 2.0 L TFSI Engine | 2.0 L TFSI Engine |
| Engine Type | 2.0L TFSI Turbocharged Petrol | 2.0L TFSI Turbocharged I4 | 2.0L TFSI 4-Cylinder Inline Petrol Engine | 2.0L TFSI 4-Cylinder Inline Petrol Engine | 2.0L TFSI 4-Cylinder Inline Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 7.3 seconds | 7.3 seconds (claimed) | 7.3 seconds | 7.3 seconds | 7.3 seconds |
| Mileage (ARAI) | 14.93 kmpl | 14.93 kmpl | 14.93 kmpl | 14.93 kmpl | 14.93 kmpl |
| Max Torque | 320 Nm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Top Speed | 222 kmph | 222 kmph | 222 km/h | 222 km/h | 222 km/h |
| Drivetrain | AWD (All-Wheel Drive) | AWD | quattro AWD (All Wheel Drive) | quattro AWD (All Wheel Drive) | quattro AWD (All Wheel Drive) |
| Electric Motor Assist | No | — | No | No | No |
| Max Power (bhp@rpm) | 188 bhp @ 4200-6000 rpm | 188 bhp @ 4200-6000 rpm | 190 bhp @ 4200-6000 rpm | 190 bhp @ 4200-6000 rpm | 190 bhp @ 4200-6000 rpm |
| Others | Idle Start/Stop System | Idle Start/Stop: Yes | Signature Edition Exclusive Accents, Panoramic Glass Sunroof, Audi Virtual Cockpit, Ambient Lighting Package Plus | Black Styling Package Plus, Black Audi Rings/Badges, Black Roof Rails, Gloss Black Grille | Top-tier Technology Pack, MMI Navigation Plus, Audi Phone Box with Wireless Charging, Audi Sound System |
| Max Engine Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm |
| Pure Electric Driving Mode | No | No | No | No | No |
| Transmission | 7-Speed Automatic (DCT) | Automatic (DCT), 7 Gears, Manual Override, Paddle Shift, Sport Mode | 7-Speed S-tronic Automatic (DCT) | 7-Speed S-tronic Automatic (DCT) | 7-Speed S-tronic Automatic (DCT) |
| City Mileage | — | 7.89 kmpl (CarWale Tested) | 10.5 kmpl | 10.5 kmpl | 10.5 kmpl |
| Highway Mileage | — | 14.22 kmpl (CarWale Tested) | 16.2 kmpl | 16.2 kmpl | 16.2 kmpl |
| Driving Range | — | 896 km | 925 km (Based on fuel capacity and ARAI mileage) | 925 km (Based on fuel capacity and ARAI mileage) | 925 km (Based on fuel capacity and ARAI mileage) |
| E20 Compatibility | — | E20 | Yes | Yes | Yes |
| Max Motor Performance | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Battery | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Battery Charging | — | — | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) | Not Applicable (ICE Engine Only) |
| Range | — | — | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) |
| Direct Start in CNG | — | — | No | No | No |
| Fuel Change Over Switch | — | — | No | No | No |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Space Saver Spare Wheel | Space Saver | Yes (Space Saver) | Yes (Space Saver) | Yes (Space Saver) |
| Wheels | 18-inch Alloy Wheels | Alloy Wheels | 18-inch 5-Arm Style Alloy Wheels | 18-inch 5-Arm Style Alloy Wheels | 18-inch 5-Arm Style Alloy Wheels |
| Steering Type | Electric Power Steering | — | Electromechanical Power Steering | Electromechanical Power Steering | Electromechanical Power Steering |
| Front Suspension | McPherson Strut Suspension | McPherson Struts | MacPherson Strut with Aluminium Lower Wishbones and Subframe | MacPherson Strut with Aluminium Lower Wishbones and Subframe | MacPherson Strut with Aluminium Lower Wishbones and Subframe |
| Rear Brake Type | Disc | — | Disc | Disc | Disc |
| Tyre Construction | Tubeless, Radial | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Minimum Turning Radius(m) | 5.9 m | 5.5 m | 5.9 m | 5.9 m | 5.9 m |
| Rear Suspension | 4-Link Rear Suspension | 4-Link Axle | 4-Link Rear Suspension with Separate Spring/Damper Arrangement | 4-Link Rear Suspension with Separate Spring/Damper Arrangement | 4-Link Rear Suspension with Separate Spring/Damper Arrangement |
| Front Brake Type | Disc | — | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | — | No | No | No |
| Rear Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1685 kg | 1700 kg | 1610 kg | 1610 kg | 1610 kg |
| Height(mm) | 1608 mm | 1607 mm | 1616 mm | 1616 mm | 1616 mm |
| Width(mm) | 1849 mm | 1849 mm | 1849 mm | 1849 mm | 1849 mm |
| Length(mm) | 4482 mm | 4482 mm | 4484 mm | 4484 mm | 4484 mm |
| Ground Clearance | 170 mm | — | 170 mm (Unladen) | 170 mm (Unladen) | 170 mm (Unladen) |
| Wheelbase(mm) | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
| Capacity | |||||
| Fuel Tank Capacity(L) | 60 L | 62.4 litres | 62 Litres | 62 Litres | 62 Litres |
| Doors | 5 | 5 | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 530 L | — | 530 Litres (Expandable up to 1525 Litres with rear seats folded) | 530 Litres (Expandable up to 1525 Litres with rear seats folded) | 530 Litres (Expandable up to 1525 Litres with rear seats folded) |
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 | 2 | 2 Rows | 2 Rows | 2 Rows |
| Feature | 40 TFSI Premium (Base Model) | 40 TFSI Premium Plus | Signature Edition | Bold Editon | 40 TFSI Technology |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | No |
| Roof Rails | Yes | Yes | Yes (High-gloss Black Roof Rails) | Yes (High-gloss Black Roof Rails) | Yes (Aluminium Roof Rails) |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna in High-gloss Black) | Yes (Shark Fin Antenna) |
| Chrome Finish Exhaust Pipe | No | Yes | Yes (Dual exhaust styling with chrome tip trim) | Yes (Dual exhaust styling with dark/black chrome tip trim) | Yes (Dual exhaust styling with chrome tip trim) |
| Body-coloured Bumpers | Yes | Yes | Yes (Body-coloured with S-line style enhancements) | Yes (Body-coloured with Black Styling Package details) | Yes (Body-coloured) |
| Body Kit | No | No | Yes (Full paint finish / Black Styling Package Plus bumpers) | Yes (Black styling package plus elements - black grilles & accents) | Yes (High-gloss Styling Package Bumpers) |
| Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Yes (Panoramic Glass Sunroof) | Yes (Panoramic Glass Sunroof) | Yes (Panoramic Glass Sunroof) |
| Locks & Security | |||||
| Central Locking | Yes | Yes | Yes (Comfort Key with Keyless Entry) | Yes (Comfort Key with Keyless Entry) | Yes (Comfort Key with Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes (Power-operated Child Safety Lock) | Yes (Power-operated Child Safety Lock) | Yes (Power-operated Child Safety Lock) |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 8-Way Manual | 6-Way Manual | Yes (Power adjustable front passenger seat with 4-way lumbar support) | Yes (Power adjustable front passenger seat with 4-way lumbar support) | Yes (Power adjustable front passenger seat with 4-way lumbar support) |
| Rear Armrest | Yes | Yes with Cup Holders | Yes (Rear center armrest with integrated cup holders) | Yes (Rear center armrest with integrated cup holders) | Yes (Rear center armrest with integrated cup holders) |
| Driver Seat Adjustment | 8-Way Electric | 8-Way Electrically Adjustable | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) |
| Folding Rear Seat | 40:20:40 Split Fold | 40:20:40 Split | Yes (40:20:40 split folding rear bench seat) | Yes (40:20:40 split folding rear bench seat) | Yes (40:20:40 split folding rear bench seat) |
| Seat Upholstery | Leatherette | Leatherette | Leatherette / Leather combination upholstery | Leatherette / Leather combination upholstery | Leatherette / Leather combination upholstery |
| Second Row Seat Adjustment | Sliding & Reclining | Slide and Recline | Yes (Slide and recline adjustable 2nd row) | Yes (Slide and recline adjustable 2nd row) | Yes (Slide and recline adjustable 2nd row) |
| Interior Colours | Black | Black | Dual Tone (Available options: Okapi Brown / Atlas Beige with Black) | Dual Tone (Available options: Okapi Brown / Atlas Beige with Black) | Dual Tone (Available options: Okapi Brown / Atlas Beige with Black) |
| Interiors | Standard Interior Trim | Aluminium Inlays | Luxury / Premium Interiors with Aluminium inserts | Luxury / Premium Interiors with Aluminium inserts | Luxury / Premium Interiors with Aluminium inserts |
| Rear Passenger Seat Type | Bench Seat | Bench | Split Folding Bench Seat with fore/aft adjustment | Split Folding Bench Seat with fore/aft adjustment | Split Folding Bench Seat with fore/aft adjustment |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes (Storage nets on front seat backs) | Yes (Storage nets on front seat backs) | Yes (Storage nets on front seat backs) |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes (Multi-function sport leather steering wheel with paddle shifters) | Yes (Multi-function sport leather steering wheel with paddle shifters) | Yes (Multi-function sport leather steering wheel with paddle shifters) |
| Rear Row Seat Adjustment | Sliding & Reclining | Slide and Recline | Yes (Manual adjust for inclination and sliding) | Yes (Manual adjust for inclination and sliding) | Yes (Manual adjust for inclination and sliding) |
| Driver Armrest | Yes | Yes | Yes (Front center armrest, adjustable with storage) | Yes (Front center armrest, adjustable with storage) | Yes (Front center armrest, adjustable with storage) |
| Leather-wrapped Gear Knob | Yes | Yes | Yes (Leather-wrapped gear selector) | Yes (Leather-wrapped gear selector) | Yes (Leather-wrapped gear selector) |
| Split Rear Seat | 1.68101851851852 | 1.68101851851852 | Yes (3-way 40:20:40 Split Rear Seat) | Yes (3-way 40:20:40 Split Rear Seat) | Yes (3-way 40:20:40 Split Rear Seat) |
| Headrests | Adjustable Front & Rear | Adjustable | Adjustable (Height adjustable headrests for front and all rear seats) | Adjustable (Height adjustable headrests for front and all rear seats) | Adjustable (Height adjustable headrests for front and all rear seats) |
| Ventilated Seat Type | — | — | No | No | No |
| Safety | |||||
| Lane Departure Prevention | No | — | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX child seat anchors for outer rear seats & front passenger seat) | Yes (ISOFIX child seat anchors for outer rear seats & front passenger seat) | Yes (ISOFIX child seat anchors for outer rear seats & front passenger seat) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes (Indirect Tyre Pressure Monitoring System) | Yes (Indirect Tyre Pressure Monitoring System) | Yes (Indirect Tyre Pressure Monitoring System) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | — | No | No | Yes |
| Automatic Emergency Braking (AEB) | No | — | No | No | No |
| Blind Spot Detection | No | — | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes (Adaptive Brake Lights) | Yes (Adaptive Brake Lights) | Yes (Adaptive Brake Lights) |
| Forward Collision Warning (FCW) | No | — | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes (Visual and acoustic reminder for all seats) | Yes (Visual and acoustic reminder for all seats) | Yes (Visual and acoustic reminder for all seats) |
| Puncture Repair Kit | No | No | No (Comes with Space-saver spare wheel) | No (Comes with Space-saver spare wheel) | No (Comes with Space-saver spare wheel) |
| High-beam Assist | No | — | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) |
| Airbags | 6 | 6 | 6 Airbags (Front, Side, and Curtain airbags) | 6 Airbags (Front, Side, and Curtain airbags) | 6 Airbags (Front, Side, and Curtain airbags) |
| Rear Cross-traffic Assist | No | — | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes (Acoustic warning at pre-set speed limits) | Yes (Acoustic warning at pre-set speed limits) | Yes (Acoustic warning at pre-set speed limits) |
| NCAP Rating | — | — | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes | Yes | Yes (LED dynamic turn indicators integrated in ORVMs) | Yes (LED dynamic turn indicators integrated in ORVMs) | Yes (LED dynamic turn indicators integrated in ORVMs) |
| Rain-sensing Wipers | Yes | Yes | Yes (Automatic rain-sensing wipers) | Yes (Automatic rain-sensing wipers) | Yes (Automatic rain-sensing wipers) |
| One Touch Up | Driver Window | Driver | Yes (All windows with anti-pinch) | Yes (All windows with anti-pinch) | Yes (All windows with anti-pinch) |
| One Touch Down | All Power Windows | All Windows | Yes (All windows) | Yes (All windows) | Yes (All windows) |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body-coloured | Body-coloured | Body-coloured |
| Interior Door Handles | Yes | Yes | Premium metal finish handles | Premium metal finish handles | Premium metal finish handles |
| Scuff Plates | Yes | Yes | Yes (Aluminium scuff plates in front, illuminated with S logo) | Yes (Aluminium scuff plates in front, illuminated) | Yes (Aluminium scuff plates in front) |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes | Yes (Heated rear windshield) | Yes (Heated rear windshield) | Yes (Heated rear windshield) |
| Door Pockets | Front & Rear | Front & Rear | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) |
| Rear Wiper | Yes | Yes | Yes (Rear window wiper and washer system) | Yes (Rear window wiper and washer system) | Yes (Rear window wiper and washer system) |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes (Front & Rear with one-touch up/down) | Yes (Front & Rear with one-touch up/down) | Yes (Front & Rear with one-touch up/down) |
| ORVM Colour | Body Coloured | Body Coloured | High-gloss Mythos Black / Body-coloured | High-gloss Mythos Black | Body-coloured |
| Power Windows Position | Front & Rear | Front & Rear | Door mounted pads | Door mounted pads | Door mounted pads |
| Interior Door Handles Finish | Chrome | Chrome | Satin / Matte Chrome finish | Satin / Matte Chrome finish | Satin / Matte Chrome finish |
| Bootlid Opener | Electronic | Electric Tailgate | Electric Tailgate Release (Gesture-controlled power tailgate) | Electric Tailgate Release (Gesture-controlled power tailgate) | Electric Tailgate Release (Gesture-controlled power tailgate) |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | 10.1-inch | 10.1-inch | 10.1-inch MMI Navigation Plus touch display | 10.1-inch MMI Navigation Plus touch display | 10.1-inch MMI Navigation Plus touch display |
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes (Dual Type-C USB ports in front and rear) | Yes (Dual Type-C USB ports in front and rear) | Yes (Dual Type-C USB ports in front and rear) |
| Speakers | 10 | 10 | Audi Sound System (10 Speakers, 180W including Subwoofer) | Audi Sound System (10 Speakers, 180W including Subwoofer) | Audi Sound System (10 Speakers, 180W including Subwoofer) |
| AM/FM Radio | Yes | Yes | Yes (AM/FM and Digital Radio Reception) | Yes (AM/FM and Digital Radio Reception) | Yes (AM/FM and Digital Radio Reception) |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) |
| Voice Command | Yes | Yes | Yes (Natural voice control system) | Yes (Natural voice control system) | Yes (Natural voice control system) |
| Steering-mounted controls | Yes | Yes | Yes (Multi-function steering controls) | Yes (Multi-function steering controls) | Yes (Multi-function steering controls) |
| Wireless Charger | Yes | Yes | Yes (Audi Phone Box with wireless charging) | Yes (Audi Phone Box with wireless charging) | Yes (Audi Phone Box with wireless charging) |
| AUX Compatibility | No | No | Yes (Via Type-C USB interface compatibility) | Yes (Via Type-C USB interface compatibility) | Yes (Via Type-C USB interface compatibility) |
| Bluetooth Compatibility | Yes | Yes | Yes (Simultaneous pairing for multiple devices) | Yes (Simultaneous pairing for multiple devices) | Yes (Simultaneous pairing for multiple devices) |
| Display | Touchscreen Display | Touchscreen | MMI Touchscreen & Audi Virtual Cockpit Plus | MMI Touchscreen & Audi Virtual Cockpit Plus | MMI Touchscreen & Audi Virtual Cockpit Plus |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch | 10.1-inch |
| iPod Compatibility | No | — | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | Yes (MMI Navigation Plus with MMI Touch) | Yes (MMI Navigation Plus with MMI Touch) | Yes (MMI Navigation Plus with MMI Touch) |
| Emergency Call | Yes | Yes | Yes (Emergency Call & Roadside Assistance button) | Yes (Emergency Call & Roadside Assistance button) | Yes (Emergency Call & Roadside Assistance button) |
| Mobile App Features | |||||
| Find My Car | No | Yes | Yes (via myAudi Connect App) | Yes (via myAudi Connect App) | Yes (via myAudi Connect App) |
| Remote AC: On / Off via App | No | — | No | No | No |
| Emergency Call Button | Yes | Yes | Yes (Audi Connect eCall) | Yes (Audi Connect eCall) | Yes (Audi Connect eCall) |
| Alexa Compatibility | No | — | No | No | No |
| Remote Sunroof: Open / Close via App | No | — | No | No | No |
| Over The Air (OTA) Updates | No | Yes | Yes (Map and system software updates updates) | Yes (Map and system software updates) | Yes (Map and system software updates) |
| Check Vehicle Status via App | No | Yes | Yes (Fuel status, lock status, and health via App) | Yes (Fuel status, lock status, and health via App) | Yes (Fuel status, lock status, and health via App) |
| Geo-fence | No | Yes | Yes (via myAudi Connect alerts) | Yes (via myAudi Connect alerts) | Yes (via myAudi Connect alerts) |
| Remote Car Lock/Unlock via App | No | Yes | Yes (Remote Lock / Unlock via App) | Yes (Remote Lock / Unlock via App) | Yes (Remote Lock / Unlock via App) |
| Car Light Flashing & Honking via App | No | Yes | Yes (Remote Car Finder via App) | Yes (Remote Car Finder via App) | Yes (Remote Car Finder via App) |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes (Digital Display inside Virtual Cockpit) | Yes (Digital Display inside Virtual Cockpit) | Yes (Digital Display inside Virtual Cockpit) |
| Shift Indicator | No | No | Yes (Eco / Efficiency program shift indicator) | Yes (Eco / Efficiency program shift indicator) | Yes (Eco / Efficiency program shift indicator) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Digital | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | Yes | Digital | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes (Adjustable through MMI settings) | Yes (Adjustable through MMI settings) | Yes (Adjustable through MMI settings) |
| Instrument Cluster | Digital | Digital | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) |
| Instrument Cluster Screen Type | 10.25-inch Digital TFT | 10.25-inch Digital Display | 12.3-inch Full HD Color TFT Display | 12.3-inch Full HD Color TFT Display | 12.3-inch Full HD Color TFT Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-Trip | Multi-Trip | Electronic Multi-Tripmeter | Electronic Multi-Tripmeter | Electronic Multi-Tripmeter |
| Manufacturer Warranty | |||||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years (Extendable up to 5 years) | 2 Years (Extendable up to 5 years) | 2 Years (Extendable up to 5 years) |
| Warranty (In Kilometres) | Unlimited km | Unlimited km | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Battery Warranty (In Kilometres) | — | — | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) |
| Battery Warranty (In Years) | — | — | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes (Front and Rear) | Yes (Front and Rear) | Yes (Front and Rear) |
| Cooled Glovebox | No | No | Yes (Lockable and Cooled) | Yes (Lockable and Cooled) | Yes (Lockable and Cooled) |
| Sunglass Holder | No | No | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes (Adjustable armrest storage compartment) | Yes (Adjustable armrest storage compartment) | Yes (Adjustable armrest storage compartment) |
| Cup Holders Position | Front & Rear | Front & Rear | Front center console & Rear armrest | Front center console & Rear armrest | Front center console & Rear armrest |
| Comfort & Convenience | |||||
| Cruise Control | Yes | Yes | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes | Vents | Yes (Rear center console vents) | Yes (Rear center console vents) | Yes (Rear center console vents) |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | 2-Zone Automatic Climate Control | Automatic Climate Control, 2 Zone | Automatic / 2-Zone (Dual-zone deluxe automatic climate control) | Automatic / 2-Zone (Dual-zone deluxe automatic climate control) | Automatic / 2-Zone (Dual-zone deluxe automatic climate control) |
| Electronic Parking Brake | Yes | Yes | Yes (With Auto-Hold function) | Yes (With Auto-Hold function) | Yes (With Auto-Hold function) |
| Cabin Boot Access | Yes | Yes | Yes (Through 40:20:40 split rear bench pass-through) | Yes (Through 40:20:40 split rear bench pass-through) | Yes (Through 40:20:40 split rear bench pass-through) |
| Parking Assist | Rear Parking Camera with Sensors | Park Assist Plus | Yes (Audi Parking Aid Plus with Rear View Camera) | Yes (Audi Parking Aid Plus with Rear View Camera) | Yes (Audi Parking Aid Plus with Rear View Camera) |
| Air Purifier | No | No | No | No | No |
| Keyless Start/ Button Start | Yes | Yes | Yes (Engine Start/Stop Button) | Yes (Engine Start/Stop Button) | Yes (Engine Start/Stop Button) |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Yes (Illuminated on Driver & Passenger sides) | Yes (Illuminated on Driver & Passenger sides) | Yes (Illuminated on Driver & Passenger sides) |
| Air Conditioner | Yes | Yes | Yes (Dual-zone Automatic) | Yes (Dual-zone Automatic) | Yes (Dual-zone Automatic) |
| 12V Power Outlets | Yes | Yes | Yes (Front console & Luggage compartment) | Yes (Front console & Luggage compartment) | Yes (Front console & Luggage compartment) |
| Anti-glare Mirrors | Inside Rear View Mirror (Manual) | Inside Rear View Mirror (Auto Dimming) | Automatic dimming interior rear view mirror (Frameless) | Automatic dimming interior rear view mirror (Frameless) | Automatic dimming interior rear view mirror (Frameless) |
| Front AC | Yes | Yes | Yes (Automatic Dual-zone) | Yes (Automatic Dual-zone) | Yes (Automatic Dual-zone) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Yes (Manual Tilt & Telescopic adjustable) | Yes (Manual Tilt & Telescopic adjustable) | Yes (Manual Tilt & Telescopic adjustable) |
| Umbrella Storage in Door | No | No | No | No | No |
| Parking Sensors | Front & Rear | Front & Rear | Yes (Front & Rear parking sensors) | Yes (Front & Rear parking sensors) | Yes (Front & Rear parking sensors) |
| Third Row AC Zone | — | — | No | No | No |
| Lighting | |||||
| Automatic Headlamps | Yes | Yes | Yes (With light sensor activation) | Yes (With light sensor activation) | Yes (With light sensor activation) |
| Taillights | LED | LED | LED Tail Lamps (With dynamic turn indicators) | LED Tail Lamps (With dynamic turn indicators) | LED Tail Lamps (With dynamic turn indicators) |
| Fog Lights | Rear | Rear | No (Integrated all-weather light functions within headlight cluster) | No (Integrated all-weather light functions within headlight cluster) | No (Integrated all-weather light functions within headlight cluster) |
| Daytime Running Lights | LED | LED | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) |
| Glovebox Lamp | Yes | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes (Coming Home / Leaving Home function) | Yes (Coming Home / Leaving Home function) | Yes (Coming Home / Leaving Home function) |
| Rear Reading Lamp | Yes | Yes | Yes (LED Rear reading lights) | Yes (LED Rear reading lights) | Yes (LED Rear reading lights) |
| Puddle Lamps | No | No | Yes (Audi projection logo puddle lamps) | Yes (Audi projection logo puddle lamps) | Yes (Audi projection logo puddle lamps) |
| Cabin Lamps | Yes | Yes | Yes (Full LED cabin illumination) | Yes (Full LED cabin illumination) | Yes (Full LED cabin illumination) |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front Roof and Rear Roof segments | Front Roof and Rear Roof segments | Front Roof and Rear Roof segments |
| Ambient Interior Lighting | Yes | Yes | Yes (Multi-color Ambient Lighting Package Plus - 30 Colors) | Yes (Multi-color Ambient Lighting Package Plus - 30 Colors) | Yes (Multi-color Ambient Lighting Package Plus - 30 Colors) |
