Car
Audi Q3 Sportback
Model overview, prices and all available variants
Ex-showroom price range
₹6,000,000 – ₹7,500,000
3 variants available
Representative model image from
Signature Edition (Base Model).
The Audi Q3 Sportback is available in 3 variants. Prices range from ₹6,000,000 – ₹7,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Signature Edition (Base Model) | Petrol | Automatic (DCT), 7 Gears, Manual Override, Paddle Shift, Sport Mode | ₹6,000,000 – ₹7,500,000 | View Details |
| Bold Edition | Petrol | Automatic (DCT) – 7 Gears, Manual Override, Paddle Shift & Sport Mode | ₹6,000,000 – ₹7,500,000 | View Details |
| Technology Plus S-line | Petrol | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | ₹6,000,000 – ₹7,500,000 | View Details |
| Specification | Signature Edition (Base Model) | Bold Edition | Technology Plus S-line |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.0L TFSI Turbocharged I4 | 2.0L TFSI Turbocharged I4 | 2.0L TFSI Turbocharged I4 |
| Fuel Type | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 7.3 seconds (claimed) | 7.3 seconds (claimed) | 7.3 seconds (claimed) |
| Max Torque | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged |
| Top Speed | 220 kmph | 220 kmph | 220 kmph |
| Drivetrain | AWD | AWD | AWD |
| Electric Motor Assist | No | — | — |
| Max Power (bhp@rpm) | 193 bhp @ 4200-6000 rpm | 193 bhp @ 4200-6000 rpm | 193 bhp @ 4200-6000 rpm |
| Others | Idle Start/Stop: Yes | Idle Start/Stop: Yes | Idle Start/Stop: Yes |
| Max Engine Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm |
| Pure Electric Driving Mode | No | No | — |
| Transmission | Automatic (DCT), 7 Gears, Manual Override, Paddle Shift, Sport Mode | Automatic (DCT) – 7 Gears, Manual Override, Paddle Shift & Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| E20 Compatibility | Yes | E20 | Yes (E20) |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Space Saver | Space Saver | Space Saver |
| Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Front Suspension | McPherson Struts | McPherson Struts | McPherson Struts |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Minimum Turning Radius(m) | 5.5 m | 5.5 m | 5.5 metres |
| Rear Suspension | 4-Link Axle | 4-Link Axle | 4-Link Axle |
| Rear Tyres | 235/55 R18 | 235/55 R18 | 235/55 R18 |
| Steering Type | — | — | Power Assisted (Electric) Steering |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1705 kg | 1705 kg | 1705 kg |
| Height(mm) | 1558 mm | 1558 mm | 1558 mm |
| Width(mm) | 1843 mm | 1843 mm | 1843 mm |
| Length(mm) | 4518 mm | 4518 mm | 4518 mm |
| Wheelbase(mm) | 2680 mm | 2680 mm | 2680 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | 62.4 litres | 62.4 L | 62.4 litres |
| Doors | 5 | 5 | 5 |
| Bootspace(L) | 530 litres | 530 L | 530 litres |
| Seating Capacity | 5 | 5 | 5 Seats |
| No of Rows | 2 | 2 | 2 Rows |
| Feature | Signature Edition (Base Model) | Bold Edition | Technology Plus S-line |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes | Yes | No |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Electric | 6-way Electrically Adjustable | 8-way Electrically Adjustable |
| Rear Armrest | Yes | Yes | Yes with Cup Holders |
| Driver Seat Adjustment | Electric | 6-way Electrically Adjustable | 8-way Electrically Adjustable |
| Folding Rear Seat | 40:20:40 Split | 40:20:40 Split Fold | 40:20:40 Split Fold |
| Seat Upholstery | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining |
| Interior Colours | Black | Black | Black |
| Interiors | Black Interior Theme | Dual-tone Interior | Aluminium Inlays |
| Rear Passenger Seat Type | Bench | Bench | Bench |
| Ventilated Seats | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Sliding & Reclining | Sliding & Reclining | Sliding & Reclining |
| Driver Armrest | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | Yes | Yes | Yes |
| Split Rear Seat | 1.68101851851852 | 1.68101851851852 | 1.68101851851852 |
| Headrests | Adjustable | Adjustable Front & Rear | Height Adjustable |
| Safety | |||
| Lane Departure Prevention | Yes | — | — |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | — | — |
| Automatic Emergency Braking (AEB) | Yes | — | — |
| Blind Spot Detection | Yes | — | — |
| Emergency Brake Light Flashing | Yes | — | Yes |
| Forward Collision Warning (FCW) | Yes | — | — |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | No | — | — |
| High-beam Assist | Yes | — | — |
| Airbags | 6 | 6 | 6 |
| Rear Cross-traffic Assist | Yes | — | — |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Driver | Driver | Driver |
| One Touch Down | All Windows | Driver | Driver |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | Yes | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Foldable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes |
| Side Window Blinds | No | No | No |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Chrome | Chrome | Chrome |
| Bootlid Opener | Electric Tailgate | Electric Tailgate | Electric Tailgate |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 10.1 inch | 10.1-inch | 10.1-inch |
| Internal Hard Drive | No | No | — |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 10 | 10 | 10 |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Yes (Wireless) | Wireless |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Touchscreen | Touchscreen | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Audi Connect |
| Android Auto | Wireless | Yes (Wireless) | Wireless |
| Head Unit Size | 10.1 inch | 10.1-inch | 10.1-inch |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | — | — |
| Emergency Call Button | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | — | — |
| Over The Air (OTA) Updates | Yes | Yes | — |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Shift Indicator | No | No | — |
| Instantaneous Consumption | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes |
| Clock | Digital | Yes | Yes |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | Digital | Yes | Digital |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital |
| Instrument Cluster Screen Type | 10.25-inch Digital Display | 10.25-inch Digital Display | 10.25-inch Digital Display |
| Low Fuel Level Warning | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Multi-Trip | Multi-Trip | Multi-trip |
| Manufacturer Warranty | |||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | Unlimited km | Unlimited km | Unlimited km |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | Yes | Yes | — |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Adaptive Cruise Control | Yes | Yes |
| Rear AC | Vents Behind Front Armrest | Yes | Rear AC Vents |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control, 2 Zones | Automatic Climate Control, 2-Zone | Automatic Climate Control, 2 Zone |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | Park Assist Plus | Rear Camera with Parking Sensors | Park Assist Plus |
| Air Purifier | No | No | No |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Inside Rear View Mirror (Auto Dimming) | Inside Rear View Mirror (Auto Dimming) | Inside Rear View Mirror (Auto Dimming) |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Third Row AC Zone | — | No | — |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED | LED | LED |
| Fog Lights | Front & Rear | LED Front & Rear | Rear |
| Daytime Running Lights | LED | LED | LED DRLs |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | — |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes (Multi-colour) | Yes | Yes |
| Headlights | LED | LED | LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | Yes | No | Yes |
| Differential Lock | Electronic Differential Lock | — | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Audi
Q3 Sportback
Model price range
₹6,000,000 – ₹7,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi Q3 Sportback Summary
- Variants 3 options
- Price Range ₹6,000,000 – ₹7,500,000
- Variant Pages Available
Starting at
₹6,000,000
