Car
Audi Q5
Model overview, prices and all available variants
Ex-showroom price range
₹6,375,000 - ₹6,986,000
4 variants available
Representative model image from
Premium Plus 45 TFSI (Base Model).
The Audi Q5 is available in 4 variants. Prices range from ₹6,375,000 - ₹6,986,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Premium Plus 45 TFSI (Base Model) | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹6,375,000 | View Details |
| Bold Edition | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹6,650,000 | View Details |
| Signature Edition | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹6,750,000 | View Details |
| Technology 45 TFSI | Petrol | 7-Speed S-tronic Automatic (DCT) | ₹6,986,000 | View Details |
| Specification | Premium Plus 45 TFSI (Base Model) | Bold Edition | Signature Edition | Technology 45 TFSI |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 2.0 L TFSI Engine | 2.0 L TFSI Engine | 2.0 L TFSI Engine | 2.0 L TFSI Engine |
| Engine Type | 2.0L TFSI 4-Cylinder Inline Petrol Engine with 12V Mild Hybrid System | 2.0L TFSI 4-Cylinder Inline Petrol Engine with 12V Mild Hybrid System | 2.0L TFSI 4-Cylinder Inline Petrol Engine with 12V Mild Hybrid System | 2.0L TFSI 4-Cylinder Inline Petrol Engine with 12V Mild Hybrid System |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 6.3 seconds | 6.3 seconds | 6.3 seconds | 6.3 seconds |
| Mileage (ARAI) | 13.47 kmpl | 13.47 kmpl | 13.47 kmpl | 13.47 kmpl |
| City Mileage | 10.1 kmpl | 10.1 kmpl | 10.1 kmpl | 10.1 kmpl |
| Max Torque | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm |
| Max Motor Performance | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) |
| Emission Standard | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 12V Lithium-ion Battery (Mild Hybrid System) | 12V Lithium-ion Battery (Mild Hybrid System) | 12V Lithium-ion Battery (Mild Hybrid System) | 12V Lithium-ion Battery (Mild Hybrid System) |
| Top Speed | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| Highway Mileage | 14.8 kmpl | 14.8 kmpl | 14.8 kmpl | 14.8 kmpl |
| Battery Charging | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) |
| Drivetrain | quattro AWD (with ultra technology) | quattro AWD (with ultra technology) | quattro AWD (with ultra technology) | quattro AWD (with ultra technology) |
| Electric Motor Assist | Yes (12V Mild Hybrid Assist) | Yes (12V Mild Hybrid Assist) | Yes (12V Mild Hybrid Assist) | Yes (12V Mild Hybrid Assist) |
| Max Power (bhp@rpm) | 245 bhp @ 5000-6000 rpm | 245 bhp @ 5000-6000 rpm | 245 bhp @ 5000-6000 rpm | 245 bhp @ 5000-6000 rpm |
| Range | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) |
| Driving Range | 943 km (Based on fuel capacity and ARAI mileage) | 943 km (Based on fuel capacity and ARAI mileage) | 943 km (Based on fuel capacity and ARAI mileage) | 943 km (Based on fuel capacity and ARAI mileage) |
| Others | Audi Drive Select, Panoramic Glass Sunroof, Ambient Lighting Package, Audi Virtual Cockpit Plus | Black Styling Package Plus, Black Audi Rings/Badges, Black Roof Rails, Gloss Black Grille, B&O Premium Sound System | Signature Edition Premium Trim Features, Exclusive Exterior Badging, Audi Virtual Cockpit Plus, Comfort Key with Sensor Controlled Boot Lid Release | Top-tier Technology Variant, B&O Premium 3D Sound System (19 speakers), Matrix LED Headlamps, Memory Seats, Comfort Suspension with Damper Control |
| Electric Motor | 12V Starter Generator Motor | 12V Starter Generator Motor | 12V Starter Generator Motor | 12V Starter Generator Motor |
| Max Engine Torque (Nm@rpm) | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm | 370 Nm @ 1600-4300 rpm |
| Pure Electric Driving Mode | No | No | No | No |
| Transmission | 7-Speed S-tronic Automatic (DCT) | 7-Speed S-tronic Automatic (DCT) | 7-Speed S-tronic Automatic (DCT) | 7-Speed S-tronic Automatic (DCT) |
| E20 Compatibility | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No |
| Fuel Change Over Switch | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Yes (Space Saver) | Yes (Space Saver) | Yes (Space Saver) | Yes (Space Saver) |
| Wheels | 19-inch 5-Double-Spoke Star Style Alloy Wheels | 19-inch 5-Arm Star Style Alloy Wheels (Graphite Gray Finish) | 19-inch 5-Double-Spoke Star Style Alloy Wheels | 19-inch 5-Double-Spoke Star Style Alloy Wheels |
| Steering Type | Electromechanical Power Steering | Electromechanical Power Steering | Electromechanical Power Steering | Electromechanical Power Steering |
| Front Suspension | Five-link Front Suspension | Five-link Front Suspension | Five-link Front Suspension | Five-link Front Suspension |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Minimum Turning Radius(m) | 5.9 m | 5.9 m | 5.9 m | 5.9 m |
| Rear Suspension | Five-link Rear Suspension | Five-link Rear Suspension | Five-link Rear Suspension | Five-link Rear Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1840 kg | 1840 kg | 1840 kg | 1840 kg |
| Height(mm) | 1657 mm | 1657 mm | 1657 mm | 1657 mm |
| Width(mm) | 1893 mm | 1893 mm | 1893 mm | 1893 mm |
| Length(mm) | 4682 mm | 4682 mm | 4682 mm | 4682 mm |
| Ground Clearance | 201 mm (Unladen) | 201 mm (Unladen) | 201 mm (Unladen) | 201 mm (Unladen) |
| Wheelbase(mm) | 2820 mm | 2820 mm | 2820 mm | 2820 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 70 Litres | 70 Litres | 70 Litres | 70 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 520 Litres (Expandable up to 1520 Litres with rear seats folded) | 520 Litres (Expandable up to 1520 Litres with rear seats folded) | 520 Litres (Expandable up to 1520 Litres with rear seats folded) | 520 Litres (Expandable up to 1520 Litres with rear seats folded) |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Premium Plus 45 TFSI (Base Model) | Bold Edition | Signature Edition | Technology 45 TFSI |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | Yes (Body-coloured) | Yes (Blacked-out finish) | Yes (Body-coloured with chrome accents) | Yes (Body-coloured with chrome accents) |
| Roof Rails | Yes (Aluminium finish) | Yes (High-gloss Black Roof Rails) | Yes (Anodised Aluminium finish) | Yes (Anodised Aluminium finish) |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Yes (Dual Exhaust Tailpipes) | Yes (Dual Trapezoidal Black/Chrome Outlets) | Yes (Dual Trapezoidal Chrome Exhaust Elements) | Yes (Dual Trapezoidal Chrome Exhaust Elements) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | Yes (Standard Line Exterior Pack) | Yes (Black Styling Package / Bold Exterior Kit) | Yes (Signature Line Exclusive Package) | Yes (Standard Line Exterior Pack) |
| Sunroof / Moonroof | Panoramic Glass Sunroof | Panoramic Glass Sunroof | Panoramic Glass Sunroof | Panoramic Glass Sunroof |
| Locks & Security | ||||
| Central Locking | Yes (Keyless Entry & Comfort Key) | Yes (Keyless Entry & Comfort Key) | Yes (Keyless Entry & Comfort Key with Sensor Boot Lid) | Yes (Keyless Entry & Comfort Key) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes (Manual) | Yes (Manual) | Yes (Manual) | Yes (Manual) |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support | 8-Way Electrically Adjustable with 4-way Lumbar Support |
| Rear Armrest | Yes (With integrated cup holders) | Yes (With integrated cup holders) | Yes (With integrated cup holders) | Yes (With integrated cup holders) |
| Driver Seat Adjustment | 8-Way Electrically Adjustable with Memory & 4-way Lumbar Support | 8-Way Electrically Adjustable with Memory & 4-way Lumbar Support | 8-Way Electrically Adjustable with Memory & 4-way Lumbar Support | 8-Way Electrically Adjustable with Memory & 4-way Lumbar Support |
| Folding Rear Seat | Yes (Rear bench seat folds flat) | Yes (Rear bench seat folds flat) | Yes (Rear bench seat folds flat) | Yes (Rear bench seat folds flat) |
| Seat Upholstery | Leather / Leatherette Combination upholstery | Leather / Leatherette Combination upholstery | Leather / Leatherette Combination upholstery | Leather / Leatherette Combination upholstery |
| Second Row Seat Adjustment | Manual Reclining & Forward/Backward Sliding | Manual Reclining & Forward/Backward Sliding | Manual Reclining & Forward/Backward Sliding | Manual Reclining & Forward/Backward Sliding |
| Interior Colours | Atlas Beige / Okapi Brown / Black | Atlas Beige / Okapi Brown | Atlas Beige / Okapi Brown | Atlas Beige / Okapi Brown / Black |
| Ventilated Seat Type | Not Available | Not Available | Not Available | Not Available |
| Interiors | Luxury theme with Walnut Brown wood inlays & Piano black highlights | Premium Dark theme with Piano Black Inlays | Luxury theme with Piano Black Inlays and Stainless Steel Pedals | Luxury theme with Walnut Brown wood inlays & Piano black highlights |
| Rear Passenger Seat Type | Bench Type Split folding | Bench Type Split folding | Bench Type Split folding | Bench Type Split folding |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (4-Spoke Multifunction Leather steering wheel with Shift Paddles) | Yes (3-Spoke Multifunction Sport Leather Steering Wheel with Shift Paddles) | Yes (4-Spoke Multifunction Leather steering wheel with Shift Paddles) | Yes (3-Spoke Multifunction Leather Steering Wheel with Shift Paddles) |
| Rear Row Seat Adjustment | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) |
| Driver Armrest | Yes (Center Console Armrest with storage) | Yes (Center Console Armrest with storage) | Yes (Comfort Center Armrest with storage) | Yes (Center Console Armrest with storage) |
| Leather-wrapped Gear Knob | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (40:20:40 Split Folding Rear Seat Backrest) | Yes (40:20:40 Split Folding Rear Seat Backrest) | Yes (40:20:40 Split Folding Rear Seat Backrest) | Yes (40:20:40 Split Folding Rear Seat Backrest) |
| Headrests | Yes (Adjustable head restraints for all 5 seats) | Yes (Adjustable head restraints for all 5 seats) | Yes (Adjustable head restraints for all 5 seats) | Yes (Adjustable head restraints for all 5 seats) |
| Safety | ||||
| Lane Departure Prevention | No | No | No | No |
| Child Seat Anchor Points | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats | ISOFIX Child Seat Anchors for outer rear seats |
| Tyre Pressure Monitoring System (TPMS) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) | Yes (Indirect TPMS - Wheel speed sensor-based loss warning) |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes (Audi Active Lane Assist functionality dependent) | No | No | No |
| Automatic Emergency Braking (AEB) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) | Yes (Audi Pre-Sense Basic) |
| Blind Spot Detection | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | No | No | No |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) | Yes (Acoustic and visual reminder for front seats) |
| Puncture Repair Kit | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) | Yes (Space-saver spare wheel with tool kit) |
| High-beam Assist | Yes (High-Beam Assist auto actuation) | No | No | No |
| Airbags | 8 Airbags (Driver, Passenger, Front Side, Rear Side, and Curtain) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) |
| NCAP Rating | 5-Star Euro NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP | 5-Star Euro NCAP |
| Rear Cross-traffic Assist | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes (Acoustic warnings at 80 km/h and 120 km/h) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) | Yes (1 beep over 80kmph, Continuous beeps over 120kmph) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) |
| Rain-sensing Wipers | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes (Automatic Rain-sensing Windscreen Wipers) |
| One Touch Up | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) |
| One Touch Down | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) | Yes (All 4 Windows) |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Body-coloured | Blacked-out / Body-coloured base | Body-coloured | Body-coloured |
| Interior Door Handles | Yes (Metallic finish) | Yes (Metallic finish) | Yes (Metallic finish) | Yes (Metallic finish) |
| Scuff Plates | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) | Yes (Aluminium inserts in door sill trims) |
| Adjustable ORVMs | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Driver Side | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Driver Side with Memory | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Both Sides with Memory | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Driver Side with Memory |
| Exterior Door Handles | Pull-type | Pull-type | Pull-type | Pull-type |
| Rear Defogger | Yes | Yes | Yes | Yes |
| Door Pockets | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) | Yes (Front & Rear door pockets with bottle holders) |
| Rear Wiper | Yes (With intermittent wipe and washer nozzle) | Yes (With intermittent wipe and washer nozzle) | Yes (With intermittent wipe and washer nozzle) | Yes (With intermittent wipe and washer nozzle) |
| Side Window Blinds | Yes (Manual roller blinds for rear side windows) | Yes (Manual roller blinds for rear side windows) | Yes (Manual roller blinds for rear side windows) | Yes (Manual roller blinds for rear side windows) |
| Power Windows | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Body-coloured | High-gloss Black | Body-coloured | Body-coloured |
| Power Windows Position | Driver and Passenger Doors | Driver and Passenger Doors | Driver and Passenger Doors | Driver and Passenger Doors |
| Interior Door Handles Finish | Satin Chrome finish | Satin Chrome finish | Satin Chrome finish | Satin Chrome finish |
| Bootlid Opener | Electrically opening & closing luggage compartment lid | Electrically opening & closing luggage compartment lid | Sensor-controlled Electric Tailgate (Kick-to-open) | Sensor-controlled Electric Tailgate (Kick-to-open) |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display | 10.1-inch MMI Touch Display |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | Yes (USB Type-A and Type-C data/charge slots) | Yes (USB Type-A and Type-C data/charge slots) | Yes (USB Type-A and Type-C data/charge slots) | Yes (USB Type-A and Type-C data/charge slots) |
| Speakers | Audi Sound System (10 Speakers, 6-channel Amplifier, 180W Total Output) | 19 Speakers Bang & Olufsen 3D Premium Sound System (755W, 16-channel Amp) | 19 Speakers Bang & Olufsen 3D Premium Sound System (755W, 16-channel Amp) | 19 Speakers Bang & Olufsen 3D Premium Sound System (755W, 16-channel Amp) |
| AM/FM Radio | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay support) | Yes (Wired & Wireless CarPlay) | Yes (Wired & Wireless CarPlay) | Yes (Wireless Apple CarPlay support) |
| Voice Command | Yes (Natural Voice Control Dialogue System) | Yes (Natural Voice Control Dialogue System) | Yes (Natural Voice Control Dialogue System) | Yes (Natural Voice Control Dialogue System) |
| Steering-mounted controls | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) | Yes (Audio, Phone, Media and Voice command toggles) |
| Wireless Charger | Yes (Audi Phone Box with Wireless Charging) | Yes (Audi Phone Box with Wireless Charging) | Yes (Audi Phone Box with Wireless Charging) | Yes (Audi Phone Box with Wireless Charging) |
| AUX Compatibility | No | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) | Yes (With Multi-phone pairing support) |
| Display | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) | Audi Virtual Cockpit Plus (12.3-inch Full Digital Instrument Cluster) |
| Integrated (in-dash) Music System | Yes (MMI Radio Plus with MMI Touch) | Yes (MMI Radio Plus with MMI Touch) | Yes (MMI Radio Plus with MMI Touch) | Yes (MMI Radio Plus with MMI Touch) |
| Smart Connectivity | Audi Connect Services (Safety & Service features via MyAudi App) | Audi Connect Services (Safety & Service features via MyAudi App) | Audi Connect Services (Safety & Service features via MyAudi App with Cabin Fragrance Dispenser) | Audi Connect Services (Safety & Service features via MyAudi App) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.1-inch Screen | 10.1-inch Screen | 10.1-inch Screen | 10.1-inch Screen |
| iPod Compatibility | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||
| Find My Car | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No |
| Emergency Call Button | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No | No | No |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Clock | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) |
| Instrument Cluster Screen Type | 12.3-inch Full TFT Color Display | 12.3-inch Full TFT Color Display | 12.3-inch Full TFT Color Display | 12.3-inch Full TFT Color Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-Trip (Electronic) | Multi-Trip (Electronic) | Multi-Trip (Electronic) | Multi-Trip (Electronic) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | Not Applicable (Mild Hybrid setup only) | Not Applicable (Mild Hybrid setup only) | Not Applicable (Mild Hybrid setup only) | Not Applicable (Mild Hybrid setup only) |
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Comfort & Convenience | ||||
| Cruise Control | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes (Separate Zone with Vents) | Yes (Separate Zone with Vents) | Yes (Separate Zone with Vents) | Yes (Separate Zone with Vents) |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic - 3 Zones | Automatic - 3 Zones | Automatic - 3 Zones | Automatic - 3 Zones |
| Electronic Parking Brake | Yes (With Auto Hold) | Yes (With Auto Hold) | Yes (With Auto Hold) | Yes (With Auto Hold) |
| Cabin Boot Access | Yes | Yes | Yes | Yes |
| Parking Assist | Rear View Camera with Parking Sensors | Park Assist (360 Degree Camera & Auto Parking) | Park Assist (360 Degree Camera & Auto Parking) | Park Assist (360 Degree Camera & Auto Parking) |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) | Not Applicable (5-Seater Model) |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) |
| Air Conditioner | Yes (Three-Zone Climate Control) | Yes (Three-Zone Climate Control) | Yes (Three-Zone Climate Control) | Yes (Three-Zone Climate Control) |
| 12V Power Outlets | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) | Yes (Front, Rear, and Boot) |
| Anti-glare Mirrors | Automatic Dimming (Internal IRVM & External Driver-side ORVM) | Automatic Dimming (Internal IRVM & External ORVMs) | Automatic Dimming (Internal IRVM & External ORVMs) | Automatic Dimming (Internal IRVM & External ORVMs) |
| Front AC | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) | Two-Zone Climate Control (Front) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) | Manually Adjustable (Tilt & Telescopic) |
| Umbrella Storage in Door | No | No | No | No |
| Parking Sensors | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) | Front & Rear (Visual Display on Screen) |
| Lighting | ||||
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Taillights | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators | LED Taillights with Dynamic Indicators |
| Fog Lights | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) | Yes (Integrated All-Weather Lights) |
| Daytime Running Lights | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) |
| Glovebox Lamp | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | Yes (Audi Logo Projection) | Yes (Audi Logo Projection) | Yes (Audi Logo Projection) |
| Cabin Lamps | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) |
| Cabin Lamps Position | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (Single Color / White Ambient Lighting Pack) | Yes (30-Color Contour & Ambient Lighting Package) | Yes (30-Color Contour & Ambient Lighting Package) | Yes (30-Color Contour & Ambient Lighting Package) |
| Headlights | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing | LED Headlamps with Dynamic Light Sequencing |
| Reading Lamp | Yes (Front & Rear LED) | Yes (Front & Rear LED) | Yes (Front & Rear LED) | Yes (Front & Rear LED) |
| Cornering Headlights | No | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes | Yes |
| Braking & Traction | ||||
| Hill Descent Control | Yes | Yes | Yes | Yes |
| Differential Lock | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) | Electronic Differential Lock (EDL) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | No (Standard Comfort Suspension with Damper Control) | No (Standard Comfort Suspension with Damper Control) | No (Standard Comfort Suspension with Damper Control) | No (Standard Comfort Suspension with Damper Control) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes |
Audi
Q5
Model price range
₹6,375,000 - ₹6,986,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi Q5 Summary
- Variants 4 options
- Price Range ₹6,375,000 - ₹6,986,000
- Variant Pages Available
Starting at
₹6,375,000
