Car
Audi Q7
Model overview, prices and all available variants
Ex-showroom price range
₹8,717,000 - ₹9,615,000
4 variants available
Representative model image from
Premium Plus.
The Audi Q7 is available in 4 variants. Prices range from ₹8,717,000 - ₹9,615,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Premium Plus | Petrol | 8-Speed Tiptronic Automatic (Torque Converter) | ₹8,717,000 | View Details |
| Bold Edition | Petrol | 8-Speed Tiptronic Automatic (Torque Converter) | ₹9,050,000 | View Details |
| Signature Edition | Petrol | 8-Speed Tiptronic Automatic (Torque Converter) | ₹9,250,000 | View Details |
| Technology | Petrol | 8-Speed Tiptronic Automatic (Torque Converter) | ₹9,615,000 | View Details |
| Specification | Premium Plus | Bold Edition | Signature Edition | Technology |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 3.0 L V6 TFSI Engine | 3.0 L V6 TFSI Engine | 3.0 L V6 TFSI Engine | 3.0 L V6 TFSI Engine |
| Engine Type | 3.0L Turbocharged V6 Petrol Engine with 48V Mild Hybrid System | 3.0L Turbocharged V6 Petrol Engine with 48V Mild Hybrid System | 3.0L Turbocharged V6 Petrol Engine with 48V Mild Hybrid System | 3.0L Turbocharged V6 Petrol Engine with 48V Mild Hybrid System |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 5.6 seconds | 5.6 seconds | 5.6 seconds | 5.6 seconds |
| Mileage (ARAI) | 11.2 kmpl | 11.2 kmpl | 11.2 kmpl | 11.2 kmpl |
| City Mileage | 8.1 kmpl | 8.1 kmpl | 8.1 kmpl | 8.1 kmpl |
| Max Torque | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Max Motor Performance | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) | Not Applicable (Mild Hybrid Only) |
| Emission Standard | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance | BS6 Phase 2 Compliance |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 48V Lithium-ion Battery (Mild Hybrid System) | 48V Lithium-ion Battery (Mild Hybrid System) | 48V Lithium-ion Battery (Mild Hybrid System) | 48V Lithium-ion Battery (Mild Hybrid System) |
| Top Speed | 250 km/h | 250 km/h | 250 km/h | 250 km/h |
| Highway Mileage | 12.8 kmpl | 12.8 kmpl | 12.8 kmpl | 12.8 kmpl |
| Battery Charging | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) | Not Applicable (Self-Charging Mild Hybrid) |
| Drivetrain | quattro AWD (All Wheel Drive with Self-Locking Center Differential) | quattro AWD (All Wheel Drive with Self-Locking Center Differential) | quattro AWD (All Wheel Drive with Self-Locking Center Differential) | quattro AWD (All Wheel Drive with Self-Locking Center Differential) |
| Electric Motor Assist | Yes (48V BAS Mild Hybrid Assist) | Yes (48V BAS Mild Hybrid Assist) | Yes (48V BAS Mild Hybrid Assist) | Yes (48V BAS Mild Hybrid Assist) |
| Max Power (bhp@rpm) | 335 bhp @ 5000-6400 rpm | 335 bhp @ 5000-6400 rpm | 335 bhp @ 5000-6400 rpm | 335 bhp @ 5000-6400 rpm |
| Range | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) | Not Applicable (Petrol Engine) |
| Driving Range | 952 km (Based on fuel capacity and ARAI mileage) | 952 km (Based on fuel capacity and ARAI mileage) | 952 km (Based on fuel capacity and ARAI mileage) | 952 km (Based on fuel capacity and ARAI mileage) |
| Others | Adaptive Air Suspension, Matrix LED Headlamps, Panoramic Sunroof, Audi Virtual Cockpit, Four-Zone Climate Control | Black Styling Package Plus, High-Gloss Black Accents, Matrix LED Headlamps, Panoramic Sunroof, Adaptive Air Suspension | Signature Edition Exclusive Luxury Badging, Matrix LED Headlamps, Panoramic Sunroof, Adaptive Air Suspension, Premium Sound System | Top-tier Technology Variant, MMI Navigation Plus with Touch Response, B&O Premium Sound System, Park Assist Plus |
| Electric Motor | Belt Alternator Starter (BAS) Motor | Belt Alternator Starter (BAS) Motor | Belt Alternator Starter (BAS) Motor | Belt Alternator Starter (BAS) Motor |
| Max Engine Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Pure Electric Driving Mode | No | No | No | No |
| Transmission | 8-Speed Tiptronic Automatic (Torque Converter) | 8-Speed Tiptronic Automatic (Torque Converter) | 8-Speed Tiptronic Automatic (Torque Converter) | 8-Speed Tiptronic Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No |
| Fuel Change Over Switch | No | No | No | No |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Yes (Space Saver) | Yes (Space Saver) | Yes (Space Saver) | Yes (Space Saver) |
| Wheels | 19-inch 5-Arm Star Style Alloy Wheels | 19-inch 5-Arm Star Style Alloy Wheels (Graphite Gray Finish) | 19-inch 5-Arm Star Style Alloy Wheels | 19-inch 5-Arm Star Style Alloy Wheels |
| Steering Type | Electromechanical Power Steering (Speed-Dependent) | Electromechanical Power Steering (Speed-Dependent) | Electromechanical Power Steering (Speed-Dependent) | Electromechanical Power Steering (Speed-Dependent) |
| Front Suspension | Adaptive Air Suspension (Five-Link Front Axle) | Adaptive Air Suspension (Five-Link Front Axle) | Adaptive Air Suspension (Five-Link Front Axle) | Adaptive Air Suspension (Five-Link Front Axle) |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Minimum Turning Radius(m) | 6.2 m | 6.2 m | 6.2 m | 6.2 m |
| Rear Suspension | Adaptive Air Suspension (Five-Link Rear Axle) | Adaptive Air Suspension (Five-Link Rear Axle) | Adaptive Air Suspension (Five-Link Rear Axle) | Adaptive Air Suspension (Five-Link Rear Axle) |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No (Available on Technology Trim) | No (Standard on Technology Trim) | No (Standard on Technology Trim) | Yes (All-Wheel Steering) |
| Rear Tyres | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/55 R19 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 2240 kg | 2240 kg | 2240 kg | 2240 kg |
| Height(mm) | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
| Width(mm) | 1970 mm | 1970 mm | 1970 mm | 1970 mm |
| Length(mm) | 5068 mm | 5068 mm | 5068 mm | 5068 mm |
| Ground Clearance | 240 mm (Adjustable via Air Suspension) | 240 mm (Adjustable via Air Suspension) | 240 mm (Adjustable via Air Suspension) | 240 mm (Adjustable via Air Suspension) |
| Wheelbase(mm) | 2999 mm | 2999 mm | 2999 mm | 2999 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 85 Litres | 85 Litres | 85 Litres | 85 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 295 Litres (Expandable up to 1955 Litres with 2nd and 3rd rows folded) | 295 Litres (Expandable up to 1955 Litres with 2nd and 3rd rows folded) | 295 Litres (Expandable up to 1955 Litres with 2nd and 3rd rows folded) | 295 Litres (Expandable up to 1955 Litres with 2nd and 3rd rows folded) |
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| No of Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | Premium Plus | Bold Edition | Signature Edition | Technology |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | Yes (Body-coloured with chrome inserts) |
| Roof Rails | Yes (High-gloss Aluminium Roof Rails) | Yes (High-gloss Black Roof Rails) | Yes (High-gloss Aluminium Roof Rails) | Yes (Anodised Aluminium) |
| Roof-mounted Antenna | Yes (Shark Fin Antenna) | Yes (Shark Fin Antenna in High-gloss Black) | Yes (Shark Fin Antenna) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | Yes (Dual exhaust trim finishers) | Yes (Dual exhaust styling with dark/black chrome tip trim) | Yes (Dual exhaust trim finishers) | Yes (Dual Trapezoidal Chrome Outlets) |
| Body-coloured Bumpers | Yes (Body-coloured bumpers with contrast paint finish) | Yes (Body-coloured with Black Styling Package details) | Yes (Body-coloured bumpers with premium paint finish) | Yes |
| Body Kit | Yes (Standard exterior package body style with underbody protection) | Yes (Black Styling Package Plus grilles, window trim & emblems) | Yes (Exclusive Signature styling design lines & running boards) | Yes (Standard S-line exterior elements) |
| Sunroof / Moonroof | Yes (Panoramic Glass Sunroof) | Yes (Panoramic Glass Sunroof) | Yes (Panoramic Glass Sunroof) | Panoramic Glass Sunroof |
| Locks & Security | ||||
| Central Locking | Yes (Comfort Key with Keyless Entry & Go) | Yes (Comfort Key with Keyless Entry & Go) | Yes (Comfort Key with Keyless Entry & Go) | Yes (Keyless Entry & Go) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes (Power-operated child safety locks) | Yes (Power-operated child safety locks) | Yes (Power-operated child safety locks) | Yes (Electronic) |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | Yes (Power adjustable front passenger seat with 4-way lumbar support) | Yes (Power adjustable front passenger seat with 4-way lumbar support) | Yes (Power adjustable front passenger seat with 4-way lumbar support) | 12-Way Electrically Adjustable |
| Rear Armrest | Yes (Rear center armrest with integrated cup holders) | Yes (Rear center armrest with integrated cup holders) | Yes (Rear center armrest with integrated cup holders) | Yes (With integrated cup holders) |
| Driver Seat Adjustment | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) | Yes (Power adjustable driver seat with memory function and 4-way lumbar support) | 12-Way Electrically Adjustable with Memory |
| Folding Rear Seat | Yes (35:30:35 split folding second row & 50:50 electric folding third row) | Yes (35:30:35 split folding second row & 50:50 electric folding third row) | Yes (35:30:35 split folding second row & 50:50 electric folding third row) | Yes (Power-folding 3rd row, 50:50 split) |
| Seat Upholstery | Cricket Leather upholstery | Cricket Leather upholstery | Valcona Premium Leather Upholstery | Cricket Premium Leather |
| Second Row Seat Adjustment | Yes (Individual slide, recline, and fold adjustments for all three 2nd-row seats) | Yes (Individual slide, recline, and fold adjustments for all three 2nd-row seats) | Yes (Individual slide, recline, and fold adjustments for all three 2nd-row seats) | Manual Sliding & Reclining (35:30:35 Split) |
| Interior Colours | Dual Tone (Available options: Okapi Brown / Saiga Beige / Black combinations) | Dual Tone (Available options: Okapi Brown / Saiga Beige / Black combinations) | Dual Tone (Available options: Okapi Brown / Saiga Beige / Black combinations) | Saiga Beige / Okapi Brown / Black |
| Ventilated Seat Type | No | No | Perforated with Cooling & Heating functions | Not Available |
| Interiors | Luxury 7-seater cabin with gloss black/silver finish inserts | Luxury 7-seater cabin with gloss black/aluminium inserts | Luxury 7-seater cabin with gloss black/aluminium inserts | Dual-tone Luxury Cabin with Gloss Black & Aluminium/Wood Inlays |
| Rear Passenger Seat Type | Individual split folding seats with easy entry function to 3rd row | Individual split folding seats with easy entry function to 3rd row | Individual split folding seats with easy entry function to 3rd row | Bench/Individual Split Split-Folding |
| Ventilated Seats | No | No | Yes (Front seats ventilated) | No |
| Front Seatback Pockets | Yes (Storage nets on front seat backs) | Yes (Storage nets on front seat backs) | Yes (Storage nets on front seat backs) | Yes |
| Leather-wrapped Steering Wheel | Yes (Multi-function 4-spoke leather steering wheel with paddle shifters) | Yes (Multi-function 4-spoke leather steering wheel with paddle shifters) | Yes (Multi-function 4-spoke leather steering wheel with paddle shifters) | Yes (3-Spoke Multifunction with Paddle Shifters) |
| Rear Row Seat Adjustment | Yes (Electrically folding 50:50 split third row bench) | Yes (Electrically folding 50:50 split third row bench) | Yes (Electrically folding 50:50 split third row bench) | Electric Folding (for 3rd Row) |
| Driver Armrest | Yes (Comfort front center armrest, split and adjustable with storage) | Yes (Comfort front center armrest, split and adjustable with storage) | Yes (Comfort front center armrest, split and adjustable with storage) | Yes (With storage space) |
| Leather-wrapped Gear Knob | Yes (Leather-wrapped gear selector) | Yes (Leather-wrapped gear selector) | Yes (Leather-wrapped gear selector) | Yes |
| Split Rear Seat | Yes (3-way split second row and 2-way split third row) | Yes (3-way split second row and 2-way split third row) | Yes (3-way split second row and 2-way split third row) | Yes (2nd Row 35:30:35 & 3rd Row 50:50) |
| Headrests | Adjustable (Height adjustable headrests for all seven seating positions) | Adjustable (Height adjustable headrests for all seven seating positions) | Adjustable (Height adjustable headrests for all seven seating positions) | Yes (Adjustable for all 7 occupants) |
| Safety | ||||
| Lane Departure Prevention | Yes (Lane Departure Prevention via Lane Departure Warning system) | Yes (Lane Departure Prevention via Lane Departure Warning system) | Yes (Lane Departure Prevention via Lane Departure Warning system) | Yes (Active Lane Assist) |
| Child Seat Anchor Points | Yes (ISOFIX child seat anchors for outer 2nd row and 3rd row seats) | Yes (ISOFIX child seat anchors for outer 2nd row and 3rd row seats) | Yes (ISOFIX child seat anchors for outer 2nd row and 3rd row seats) | ISOFIX (Front passenger & outer rear seats) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Indirect Tyre Pressure Monitoring System) | Yes (Indirect Tyre Pressure Monitoring System) | Yes (Indirect Tyre Pressure Monitoring System) | Yes (Direct TPMS with individual pressure readouts) |
| Rear Middle Three Point Seatbelt | Yes (3-point seatbelts for all 7 occupants) | Yes (3-point seatbelts for all 7 occupants) | Yes (3-point seatbelts for all 7 occupants) | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | Yes (Audi Pre-Sense Basic & Front) |
| Blind Spot Detection | No | No | No | Yes (Audi Side Assist) |
| Emergency Brake Light Flashing | Yes (Adaptive Brake Lights) | Yes (Adaptive Brake Lights) | Yes (Adaptive Brake Lights) | Yes |
| Forward Collision Warning (FCW) | No | No | No | Yes |
| Dashcam | No | No | No | No (Available as an official accessory) |
| Seat Belt Warning | Yes (Visual and acoustic reminders for all seating positions) | Yes (Visual and acoustic reminders for all seating positions) | Yes (Visual and acoustic reminders for all seating positions) | Yes (Visual & Acoustic for all seats) |
| Puncture Repair Kit | No (Comes with Space-saver spare wheel & car jack tools) | No (Comes with Space-saver spare wheel & car jack tools) | No (Comes with Space-saver spare wheel & car jack tools) | Yes (Space-saver spare tire / Repair kit variant dependent) |
| High-beam Assist | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (High-beam Assist) | Yes (Adaptive Matrix LED automation) |
| Airbags | 8 Airbags (Dual Stage Front, Side Front/Rear, and Curtain airbags) | 8 Airbags (Dual Stage Front, Side Front/Rear, and Curtain airbags) | 8 Airbags (Dual Stage Front, Side Front/Rear, and Curtain airbags) | 8 Airbags (Front, Side, Curtain, Rear-side) |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5-Star Euro NCAP |
| Rear Cross-traffic Assist | No | No | No | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes (Acoustic warning at pre-set speed limits) | Yes (Acoustic warning at pre-set speed limits) | Yes (Acoustic warning at pre-set speed limits) | Yes (Acoustic warnings at 80 km/h and 120 km/h) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes (LED turn indicators integrated in ORVMs) | Yes (LED turn indicators integrated in ORVMs) | Yes (LED turn indicators integrated in ORVMs) | Yes (Dynamic LED) |
| Rain-sensing Wipers | Yes (Automatic rain-sensing wipers) | Yes (Automatic rain-sensing wipers) | Yes (Automatic rain-sensing wipers) | Yes (Adaptive wipers with integrated nozzles) |
| One Touch Up | Yes (All windows with anti-pinch) | Yes (All windows with anti-pinch) | Yes (All windows with anti-pinch) | Yes (All 4 Windows) |
| One Touch Down | Yes (All windows) | Yes (All windows) | Yes (All windows) | Yes (All 4 Windows) |
| Rear Windshield Blind | No | No | No | Yes (Manual) |
| Exterior Door Handles Finish | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Interior Door Handles | Premium metal finish handles | Premium metal finish handles | Premium metal finish handles | Yes (Aluminium finish) |
| Scuff Plates | Yes (Aluminium scuff plates in front & rear) | Yes (Aluminium scuff plates in front & rear) | Yes (Aluminium scuff plates in front & rear) | Yes (Aluminium inserts with 'S' logo) |
| Adjustable ORVMs | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) | Yes (Electrically adjustable, heated, and auto-dimming/folding with memory) | Electrically Adjustable, Folding, Heated, Auto-Dimming with Memory |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull-type |
| Rear Defogger | Yes (Heated rear windshield) | Yes (Heated rear windshield) | Yes (Heated rear windshield) | Yes |
| Door Pockets | Yes (Large front & rear door pockets with bottle holders) | Yes (Large front & rear door pockets with bottle holders) | Yes (Large front & rear door pockets with bottle holders) | Yes (Front and Rear with bottle holders) |
| Rear Wiper | Yes (Rear window wiper and washer system) | Yes (Rear window wiper and washer system) | Yes (Rear window wiper and washer system) | Yes (With intermittent wipe) |
| Side Window Blinds | No | No | No | Yes (Manual roller blinds for rear doors) |
| Power Windows | Yes (Front & Rear with one-touch up/down) | Yes (Front & Rear with one-touch up/down) | Yes (Front & Rear with one-touch up/down) | Yes (Front & Rear) |
| ORVM Colour | Body-coloured | High-gloss Mythos Black | Body-coloured | Body-coloured |
| Power Windows Position | Door mounted pads | Door mounted pads | Door mounted pads | Driver & Passenger Doors |
| Interior Door Handles Finish | Satin / Matte Chrome finish | Satin / Matte Chrome finish | Satin / Matte Chrome finish | Satin Chrome / Brushed Aluminium |
| Bootlid Opener | Electric Tailgate Release (Power tailgate with programmable opening angle) | Electric Tailgate Release (Power tailgate with programmable opening angle) | Electric Tailgate Release (Power tailgate with programmable opening angle) | Sensor-controlled Electric Tailgate (Kick-to-open) |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | 10.1-inch Upper MMI Touch Response Display | 10.1-inch Upper MMI Touch Response Display | 10.1-inch Upper MMI Touch Response Display | Dual Screens: 10.1-inch Main Infotainment & 8.6-inch Climate Display |
| Internal Hard Drive | Yes (MMI Navigation Plus Solid State Storage) | Yes (MMI Navigation Plus Solid State Storage) | Yes (MMI Navigation Plus Solid State Storage) | Yes (For MMI Navigation Plus data and media storage) |
| USB Compatibility | Yes (Dual Type-C USB ports in front and rear console area) | Yes (Dual Type-C USB ports in front and rear console area) | Yes (Dual Type-C USB ports in front and rear console area) | Yes (Multiple USB-C Fast-Charging Ports) |
| Speakers | Audi Sound System (10 Speakers, 180W including Subwoofer) | Audi Sound System (10 Speakers, 180W including Subwoofer) | B&O Premium 3D Sound System (19 Speakers) | 19 Speakers Bang & Olufsen 3D Sound System (730W) |
| AM/FM Radio | Yes (AM/FM and Digital HD Radio Reception) | Yes (AM/FM and Digital HD Radio Reception) | Yes (AM/FM and Digital HD Radio Reception) | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless Apple CarPlay) | Yes (Wireless) |
| Voice Command | Yes (Natural voice control system) | Yes (Natural voice control system) | Yes (Natural voice control system) | Yes (Natural Voice Control) |
| Steering-mounted controls | Yes (Multi-function steering controls) | Yes (Multi-function steering controls) | Yes (Multi-function steering controls) | Yes (Audio, Voice, Cruise & Virtual Cockpit controls) |
| Wireless Charger | No (Standard on Technology trim) | No | Yes (Audi Phone Box with wireless charging) | Yes (Audi Phone Box with signal booster) |
| AUX Compatibility | Yes (Via Type-C USB interface media compatibility) | Yes (Via Type-C USB interface media compatibility) | Yes (Via Type-C USB interface media compatibility) | No (Replaced completely by Type-C digital audio) |
| Bluetooth Compatibility | Yes (Simultaneous pairing for multiple devices) | Yes (Simultaneous pairing for multiple devices) | Yes (Simultaneous pairing for multiple devices) | Yes (With audio streaming) |
| Display | Dual MMI Touchscreens & Audi Virtual Cockpit Plus | Dual MMI Touchscreens & Audi Virtual Cockpit Plus | Dual MMI Touchscreens & Audi Virtual Cockpit Plus | 12.3-inch Audi Virtual Cockpit Plus (Full Digital Cluster) |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes (MMI Navigation Plus with MMI Touch) |
| Smart Connectivity | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) | Audi Smartphone Interface (Wireless Android Auto & Apple CarPlay) | Audi Connect Online Services (MyAudi App Integration) |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.1-inch Upper Screen & 8.6-inch Lower Screen | 10.1-inch Upper Screen & 8.6-inch Lower Screen | 10.1-inch Upper Screen & 8.6-inch Lower Screen | 10.1-inch Main Screen & 8.6-inch Secondary Screen |
| iPod Compatibility | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (MMI Navigation Plus with MMI Touch Response) | Yes (MMI Navigation Plus with MMI Touch Response) | Yes (MMI Navigation Plus with MMI Touch Response) | Yes (MMI Navigation Plus with MMI Touch Response) |
| Emergency Call | Yes (Emergency Call & Roadside Assistance roof button) | Yes (Emergency Call & Roadside Assistance roof button) | Yes (Emergency Call & Roadside Assistance roof button) | Yes |
| Mobile App Features | ||||
| Find My Car | Yes (via myAudi Connect App) | Yes (via myAudi Connect App) | Yes (via myAudi Connect App) | Yes |
| Remote AC: On / Off via App | Yes (Remote Climate Pre-conditioning via App) | Yes (Remote Climate Pre-conditioning via App) | Yes (Remote Climate Pre-conditioning via App) | No |
| Emergency Call Button | Yes (Audi Connect Emergency eCall) | Yes (Audi Connect Emergency eCall) | Yes (Audi Connect Emergency eCall) | Yes |
| Alexa Compatibility | Yes (Integrated Amazon Alexa support) | Yes (Integrated Amazon Alexa support) | Yes (Integrated Amazon Alexa support) | Yes |
| Remote Sunroof: Open / Close via App | No | No | No | No |
| Over The Air (OTA) Updates | Yes (Over-the-air system and map updates) | Yes (Over-the-air system and map updates) | Yes (Over-the-air system and map updates) | Yes |
| Check Vehicle Status via App | Yes (Provides fuel level, lock status, and health via App) | Yes (Provides fuel level, lock status, and health via App) | Yes (Provides fuel level, lock status, and health via App) | Yes |
| Geo-fence | Yes (via myAudi Connect alerts) | Yes (via myAudi Connect alerts) | Yes (via myAudi Connect alerts) | Yes |
| Remote Car Lock/Unlock via App | Yes (Remote Lock / Unlock via App) | Yes (Remote Lock / Unlock via App) | Yes (Remote Lock / Unlock via App) | Yes |
| Car Light Flashing & Honking via App | Yes (Remote horn and light flashing via App) | Yes (Remote horn and light flashing via App) | Yes (Remote horn and light flashing via App) | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Display inside Virtual Cockpit) | Yes (Digital Display inside Virtual Cockpit) | Yes (Digital Display inside Virtual Cockpit) | Yes |
| Shift Indicator | Yes (Efficiency / Tiptronic mode shift program guide) | Yes (Efficiency / Tiptronic mode shift program guide) | Yes (Efficiency / Tiptronic mode shift program guide) | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Clock | Yes (Digital sync) | Yes (Digital sync) | Yes (Digital sync) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | Yes (Optional Head-up Display configuration) | No |
| Tachometer | Yes | Yes | Yes | Yes (Digital) |
| Adjustable Cluster Brightness | Yes (Automatic light sensor dimming or manual via MMI) | Yes (Automatic light sensor dimming or manual via MMI) | Yes (Automatic light sensor dimming or manual via MMI) | Yes |
| Instrument Cluster | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) | Digital (Audi Virtual Cockpit Plus) |
| Instrument Cluster Screen Type | 12.3-inch Full HD Customizable TFT Display | 12.3-inch Full HD Customizable TFT Display | 12.3-inch Full HD Customizable TFT Display | 12.3-inch Full TFT Color Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Electronic Multi-Tripmeter | Electronic Multi-Tripmeter | Electronic Multi-Tripmeter | Multi-Trip (Electronic) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | Not Applicable (ICE Variant with 48V Mild Hybrid Battery System) | Not Applicable (ICE Variant with 48V Mild Hybrid Battery System) | Not Applicable (ICE Variant with 48V Mild Hybrid Battery System) | Not Applicable (Mild Hybrid setup only) |
| Warranty (In Years) | 2 Years (Extendable up to 5 years standard manufacturer coverage) | 2 Years (Extendable up to 5 years standard manufacturer coverage) | 2 Years (Extendable up to 5 years standard manufacturer coverage) | 2 Years |
| Battery Warranty (In Years) | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) | Not Applicable (ICE Variant) | Not Applicable |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Storage | ||||
| Cup Holders | Yes (Front console, 2nd row console & 3rd row side panels) | Yes (Front console, 2nd row console & 3rd row side panels) | Yes (Front console, 2nd row console & 3rd row side panels) | Yes |
| Cooled Glovebox | Yes (Lockable, illuminated, and connected to AC cooling) | Yes (Lockable, illuminated, and connected to AC cooling) | Yes (Lockable, illuminated, and connected to AC cooling) | Yes |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | Yes (Storage box under split adjustable center armrest) | Yes (Storage box under split adjustable center armrest) | Yes (Storage box under split adjustable center armrest) | Yes |
| Cup Holders Position | Front center console & Rear seating spaces | Front center console & Rear seating spaces | Front center console & Rear seating spaces | Front, Rear, and 3rd Row |
| Comfort & Convenience | ||||
| Cruise Control | Yes (Cruise Control with Speed Limiter) | Yes (Cruise Control with Speed Limiter) | Yes (Cruise Control with Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes (Rear vents for 2nd row and pillar vents for 3rd row) | Yes (Rear vents for 2nd row and pillar vents for 3rd row) | Yes (Rear vents for 2nd row and pillar vents for 3rd row) | Yes (Separate Zones with Vents) |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic / 4-Zone (4-zone deluxe automatic climate control system) | Automatic / 4-Zone (4-zone deluxe automatic climate control system) | Automatic / 4-Zone (4-zone deluxe automatic climate control system) | Automatic - 4 Zones |
| Electronic Parking Brake | Yes (Electromechanical parking brake with Auto-Hold function) | Yes (Electromechanical parking brake with Auto-Hold function) | Yes (Electromechanical parking brake with Auto-Hold function) | Yes (With Auto Hold) |
| Cabin Boot Access | Yes (Through flexible modular folding rear seats pass-through) | Yes (Through flexible modular folding rear seats pass-through) | Yes (Through flexible modular folding rear seats pass-through) | Yes |
