Car
Audi Q8 Sportback e-tron
Model overview, prices and all available variants
Ex-showroom price range
₹11,950,000 - ₹13,150,000
2 variants available
Representative model image from
50 .
The Audi Q8 Sportback e-tron is available in 2 variants. Prices range from ₹11,950,000 - ₹13,150,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 50 | Electric | Automatic - Single Speed (with Sport Mode) | ₹11,950,000 | View Details |
| 55 | Electric | Automatic - Single Speed (with Sport Mode) | ₹13,150,000 | View Details |
| Specification | 50 | 55 |
|---|---|---|
| Engine & Transmission | ||
| Fuel Type | Electric | Electric |
| Acceleration (0-100 kmph) | 6.0 seconds (claimed) | 5.6 seconds (claimed) |
| Max Torque | 664 Nm | 664 Nm |
| Max Motor Performance | 335 bhp & 664 Nm (Dual Motor System) | 402 bhp & 664 Nm (Dual Motor System with Boost Mode) |
| Emission Standard | Zero Emissions / Not Applicable | Zero Emissions / Not Applicable |
| Turbocharger / Supercharger | No | No |
| Battery | 95 kWh Lithium-Ion Battery, Placed Under Floor Pan | 114 kWh Lithium-Ion Battery, Placed Under Floor Pan |
| Top Speed | 200 kmph | 200 kmph |
| Battery Charging | 11 kW AC Regular Charging / Up to 150 kW DC Fast Charging | 22 kW AC Regular Charging / Up to 170 kW DC Fast Charging |
| Drivetrain | AWD (Quattro Electric All Wheel Drive System) | AWD (Quattro Electric All Wheel Drive System) |
| Electric Motor Assist | Pure Electric Propulsion | Pure Electric Propulsion |
| Max Power (bhp@rpm) | 335 bhp | 402 bhp |
| Range | 484 km (WLTP Claimed) | 600 km (WLTP Claimed) |
| Driving Range | 484 km | 600 km |
| Others | Regenerative Braking, 5-Star Euro NCAP Safety Rating, Audi Pre-Sense | Regenerative Braking, 5-Star Euro NCAP Safety Rating, Audi Pre-Sense |
| Electric Motor | Dual 3-Phase AC Induction Motors (One Each on Front and Rear Axle) | Dual 3-Phase AC Induction Motors (One Each on Front and Rear Axle) |
| Max Engine Torque (Nm@rpm) | 664 Nm | 664 Nm |
| Pure Electric Driving Mode | Yes (Pure Electric Vehicle) | Yes (Pure Electric Vehicle) |
| Transmission | Automatic - Single Speed (with Sport Mode) | Automatic - Single Speed (with Sport Mode) |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Space Saver | Space Saver |
| Wheels | 20-inch Aero-Optimized Alloy Wheels | 20-inch Aero-Optimized Alloy Wheels |
| Steering Type | Electromechanical Power Steering (Electric Assist) | Electromechanical Power Steering (Electric Assist) |
| Front Suspension | 5-link Axle, Tubular Anti-roll Bar, Adaptive Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Adaptive Air Suspension |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 50 R20 | 255 / 50 R20 |
| Minimum Turning Radius(m) | 6.1 metres | 6.1 metres |
| Rear Suspension | 5-link Axle, Tubular Anti-roll Bar, Adaptive Air Suspension | 5-link Axle, Tubular Anti-roll Bar, Adaptive Air Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 255 / 50 R20 | 255 / 50 R20 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2585 kg | 2595 kg |
| Height(mm) | 1632 mm | 1632 mm |
| Width(mm) | 1976 mm | 1976 mm |
| Length(mm) | 4915 mm | 4915 mm |
| Ground Clearance | 172 mm (Adjustable via Adaptive Air Suspension) | 172 mm (Adjustable via Adaptive Air Suspension) |
| Wheelbase(mm) | 2928 mm | 2928 mm |
| Capacity | ||
| Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 528 litres (plus 60 Litres Frunk Space) | 528 litres (plus 60 Litres Frunk Space) |
| Seating Capacity | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows |
| Feature | 50 | 55 |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | No | No |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Yes | Yes |
| Sunroof / Moonroof | Yes | Yes |
| Locks & Security | ||
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | Electric with Memory | Electric with Memory |
| Rear Armrest | Yes | Yes |
| Driver Seat Adjustment | Electric with Memory | Electric with Memory |
| Folding Rear Seat | Yes | Yes |
| Seat Upholstery | Leather / Leatherette | Valcona Leather |
| Second Row Seat Adjustment | No | No |
| Interior Colours | Black / Okapi Brown / Pearl Beige | Black / Okapi Brown / Pearl Beige |
| Ventilated Seat Type | Heated & Ventilated | Heated & Ventilated |
| Interiors | Premium Dual Tone | Premium Dual Tone |
| Rear Passenger Seat Type | Bench | Bench |
| Ventilated Seats | Yes | Yes |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes |
| Rear Row Seat Adjustment | No | No |
| Driver Armrest | Yes | Yes |
| Leather-wrapped Gear Knob | No (EV Shifter) | No (EV Shifter) |
| Split Rear Seat | Yes | Yes |
| Headrests | Yes | Yes |
| Safety | ||
| Lane Departure Prevention | Yes | Yes |
| Child Seat Anchor Points | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No |
| Blind Spot Detection | No | No |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | Yes | Yes |
| High-beam Assist | Yes | Yes |
| Airbags | 8 Airbags | 8 Airbags |
| NCAP Rating | 5 Star | 5 Star |
| Rear Cross-traffic Assist | No | No |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | Yes | Yes |
| One Touch Down | Yes | Yes |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Body-coloured | Body-coloured |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | Yes | Yes |
| Adjustable ORVMs | Electric | Electric |
| Exterior Door Handles | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Door Pockets | Yes | Yes |
| Rear Wiper | No | No |
| Side Window Blinds | Yes (Manual) | Yes (Manual) |
| Power Windows | Yes | Yes |
| ORVM Colour | Body-coloured | Body-coloured |
| Power Windows Position | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin / Matte | Satin / Matte |
| Bootlid Opener | Electric (Gesture Controlled) | Electric (Gesture Controlled) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 10.1 inches | 10.1 inches |
| Internal Hard Drive | Yes | Yes |
| USB Compatibility | Yes | Yes |
| Speakers | Bang & Olufsen 3D | Bang & Olufsen 3D |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Display | Audi Virtual Cockpit Plus | Audi Virtual Cockpit Plus |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Yes | Yes |
| Android Auto | Yes | Yes |
| Head Unit Size | 10.1 inches | 10.1 inches |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | Yes (via myAudi App) | Yes (via myAudi App) |
| Emergency Call Button | Yes | Yes |
| Alexa Compatibility | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Not Applicable (Single-Speed EV) | Not Applicable (Single-Speed EV) |
| Instantaneous Consumption | Yes (kWh/100km) | Yes (kWh/100km) |
| Average Fuel Consumption | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) |
| Clock | Digital | Digital |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | Optional | Optional |
| Tachometer | No (Power Meter Displayed) | No (Power Meter Displayed) |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Instrument Cluster Screen Type | LCD (Audi Virtual Cockpit Plus) | LCD (Audi Virtual Cockpit Plus) |
| Low Fuel Level Warning | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes |
| Trip Meter | Multi-Function (2 Trips) | Multi-Function (2 Trips) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | 160,000 Kilometres | 160,000 Kilometres |
| Warranty (In Years) | 2 Years | 2 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | Yes | Yes |
| Sunglass Holder | No | No |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear |
| Comfort & Convenience | ||
| Cruise Control | Yes (With Speed Limiter) | Yes (With Speed Limiter) |
| Rear AC | Yes (With Separate Controls) | Yes (With Separate Controls) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic, 4 Zones | Automatic, 4 Zones |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | Yes | Yes |
| Parking Assist | 360 Degree Camera with Park Assist | 360 Degree Camera with Park Assist |
| Air Purifier | Yes (Air Quality Package) | Yes (Air Quality Package) |
| Third Row AC Zone | No | No |
| Keyless Start/ Button Start | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes |
| Anti-glare Mirrors | Electronic - Internal & External | Electronic - Internal & External |
| Front AC | Automatic climate control | Automatic climate control |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic (Electric Adjustment) | Tilt & Telescopic (Electric Adjustment) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Front & Rear | Front & Rear |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED with Dynamic Animation | LED with Dynamic Animation |
| Fog Lights | No (Integrated All-Weather Light) | No (Integrated All-Weather Light) |
| Daytime Running Lights | LED DRLs | LED DRLs |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (e-tron Projection) | Yes (e-tron Projection) |
| Cabin Lamps | LED | LED |
| Cabin Lamps Position | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (30-Colour Customisable) | Yes (30-Colour Customisable) |
| Headlights | Matrix LED Headlights | Matrix LED Headlights |
| Reading Lamp | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | Yes | Yes |
| Differential Lock | Electronic Differential Lock | Electronic Differential Lock |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | Yes (Adaptive Air Suspension) | Yes (Adaptive Air Suspension) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Audi
Q8 Sportback e-tron
Model price range
₹11,950,000 - ₹13,150,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi Q8 Sportback e-tron Summary
- Variants 2 options
- Price Range ₹11,950,000 - ₹13,150,000
- Variant Pages Available
Starting at
₹11,950,000
