Car
Audi S5 Sportback
Model overview, prices and all available variants
Ex-showroom price range
₹7,732,000 - ₹8,150,000
2 variants available
Representative model image from
3.0 TFSI Quattro.
The Audi S5 Sportback is available in 2 variants. Prices range from ₹7,732,000 - ₹8,150,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 3.0 TFSI Quattro | Petrol | Automatic (Tiptronic) - 8 Gears, Paddle Shift, Sport Mode | ₹7,732,000 | View Details |
| Platinum Edition | Petrol | Automatic (Tiptronic) - 8 Gears, Paddle Shift, Sport Mode | ₹8,150,000 | View Details |
| Specification | 3.0 TFSI Quattro | Platinum Edition |
|---|---|---|
| Engine & Transmission | ||
| Engine | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2994 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0L TFSI V6 Engine | 3.0L TFSI V6 Engine |
| Fuel Type | Petrol | Petrol |
| Acceleration (0-100 kmph) | 4.8 seconds (claimed) | 4.8 seconds (claimed) |
| Mileage (ARAI) | 10.6 kmpl | 10.6 kmpl |
| City Mileage | Up to 7.5 kmpl | Up to 7.5 kmpl |
| Max Torque | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged (Twin-Scroll) | Turbocharged (Twin-Scroll) |
| Top Speed | 250 kmph | 250 kmph |
| Highway Mileage | Up to 11.2 kmpl | Up to 11.2 kmpl |
| Drivetrain | AWD (Quattro Permanent All Wheel Drive) | AWD (Quattro Permanent All Wheel Drive) |
| Electric Motor Assist | No | No |
| Max Power (bhp@rpm) | 349 bhp @ 5400-6400 rpm | 349 bhp @ 5400-6400 rpm |
| Driving Range | 615 km | 615 km |
| Others | Idle Start/Stop, Electronic Differential Lock | Idle Start/Stop, Electronic Differential Lock, Matrix LED Package |
| Max Engine Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 500 Nm @ 1370-4500 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | Automatic (Tiptronic) - 8 Gears, Paddle Shift, Sport Mode | Automatic (Tiptronic) - 8 Gears, Paddle Shift, Sport Mode |
| E20 Compatibility | Yes (E20 Compliant) | Yes (E20 Compliant) |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Space Saver (Steel Wheel) | Space Saver (Steel Wheel) |
| Wheels | 19-inch 5-Arm Pylon Style Alloy Wheels | 19-inch 5-Arm Pylon Style Alloy Wheels (Graphite Gray Finish) |
| Steering Type | Power Assisted Electromechanical Steering (Electric Assist) | Power Assisted Electromechanical Steering (Electric Assist) |
| Front Suspension | S Sports Suspension (Five-link Front Suspension; Tubular Anti-roll Bar) | S Sports Suspension (Five-link Front Suspension; Tubular Anti-roll Bar) |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 35 R19 | 255 / 35 R19 |
| Minimum Turning Radius(m) | 5.8 metres | 5.8 metres |
| Rear Suspension | S Sports Suspension (Five-link Rear Suspension; Tubular Anti-roll Bar) | S Sports Suspension (Five-link Rear Suspension; Tubular Anti-roll Bar) |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 255 / 35 R19 | 255 / 35 R19 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 1760 kg | 1760 kg |
| Height(mm) | 1390 mm | 1390 mm |
| Width(mm) | 1845 mm | 1845 mm |
| Length(mm) | 4765 mm | 4765 mm |
| Ground Clearance | 117 mm (Unladen) | 117 mm (Unladen) |
| Wheelbase(mm) | 2825 mm | 2825 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 58 litres | 58 litres |
| Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 465 litres | 465 litres |
| Seating Capacity | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows |
| Feature | 3.0 TFSI Quattro | Platinum Edition |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | No | No |
| Roof-mounted Antenna | Yes (Glass-integrated Antenna) | Yes |
| Chrome Finish Exhaust Pipe | Yes (Quad Chrome Tailpipes) | No |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Yes (S Sport Exterior Body Styling) | Yes |
| Sunroof / Moonroof | Electric Sunroof with Tilt/Slide function | Yes |
| Locks & Security | ||
| Central Locking | Yes (Keyless Entry & Go with Comfort Key) | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes (Manual) | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 12-Way Electrically Adjustable Front Passenger Sport Seat with Pneumatic Lumbar & Massage | Electric |
| Rear Armrest | Yes (With integrated cup holders) | Yes |
| Driver Seat Adjustment | 12-Way Electrically Adjustable Driver Sport Seat with Memory, Pneumatic Lumbar & Massage | Electric with Memory |
| Folding Rear Seat | Yes (Rear bench seat folds flat) | Yes |
| Seat Upholstery | Fine Nappa Leather with S Embossing | Fine Nappa Leather |
| Second Row Seat Adjustment | Fixed Backrest (No sliding/reclining functionality) | No |
| Interior Colours | Magma Red / Rotor Gray / Black | Magma Red / Black |
| Ventilated Seat Type | Not Available | Heated, Ventilated, & Massage |
| Interiors | Sport Cabin with Carbon Atlas / Brushed Aluminium Inlays & Stainless Steel Pedals | Premium Dual Tone |
| Rear Passenger Seat Type | Bench Type split folding | Bench |
| Ventilated Seats | No | Yes |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (3-Spoke Flat-Bottom Leather Steering Wheel with S Badging & Shift Paddles) | Yes |
| Rear Row Seat Adjustment | Not Applicable (Sportback 2-row configuration) | No |
| Driver Armrest | Yes (Front Center Armrest with storage) | Yes |
| Leather-wrapped Gear Knob | Yes (Leather-wrapped) | Yes |
| Split Rear Seat | Yes (40:20:40 Split Folding Rear Seat Backrest) | Yes |
| Headrests | Yes (Adjustable headrests for all 5 occupants) | Yes |
| Safety | ||
| Lane Departure Prevention | No | Yes |
| Child Seat Anchor Points | ISOFIX Child Seat Anchors for outer rear seats | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes (Direct TPMS with real-time pressure & temperature logs) | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | No | Yes |
| Automatic Emergency Braking (AEB) | Yes (Audi Pre-Sense Basic) | Yes |
| Blind Spot Detection | No | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | No | Yes |
| Dashcam | No | No |
| Seat Belt Warning | Yes (Acoustic and visual reminder system for front seats) | Yes |
| Puncture Repair Kit | Yes (Space-saver spare wheel with vehicle tool kit) | Yes |
| High-beam Assist | No | Yes |
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Front Side, 2 Rear Passenger Side) | 10 Airbags |
| NCAP Rating | 5-Star Euro NCAP | 5 Star |
| Rear Cross-traffic Assist | No | Yes |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes (Acoustic alert warnings at 80 km/h and 120 km/h) | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes (Dynamic LED Turn Indicators) | Yes |
| Rain-sensing Wipers | Yes (Automatic Rain-sensing Windscreen Wipers) | Yes |
| One Touch Up | Yes (All 4 Windows) | Yes |
| One Touch Down | Yes (All 4 Windows) | Yes |
| Rear Windshield Blind | No | Yes |
| Exterior Door Handles Finish | Aluminium-look Finish / Matte Chrome | Body-coloured |
| Interior Door Handles | Yes (Metallic finish) | Yes |
| Scuff Plates | Yes (Aluminium inserts with illuminated S logo) | Yes |
| Adjustable ORVMs | Electrically Adjustable, Folding, Heated, and Auto-Dimming on Both Sides with Memory | Electric |
| Exterior Door Handles | Pull-type | Yes |
| Rear Defogger | Yes | Yes |
| Door Pockets | Yes (Front & Rear door pockets with bottle holders) | Yes |
| Rear Wiper | No (Sportback Sedan Layout) | No |
| Side Window Blinds | No | No |
| Power Windows | Yes (Front & Rear) | Yes |
| ORVM Colour | Matte Aluminium Finish | Gloss Black |
| Power Windows Position | Driver and Passenger Doors | Front & Rear |
| Interior Door Handles Finish | Satin Chrome finish | Chrome |
| Bootlid Opener | Electrically opening & closing tailgate (Gesture-controlled kick open) | Electric |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 10.1-inch MMI Touch Display | 10.1 inches |
| Internal Hard Drive | No | Yes |
| USB Compatibility | Yes (USB Type-A and Type-C interfaces for charge/data link) | Yes |
| Speakers | Bang & Olufsen 3D Premium Sound System (19 Speakers, 16-channel Amp, 755W) | Bang & Olufsen 3D |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes (Wireless Apple CarPlay support) | Yes |
| Voice Command | Yes (Natural Voice Control Dialogue System) | Yes |
| Steering-mounted controls | Yes (Audio, Phone, Media and Voice command toggles) | Yes |
| Wireless Charger | Yes (Audi Phone Box with Wireless Charging) | Yes |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes (With Multi-phone pairing support) | Yes |
| Display | Audi Virtual Cockpit Plus (12.3-inch Full Digital Cluster with S-Specific Views) | Audi Virtual Cockpit Plus |
| Integrated (in-dash) Music System | Yes (MMI Navigation Plus with MMI Touch) | Yes |
| Smart Connectivity | Audi Connect Services (Safety & Service features via MyAudi App) | Yes |
| Android Auto | Yes (Wireless) | Yes |
| Head Unit Size | 10.1-inch Screen | 10.1 inches |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | No | No |
| Emergency Call Button | Yes | Yes |
| Alexa Compatibility | No | Yes |
| Remote Sunroof: Open / Close via App | No | No |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Clock | Yes (Digital) | Digital |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes (Digital) | Digital |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital (Audi Virtual Cockpit Plus) | Digital |
| Instrument Cluster Screen Type | 12.3-inch Full TFT Color Display | LCD (Audi Virtual Cockpit Plus) |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Multi-Trip (Electronic) | Multi-Function (2 Trips) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Not Applicable (Mild hybrid setup only) | Not Applicable |
| Warranty (In Years) | 2 Years | 2 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | No | No |
| Sunglass Holder | No | No |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front and Rear | Front and Rear |
| Comfort & Convenience | ||
| Cruise Control | Yes (With Speed Limiter) | Yes |
| Rear AC | Yes (Rear Vents with Temperature Control Toggle) | Yes (With Separate Controls) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic - 3 Zones | Automatic, 3 Zones |
| Electronic Parking Brake | Yes (With Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | Yes | Yes |
| Parking Assist | Rear View Camera with Parking Sensors | Reverse Camera with Guidance |
| Air Purifier | No | No |
| Third Row AC Zone | Not Applicable (Sportback Layout) | No |
| Keyless Start/ Button Start | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger) | Driver & Co-Driver |
| Air Conditioner | Yes (Three-Zone Climate Control System) | Automatic Climate Control |
| 12V Power Outlets | Yes (Front, Rear, and Boot) | Yes |
| Anti-glare Mirrors | Automatic Dimming (Internal IRVM & External ORVMs) | Electronic - Internal & External |
| Front AC | Two-Zone Climate Control (Front) | Automatic climate control |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Electrically Adjustable (Tilt & Telescopic) with Memory | Tilt & Telescopic (Manual) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Front & Rear (Visual Display on Screen) | Front & Rear |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED Taillights with Dynamic Indicators | LED with Dynamic Indicators |
| Fog Lights | Yes (Integrated All-Weather Lights) | No |
| Daytime Running Lights | Yes (LED DRLs) | LED DRLs |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (S Logo Projection) | Yes (S Logo Projection) |
| Cabin Lamps | Yes (LED) | LED |
| Cabin Lamps Position | Front and Rear | Front and Rear |
| Ambient Interior Lighting | Yes (30-Color Contour & Ambient Lighting Package) | Yes (30-Colour Customisable) |
| Headlights | Matrix LED Headlamps with Dynamic Light Sequencing | Matrix LED Headlights |
| Reading Lamp | Yes (Front & Rear LED) | Front & Rear |
| Cornering Headlights | Yes (Dynamic Cornering Light function) | Yes |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | Yes | No |
| Differential Lock | Electronic Differential Lock (EDL) with Quattro permanent all-wheel drive | Electronic Differential Lock |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | No (S Sports Suspension with Damper Control) | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Audi
S5 Sportback
Model price range
₹7,732,000 - ₹8,150,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Audi S5 Sportback Summary
- Variants 2 options
- Price Range ₹7,732,000 - ₹8,150,000
- Variant Pages Available
Starting at
₹7,732,000
