Car
BMW i7
Model overview, prices and all available variants
Ex-showroom price range
₹22,000,000 – ₹32,000,000
3 variants available
Representative model image from
eDrive50 M Sport (Base Model).
The BMW i7 is available in 3 variants. Prices range from ₹22,000,000 – ₹32,000,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| eDrive50 M Sport (Base Model) | Electric | Automatic, Sport Mode | ₹22,000,000 – ₹32,000,000 | View Details |
| xDrive60 M Sport | Electric | Automatic, Sport Mode | ₹22,000,000 – ₹32,000,000 | View Details |
| M70 xDrive | Electric | Automatic, Sport Mode | ₹22,000,000 – ₹32,000,000 | View Details |
| Specification | eDrive50 M Sport (Base Model) | xDrive60 M Sport | M70 xDrive |
|---|---|---|---|
| Engine & Transmission | |||
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 5.5 seconds (claimed) | 4.7 seconds (claimed) | 3.7 seconds (claimed) |
| Max Torque | 650 Nm | 745 Nm | 1015 Nm |
| Turbocharger / Supercharger | No | No | No |
| Battery | Lithium Ion, 101.7 kWh, Placed Under Floor Pan | Lithium-Ion, 101.7 kWh, Placed Under Floor Pan | Lithium Ion, 101.7 kWh, Placed Under Floor Pan |
| Top Speed | 250 kmph | — | — |
| Drivetrain | AWD | AWD | AWD |
| Driving Range | 603 km | 625 km | 560 km |
| Electric Motor | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Dual Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Transmission | Automatic, Sport Mode | Automatic, Sport Mode | Automatic, Sport Mode |
| Others | — | Regenerative Braking: Yes | Regenerative Braking: Yes |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Space Saver | Space Saver | Space Saver |
| Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Power-assisted (Electric) Steering | Power Assisted (Electric) Steering | Power Assisted (Electric) Steering |
| Rear Brake Type | Disc Brake | Disc | — |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 40 R21 | 255 / 40 R21 | 255/40 R21 |
| Front Brake Type | Disc Brake | Disc | — |
| Rear Tyres | 285 / 35 R21 | 285 / 35 R21 | 285/35 R21 |
| Dimensions & Weight | |||
| Height(mm) | 1544 mm | 1544 mm | 1544 mm |
| Width(mm) | 1950 mm | 1950 mm | 1950 mm |
| Length(mm) | 5391 mm | 5391 mm | 5391 mm |
| Wheelbase(mm) | 3215 mm | 3215 mm | 3215 mm |
| Capacity | |||
| Doors | 4 | 4 | 4 |
| Seating Capacity | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 |
| Feature | eDrive50 M Sport (Base Model) | xDrive60 M Sport | M70 xDrive |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No (Electric Vehicle) | No (Not Applicable for EV) | No |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electric, Memory Function |
| Rear Armrest | Yes | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable | Electrically Adjustable with Memory | Electric, Memory Function |
| Folding Rear Seat | 40:20:40 Split | 40:20:40 Split | 40:20:40 Split |
| Seat Upholstery | Leather | Leather | Leather |
| Second Row Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electric |
| Ventilated Seat Type | Front Seats | Front Seats | Front & Rear |
| Rear Passenger Seat Type | Bench | Bench | Bench |
| Ventilated Seats | Yes (Front) | Yes | Yes |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Electrically Adjustable | Yes | Electric |
| Driver Armrest | Yes | Yes | Yes |
| Split Rear Seat | 1.68101851851852 | 1.68101851851852 | Yes |
| Headrests | Adjustable | Height Adjustable | Front & Rear Adjustable |
| Leather-wrapped Gear Knob | — | No (Not Applicable) | — |
| Safety | |||
| Lane Departure Prevention | Yes | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | ISOFIX | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes |
| Airbags | 7 | 8 Airbags | 7 |
| Rear Cross-traffic Assist | Yes | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Emergency Brake Light Flashing | — | Yes | Yes |
| Puncture Repair Kit | — | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | Yes (Electric) | Yes (Powered) | Yes (Electric) |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | Yes | Illuminated | Yes (Illuminated) |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Flush Type | Flush Type | Flush |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No |
| Side Window Blinds | Yes | Yes | Yes (Rear) |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Bootlid Opener | Electric | Electric | Electric |
| Interior Door Handles Finish | — | Chrome | Metallic |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 14.9 inch | 14.9 inch | 14.9 inch |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 18 | 18 Speakers | 35 |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Curved Display | Curved Display | 14.9-inch Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes |
| Android Auto | Yes | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 14.9 inch | 14.9 inch | 14.9 inch |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | — |
| Average Fuel Consumption | Yes (Energy Consumption) | — | — |
| Clock | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes |
| Tachometer | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Digital TFT | 12.3-inch Digital Display | Curved Digital Display |
| Low Fuel Level Warning | No | — | No |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Multi-trip | Yes (Digital) | Yes (Digital) |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (4-Zone) | Automatic Climate Control (4-Zone) | 4 Zone |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | Yes | Yes (Park Assist Plus) | Yes (Automatic Parking Assist) |
| Air Purifier | Yes | Yes | Yes |
| Third Row AC Zone | No | — | No |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Inside & Outside Rear View Mirror | Inside & Outside Rear View Mirrors | IRVM & ORVM (Auto Dimming) |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Umbrella Storage in Door | No | No | — |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED | LED | LED |
| Fog Lights | No | No | No |
| Daytime Running Lights | LED | LED DRLs | LED |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes | Yes | Yes (Multi-colour) |
| Headlights | Adaptive LED | Adaptive LED | Adaptive LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No | No | No |
| Differential Lock | No | No | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
| Ride Height Adjustment | — | Yes (Adaptive Air Suspension) | Yes (Adaptive Air Suspension) |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | — | — | Unlimited km |
| Warranty (In Years) | — | — | 2 Years |
| Battery Warranty (In Years) | — | — | 8 Years |
| Warranty (In Kilometres) | — | — | Unlimited km |
BMW
i7
Model price range
₹22,000,000 – ₹32,000,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BMW i7 Summary
- Variants 3 options
- Price Range ₹22,000,000 – ₹32,000,000
- Variant Pages Available
Starting at
₹22,000,000
