Car
BMW X5
Model overview, prices and all available variants
Ex-showroom price range
₹11,000,000 – ₹15,000,000
4 variants available
Representative model image from
xDrive40i xLine (Base Model).
The BMW X5 is available in 4 variants. Prices range from ₹11,000,000 – ₹15,000,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| xDrive40i xLine (Base Model) | Petrol | 8-Speed Automatic (TC) | ₹11,000,000 – ₹15,000,000 | View Details |
| xDrive30d xLine | Diesel | Automatic (TC), 8 Gears, Manual Override, Paddle Shift, Sport Mode | ₹11,000,000 – ₹15,000,000 | View Details |
| xDrive40i M Sport Pro | Petrol | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | ₹11,000,000 – ₹15,000,000 | View Details |
| xDrive30d M Sport Pro | Diesel | 8-Speed Automatic (Torque Converter) | ₹11,000,000 – ₹15,000,000 | View Details |
| Specification | xDrive40i xLine (Base Model) | xDrive30d xLine | xDrive40i M Sport Pro | xDrive30d M Sport Pro |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0-litre TwinPower Turbo Inline 6-cylinder engine | — | B58 Turbocharged I6 | 3.0L TwinPower Turbo Inline 6-cylinder Diesel Engine |
| Fuel Type | Petrol | Diesel | Petrol | Diesel |
| Acceleration (0-100 kmph) | 5.4 seconds | 6.1 seconds (claimed) | 5.4 seconds (claimed) | 6.1 seconds |
| Mileage (ARAI) | 12 kmpl | 12 kmpl | 12 kmpl | 12 kmpl |
| Max Torque | 520 Nm | 650 Nm @ 1500 rpm | 520 Nm @ 1850 rpm | 670 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged (Variable Geometry) | Turbocharged (Variable Geometry) | Turbocharged |
| Battery | 48V Mild Hybrid Battery | — | — | 48V Mild Hybrid Battery |
| Top Speed | 250 kmph | — | — | 233 kmph |
| Drivetrain | AWD | AWD | AWD | AWD (All-Wheel Drive) |
| Electric Motor Assist | Yes (48V Mild Hybrid) | — | — | Yes (48V Mild Hybrid System) |
| Max Power (bhp@rpm) | 375 bhp @ 5200 rpm | 282 bhp @ 4000 rpm | 375 bhp @ 5200-6250 rpm | 282 bhp @ 4000 rpm |
| Others | 48V Mild Hybrid System | Idle Start/Stop: Yes | Idle Start/Stop: Yes | — |
| Electric Motor | 48V Integrated Starter Generator (Mild Hybrid) | — | — | 48V Mild Hybrid Motor |
| Max Engine Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | 650 Nm @ 1500 rpm | 520 Nm @ 1850 rpm | 650 Nm @ 1500-2500 rpm |
| Pure Electric Driving Mode | No | — | No | No |
| Transmission | 8-Speed Automatic (TC) | Automatic (TC), 8 Gears, Manual Override, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | 8-Speed Automatic (Torque Converter) |
| Driving Range | — | 960 km | 996 km | — |
| E20 Compatibility | — | — | E20 | — |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Space Saver Spare Wheel | Space Saver | Space Saver | Space Saver Spare Wheel |
| Wheels | 20-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | — | — | Electric Power Steering |
| Front Suspension | Adaptive Air Suspension | Double-wishbone Axle with Automatic Self-levelling Air Springs | Double-wishbone Axle with Automatic Self-levelling Air Springs | Adaptive Air Suspension |
| Rear Brake Type | Disc | — | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial Tubeless |
| Front Tyres | 275/45 R20 | 21-inch | 275/45 R21 | 275/45 R20 |
| Rear Suspension | Adaptive Air Suspension | Five-link Axle with Automatic Self-levelling Air Springs | Five-link Axle with Automatic Self-levelling Air Springs | Adaptive Air Suspension |
| Front Brake Type | Disc | — | Disc | Disc |
| Rear Tyres | 305/40 R20 | 21-inch | 305/40 R21 | 305/40 R20 |
| Minimum Turning Radius(m) | — | 6.3 m | 6.3 m | — |
| Four Wheel Steering | — | — | No | — |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 2245 kg | — | — | — |
| Height(mm) | 1765 mm | 1745 mm | 1745 mm | 1765 mm |
| Width(mm) | 2004 mm | 2004 mm | 2004 mm | 2004 mm |
| Length(mm) | 4935 mm | 4922 mm | 4922 mm | 4935 mm |
| Wheelbase(mm) | 2975 mm | 2975 mm | 2975 mm | 2975 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 83 litres | 80 L | 83 L | 80 L |
| Doors | 5 | 5 | 5 | 5 |
| Bootspace(L) | 650 litres | — | — | 650 L |
| Seating Capacity | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 |
| Feature | xDrive40i xLine (Base Model) | xDrive30d xLine | xDrive40i M Sport Pro | xDrive30d M Sport Pro |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | No |
| Roof Rails | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | No | No | M Sport Package | M Sport Body Kit |
| Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | ||||
| Central Locking | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable with Memory | Electrically Adjustable |
| Rear Armrest | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Electrically Adjustable with Memory | Electrically Adjustable with Memory | Electrically Adjustable with Memory | Electrically Adjustable with Memory |
| Folding Rear Seat | 40:20:40 Split Fold | 40:20:40 Split | 40:20:40 Split Folding | 40:20:40 Split Folding |
| Seat Upholstery | Leather | Leather | Leather | Leather |
| Second Row Seat Adjustment | Recline | Yes | Sliding & Reclining | Sliding & Reclining |
| Ventilated Seat Type | Front | Front | Front Seats | Front Ventilated Seats |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench |
| Ventilated Seats | Yes (Front) | Yes | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Recline | Yes | Reclining | Recline |
| Driver Armrest | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | — | No | No (Not mentioned) |
| Split Rear Seat | 1.68101851851852 | 1.68101851851852 | 1.68101851851852 | 1.68101851851852 |
| Headrests | Adjustable | Adjustable | Adjustable | Adjustable |
| Interior Colours | — | — | Black | — |
| Interiors | — | — | M Sport Interior | Leather Interior |
| Safety | ||||
| Lane Departure Prevention | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | Yes (ISOFIX) | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes | Yes |
| Dashcam | No | — | No | — |
| Seat Belt Warning | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | — | No | — |
| High-beam Assist | Yes | Yes | Yes | Yes |
| Airbags | 6 | 8 | 6 Airbags | 6 |
| Rear Cross-traffic Assist | Yes | Yes | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | All Windows | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | All Windows | Yes (All Windows) |
| Rear Windshield Blind | No | — | No | — |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | Yes | Yes | Illuminated | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | — | No | — |
| Power Windows | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin Silver | Chrome | Metallic | Satin Silver |
| Bootlid Opener | Electric Tailgate | Electric Tailgate | Electric Tailgate | Electric Tailgate |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | 14.9-inch | 14.9 inch | 14.9-inch | 14.9 inch |
| Internal Hard Drive | No | — | Yes | — |
| USB Compatibility | Yes | Yes | Yes | Yes |
| Speakers | 12 | 16 | 16 Speakers | 16 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Wireless | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes |
| Display | Touchscreen Display | Touchscreen | Curved Display | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | BMW ConnectedDrive | BMW ConnectedDrive |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Wireless | Yes (Wireless) |
| Head Unit Size | 14.9-inch | 14.9 inch | 14.9-inch | 14.9 inch |
| GPS Navigation System | Yes | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes |
| iPod Compatibility | — | — | Yes | — |
| Mobile App Features | ||||
| Find My Car | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | Yes | Yes | Yes | — |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Alexa Compatibility | — | — | No | — |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes |
| Shift Indicator | Automatic Transmission (Not Available) | — | No | Automatic |
| Instantaneous Consumption | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes |
| Clock | Yes | Digital | Digital | Yes |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes | Yes |
| Tachometer | Yes | Digital | Digital | Digital |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | 12.3-inch Digital | Digital | Fully Digital | Fully Digital |
| Instrument Cluster Screen Type | Digital | Fully Digital | 12.3-inch Digital TFT | 12.3-inch Digital Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-Trip | Multi-Trip | Multi-trip | Multi-Trip |
| Manufacturer Warranty | ||||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited km | Unlimited Kilometres | Unlimited km |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | — | No | No |
| Sunglass Holder | No | — | No | — |
| Driver Armrest Storage | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | ||||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Four Zone | Automatic Climate Control (4-Zone) | Four-zone Climate Control | 4-Zone Automatic Climate Control |
| Electronic Parking Brake | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes | Yes |
| Parking Assist | Yes (Park Assist Plus) | Yes (Park Assist Plus) | Parking Assistant Plus | Yes (Parking Assistant Plus) |
| Air Purifier | No | — | No | Yes |
| Third Row AC Zone | No | — | — | — |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger (Illuminated) | Driver & Passenger |
| Air Conditioner | Automatic Climate Control | Yes | Automatic Climate Control | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Inside Rear View Mirror (Auto Dimming) | Inside Rear View Mirror (Auto Dimming) | Inside & Driver ORVM (Auto Dimming) | Inside Rear View Mirror |
| Front AC | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Umbrella Storage in Door | No | — | No | — |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Lighting | ||||
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Taillights | LED | LED | LED | LED |
| Fog Lights | No | No | No | No |
| Daytime Running Lights | LED | LED | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | LED | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes | Yes | Multi-colour | Yes |
| Headlights | Adaptive LED | Adaptive LED | Adaptive LED | Adaptive LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | Yes | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes | Yes |
| Braking & Traction | ||||
| Hill Descent Control | Yes | Yes | Yes | Yes |
| Differential Lock | No | — | No | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | Yes (Air Suspension) | — | Yes (Air Suspension) | Yes (Adaptive Air Suspension) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes |
BMW
X5
Model price range
₹11,000,000 – ₹15,000,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BMW X5 Summary
- Variants 4 options
- Price Range ₹11,000,000 – ₹15,000,000
- Variant Pages Available
Starting at
₹11,000,000
