Car
BMW X7
Model overview, prices and all available variants
Ex-showroom price range
₹12,700,000 - ₹13,500,000
5 variants available
Representative model image from
Signature Edition (Base.Model).
The BMW X7 is available in 5 variants. Prices range from ₹12,700,000 - ₹13,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Signature Edition (Base.Model) | Diesel | 8-Speed Automatic (Torque Converter) | ₹13,000,000 | View Details |
| xDrive40d DPE 7 Seater | Diesel | 8-Speed Automatic | ₹12,700,000 | View Details |
| xDrive40i M Sport | Petrol | 8-Speed Automatic (Torque Converter) | ₹13,000,000 | View Details |
| xDrive40d M Sport | Mild Hybrid (Electric + Diesel) | Automatic (TC), 8 Gears, Paddle Shift, Sport Mode | ₹13,300,000 | View Details |
| xDrive40d M Sport Pro | Mild Hybrid (Electric + Diesel) | Automatic (TC), 8 Gears, Paddle Shift, Sport Mode | ₹13,500,000 | View Details |
| Specification | Signature Edition (Base.Model) | xDrive40d DPE 7 Seater | xDrive40i M Sport | xDrive40d M Sport | xDrive40d M Sport Pro |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2,993 cc | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 3.0L TwinPower Turbo Inline 6-cylinder Diesel Engine | 3.0-litre, 6-cylinder TwinPower Turbo Diesel | 3.0L TwinPower Turbo Inline 6-cylinder Petrol Engine | 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel | Diesel | Petrol | Mild Hybrid (Electric + Diesel) | Mild Hybrid (Electric + Diesel) |
| Acceleration (0-100 kmph) | 5.9 seconds | 5.9 seconds | 5.8 seconds | 5.9 seconds (claimed) | 5.9 seconds (claimed) |
| Mileage (ARAI) | 14.31 kmpl | 14.31 kmpl | 11.29 kmpl | 14.31 kmpl | 14.31 kmpl |
| Max Torque | 700 Nm @ 1750-2250 rpm | 670 Nm | 520 Nm | 700 Nm @ 1750-2250 rpm | 700 Nm @ 1750-2250 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharger | Turbocharger | Turbocharged | Turbocharged | Turbocharged |
| Battery | 48V Mild Hybrid Battery | 48V Mild-Hybrid Battery | 48V Mild Hybrid Battery | — | — |
| Top Speed | 245 kmph | 245 kmph | 245 kmph | — | — |
| Drivetrain | AWD (xDrive) | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) | AWD | AWD |
| Electric Motor Assist | Yes (48V Mild Hybrid System) | Yes (48V Mild Hybrid) | Yes (48V Mild Hybrid) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) |
| Max Power (bhp@rpm) | 352 bhp @ 4000 rpm | 352 bhp @ 4,400 rpm | 375 bhp @ 5200-6250 rpm | 335 bhp @ 4400 rpm | 335 bhp @ 4400 rpm |
| Others | 48V Mild Hybrid Technology | 48V Mild-Hybrid Technology | Idle Start/Stop, Mild Hybrid Technology | Idle Start/Stop: Yes | Idle Start/Stop: Yes |
| Electric Motor | 48V Integrated Starter Generator (Mild Hybrid) | Integrated Starter Generator (48V Mild Hybrid) | 48V Integrated Starter Generator (Mild Hybrid) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) | Single Permanent Magnet Synchronous Motor (Integrated with Transmission) |
| Max Engine Torque (Nm@rpm) | 700 Nm @ 1750-2250 rpm | 670 Nm @ 1,750–2,250 rpm | 520 Nm @ 1850-5000 rpm | 700 Nm @ 1750-2250 rpm | 700 Nm @ 1750-2250 rpm |
| Pure Electric Driving Mode | No | No | No | No | No |
| Transmission | 8-Speed Automatic (Torque Converter) | 8-Speed Automatic | 8-Speed Automatic (Torque Converter) | Automatic (TC), 8 Gears, Paddle Shift, Sport Mode | Automatic (TC), 8 Gears, Paddle Shift, Sport Mode |
| Driving Range | — | — | — | 1145 km | 1145 km |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel | Space Saver | Space Saver |
| Wheels | 21-inch Alloy Wheels | 21-inch Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Power Assisted (Electric) | Power Assisted (Electric) Steering |
| Front Suspension | Adaptive 2-Axle Air Suspension | Adaptive Two-Axle Air Suspension | Adaptive 2-Axle Air Suspension | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling |
| Rear Brake Type | Disc | Disc | Disc | — | — |
| Tyre Construction | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial Tubeless | Radial - Tubeless Tyres |
| Front Tyres | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 | 285/45 R21 |
| Rear Suspension | Adaptive 2-Axle Air Suspension | Adaptive Two-Axle Air Suspension | Adaptive 2-Axle Air Suspension | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling |
| Front Brake Type | Disc | Disc | Disc | — | — |
| Rear Tyres | 315/35 R21 | 285/45 R21 | 315/35 R21 | 285/45 R21 | 285/45 R21 |
| Four Wheel Steering | — | No | No | — | — |
| Dimensions & Weight | |||||
| Height(mm) | 1835 mm | 1,835 mm | 1835 mm | 1835 mm | 1835 mm |
| Width(mm) | 2000 mm | 2,000 mm | 2000 mm | 2000 mm | 2000 mm |
| Length(mm) | 5181 mm | 5,181 mm | 5181 mm | 5181 mm | 5181 mm |
| Wheelbase(mm) | 3105 mm | 3,105 mm | 3105 mm | 3105 mm | 3105 mm |
| Kerb Weight(kg) | — | 2,505 kg | 2460 kg | — | — |
| Capacity | |||||
| Fuel Tank Capacity(L) | 80 L | 80 L | 80 L | 80 litres | 80 L |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 750 L | 300 L (all seats up) | 326 L | — | — |
| Seating Capacity | 6 | 7 | 6 | 6 | 6 |
| No of Rows | 3 | 3 | 3 | 3 | 3 |
| Feature | Signature Edition (Base.Model) | xDrive40d DPE 7 Seater | xDrive40i M Sport | xDrive40d M Sport | xDrive40d M Sport Pro |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | — |
| Roof Rails | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark Fin Antenna | Shark Fin | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | Yes (M Sport) | Yes (M Sport) | M Sport Exterior Package |
| Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Glass Sunroof (Electric) |
| Locks & Security | |||||
| Central Locking | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable with Memory Function |
| Rear Armrest | Yes | Yes | Yes | Yes | Yes (Second Row Centre Armrest) |
| Driver Seat Adjustment | Electrically Adjustable with Memory | Electrically Adjustable with Memory | Electrically Adjustable with Memory | Electrically Adjustable with Memory | Electrically Adjustable with Memory Function |
| Folding Rear Seat | 50:50 Split (Third Row) | 40:20:40 Split | Yes | Yes | Yes |
| Seat Upholstery | Merino Leather | Leather | Leather | Leather | Leather Upholstery |
| Second Row Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Sliding, Reclining & Electrically Adjustable |
| Ventilated Seat Type | Front Seats | Front Seats | Front Ventilated Seats | Front Seats | Front Ventilated Seats |
| Interiors | Leather Interior | Leather Interior | Leather Interior | Leather Interior | Luxury Interior with Ambient Lighting & Leather Finish |
| Rear Passenger Seat Type | Captain Seats (6-Seater) | Bench Seat | Captain Seats (6-Seater) | Captain Seats (6-Seater) | Captain Seats (6-Seater Configuration) |
| Ventilated Seats | Yes (Front) | Yes (Front) | Yes (Front) | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes | Yes | Yes (M Leather Steering Wheel) |
| Rear Row Seat Adjustment | Electrically Foldable Third Row | Yes | Yes | Yes | Electrically Adjustable Third Row |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | Yes | Yes | 50:50 Split Third Row |
| Headrests | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable Headrests |
| Interior Colours | — | Black | — | — | — |
| Leather-wrapped Gear Knob | — | No | No (Crystal Gear Selector) | No (Gear Selector Lever) | Yes |
| Safety | |||||
| Lane Departure Prevention | Yes | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX Child Seat Mounts |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes (Tyre Pressure Monitoring System) |
| Rear Middle Three Point Seatbelt | No (Second Row Captain Seats) | Yes | No (6-Seater) | No (6-Seater) | — |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes | Yes | Yes |
| Airbags | 7 Airbags | 8 | 7 Airbags | 7 Airbags | 7 Airbags |
| Rear Cross-traffic Assist | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Head Rest | No | Yes | No | No (6-Seater) | — |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes |
| Dashcam | — | No | No | — | — |
| Puncture Repair Kit | — | No | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes (LED) |
| Rain-sensing Wipers | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | Yes | No | Yes | Yes | Yes |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured with Chrome Inserts |
| Interior Door Handles | Yes | Yes | Yes | Yes | Chrome |
| Scuff Plates | Illuminated | Yes | Yes | Yes | Illuminated M Door Sill Plates |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable, Foldable & Heated |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | Yes | No | Yes | Yes | Yes |
| Power Windows | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Chrome | Satin Silver | Chrome | Metallic | Chrome |
| Bootlid Opener | Powered Tailgate | Electric Tailgate | Electric Tailgate | Electric Tailgate | Powered Tailgate with Hands-free Function |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | 14.9-inch | 14.9-inch | 14.9-inch | 14.9-inch | 14.9-inch |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes (USB Type-C) |
| Speakers | 20 Speakers | 16 | 16 | 16 | 20 Speakers (Harman Kardon Surround Sound System) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | — |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes |
| Display | BMW Curved Display | Curved Display | Touchscreen Display | Curved Display | BMW Curved Display |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | BMW ConnectedDrive | BMW ConnectedDrive | Yes | BMW ConnectedDrive | BMW ConnectedDrive |
| Android Auto | Wireless | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 14.9-inch | 14.9-inch | 14.9-inch | 14.9-inch | 14.9-inch |
| GPS Navigation System | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes | Yes |
| Internal Hard Drive | — | No | No | — | — |
| iPod Compatibility | — | No | — | — | — |
| Mobile App Features | |||||
| Find My Car | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | — | No | — | — | — |
| Remote Sunroof: Open / Close via App | — | No | Yes | Yes | Yes |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Automatic | No | No | Automatic | Automatic Transmission |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Yes | Yes | Yes | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Digital | Digital | Yes | Digital | Digital |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Fully Digital | 12.3-inch Digital | Digital | 12.3-inch Digital | Fully Digital |
| Instrument Cluster Screen Type | 12.3-inch Digital Display | TFT | 12.3-inch Digital Display | Digital TFT | 12.3-inch Digital Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Digital | Digital | Multi-trip | Multi-trip | Multi-trip Digital |
| Manufacturer Warranty | |||||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | Unlimited | Unlimited | Unlimited Kilometres |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cooled Glovebox | — | No | No | No | — |
| Sunglass Holder | — | No | — | — | — |
| Comfort & Convenience | |||||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | 5-Zone Automatic Climate Control | Four-zone Automatic Climate Control | Automatic Climate Control (5-Zone) | Automatic Climate Control (4-Zone) | 5-Zone Automatic Climate Control |
| Electronic Parking Brake | Yes | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | Parking Assistant Plus | Yes (Park Assist Plus) | Yes (Park Assist Plus) | Yes (Park Assist Plus) | Parking Assistant Plus with 360° Camera |
| Third Row AC Zone | Yes | Yes | Yes | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes (Illuminated) | Driver & Passenger | Driver & Passenger (Illuminated) | Driver & Passenger | Yes (Illuminated) |
| Air Conditioner | Automatic Climate Control | Automatic Climate Control | Yes | Yes | Automatic Climate Control |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Inside & Driver ORVM (Auto Dimming) | Inside & Outside Rear View Mirrors | Inside Rear View Mirror | Inside & Outside Rear View Mirrors | Auto Dimming IRVM & ORVM |
| Front AC | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Electric Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No | No | — |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Air Purifier | — | No | Yes | Yes | — |
| Lighting | |||||
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
| Taillights | LED | LED | LED | LED | LED |
| Fog Lights | No | No | No | No | — |
| Daytime Running Lights | LED DRLs | LED | LED | LED | LED DRLs |
| Glovebox Lamp | Yes | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps | LED | Yes | Yes | LED | LED |
| Cabin Lamps Position | Front, Rear & Third Row | Front, Rear & Third Row | Front, Rear & Third Row | Front, Rear & Third Row | Front, Rear & Third Row |
| Ambient Interior Lighting | Yes | Yes | Yes | Yes | Multi-colour Ambient Lighting |
| Headlights | Adaptive LED | Adaptive LED | Adaptive LED | Adaptive LED | Adaptive LED Headlights |
| Reading Lamp | Front & Rear | Front & Rear | Front, Rear & Third Row | Yes | Front, Rear & Third Row |
| Cornering Headlights | Yes | Yes | Yes | Yes | Yes |
| Light on Vanity Mirrors | Yes | Yes | Yes | Yes | Yes |
| Braking & Traction | |||||
| Hill Descent Control | Yes | Yes | Yes | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | Yes (Air Suspension) | Yes (Air Suspension) | Yes (Air Suspension) | Yes (Air Suspension) | Air Suspension with Automatic Self-Levelling |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes |
| Differential Lock | — | No | No | No | — |
BMW
X7
Model price range
₹12,700,000 - ₹13,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BMW X7 Summary
- Variants 5 options
- Price Range ₹12,700,000 - ₹13,500,000
- Variant Pages Available
Starting at
₹12,700,000
