Car
BYD Atto 3
Model overview, prices and all available variants
Ex-showroom price range
₹24.99 L - ₹33.99 L
3 variants available
Representative model image from
Dynamic (Base.Model).
The BYD Atto 3 is one of 3 available BYD Atto 3 variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
BYD Atto 3 Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Dynamic (Base.Model) | Electric | Automatic (Single-Speed Reduction Gear) | ₹24.99 L | View Details |
| Premium | Electric | Automatic, Single-Speed Reduction Gear | ₹29.85 L | View Details |
| Superior | Electric | Automatic, Single Speed | ₹33.99 L | View Details |
| Specification | Dynamic (Base.Model) | Premium | Superior |
|---|---|---|---|
| Engine & Transmission | |||
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 7.9 seconds | 7.3 seconds | 7.3 seconds |
| Alternate Fuel | No | — | — |
| Max Torque | 310 Nm | 310 Nm | 310 Nm |
| Max Motor Performance | 201 bhp | 201 bhp | 201 bhp |
| Emission Standard | Zero Emission (Electric) | Zero Emission | Zero Emission Vehicle |
| Turbocharger / Supercharger | No | No | No |
| Battery | 49.92 kWh Blade Battery | 60.48 kWh Blade Battery | 60.48 kWh Blade Battery |
| Top Speed | 160 kmph | 160 kmph | 160 kmph |
| Battery Charging | AC: 7 kW, DC Fast Charging Supported | AC Charging: 7.2 kW; DC Fast Charging: up to 80 kW | AC: 0–100% in 9.5 hours (7.2 kW), DC: 0–80% in 50 minutes (80 kW) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | Yes | Yes | Yes |
| Max Power (bhp@rpm) | 201 bhp | 201 bhp | 201 bhp |
| Range | 468 km (ARAI Certified) | 521 km (ARAI Certified) | 521 km (ARAI Certified) |
| Driving Range | 468 km | 521 km | 521 km |
| Others | Regenerative Braking | — | Regenerative Braking |
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Transmission | Automatic (Single-Speed Reduction Gear) | Automatic, Single-Speed Reduction Gear | Automatic, Single Speed |
| Suspensions, Brakes, Steering & Tyres | |||
| Wheels | 17-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Disc | Disc | Disc |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial Tubeless |
| Front Tyres | 215/60 R17 | 235/50 R18 | 235/50 R18 |
| Minimum Turning Radius(m) | 5.25 m | 5.25 m | 5.25 m |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 215/60 R17 | 235/50 R18 | 235/50 R18 |
| Spare Wheel | — | — | Yes |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1680 kg | 1,750 kg | 1750 kg |
| Height(mm) | 1615 mm | 1,615 mm | 1615 mm |
| Width(mm) | 1875 mm | 1,875 mm | 1875 mm |
| Length(mm) | 4455 mm | 4,455 mm | 4455 mm |
| Ground Clearance | 175 mm | 175 mm | 175 mm |
| Wheelbase(mm) | 2720 mm | 2,720 mm | 2720 mm |
| Capacity | |||
| Doors | 5 | 5 | 5 |
| Bootspace(L) | 440 L | 440 L | 440 L |
| Seating Capacity | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 |
| Feature | Dynamic (Base.Model) | Premium | Superior |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | Yes |
| Roof-mounted Antenna | Shark Fin Antenna | Shark Fin | Shark Fin |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | No | Panoramic Sunroof | Panoramic Sunroof |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Manual | Electrically Adjustable | Electrically Adjustable |
| Rear Armrest | Yes | Yes | Yes |
| Driver Seat Adjustment | 6-way Electrically Adjustable | 6-Way Electrically Adjustable | 6-way Electrically Adjustable |
| Folding Rear Seat | 60:40 Split | 60:40 Split | 60:40 Split |
| Seat Upholstery | Leatherette | Leatherette | Leatherette |
| Interior Colours | Black | Blue & Grey | Blue and Grey |
| Interiors | Dual-tone | Dual-tone | Soft-touch Premium Interior |
| Rear Passenger Seat Type | Bench | Bench | Bench |
| Ventilated Seats | No | Yes (Front) | No |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Driver Armrest | Yes | Yes | Yes |
| Split Rear Seat | 2.52777777777778 | 2.52777777777778 | Yes |
| Headrests | Adjustable | Adjustable | Adjustable |
| Second Row Seat Adjustment | — | Recline | No |
| Ventilated Seat Type | — | Front Seats | — |
| Rear Row Seat Adjustment | — | Recline | No |
| Leather-wrapped Gear Knob | — | No (Electronic Gear Selector) | — |
| Safety | |||
| Lane Departure Prevention | No | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | No | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | Yes | Yes |
| Blind Spot Detection | No | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | Yes | Yes |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes |
| High-beam Assist | No | Yes | Yes |
| Airbags | 6 | 7 | 7 |
| NCAP Rating | 5-Star Euro NCAP | — | — |
| Rear Cross-traffic Assist | No | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | No | Yes | Yes |
| One Touch Up | Driver | Yes (All Windows) | Driver |
| One Touch Down | Driver | Yes (All Windows) | All Windows |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | No | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Folding |
| Exterior Door Handles | Pull Type | Flush Type | Flush Type |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes |
| Side Window Blinds | No | No | No |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Metallic | Metallic | Metallic |
| Bootlid Opener | Electronic | Electric | Electronic |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 12.8-inch Rotating | 15.6-inch | 15.6-inch Rotating |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 6 | 8 | 8 |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | No | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Touchscreen | 15.6-inch Rotating Touchscreen | Digital |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes |
| Android Auto | Yes | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 12.8-inch | 15.6-inch | 15.6-inch |
| iPod Compatibility | No | — | No |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | No | — | No |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | — | Yes | No |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | 5-inch Digital |
| Instrument Cluster Screen Type | TFT Display | TFT | TFT LCD |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Digital | Digital | Digital |
| Manufacturer Warranty | |||
| Warranty (In Years) | 6 Years | 6 Years | 6 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,50,000 km | 150,000 km | 1,50,000 km |
| Battery Warranty (In Kilometres) | — | Unlimited | — |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Yes | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Rear AC Vents | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes | No | Yes |
| Parking Assist | Rear Parking Camera | 360-degree Camera & Auto Parking | 360° Camera with Parking Assist |
| Air Purifier | PM2.5 Air Filter | PM2.5 Filter | PM2.5 Air Filter |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | IRVM (Manual) | Auto Dimming IRVM |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Rear | Front & Rear | Front & Rear |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED | LED | LED |
| Fog Lights | No | Rear | Rear |
| Daytime Running Lights | LED | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | No | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
| Headlights | LED | LED | LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No | Yes | No |
| Differential Lock | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Recently Asked Questions on BYD Atto 3
How much does the BYD Atto 3 cost?
The BYD Atto 3 starts at ₹24.99 L and goes up to ₹33.99 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the BYD Atto 3 have?
The BYD Atto 3 is a fully electric vehicle with no petrol or diesel engine.
What is the range of the BYD Atto 3?
The claimed range of the BYD Atto 3 is between 468 km (ARAI Certified) and 521 km (ARAI Certified). It changes with the battery pack and variant.
How many seats are there in the BYD Atto 3?
All BYD Atto 3 variants are 5-seater.
Is there 4WD in the BYD Atto 3?
No. The BYD Atto 3 is not offered with 4WD. It comes with FWD (Front-Wheel Drive).
BYD
Atto 3
Model price range
₹24.99 L - ₹33.99 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BYD Atto 3 Summary
- Variants 3 options
- Price Range ₹24.99 L - ₹33.99 L
- Variant Pages Available
Starting at
₹24.99 L
