Car
BYD Seal
Model overview, prices and all available variants
Ex-showroom price range
₹4,200,000 – ₹6,000,000
3 variants available
Representative model image from
Dynamic (Base Model).
The BYD Seal is available in 3 variants. Prices range from ₹4,200,000 – ₹6,000,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Dynamic (Base Model) | Electric | Automatic, Single-Speed Reduction Gear | ₹4,200,000 – ₹6,000,000 | View Details |
| Premium | Electric | Automatic, Single-Speed | ₹4,200,000 – ₹6,000,000 | View Details |
| Performance | Electric | Automatic | ₹4,200,000 – ₹6,000,000 | View Details |
| Specification | Dynamic (Base Model) | Premium | Performance |
|---|---|---|---|
| Engine & Transmission | |||
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | — |
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 7.5 seconds | 5.9 seconds | 3.8 seconds (claimed) |
| Max Torque | 310 Nm | 360 Nm | 670 Nm |
| Max Motor Performance | 201 bhp | 308 bhp | 523 bhp |
| Emission Standard | Zero Emission (Electric) | Zero Emission (Electric) | Zero Tailpipe Emissions (Electric) |
| Turbocharger / Supercharger | No | No | No |
| Battery | 61.44 kWh Blade Battery | 82.56 kWh Blade Battery | Lithium-Ion, 82.56 kWh, Placed Under Floor Pan |
| Top Speed | 180 kmph | 180 kmph | — |
| Battery Charging | AC: 7 kW, DC Fast Charging: up to 110 kW | AC: Up to 11 kW, DC Fast Charging: Up to 150 kW | — |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | AWD (All-Wheel Drive) |
| Electric Motor Assist | Yes | Yes | Yes |
| Max Power (bhp@rpm) | 201 bhp | 308 bhp | 523 bhp |
| Range | 510 km (Claimed) | 650 km (Claimed) | — |
| Driving Range | 510 km | 650 km | 580 km |
| Others | Single Electric Motor | Regenerative Braking, Vehicle-to-Load (V2L) Support | — |
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Dual Permanent Magnet Synchronous Motors (One on Front Axle & One on Rear Axle) |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Transmission | Automatic, Single-Speed Reduction Gear | Automatic, Single-Speed | Automatic |
| Alternate Fuel | — | — | No |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Tyre Repair Kit (No Spare Wheel) | Yes | — |
| Wheels | 18-inch Alloy Wheels | 19-inch Alloy Wheels | 19-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Brake Type | Disc | Disc | Disc |
| Tyre Construction | Tubeless Radial | Radial, Tubeless | Radial Tubeless |
| Front Tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Minimum Turning Radius(m) | 5.7 m | — | — |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1,922 kg | 2055 kg | — |
| Height(mm) | 1,460 mm | 1460 mm | 1460 mm |
| Width(mm) | 1,875 mm | 1875 mm | 1875 mm |
| Length(mm) | 4,800 mm | 4800 mm | 4800 mm |
| Ground Clearance | 145 mm (Unladen) | 145 mm | — |
| Wheelbase(mm) | 2,920 mm | 2920 mm | 2920 mm |
| Capacity | |||
| Doors | 4 | 4 | 4 |
| Bootspace(L) | 400 L | 400 L | 400 L |
| Seating Capacity | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 |
| Feature | Dynamic (Base Model) | Premium | Performance |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Shark Fin Antenna | Shark Fin | Shark Fin |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | No | Panoramic Glass Roof | Panoramic Glass Roof |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | 6-way Electric | Electrically Adjustable | Electrically Adjustable |
| Rear Armrest | Yes | Yes | Yes |
| Driver Seat Adjustment | 8-way Electric | 8-Way Electrically Adjustable | 8-Way Electrically Adjustable |
| Folding Rear Seat | 60:40 Split | 60:40 Split Fold | 60:40 Split Folding |
| Seat Upholstery | Leatherette | Leatherette | Leather |
| Second Row Seat Adjustment | No | No | No |
| Interior Colours | Black | Black | Black |
| Ventilated Seat Type | Front Seats | Front Seats | Front Seats |
| Interiors | Premium Black Interior | Premium Soft-touch Interior | Premium |
| Rear Passenger Seat Type | Bench Seat | Bench | Bench |
| Ventilated Seats | Front Only | Yes (Front) | Front |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No |
| Driver Armrest | Yes | Yes | Yes |
| Split Rear Seat | 2.52777777777778 | Yes | 2.52777777777778 |
| Headrests | Adjustable | Adjustable | Adjustable |
| Safety | |||
| Lane Departure Prevention | Yes | Yes | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes |
| Airbags | 9 | 9 | 9 |
| Rear Cross-traffic Assist | Yes | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Driver Window | Driver | Yes (All Windows) |
| One Touch Down | All Windows | All Windows | Yes (All Windows) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | No | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Flush Door Handles | Flush Type | Flush |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No |
| Side Window Blinds | No | No | No |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Metallic | Metallic | Metallic |
| Bootlid Opener | Electric | Electronic | Electronic |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 15.6-inch | 15.6-inch | 15.6-inch |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 10 | 12 | 12 |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes | Yes |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Rotating Touchscreen | Rotating Touchscreen | 15.6-inch Rotating Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes |
| Android Auto | Yes (Wireless) | Yes | Yes |
| Head Unit Size | 15.6-inch | 15.6-inch | 15.6-inch |
| iPod Compatibility | No | — | — |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | — | No | No |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Shift Indicator | No | — | — |
| Instantaneous Consumption | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | Yes | Yes |
| Tachometer | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Fully Digital | Digital | Digital |
| Instrument Cluster Screen Type | 10.25-inch TFT | LCD | LCD |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Yes | Digital | Yes |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Unlimited km | Unlimited | — |
| Warranty (In Years) | 6 Years | 6 Years | 6 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,50,000 km | 1,50,000 km | 1,50,000 km |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic, Dual Zone | Automatic, Dual Zone | Automatic Dual Zone |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes | No | Yes |
| Parking Assist | 360-degree Camera | 360-degree Camera with Auto Park Assist | 360-degree Camera & Auto Park Assist |
| Air Purifier | Yes | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Auto-dimming IRVM | Auto Dimming IRVM | Auto Dimming IRVM |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED | LED | LED |
| Fog Lights | No | No | No |
| Daytime Running Lights | LED | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
| Headlights | LED | LED | LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | No | No | Yes |
| Differential Lock | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
BYD
Seal
Model price range
₹4,200,000 – ₹6,000,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BYD Seal Summary
- Variants 3 options
- Price Range ₹4,200,000 – ₹6,000,000
- Variant Pages Available
Starting at
₹4,200,000
