Car
BYD Sealion 7
Model overview, prices and all available variants
Ex-showroom price range
₹4,500,000 – ₹6,500,000
3 variants available
Representative model image from
Premium (Base Model).
The BYD Sealion 7 is available in 3 variants. Prices range from ₹4,500,000 – ₹6,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Premium (Base Model) | Electric | Automatic (Single-speed) | ₹4,500,000 – ₹6,500,000 | View Details |
| Performance | Electric | Automatic (Single-Speed Reduction Gear) | ₹4,500,000 – ₹6,500,000 | View Details |
| Anniversary Edition AWD 82.6 kWh (Just Launched) | Electric | Automatic, Single-Speed Reduction Gear | ₹4,500,000 – ₹6,500,000 | View Details |
| Specification | Premium (Base Model) | Performance | Anniversary Edition AWD 82.6 kWh (Just Launched) |
|---|---|---|---|
| Engine & Transmission | |||
| Fuel Type | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 6.7 seconds (claimed) | 4.5 seconds | 4.5 seconds |
| Alternate Fuel | No | — | — |
| Max Torque | 380 Nm | 690 Nm | 690 Nm |
| Max Motor Performance | 308 bhp | 530 bhp | 523 bhp |
| Emission Standard | Zero Tailpipe Emission (Electric) | Zero Emission (Electric) | Zero Emission (Electric) |
| Turbocharger / Supercharger | No | No | No |
| Battery | Lithium-ion, 82.56 kWh (Under Floor) | 82.56 kWh | 82.56 kWh |
| Top Speed | 215 km/h | 215 kmph | 215 kmph |
| Battery Charging | AC: 11 kW, DC Fast Charging: 150 kW | DC Fast Charging Supported | AC Charging: 11 kW, DC Fast Charging: up to 150 kW |
| Drivetrain | Rear-Wheel Drive (RWD) | AWD (All-Wheel Drive) | AWD (All-Wheel Drive) |
| Electric Motor Assist | Yes | Yes | Yes |
| Range | 567 km | 542 km (Claimed) | 542 km (NEDC) |
| Driving Range | 567 km | 542 km | 542 km |
| Others | Regenerative Braking | Regenerative Braking | Regenerative Braking |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Rear Axle Mounted) | Dual Permanent Magnet Synchronous Motors | Dual Permanent Magnet Synchronous Motors |
| Pure Electric Driving Mode | Yes | Yes | Yes |
| Transmission | Automatic (Single-speed) | Automatic (Single-Speed Reduction Gear) | Automatic, Single-Speed Reduction Gear |
| Engine Type | — | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Power (bhp@rpm) | — | 530 bhp | — |
| Suspensions, Brakes, Steering & Tyres | |||
| Wheels | Alloy Wheels | 20-inch Alloy Wheels | 20-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Brake Type | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 235/50 R19 | 245/45 R20 | 245/45 R20 |
| Minimum Turning Radius(m) | 5.85 | — | 5.9 m |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brake Type | Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 255/45 R19 | 245/45 R20 | 245/45 R20 |
| Spare Wheel | — | — | Yes |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 2225 | 2340 kg | 2,340 kg |
| Height(mm) | 1620 | 1620 mm | 1,620 mm |
| Width(mm) | 1925 | 1925 mm | 1,925 mm |
| Length(mm) | 4830 | 4830 mm | 4,830 mm |
| Wheelbase(mm) | 2930 | 2930 mm | 2,930 mm |
| Ground Clearance | — | — | 163 mm |
| Capacity | |||
| Doors | 5 | 5 | 5 |
| Bootspace(L) | 500 | 500 L | 500 L |
| Seating Capacity | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 |
| Feature | Premium (Base Model) | Performance | Anniversary Edition AWD 82.6 kWh (Just Launched) |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | No | No | No |
| Roof-mounted Antenna | Shark Fin | Shark Fin Antenna | Shark Fin |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | No | No | No |
| Sunroof / Moonroof | Panoramic Glass Roof | Panoramic Glass Roof | Panoramic Glass Roof |
| Locks & Security | |||
| Central Locking | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Rear Armrest | Yes | Yes | Yes |
| Driver Seat Adjustment | 8-Way Electrically Adjustable | 8-way Electrically Adjustable | Electrically Adjustable |
| Folding Rear Seat | 60:40 Split Fold | 60:40 Split Folding | 60:40 Split |
| Seat Upholstery | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | Recline | Reclining | Yes |
| Interior Colours | Black | Black | Black |
| Ventilated Seat Type | Front Seats | Front Seats | Front Seats |
| Interiors | Premium | Premium Soft-touch | Premium Soft-touch |
| Rear Passenger Seat Type | Bench | Bench | Bench |
| Ventilated Seats | Yes (Front) | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Recline | Recline | Recline |
| Driver Armrest | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No (Electronic Selector) | — | — |
| Split Rear Seat | 2.52777777777778 | 2.52777777777778 | 2.52777777777778 |
| Headrests | Adjustable | Adjustable | Adjustable |
| Safety | |||
| Lane Departure Prevention | Yes | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes | Yes |
| Blind Spot Detection | Yes | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | Yes |
| Airbags | 11 | 11 Airbags | 11 |
| Rear Cross-traffic Assist | Yes | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Dashcam | — | No | No |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes |
| One Touch Up | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| One Touch Down | Yes (All Windows) | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes |
| Scuff Plates | Yes | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Flush | Flush Type | Flush |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes |
| Side Window Blinds | No | No | No |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Metallic | Metallic | Metallic |
| Bootlid Opener | Electric | Electric | Electric |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 15.6-inch | 15.6-inch | 15.6-inch |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | 12 | 12 | 12 |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes |
| AUX Compatibility | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | 15.6-inch Rotating Touchscreen | 15.6-inch Rotating Touchscreen | Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 15.6-inch | 15.6-inch | 15.6-inch |
| GPS Navigation System | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes |
| iPod Compatibility | — | — | No |
| Mobile App Features | |||
| Find My Car | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | — | — | Yes |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Energy Consumption Display | Yes |
| Clock | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes | Yes |
| Tachometer | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Digital | Fully Digital | Fully Digital |
| Instrument Cluster Screen Type | TFT | LCD | TFT |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Digital |
| Average Fuel Consumption | — | Average Energy Consumption | — |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Unlimited | — | — |
| Warranty (In Years) | 6 Years | 6 Years | 6 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | 1,50,000 km | 1,50,000 km | 1,50,000 km |
| Storage | |||
| Cup Holders | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | No | No | No |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | |||
| Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic, Dual Zone | Dual Zone Automatic Climate Control | Automatic, Dual Zone |
| Electronic Parking Brake | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes |
| Parking Assist | 360-degree Camera & Auto Parking Assist | Automatic Parking Assist | 360-degree Camera with Auto Park |
| Air Purifier | Yes | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes |
| Anti-glare Mirrors | Auto Dimming IRVM | Auto-dimming IRVM | Auto Dimming IRVM |
| Front AC | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Lighting | |||
| Automatic Headlamps | Yes | Yes | Yes |
| Taillights | LED | LED | LED |
| Fog Lights | No | No | Rear |
| Daytime Running Lights | LED | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes |
| Puddle Lamps | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Multi-colour | Multi-colour | Multi-colour |
| Headlights | LED | LED | LED |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | Yes | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | Yes | Yes | Yes |
| Differential Lock | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
BYD
Sealion 7
Model price range
₹4,500,000 – ₹6,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
BYD Sealion 7 Summary
- Variants 3 options
- Price Range ₹4,500,000 – ₹6,500,000
- Variant Pages Available
Starting at
₹4,500,000
