Car
Citroën Basalt
Model overview, prices and all available variants
Ex-showroom price range
₹799,000 - ₹1,389,000
8 variants available
Representative model image from
You 1.2 Petrol MT (base Model).
The Citroën Basalt is available in 8 variants. Prices range from ₹799,000 - ₹1,389,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (8)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| You 1.2 Petrol MT (base Model) | Petrol | 5-Speed Manual (MT) | ₹799,000 | View Details |
| Plus 1.2 Petrol MT | Petrol | 5-Speed Manual (MT) | ₹999,000 | View Details |
| Plus 1.2 Turbo Petrol MT | Petrol | 6-Speed Manual | ₹1,149,000 | View Details |
| Plus 1.2 Turbo Petrol AT | Petrol | Automatic (6-Speed Torque Converter) | ₹1,279,000 | View Details |
| Max 1.2 Turbo Petrol MT Dual Tone | Petrol | Manual, 6 Gears | ₹1,249,000 | View Details |
| Max 1.2 Turbo Petrol MT | Petrol | 6-Speed Manual (MT) | ₹1,229,000 | View Details |
| Max 1.2 Turbo Petrol AT | Petrol | Automatic (Torque Converter), 6 Gears | ₹1,369,000 | View Details |
| Max 1.2 Turbo Petrol AT Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,389,000 | View Details |
| Specification | You 1.2 Petrol MT (base Model) | Plus 1.2 Petrol MT | Plus 1.2 Turbo Petrol MT | Plus 1.2 Turbo Petrol AT | Max 1.2 Turbo Petrol MT Dual Tone | Max 1.2 Turbo Petrol MT | Max 1.2 Turbo Petrol AT | Max 1.2 Turbo Petrol AT Dual Tone |
|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||
| Engine | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3-Cylinder Petrol Engine | 1199 cc, 3-Cylinder Inline, 4 Valves/Cylinder | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1.2L Turbo Petrol Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1199 cc, 3-Cylinder, Turbocharged Petrol Engine |
| Engine Type | 1.2L Naturally Aspirated Petrol | 1.2L PureTech Petrol | 1.2L Turbo Petrol Engine | — | 1.2L Turbo Petrol Engine | 1.2L Turbo PureTech Petrol | 1.2L Turbo Petrol Engine (1199 cc, 3-cylinder Inline) | 1.2L Turbo PureTech Petrol |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | — | — | — | — | — | — | — |
| Mileage (ARAI) | 18 kmpl | 18 kmpl | 19.5 kmpl | 18.7 kmpl | 19.5 kmpl | 18 kmpl | 18.7 kmpl | 18.7 kmpl |
| Max Torque | 115 Nm | 115 Nm | 190 Nm @ 1750 rpm | 205 Nm @ 1750-2500 rpm | 190 Nm @ 1750 rpm | 190 Nm | 205 Nm @ 1750 rpm | 205 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No (Naturally Aspirated) | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 109 bhp @ 5500 rpm | 108 bhp @ 5500 rpm | 109 bhp @ 5500 rpm |
| Others | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Pure Electric Driving Mode: No | — | Pure Electric Driving Mode: No | 3-cylinder Turbo Petrol Engine | — | 3-cylinder turbo petrol engine |
| Max Engine Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 190 Nm @ 1750 rpm | 205 Nm @ 1750-2500 rpm | 190 Nm @ 1750 rpm | 190 Nm @ 1750 rpm | 205 Nm @ 1750 rpm | 205 Nm @ 1750-2500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual (MT) | 5-Speed Manual (MT) | 6-Speed Manual | Automatic (6-Speed Torque Converter) | Manual, 6 Gears | 6-Speed Manual (MT) | Automatic (Torque Converter), 6 Gears | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes (E20 Compatible) | E20 | Yes (E20) | Yes | Yes (E20) | Yes |
| Acceleration (0-100 kmph) | — | — | 9.95 seconds (claimed) | 9.95 seconds (Claimed) | 9.95 seconds (claimed) | — | 9.95 seconds (claimed) | — |
| Driving Range | — | — | 888 km | 842 km | 888 km | — | 841.5 km (approx.) | — |
| Electric Motor | — | — | — | No | — | — | — | — |
| Direct Start in CNG | — | — | — | No | — | — | — | — |
| Fuel Change Over Switch | — | — | — | No | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||
| Spare Wheel | Steel Spare Wheel | Steel Wheel | Steel | Steel | Steel | Steel Spare Wheel | Steel | Steel Spare Wheel |
| Wheels | Steel Wheels | 16-inch Steel Wheels with Covers | Steel Rims | Steel Rims | Alloy Wheels | 16-inch Diamond Cut Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Power Assisted Electric Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | Macpherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum Brake | Drum | Drum Brake | Drum |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Minimum Turning Radius(m) | 5.35 m | 5.4 m | — | — | — | 5.35 m | — | 5.35 m |
| Rear Suspension | Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist with Coil Spring | Twist Beam with Coil Spring | Rear Twist with Coil Spring | Twist Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No |
| Rear Tyres | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 |
| Dimensions & Weight | ||||||||
| Height(mm) | 1593 mm | 1593 mm | 1593 mm | 1593 mm | 1593 mm | 1593 mm | 1593 mm | 1593 mm |
| Width(mm) | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Length(mm) | 4352 mm | 4352 mm | 4352 mm | 4352 mm | 4352 mm | 4352 mm | 4352 mm | 4352 mm |
| Ground Clearance | 180 mm | 180 mm | — | 180 mm | — | 180 mm | — | 180 mm |
| Wheelbase(mm) | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm | 2651 mm |
| Capacity | ||||||||
| Fuel Tank Capacity(L) | 45 L | 45 L | 45 L | 45 L | 45 litres | 45 L | 45 litres | 45 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 470 L | 470 L | 470 L | 470 L | 470 litres | 470 L | 470 litres | 470 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | You 1.2 Petrol MT (base Model) | Plus 1.2 Petrol MT | Plus 1.2 Turbo Petrol MT | Plus 1.2 Turbo Petrol AT | Max 1.2 Turbo Petrol MT Dual Tone | Max 1.2 Turbo Petrol MT | Max 1.2 Turbo Petrol AT | Max 1.2 Turbo Petrol AT Dual Tone |
|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||
| Rub-strips | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | Yes | No | No |
| Roof-mounted Antenna | Yes | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin | Shark Fin Antenna | Yes (Shark Fin) | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||
| Front Passenger Seat Adjustment | Manual | Manual | 4-way Manual | 4-Way Manual | 4-Way Manual | Manual | 4-way Manual | Manual |
| Rear Armrest | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Manual (Height Adjustable) | Manual, Height Adjustable | 6-way Manual | 6-Way Manual | 6-Way Manual | 6-way Manual | 6-way Manual | 6-Way Manual |
| Folding Rear Seat | Yes | Yes | 60:40 Split Fold | 60:40 Split | 60:40 Split | 60:40 Split Fold | Yes | 60:40 Split Folding |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | No | No | — | Recline | Bench Folding | No | No | No |
| Interior Colours | Dual-tone Black & Grey | Dual-Tone (Black & Beige) | Dual-tone | Dual Tone | Black with Metropolitan Grey | Black with Copper Accents | Black with Lava Red Accents | Black with Bronze Accents |
| Interiors | Dual-tone Interior | Dual-Tone Interior | Dual-tone Interior | Dual Tone Interior | Dual Tone | Dual-tone | Premium Dual-tone Interior | Premium Dual-tone |
| Rear Passenger Seat Type | Bench | Bench Seat | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | — | Recline | Backrest Foldable | No | No | No |
| Driver Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | Yes | Yes | Yes | Yes |
| Split Rear Seat | 60:40 Split | 60:40 Split | Yes | 2.52777777777778 | Yes | 2.52777777777778 | 60:40 Split | Yes |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
| Safety | ||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | — | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags | 6 | 6 | 6 | 6 Airbags | 6 Airbags | 6 Airbags | 6 |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No |
| One Touch Up | No | Driver Window | Driver | Driver | Driver | Driver | Driver Window | Driver |
| One Touch Down | Driver | Driver Window | Driver | Driver | Driver | Driver | Driver Window | Driver |
| Rear Windshield Blind | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Manual Internal Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No | No | No | Yes | No | No |
| Side Window Blinds | No | No | No | No | No | No | No | No |
| Power Windows | Front & Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Black | Body Coloured | Body Coloured | Dual Tone | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Satin Chrome | Chrome |
| Bootlid Opener | Manual | Internal & Remote | Internal with Remote | Electric Tailgate Release | Electric Tailgate Release | Electric | Electric | Electric |
| Entertainment, Information & Communication | ||||||||
| Internal Hard Drive | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | No | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| AM/FM Radio | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Wireless | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | No Infotainment Display | Touchscreen Display | Touchscreen | Touchscreen | Touchscreen | 10.25-inch Touchscreen | Touchscreen | 10.25-inch Touchscreen |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | No | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Wireless | Yes (Wireless) | Yes (Wireless) |
| iPod Compatibility | No | No | No | No | No | No | No | No |
| GPS Navigation System | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No | No |
| Touchscreen Size | — | 10.25-inch | 10.25-inch | 10.25 inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Head Unit Size | — | 10.25-inch | 10.25-inch | 10.25 inch | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Mobile App Features | ||||||||
| Find My Car | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | — | — | No |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No |
| Instrumentation | ||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | No | Yes | Yes | No (Automatic) | No (Automatic) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | LCD | LCD | TFT | LCD | TFT LCD | 7-inch TFT Digital | 7-inch TFT | 7-inch TFT |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Multi-trip | Digital | Yes (Multi-trip) | Multi-Trip | Multi-Trip | Multi-trip | Yes (Multi-trip) | Yes (Multi-trip) |
| Manufacturer Warranty | ||||||||
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Warranty (In Kilometres) | 100000 km | 1,00,000 km | 100000 km | 100000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km | 100000 km |
| Storage | ||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front | Front | Front | Front | Front | Front | Front | Front |
| Comfort & Convenience | ||||||||
| Cruise Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear AC | No | Yes (Rear Vents) | Yes (Rear Vents) | Yes (Rear Vents) | Rear AC Vents | Rear AC Vents | Yes (Rear Vents) | Yes (Rear Vents) |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual / Single Zone | Manual / Single Zone | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic, Single Zone | Automatic Climate Control (Single Zone) |
| Electronic Parking Brake | No | No | No | No | No | No | No | No |
| Cabin Boot Access | No | No | No | No | No | No | No | No |
| Parking Assist | Rear Parking Sensors | Rear Parking Camera with Sensors | Rear Camera with Sensors | Rear Camera with Sensors | Rear Camera with Sensors | Rear Parking Camera | Rear Parking Camera with Sensors | Rear Camera with Sensors |
| Air Purifier | No | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Co-driver Only | Passenger | Co-driver Only | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes (Front) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Third Row AC Zone | — | — | — | No | — | — | — | — |
| Lighting | ||||||||
| Automatic Headlamps | No | No | No | No | No | Yes | Yes | Yes |
| Taillights | Halogen | LED | LED | LED | LED | LED | LED | LED |
| Fog Lights | No | No | No | No | Front | Front | Front | Front |
| Daytime Running Lights | No | LED | LED | LED | LED | LED | LED | LED |
| Glovebox Lamp | No | No | No | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No | Yes | Yes | Yes |
| Rear Reading Lamp | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | No | No | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | No | No | No | No | No | No | No | No |
| Headlights | Halogen | Halogen | Halogen | LED | LED Projector | LED Projector | LED | LED Projector |
| Reading Lamp | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No | No | No | No |
| Braking & Traction | ||||||||
| Hill Descent Control | No | No | No | No | No | No | No | No |
| Differential Lock | No | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | No | No | Yes | Yes | Yes | No | Yes | Yes |
| Ride Height Adjustment | No | No | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Citroën
Basalt
Model price range
₹799,000 - ₹1,389,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Citroën Basalt Summary
- Variants 8 options
- Price Range ₹799,000 - ₹1,389,000
- Variant Pages Available
Starting at
₹799,000
