Car
Citroën C3
Model overview, prices and all available variants
Ex-showroom price range
₹616,000 - ₹1,012,000
13 variants available
Representative model image from
Live 1.2 Petrol (Base Model).
The Citroën C3 is available in 13 variants. Prices range from ₹616,000 - ₹1,012,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (13)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Live 1.2 Petrol (Base Model) | Petrol | 5-Speed Manual | ₹616,000 | View Details |
| Live (O) 1.2 Petrol | Petrol | 5-Speed Manual | ₹635,000 | View Details |
| Live 1.2 Petrol CNG | Petrol + CNG | 5-Speed Manual | ₹725,000 | View Details |
| Feel 1.2 Petrol | Petrol | 5-Speed Manual | ₹727,000 | View Details |
| Feel 1.2 CNG | CNG | 5-Speed Manual | ₹825,000 | View Details |
| Feel (O) 1.2 Petrol | Petrol | 5-Speed Manual (MT) | ₹747,000 | View Details |
| Feel (O) 1.2 CNG | CNG | Manual, 5 Gears | ₹845,000 | View Details |
| C3 Shine X 1.2 Petrol | Petrol | 6-Speed Manual | ₹801,000 | View Details |
| C3 Shine X 1.2 Petrol Dual Tone | Petrol | 5-Speed Manual (MT) | ₹816,000 | View Details |
| Shine X 1.2 CNG | CNG | 5-Speed Manual | ₹899,000 | View Details |
| Shine X 1.2 CNG Dual Tone | CNG | 5-Speed Manual (MT) | ₹914,000 | View Details |
| Shine X 1.2 Turbo Petrol | Petrol | 6-Speed Manual | ₹912,000 | View Details |
| Shine X 1.2 Turbo AT Petrol | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,012,000 | View Details |
| Specification | Live 1.2 Petrol (Base Model) | Live (O) 1.2 Petrol | Live 1.2 Petrol CNG | Feel 1.2 Petrol | Feel 1.2 CNG | Feel (O) 1.2 Petrol | Feel (O) 1.2 CNG | C3 Shine X 1.2 Petrol | C3 Shine X 1.2 Petrol Dual Tone | Shine X 1.2 CNG | Shine X 1.2 CNG Dual Tone | Shine X 1.2 Turbo Petrol | Shine X 1.2 Turbo AT Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||
| Engine | 1198 cc | 1198 cc | 1198 cc | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1198 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | — | 1199 cc, 3-Cylinder Petrol Engine | 1198 cc, 3-Cylinder Petrol Engine | 1198 cc, 3-cylinder | 1198 cc, 3-Cylinder | 1199 cc, 3-Cylinder Turbo Petrol Engine | 1199 cc, 3-Cylinder Turbo Petrol Engine |
| Engine Type | 1.2L PureTech Petrol Engine | 1.2L PureTech 82 Petrol Engine | 1.2L PureTech Petrol Engine | PURETECH 82 | PURETECH 82 | PURETECH 82 | PURETECH 82 | 1.2L PureTech Petrol | 1.2L PureTech Petrol | 1.2-litre Naturally Aspirated Petrol | 1.2L PureTech | 1.2L Turbo PureTech Petrol | 1.2L Turbo PureTech Petrol |
| Fuel Type | Petrol | Petrol | Petrol + CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol | CNG | CNG | Petrol | Petrol |
| Mileage (ARAI) | 19.3 kmpl | 19.3 kmpl | 28.1 km/kg | 19.3 kmpl | — | 19.3 kmpl | — | 19.3 kmpl | 19.3 kmpl | 28.1 km/kg | 28.1 km/kg | 19.3 kmpl | 18.3 kmpl |
| Max Torque | 115 Nm | 115 Nm @ 3750 rpm | 115 Nm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 190 Nm | 115 Nm @ 3750 rpm | 115 Nm | 115 Nm | 190 Nm | 205 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | — | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No (Naturally Aspirated) | No | No | No | No | No | No | Turbocharger | No | No | No | Turbocharged | Turbocharger |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | FWD (Front-Wheel Drive) | Front Wheel Drive (FWD) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | — | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 80.46 bhp @ 5750 rpm | 80.46 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 109 bhp @ 5500 rpm | 81 bhp @ 5750 rpm | 80 bhp @ 5750 rpm | 81 bhp @ 5750 rpm | 108.62 bhp @ 5500 rpm | 108 bhp @ 5500 rpm |
| Max Engine Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 190 Nm @ 1750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 115 Nm @ 3750 rpm | 190 Nm @ 1750 rpm | 205 Nm @ 1750 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual (MT) | Manual, 5 Gears | 6-Speed Manual | 5-Speed Manual (MT) | 5-Speed Manual | 5-Speed Manual (MT) | 6-Speed Manual | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | Yes (E20) | — | Yes (E20) | — | — | Yes | Yes | — | Yes | Yes |
| Others | — | Naturally Aspirated 3-cylinder Petrol Engine | Factory-fitted CNG | — | Idle Start/Stop: No | Idle Start/Stop: No | Idle Start/Stop: No | 3-cylinder turbocharged petrol engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Engine | Factory-fitted CNG | 3-cylinder turbocharged petrol engine | 3-cylinder turbocharged petrol engine with automatic transmission |
| Alternate Fuel | — | — | CNG | — | Petrol | — | Petrol | — | No | Petrol | Petrol | — | — |
| Performance on Alternate Fuel | — | — | Yes (CNG) | — | — | — | — | — | — | Factory-fitted CNG compatible | — | — | — |
| Direct Start in CNG | — | — | Yes | — | Yes | No | Yes | — | — | Yes | — | — | — |
| Fuel Change Over Switch | — | — | Yes | — | — | No | — | — | — | Yes | Yes | — | — |
| Driving Range | — | — | — | — | — | 868 km | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||
| Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel Wheel | Steel Wheel | Steel | Steel Wheel | Steel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Spare Wheel |
| Wheels | Steel Wheels | Steel Wheels | Steel Wheels | 15-inch Steel Wheels | Steel Rims | Steel Wheels | Steel Rims | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Steel Wheels with Wheel Covers | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels |
| Steering Type | Electric | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted Electric Steering | Electric Power Steering | Power-assisted Electric Steering (3-spoke) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | — | Drum | — | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Minimum Turning Radius(m) | 5.4 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 4.98 m | 5.4 m |
| Rear Suspension | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring |
| Front Brake Type | Disc | Disc | Ventilated Disc | Disc | — | Disc | — | Ventilated Disc | Disc | Disc | Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Dimensions & Weight | |||||||||||||
| Height(mm) | 1586 mm | 1586 mm | 1604 mm | 1586 mm | 1586 mm | 1586 mm | 1586 mm | 1586 mm | 1586 mm | 1604 mm | 1604 mm | 1586 mm | 1604 mm |
| Width(mm) | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1733 mm |
| Length(mm) | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3981 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm (unladen) | 180 mm | 180 mm (Unladen) | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2540 mm |
| Kerb Weight(kg) | — | — | — | 957 kg | 958 kg | 1014 kg | 958 kg | — | — | — | — | — | — |
| Capacity | |||||||||||||
| Fuel Tank Capacity(L) | 30 L | 30 L | 30 L (Petrol) | 45 L | — | 45 L | — | 30 L | 30 L | 30 L (Petrol) | 30 L (Petrol) + CNG Cylinder | 30 L | 30 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 315 L | 315 L | 315 L | 315 L | 315 L | 315 L | 315 L | 315 L | 315 L | 315 L | — | 315 L | 315 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Live 1.2 Petrol (Base Model) | Live (O) 1.2 Petrol | Live 1.2 Petrol CNG | Feel 1.2 Petrol | Feel 1.2 CNG | Feel (O) 1.2 Petrol | Feel (O) 1.2 CNG | C3 Shine X 1.2 Petrol | C3 Shine X 1.2 Petrol Dual Tone | Shine X 1.2 CNG | Shine X 1.2 CNG Dual Tone | Shine X 1.2 Turbo Petrol | Shine X 1.2 Turbo AT Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Roof-mounted) | Yes | Yes | Yes | Yes (Roof Antenna) | Yes (Roof-mounted) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rub-strips | — | No | No | No | — | No | No | No | No | No | No | No | No |
| Roof Rails | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Chrome Finish Exhaust Pipe | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Body Kit | — | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | 4-Way Manual | 4-Way Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | Manual | 6-way Manual | 6-way Manual | 6-Way Manual | 6-Way Manual | Manual, Height Adjustable | 6-Way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual |
| Folding Rear Seat | Bench Folding | Yes | Bench Folding | 60:40 Split Fold | Full Fold | Full | Full | Yes | 60:40 Split | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | — | No | — | — | No | No | No | — | No | No | No | No |
| Interior Colours | Grey | Grey / Black | Dual Tone Black & Grey | Dual-tone (Black & Grey) | Dual-tone Black & Grey | Dual Tone (Grey/Black) | Dual Tone (Black & Grey) | Dual-tone (Black & Grey) | Dual Tone | Dual-tone (Black & Beige) | Dual Tone (Black & Grey) | Dual-tone | Dual-tone (Black & Grey) |
| Interiors | Dual-tone | Dual-tone | Dual Tone | Dual-tone Interior | Dual-tone | Dual Tone Interior | Dual Tone | Dual-tone | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone Interior | Dual-tone Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
| Rear Row Seat Adjustment | No | — | No | — | — | No | No | No | — | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Split Rear Seat | No | No | No | Yes (60:40) | No | No | No | 60:40 Split | Yes | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
| Headrests | Adjustable Front Headrests | Front Adjustable | Adjustable Front Headrests | Adjustable Front & Rear | Front & Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable | Adjustable Front & Rear | Adjustable Front, Fixed Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
| Ventilated Seat Type | — | — | — | No | — | — | — | — | — | — | — | — | — |
| Safety | |||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 | 6 | 6 | 6 Airbags | 2 (Driver & Front Passenger) | 6 Airbags | 6 Airbags | 6 | 6 Airbags | 6 | 6 | 6 Airbags | 6 Airbags |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||
| Turn Indicators on ORVMs | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | Driver Window | No | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver |
| One Touch Down | No | No | No | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Black | Black | Black | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Manual Adjustable | Manual | Manual Internal Adjustment | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front & Rear | Front | Front & Rear |
| Rear Wiper | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Front | Front Only | Front Only | Yes | Front & Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Black | Black | Black | Black | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front Only | Front | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Black | Black | Black | Black | Chrome | Chrome | Satin Chrome | Silver | Black | Satin Chrome |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | Manual | Internal with Remote | Manual | Manual | Manual | Internal with Remote | Manual | Manual |
| Entertainment, Information & Communication | |||||||||||||
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AM/FM Radio | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | Yes (Wireless) | No | Yes | Yes | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No | No | No | No | No | No |
| AUX Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | No Infotainment Display | No | No Infotainment Display | Touchscreen | Digital Display | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Integrated (in-dash) Music System | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | No | No | No | Yes (Wireless) | No | Yes | Yes | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| iPod Compatibility | No | No | No | — | No | No | No | No | No | No | No | No | No |
| GPS Navigation System | No | No | No | No | No | No | No | No | No | Yes (via Smartphone) | Yes | Yes (via Smartphone Connectivity) | No |
| Emergency Call | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Speakers | — | No | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 Speakers |
| Touchscreen Size | — | — | — | 10.2-inch | — | 10.2 inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch |
| Head Unit Size | — | — | — | 10.2-inch | — | 10.2 inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch |
| Mobile App Features | |||||||||||||
| Find My Car | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | — | No | No | No | — |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Instrumentation | |||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Instantaneous Consumption | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analog with MID | Digital with Analog | Analogue with MID | Digital + Analogue | Digital | Digital | Digital | Digital with Analogue Display | Digital with LCD MID | Digital with Analog Display | Digital | Digital with MID | Digital |
| Instrument Cluster Screen Type | Monochrome LCD | LCD | Monochrome MID | TFT LCD | LCD | LCD | LCD | TFT LCD | LCD | TFT LCD | LCD | LCD | Digital LCD |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Digital | Digital | Yes | Yes | Multi-trip | Multi-Trip | Yes (Multi-Trip) | Yes (Digital) | Multi-Trip | Yes | Multi-trip | Yes | Yes |
| Manufacturer Warranty | |||||||||||||
| Warranty (In Years) | 2 Years | 3 Years | 3 Years | 2 Years | 2 Years | 2 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Warranty (In Kilometres) | 40,000 km | 100000 km | 100000 km | 40,000 km | 40,000 km | 40,000 km | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km |
| Storage | |||||||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes |
| Cup Holders Position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Comfort & Convenience | |||||||||||||
| Cruise Control | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
| Rear AC | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual | Manual | Manual | No (Manual AC) | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone |
| Electronic Parking Brake | No | No | No | No | No | No | No | No | No | No | No | No | No |
