Car
Citroën eC3
Model overview, prices and all available variants
Ex-showroom price range
₹1,161,000 - ₹1,354,000
5 variants available
Representative model image from
Feel (Base Model).
The Citroën eC3 is available in 5 variants. Prices range from ₹1,161,000 - ₹1,354,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Feel (Base Model) | Electric | Automatic (Single-Speed Reduction Gear) | ₹1,161,000 | View Details |
| Shine | Electric | Automatic | ₹1,319,000 | View Details |
| Shine Vibe Pack | Electric | Automatic | ₹1,334,000 | View Details |
| Shine Dual Tone | Electric | Automatic (Single-Speed Reduction Gear) | ₹1,339,000 | View Details |
| Shine Vibe Pack Dual Tone | Electric | Automatic (Single-speed) | ₹1,354,000 | View Details |
| Specification | Feel (Base Model) | Shine | Shine Vibe Pack | Shine Dual Tone | Shine Vibe Pack Dual Tone |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine Type | Permanent Magnet Synchronous Motor | Air cooled | — | Permanent Magnet Synchronous Motor | — |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Max Torque | 143 Nm | 143 Nm | 143 Nm | 143 Nm | 143 Nm |
| Max Motor Performance | 57 PS | 56 bhp, 143 Nm | 56 bhp (41.97 kW) | 56.2 bhp | 56.2 bhp |
| Emission Standard | Zero Emission (Electric) | — | — | Zero Emission Vehicle | Zero Emission |
| Turbocharger / Supercharger | No | — | — | No | No |
| Battery | 29.2 kWh Lithium-ion | Lithium-ion, 29.2 kWh, Placed Under Floor Pan | Lithium-ion, 29.2 kWh (Under Floor Pan) | 29.2 kWh Lithium-Ion | 29.2 kWh Lithium-ion |
| Top Speed | 107 kmph | 107 kmph | 107 kmph | 107 kmph | 107 kmph |
| Battery Charging | DC Fast Charging: 10%–80% in 57 minutes; AC Charging: 10%–100% in 10 hours 30 minutes | AC Regular: 15 A plug point; AC Fast: 10–100% in 10 hrs 30 mins; DC Fast: 10–80% in 57 mins | DC Fast Charging (10–80%): 57 min; AC Charging (10–100%): 10 hr 30 min; 15A plug point supported | DC Fast Charging: 10–80% in 57 min; AC Charging: 10–100% in 10 hr 30 min | DC Fast Charging: 10–80% in 57 min; AC Charging: 10–100% in 10 hr 30 min |
| Drivetrain | FWD (Front-Wheel Drive) | FWD | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | Yes | Yes (Single Electric Motor) | Yes | Yes | Yes |
| Max Power (bhp@rpm) | 56 bhp | 56 bhp (RPM not specified) | — | 56.2 bhp | 56.2 bhp |
| Range | 320 km (ARAI Certified) | 325 km (MIDC Certified) | 320 km | 320 km (ARAI Certified) | 320 km (ARAI Certified) |
| Driving Range | 320 km | 320 km | 320 km | 320 km | 320 km |
| Others | Regenerative Braking | Regenerative Braking, CCS2 Charging Connector | Regenerative Braking: Yes | Regenerative Braking | — |
| Electric Motor | Permanent Magnet Synchronous Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Single Permanent Magnet Synchronous Motor (Front Axle Mounted) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) |
| Pure Electric Driving Mode | Yes | Yes | Yes | Yes | Yes |
| Transmission | Automatic (Single-Speed Reduction Gear) | Automatic | Automatic | Automatic (Single-Speed Reduction Gear) | Automatic (Single-speed) |
| Engine | — | Air cooled | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Steel Spare Wheel | No | Steel | Steel Spare Wheel | Steel Wheel |
| Wheels | 15-inch Steel Wheels | Alloy Wheels | Alloy Wheels | 15-inch Steel Wheels with Wheel Covers | 15-inch Steel Wheels with Covers |
| Steering Type | Electric Power Steering | Power Assisted (Electric) Steering | Power-assisted Electric Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum | — | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Minimum Turning Radius(m) | 5.35 m | 4.98 m | 4.98 m | 5.35 m | 5.35 m |
| Rear Suspension | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring | Rear Twist Beam with Coil Spring |
| Front Brake Type | Disc | — | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 | 195/65 R15 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1316 kg | — | — | 1316 kg | 1,316 kg |
| Height(mm) | 1604 mm | 1586 mm | 1586 mm | 1604 mm | 1,604 mm |
| Width(mm) | 1733 mm | 1733 mm | 1733 mm | 1733 mm | 1,733 mm |
| Length(mm) | 3981 mm | 3981 mm | 3981 mm | 3981 mm | 3,981 mm |
| Ground Clearance | 170 mm | — | — | 170 mm | 170 mm |
| Wheelbase(mm) | 2540 mm | 2540 mm | 2540 mm | 2540 mm | 2,540 mm |
| Capacity | |||||
| Doors | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 315 L | 315 L | 315 L | 315 L | 315 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 |
| Feature | Feel (Base Model) | Shine | Shine Vibe Pack | Shine Dual Tone | Shine Vibe Pack Dual Tone |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | — |
| Roof Rails | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes (Roof Antenna) | Yes | Yes (Roof Antenna) | Yes (Roof-mounted) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No |
| Locks & Security | |||||
| Central Locking | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | Manual | 4-way Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No |
| Driver Seat Adjustment | Manual (6-way) | 6-way Manual | Manual (Height Adjustable) | 6-way Manual | 6-way Manual |
| Folding Rear Seat | Full Folding | 100% Foldable | Yes | Yes | 60:40 Split |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | — | No | No | — |
| Interior Colours | Dual-tone (Black & Grey) | Dual-tone | Dual-tone | Dual-tone (Black & Grey) | Dual-tone |
| Interiors | Dual-tone | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench | Bench Seat | Bench |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No |
| Rear Row Seat Adjustment | No | — | No | No | — |
| Driver Armrest | No | Yes | Yes | Yes | Yes |
| Split Rear Seat | No | 60:40 Split | 60:40 Split | 60:40 Split | Yes (60:40) |
| Headrests | Front Adjustable, Rear Fixed | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front Headrests | Front Adjustable, Rear Fixed |
| Safety | |||||
| Lane Departure Prevention | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | — |
| Forward Collision Warning (FCW) | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No |
| Airbags | 6 Airbags | 2 Airbags (Driver & Passenger) | 2 | 2 (Driver & Front Passenger) | 2 (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No |
| One Touch Up | No | Driver | Driver | Driver | Driver |
| One Touch Down | Driver | Driver | Driver | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front Doors | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Front | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Body Coloured | Body Coloured | Body Coloured | Black |
| Power Windows Position | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Chrome | Chrome | Chrome | Black |
| Bootlid Opener | Tailgate | Manual | Manual | Manual | Manual |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch |
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 4 Speakers | 4 | 4 | 4 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No |
| AUX Compatibility | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes |
| Display | Touchscreen Infotainment | Touchscreen Display | Touchscreen | Touchscreen Infotainment | 10.2-inch Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes | Yes | Yes | Yes |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch | 10.2-inch |
| iPod Compatibility | No | No | No | No | — |
| GPS Navigation System | No | Yes | No | Yes | No |
| Emergency Call | No | No | No | No | No |
| Mobile App Features | |||||
| Find My Car | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No |
| Geo-fence | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes |
| Average Speed | No | No | Yes | No | No |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | No | No | No | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | LCD | Digital LCD | LCD | LCD | Digital LCD |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Yes | Yes | Yes |
| Low Fuel Level Warning | — | — | — | Battery Level Warning | — |
| Manufacturer Warranty | |||||
| Battery Warranty (In Kilometres) | 1,40,000 km | 1,40,000 km | 1,40,000 km | 1,40,000 km | 1,40,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 7 Years | 7 Years | 7 Years | 7 Years | 7 Years |
| Warranty (In Kilometres) | 1,25,000 km | 1,25,000 km | 1,25,000 km | 1,25,000 km | 1,25,000 km |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No |
| Driver Armrest Storage | No | No | Yes | Yes | Yes |
| Cup Holders Position | Front | Front | Front | Front | Front |
| Comfort & Convenience | |||||
| Cruise Control | No | No | No | No | No |
| Rear AC | No | No | No | No | No |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone |
| Electronic Parking Brake | No | No | No | No | No |
| Cabin Boot Access | No | No | No | No | No |
| Parking Assist | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Camera with Sensors | Rear Parking Camera with Sensors | Rear Parking Camera with Sensors |
| Air Purifier | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | No | No | No |
| Vanity Mirrors on Sun Visors | Passenger | Co-driver Only | Passenger | Front Passenger | Passenger Side |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM |
| Front AC | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Lighting | |||||
| Automatic Headlamps | No | No | No | No | No |
| Taillights | Halogen | Halogen | Halogen | Halogen | Halogen |
| Fog Lights | No | No | No | No | No |
| Daytime Running Lights | No | LED | LED | LED DRLs | LED |
| Glovebox Lamp | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No |
| Rear Reading Lamp | No | Yes | Yes | No | Yes |
| Puddle Lamps | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front | Front & Rear | Front & Rear | Front | Front & Rear |
| Ambient Interior Lighting | No | No | No | No | No |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen |
| Reading Lamp | Front | Front & Rear | Front & Rear | Front | Front & Rear |
| Cornering Headlights | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No |
| Braking & Traction | |||||
| Hill Descent Control | No | No | No | No | No |
| Differential Lock | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | No | No | No | No | No |
| Hill Hold Control | No | No | Yes | No | No |
| Ride Height Adjustment | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | No | Yes | No | No |
Citroën
eC3
Model price range
₹1,161,000 - ₹1,354,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Citroën eC3 Summary
- Variants 5 options
- Price Range ₹1,161,000 - ₹1,354,000
- Variant Pages Available
Starting at
₹1,161,000
