Car
Force Motors Motors Gurkha
Model overview, prices and all available variants
Ex-showroom price range
₹1,675,000 - ₹1,800,000
2 variants available
Representative model image from
3 Door (4-Seater).
The Force Motors Motors Gurkha is available in 2 variants. Prices range from ₹1,675,000 - ₹1,800,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| 3 Door (4-Seater) | Diesel | Manual - 5 Gears | ₹1,675,000 | View Details |
| 5 Door (7-Seater) | Diesel | Manual - 5 Gears | ₹1,800,000 | View Details |
| Specification | 3 Door (4-Seater) | 5 Door (7-Seater) |
|---|---|---|
| Engine & Transmission | ||
| Engine | 2596 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2596 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | F M 2.6 CR CD | FM 2.6 CR CD |
| Fuel Type | Diesel | Diesel |
| Max Torque | 320 Nm @ 1400 rpm | 320 Nm @ 1400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Drivetrain | 4WD | 4WD |
| Max Power (bhp@rpm) | 138 bhp @ 3200 rpm | 138 bhp @ 3200 rpm |
| Max Engine Torque (Nm@rpm) | 320 Nm @ 1400 rpm | 320 Nm @ 1400 rpm |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Others | — | Differential Lock: Both Axles; Four-Wheel Drive: Manual Shift - Electronic |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Steel | Steel |
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Suspension | Independent Double Wishbone with Coil Spring | Independent Double Wishbone with Coil Spring |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 255 / 65 R18 | 255/65 R18 |
| Minimum Turning Radius(m) | 5.5 metres | 6.3 m |
| Rear Suspension | Multi-link with Pan Hard Rod & Coil Spring | Multi-link with Pan Hard Rod & Coil Spring |
| Rear Tyres | 255 / 65 R18 | 255/65 R18 |
| Dimensions & Weight | ||
| Height(mm) | 2080 mm | 2095 mm |
| Width(mm) | 1865 mm | 1865 mm |
| Length(mm) | 3965 mm | 4390 mm |
| Ground Clearance | 233 mm (unladen) | 233 mm (Unladen) |
| Wheelbase(mm) | 2400 mm | 2825 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 63.5 litres | 63.5 L |
| Doors | 3 | 5 |
| Bootspace(L) | 500 L | — |
| Seating Capacity | 4 Seats | 7 |
| No of Rows | 2 Rows | 3 |
| Feature | 3 Door (4-Seater) | 5 Door (7-Seater) |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | No |
| Sunroof / Moonroof | No | No |
| Locks & Security | ||
| Central Locking | Yes | Yes |
| Speed Sensing Door Lock | No | No |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 4-Way Manual | Manual |
| Rear Armrest | No | No |
| Driver Seat Adjustment | 6-Way Manual | Manual |
| Folding Rear Seat | 50:50 Split | Yes |
| Seat Upholstery | Fabric | Fabric |
| Second Row Seat Adjustment | 4-Way Manual | Yes |
| Interior Colours | Black | Black |
| Interiors | Black Dashboard | Dual-tone Interior |
| Rear Passenger Seat Type | Bench | Bench |
| Ventilated Seats | No | No |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No |
| Rear Row Seat Adjustment | Recline | Yes |
| Driver Armrest | Yes | Yes |
| Leather-wrapped Gear Knob | No | No |
| Split Rear Seat | Yes | Yes |
| Headrests | Front & Rear | Adjustable |
| Safety | ||
| Lane Departure Prevention | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Rear Middle Three Point Seatbelt | No | Yes |
| Lane Departure Warning | No | No |
| Automatic Emergency Braking (AEB) | No | No |
| Blind Spot Detection | No | No |
| Emergency Brake Light Flashing | No | No |
| Forward Collision Warning (FCW) | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | No | No |
| High-beam Assist | No | No |
| Airbags | 2 Airbags (Driver & Front Passenger) | 2 Airbags |
| Rear Cross-traffic Assist | No | No |
| Rear Middle Head Rest | No | Yes |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | No | No |
| One Touch Up | No | No |
| One Touch Down | No | Driver |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Black | Black |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | No | No |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes |
| Door Pockets | Front Doors | Front & Rear |
| Rear Wiper | Yes | Yes |
| Side Window Blinds | No | No |
| Power Windows | Front & Rear | Yes |
| ORVM Colour | Black | Black |
| Power Windows Position | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Silver |
| Bootlid Opener | Manual | Manual |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 9 inch | 9-inch |
| Internal Hard Drive | No | No |
| USB Compatibility | Yes | Yes |
| Speakers | 4 Speakers | 4 |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Voice Command | No | No |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | No | No |
| AUX Compatibility | No | No |
| Bluetooth Compatibility | Yes | Yes |
| Display | Touchscreen | Touchscreen Display |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | No | No |
| Android Auto | Yes | Yes |
| Head Unit Size | 9 inch | 9-inch |
| iPod Compatibility | No | No |
| GPS Navigation System | Yes | Yes |
| Emergency Call | No | No |
| Mobile App Features | ||
| Find My Car | No | No |
| Remote AC: On / Off via App | No | No |
| Emergency Call Button | No | No |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No | No |
| Over The Air (OTA) Updates | No | No |
| Check Vehicle Status via App | No | No |
| Geo-fence | No | No |
| Remote Car Lock/Unlock via App | No | No |
| Car Light Flashing & Honking via App | No | No |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | No | Yes |
| Instantaneous Consumption | No | Yes |
| Average Fuel Consumption | No | Yes |
| Clock | Yes | Yes |
| Average Speed | No | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Analogue with MID | Digital |
| Instrument Cluster Screen Type | Multi Information Display | Colour TFT |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | No | Yes |
| Trip Meter | Yes (Electronic) | Yes (Digital) |
| Manufacturer Warranty | ||
| Warranty (In Years) | 3 Years | 3 Years |
| Warranty (In Kilometres) | 1,50,000 km | 1,50,000 km |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | No | No |
| Sunglass Holder | No | No |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front | Front |
| Comfort & Convenience | ||
| Cruise Control | Yes | No |
| Rear AC | No | Yes |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | No (Manual AC) | Manual |
| Electronic Parking Brake | No | No |
| Cabin Boot Access | No | No |
| Parking Assist | Rear Parking Camera | Rear Camera |
| Air Purifier | No | No |
| Third Row AC Zone | No | No |
| Keyless Start/ Button Start | No | No |
| Vanity Mirrors on Sun Visors | Co-driver Only | Co-driver Only |
| Air Conditioner | Yes | Yes |
| 12V Power Outlets | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM |
| Front AC | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Tilt | Tilt |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Rear | Rear |
| Lighting | ||
| Automatic Headlamps | No | No |
| Taillights | LED | LED |
| Fog Lights | Front & Rear | Front & Rear |
| Daytime Running Lights | LED | LED |
| Glovebox Lamp | No | No |
| Follow Me Home Headlamps | No | No |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | No | No |
| Cabin Lamps | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear |
| Ambient Interior Lighting | No | No |
| Headlights | LED | LED |
| Reading Lamp | Front & Rear | Yes |
| Cornering Headlights | No | No |
| Light on Vanity Mirrors | No | No |
| Braking & Traction | ||
| Hill Descent Control | No | Yes |
| Differential Lock | Front & Rear Locking Differential | Front & Rear |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Hill Hold Control | No | No |
| Ride Height Adjustment | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes |
Force Motors
Motors Gurkha
Model price range
₹1,675,000 - ₹1,800,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Force Motors Motors Gurkha Summary
- Variants 2 options
- Price Range ₹1,675,000 - ₹1,800,000
- Variant Pages Available
Starting at
₹1,675,000
