Car
Ford Ford Endeavour (Discontinued)
Model overview, prices and all available variants
Ex-showroom price range
On request
2 variants available
Representative model image from
Titanium 2.2 4x2 MT.
The Ford Ford Endeavour (Discontinued) is one of 2 available Ford Ford Endeavour (Discontinued) variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Ford Ford Endeavour (Discontinued) Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Titanium 2.2 4x2 MT | Diesel | Manual - 6 Gears | On request | View Details |
| Titanium 2.0 4x2 AT | Diesel | Automatic - 10 Gears, Manual Override, Sport Mode | On request | View Details |
| Specification | Titanium 2.2 4x2 MT | Titanium 2.0 4x2 AT |
|---|---|---|
| Engine & Transmission | ||
| Engine | 2198 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 2.2L TDCi (Diesel) | 2.0 EcoBlue Diesel Engine |
| Fuel Type | Diesel | Diesel |
| Acceleration (0-100 kmph) | ~11.5 seconds | ~11.0 seconds |
| Alternate Fuel | Not Applicable | Not Applicable |
| Mileage (ARAI) | 14.2 kmpl | 13.9 kmpl |
| City Mileage | ~10.5 kmpl | ~10.5 kmpl |
| Max Torque | 385 Nm @ 1600-2500 rpm | 420 Nm @ 2000-2500 rpm |
| Max Motor Performance | Not Applicable | Not Applicable |
| Emission Standard | BS IV | BS 6 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged (Variable Geometry) |
| Battery | Standard Lead Acid | Standard Lead Acid |
| Top Speed | ~165 kmph | ~175 kmph |
| Highway Mileage | 14.2 kmpl | 13.9 kmpl |
| Battery Charging | Not Applicable | Not Applicable |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No |
| Max Power (bhp@rpm) | 158 bhp @ 3200 rpm (160 PS) | 168 bhp @ 3500 rpm (170 PS) |
| Range | Not Applicable | Not Applicable |
| Driving Range | ~1136 km | 1112 km |
| Others | Duratorq TDCi Engine Series | EcoBlue Diesel Engine Series |
| Electric Motor | None | None |
| Max Engine Torque (Nm@rpm) | 385 Nm @ 1600-2500 rpm | 420 Nm @ 2000-2500 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | Manual - 6 Gears | Automatic - 10 Gears, Manual Override, Sport Mode |
| E20 Compatibility | No | No |
| Direct Start in CNG | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Steel Rim | Steel Rim |
| Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Power Assisted (Electric) | Power Assisted (Electric) |
| Front Suspension | Independent McPherson Strut with Coil Spring and Anti-Roll Bar | Independent Coil Spring with Anti-roll Bar |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 265 / 60 R18 | 265 / 60 R18 |
| Minimum Turning Radius(m) | 5.8 metres | 6.1 metres |
| Rear Suspension | Watts Linkage type with Coil Spring and Anti-Roll Bar | Coil Spring, Watts Linkage Type with Anti-roll Bar |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 265 / 60 R18 | 265 / 60 R18 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 2204 kg | 2285 kg |
| Height(mm) | 1837 mm | 1837 mm |
| Width(mm) | 1869 mm | 1869 mm |
| Length(mm) | 4903 mm | 4903 mm |
| Ground Clearance | 225 mm (Unladen) | 225 mm (Unladen) |
| Wheelbase(mm) | 2850 mm | 2850 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 80 Litres | 80 Litres |
| Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 430 Litres (up to 2010 Litres max) | 450 Litres |
| Seating Capacity | 7 Seater | 7 Seater |
| No of Rows | 3 Rows | 3 Rows |
| Feature | Titanium 2.2 4x2 MT | Titanium 2.0 4x2 AT |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | Yes (Bright Finish Roof Rails) | Yes (Bright Finish Roof Rails) |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | No | No |
| Sunroof / Moonroof | No (Sunroof reserved for Trend/Titanium AT premium trims depending on year) | No (Panoramic Sunroof reserved for Titanium Plus) |
| Locks & Security | ||
| Central Locking | Yes (Smart Keyless Entry & Central Locking) | Yes (Smart Keyless Entry & Central Locking) |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 8-way Power Adjustable | 8-way Power Adjustable |
| Rear Armrest | Yes (With Cup Holders in Second Row) | Yes (With Cup Holders in Second Row) |
| Driver Seat Adjustment | 8-way Power Adjustable | 8-way Power Adjustable |
| Folding Rear Seat | Yes (60:40 2nd Row Split / 50:50 3rd Row Flat Fold) | Yes (60:40 2nd Row Split / 50:50 3rd Row Flat Fold) |
| Seat Upholstery | Premium Leather | Premium Leather |
| Second Row Seat Adjustment | Yes (Slide & Recline) | Yes (Slide & Recline) |
| Interior Colours | Dual Tone Ebony & Warm Beige | Dual Tone Ebony & Warm Beige |
| Ventilated Seat Type | Not Applicable | Not Applicable |
| Interiors | Premium Dual Tone Interiors | Premium Dual Tone Interiors |
| Rear Passenger Seat Type | Bench | Bench |
| Ventilated Seats | No | No |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (With Mounted Controls) | Yes (With Mounted Controls) |
| Rear Row Seat Adjustment | Yes (Recline Adjustment) | Yes (Recline Adjustment) |
| Driver Armrest | Yes (With Centre Console Storage) | Yes (With Centre Console Storage) |
| Leather-wrapped Gear Knob | Yes | Yes |
| Split Rear Seat | Yes | Yes |
| Headrests | Front, Second & Third Row (All 7 Adjustable) | Front, Second & Third Row (All 7 Adjustable) |
| Safety | ||
| Lane Departure Prevention | No (Reserved for Titanium Plus) | No (Reserved for Titanium Plus) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes (All Passenger 3-Point Belts) | Yes (All Passenger 3-Point Belts) |
| Lane Departure Warning | No (Reserved for Titanium Plus) | No (Reserved for Titanium Plus) |
| Automatic Emergency Braking (AEB) | No | No |
| Blind Spot Detection | No | No |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | No (Full Size Alloy Spare Wheel Provided) | No (Full Size Alloy Spare Wheel Provided) |
| High-beam Assist | No (Reserved for Titanium Plus) | No (Reserved for Titanium Plus) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Side & 2 Curtain) | 6 Airbags (Driver, Front Passenger, 2 Side & 2 Curtain) |
| NCAP Rating | 5 Star (ASEAN NCAP) | 5 Star (ASEAN NCAP) |
| Rear Cross-traffic Assist | No | No |
| Rear Middle Head Rest | Yes | Yes |
| Overspeed Warning | Yes (Speed warning alert setup) | Yes (Speed warning over 80/120 kmph) |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | Yes (All Doors) | Yes (All Doors) |
| One Touch Down | Yes (All Doors) | Yes (All Doors) |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Chrome Finish | Chrome Finish |
| Interior Door Handles | Chrome Finish | Chrome Finish |
| Scuff Plates | Yes (Stainless Steel with Endeavour Branding) | Yes (Stainless Steel with Endeavour Branding) |
| Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Exterior Door Handles | Chrome Finish | Chrome Finish |
| Rear Defogger | Yes | Yes |
| Door Pockets | Yes (Front & Rear Doors) | Yes (Front & Rear Doors) |
| Rear Wiper | Yes | Yes |
| Side Window Blinds | No | No |
| Power Windows | Yes (Front & Rear - One Touch Up/Down) | Yes (Front & Rear - One Touch Up/Down) |
| ORVM Colour | Chrome Finish | Chrome Finish |
| Power Windows Position | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Chrome Finish | Chrome Finish |
| Bootlid Opener | One-touch Power Tailgate | One-touch Power Tailgate |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 8-inch | 8-inch |
| Internal Hard Drive | No | No |
| USB Compatibility | Yes | Yes |
| Speakers | 10 Speakers (Subwoofer + Amplifier Layout) | 10 Speakers (Subwoofer + Amplifier Layout) |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Yes (Ford SYNC System) | Yes (Ford SYNC 3) |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes (Audio, Phone, Voice & Cruise Controls) | Yes (Audio, Phone, Voice & Cruise Controls) |
| Wireless Charger | No | No |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes |
| Display | Touchscreen Infotainment Display | Touchscreen Infotainment Display |
| Integrated (in-dash) Music System | Yes | Yes |
| Smart Connectivity | Yes (SYNC Mobile AppLink Features) | Yes (FordPass Connected Car App Connectivity) |
| Android Auto | Yes | Yes |
| Head Unit Size | 8-inch Touchscreen | 8-inch Touchscreen |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes | Yes |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | No | Yes |
| Remote AC: On / Off via App | No | Yes |
| Emergency Call Button | No | Yes |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No | No (Panoramic Sunroof reserved for Titanium Plus) |
| Over The Air (OTA) Updates | No | Yes |
| Check Vehicle Status via App | No | Yes |
| Geo-fence | No | Yes |
| Remote Car Lock/Unlock via App | No | Yes |
| Car Light Flashing & Honking via App | No | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | No |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Analog & Digital | Analog & Digital |
| Instrument Cluster Screen Type | Dual TFT screens inside cluster | Dual TFT screens inside cluster |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | 2 Trips | 2 Trips |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Not Applicable (Non-EV) | Not Applicable (Non-EV) |
| Warranty (In Years) | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable (Non-EV) | Not Applicable (Non-EV) |
| Warranty (In Kilometres) | 100,000 Kilometres | 100,000 Kilometres |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | No | No |
| Sunglass Holder | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear |
| Comfort & Convenience | ||
| Cruise Control | Yes (Standard Cruise Control) | Yes (Standard Cruise Control) |
| Rear AC | Yes (Roof vents for 2nd & 3rd Row with control dial) | Yes (Roof vents for 2nd & 3rd Row with control dial) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic / 2 Zones (Dual Zone Climate Control) | Automatic / 2 Zones (Dual Zone Climate Control) |
| Electronic Parking Brake | No (Manual Handbrake Lever) | No (Manual Handbrake Lever) |
| Cabin Boot Access | Yes | Yes |
| Parking Assist | No | No (Semi-Auto Parallel Park Assist reserved for Titanium Plus) |
| Air Purifier | No | No |
| Third Row AC Zone | Yes (Shared rear fan controls) | Yes (Shared rear fan controls) |
| Keyless Start/ Button Start | Yes (Keyless Entry & Push Button Start) | Yes (Keyless Entry & Push Button Start) |
| Vanity Mirrors on Sun Visors | Yes (Driver & Passenger Side with illumination) | Yes (Driver & Passenger Side with illumination) |
| Air Conditioner | Yes (Dual-Zone Automatic Climate Control) | Yes (Dual-Zone Automatic Climate Control) |
| 12V Power Outlets | 3 Outlets | 3 Outlets |
| Anti-glare Mirrors | Automatic Dimming (Electrochromic) Interior Mirror | Automatic Dimming (Electrochromic) Interior Mirror |
| Front AC | Dual Zone Climate Control Adjustments | Dual Zone Climate Control Adjustments |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Tilt Adjustable (Manual) | Tilt Adjustable (Manual) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Rear Parking Sensors | Front & Rear Sensors |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED Type | LED Type |
| Fog Lights | Yes (Front & Rear) | Yes (Front & Rear) |
| Daytime Running Lights | Yes (LED Daytime Running Lights) | Yes (LED Daytime Running Lights) |
| Glovebox Lamp | No | No |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (Puddle Lamps under ORVMs) | Yes (Puddle Lamps under ORVMs) |
| Cabin Lamps | Yes | Yes |
| Cabin Lamps Position | Front, Second & Third Row | Front, Second & Third Row |
| Ambient Interior Lighting | No | No (Ambient Interior Lighting reserved for Titanium Plus) |
| Headlights | Projector Headlamps Layout | LED Headlamps (Low Beam) & Halogen (High Beam) |
| Reading Lamp | Front, Second & Third Row | Front, Second & Third Row |
| Cornering Headlights | No | No |
| Light on Vanity Mirrors | Yes | Yes |
| Braking & Traction | ||
| Hill Descent Control | Yes | Yes |
| Differential Lock | No (Reserved for 4x4 configurations) | No (Reserved for 4x4 Drivetrain) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (With Roll Stability Control) | Yes (With Roll Stability Control) |
Recently Asked Questions on Ford Ford Endeavour (Discontinued)
Which engines come with the Ford Ford Endeavour (Discontinued)?
The Ford Ford Endeavour (Discontinued) is powered by the Diesel engine.
What mileage does the Ford Ford Endeavour (Discontinued) give?
The claimed mileage of the Ford Ford Endeavour (Discontinued) is Diesel: 14.2 kmpl, 13.9 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Ford Ford Endeavour (Discontinued)?
All Ford Ford Endeavour (Discontinued) variants are 7-seater.
Is there 4WD in the Ford Ford Endeavour (Discontinued)?
No. The Ford Ford Endeavour (Discontinued) is not offered with 4WD. It comes with Rear Wheel Drive (RWD).
Ford
Ford Endeavour (Discontinued)
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Ford Ford Endeavour (Discontinued) Summary
- Variants 2 options
- Price Range On request
- Variant Pages Available
Starting at
On request
