Car
Honda Elevate
Model overview, prices and all available variants
Ex-showroom price range
₹1,300,000 – ₹2,100,000
16 variants available
Representative model image from
SV MT (Base Model).
The Honda Elevate is available in 16 variants. Prices range from ₹1,300,000 – ₹2,100,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (16)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| SV MT (Base Model) | Petrol | Manual - 6 Gears | ₹1,300,000 – ₹2,100,000 | View Details |
| V MT | Petrol | Manual, 6 Gears | ₹1,300,000 – ₹2,100,000 | View Details |
| V CVT | Petrol | Automatic (CVT) | ₹1,300,000 – ₹2,100,000 | View Details |
| VX MT | Petrol | Manual - 6 Gears | ₹1,300,000 – ₹2,100,000 | View Details |
| Apex Edition VX MT | Petrol | Manual, 6 Gears | ₹1,300,000 – ₹2,100,000 | View Details |
| VX CVT | Petrol | Automatic (CVT), Paddle Shifters | ₹1,300,000 – ₹2,100,000 | View Details |
| Apex Edition VX CVT | Petrol | Automatic (CVT), Paddle Shifters | ₹1,300,000 – ₹2,100,000 | View Details |
| ZX MT | Petrol | Automatic (CVT), Paddle Shifters | ₹1,300,000 – ₹2,100,000 | View Details |
| Black Edition ZX MT | Petrol | 6-Speed Manual | ₹1,300,000 – ₹2,100,000 | View Details |
| Signature Black Edition ZX MT | Petrol | 6-Speed Manual | ₹1,300,000 – ₹2,100,000 | View Details |
| ADV Edition MT | Petrol | 6-Speed Manual | ₹1,300,000 – ₹2,100,000 | View Details |
| Black Edition ZX CVT | Petrol | CVT Automatic | ₹1,300,000 – ₹2,100,000 | View Details |
| ZX CVT | Petrol | CVT Automatic | ₹1,300,000 – ₹2,100,000 | View Details |
| ZX CVT Dual Tone | Petrol | CVT Automatic | ₹1,300,000 – ₹2,100,000 | View Details |
| ADV Edition CVT | Petrol | CVT Automatic | ₹1,300,000 – ₹2,100,000 | View Details |
| ADV Edition CVT Dual Tone | Petrol | CVT Automatic | ₹1,300,000 – ₹2,100,000 | View Details |
| Specification | SV MT (Base Model) | V MT | V CVT | VX MT | Apex Edition VX MT | VX CVT | Apex Edition VX CVT | ZX MT | Black Edition ZX MT | Signature Black Edition ZX MT | ADV Edition MT | Black Edition ZX CVT | ZX CVT | ZX CVT Dual Tone | ADV Edition CVT | ADV Edition CVT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||
| Engine | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled, Single-point fuel distribution | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine | 1498 cc, 4-Cylinder Petrol Engine |
| Engine Type | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC | 1.5L i-VTEC with VTC |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — |
| Mileage (ARAI) | 15.31 kmpl | 15.31 kmpl | 16.92 kmpl | 15.31 kmpl | 15.31 kmpl | 16.92 kmpl | 16.92 kmpl | 16.92 kmpl | 15.31 kmpl | 15.31 kmpl | 15.31 kmpl | 16.92 kmpl | 16.92 kmpl | 16.92 kmpl | 16.92 kmpl | 16.92 kmpl |
| Max Torque | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery Charging | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm | 119 bhp @ 6600 rpm |
| Driving Range | 612 km | 612 km | 677 km | 612 km | 612 km | 677 km | 677 km | 677 km | 612 km | — | — | — | — | — | — | — |
| Others | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop (Micro Hybrid) - Yes | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop System | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine |
| Electric Motor | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm | 145 Nm @ 4300 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 6 Gears | Manual, 6 Gears | Automatic (CVT) | Manual - 6 Gears | Manual, 6 Gears | Automatic (CVT), Paddle Shifters | Automatic (CVT), Paddle Shifters | Automatic (CVT), Paddle Shifters | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | CVT Automatic | CVT Automatic | CVT Automatic | CVT Automatic | CVT Automatic |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Direct Start in CNG | No | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — |
| Fuel Change Over Switch | N/A | No | No | No | No | No | No | No | No | — | — | — | — | — | — | — |
| Range | — | — | — | — | — | — | — | — | 612 km | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||
| Spare Wheel | Steel | Steel Wheel | Steel Wheel | Steel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel |
| Wheels | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels | 17-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 215 / 60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Minimum Turning Radius(m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
| Rear Suspension | Torsion beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Disc Brake | Disc | Disc | Disc Brake | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 215 / 60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Dimensions & Weight | ||||||||||||||||
| Height(mm) | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm | 1650 mm |
| Width(mm) | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Length(mm) | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm | 4312 mm |
| Wheelbase(mm) | 2650 | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm | 2650 mm |
| Capacity | ||||||||||||||||
| Fuel Tank Capacity(L) | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L | 458 L |
| Seating Capacity | 5 Seats and 2 Row | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | SV MT (Base Model) | V MT | V CVT | VX MT | Apex Edition VX MT | VX CVT | Apex Edition VX CVT | ZX MT | Black Edition ZX MT | Signature Black Edition ZX MT | ADV Edition MT | Black Edition ZX CVT | ZX CVT | ZX CVT Dual Tone | ADV Edition CVT | ADV Edition CVT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Roof Rails | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Chrome Finish Exhaust Pipe | Yes | No | No | No | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | Apex Edition Package | No | Apex Edition Package | Apex Edition Kit | Black Edition Exterior Package | No | ADV Edition Kit (Front & Rear Skid Garnish) | Black Edition Styling Package | No | No | Yes (ADV Edition Body Kit) | Yes (ADV Edition Body Kit) |
| Sunroof / Moonroof | No | No | No | Electric Sunroof | Single-Pane Electric Sunroof | Single-Pane Electric Sunroof | Single-Pane Electric Sunroof | Single Pane Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof | Single Pane Electric Sunroof |
| Locks & Security | ||||||||||||||||
| Central Locking | Keyless Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 4-Way Manual | 4-Way Manual | 4-way Manual | 4-Way Manual | 4-Way Manual | 4-Way Manual | 4-way Manual | 4-way Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 8 way manually adjustable | 6-Way Manual | 6-Way Manual | 6-way Manual | 6-Way Manual | 6-Way Manual | 6-Way Manual | 6-way Manual | 6-way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual | 8-Way Manual |
| Folding Rear Seat | No | Yes | Yes | 60:40 Split | Yes | Yes | Yes | 60:40 Split | 60:40 Split | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette (Apex Edition) | Fabric | Leatherette (Apex Edition) | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | 2 way manually adjustable | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline |
| Interior Colours | Black | Black | Black | Black | Black | Black | Black | Black | All Black | Black | Black with Orange Accents | Black | Black & Brown | Black & Brown | Black Interior with Active Orange Stitching | Black Interior with Active Orange Stitching |
| Ventilated Seat Type | No | — | — | — | — | — | — | — | Front Seats | — | — | — | Front | Front | Front | Front |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Apex Edition Dual-Tone Interior Theme | Dual Tone | Apex Edition Dual-Tone Interior Theme | Apex Edition Interior Theme | Black Edition Theme | Black Edition Theme | Sporty Black Interior with Active Orange Stitching | All Black Interior Theme | Premium Dual-Tone Interior | Premium Dual-Tone Interior | ADV Edition Interior Theme | ADV Edition Interior Theme |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline | Recline |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | No | No | No | No | No | No | No | No | No |
| Headrests | Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Safety | ||||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor | Blind Spot Monitor | No | No | No | No | No | No | No | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — | — | — |
| Forward Collision Warning (FCW) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | 5 Star (JNCAP) | — | 5 Star (JNCAP) | 5 Star (JNCAP) | 5 Star (JNCAP) | — | — | — | — | — | 5-Star JNCAP | 5-Star JNCAP | 5-Star JNCAP | 5-Star JNCAP |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| One Touch Down | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Black Chrome | Body Coloured | Body Coloured | Black | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | Apex Edition Illuminated Scuff Plates | No | Apex Edition Illuminated Scuff Plates | Yes (Apex Edition) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Gloss Black | Black | Black | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Silver | Silver | Chrome | Silver | Silver | Silver | Chrome | Satin Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Internal | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal with Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote |
