Car
Hyundai Aura
Model overview, prices and all available variants
Ex-showroom price range
₹700,000 – ₹1,050,000
9 variants available
Representative model image from
E MT.
The Hyundai Aura is available in 9 variants. Prices range from ₹700,000 – ₹1,050,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (9)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| E MT | Petrol | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| S MT Petrol | Petrol | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| S MT CNG | CNG | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| Corporate MT Petrol | Petrol | 5-speed Manual | ₹700,000 – ₹1,050,000 | View Details |
| Corporate MT CNG | CNG | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| SX MT Petrol | Petrol | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| SX MT CNG | CNG | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| SX (0) | Petrol | Manual - 5 Gears | ₹700,000 – ₹1,050,000 | View Details |
| SX Plus | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹700,000 – ₹1,050,000 | View Details |
| Specification | E MT | S MT Petrol | S MT CNG | Corporate MT Petrol | Corporate MT CNG | SX MT Petrol | SX MT CNG | SX (0) | SX Plus |
|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2 Kappa | 1.2 Kappa | 1197 cc CNG engine | 1.2 Kappa Petrol | 1.2 Kappa | 1.2 Kappa | 1.2 Bi-Fuel | 1.2 Kappa | 1.2 Kappa |
| Fuel Type | Petrol | Petrol | CNG | Petrol | CNG | Petrol | CNG | Petrol | Petrol |
| Max Torque | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm | 95 Nm | 114 Nm | 95 Nm | 114 Nm | 95 Nm | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | — | BS6 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | — | No | No | No | No | No | No |
| Drivetrain | FWD | FWD | — | FWD | FWD | FWD | FWD | FWD | FWD |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp | 82 bhp | 68 bhp | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Max Engine Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm | 95 Nm | 114 Nm | 95 Nm | 114 Nm @ 4000 rpm | 95 Nm @ 4000 rpm | 114 Nm @ 4000 rpm | 114 Nm @ 4000 rpm |
| Pure Electric Driving Mode | No | No | No | — | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | 5-speed Manual | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override |
| Direct Start in CNG | No | No | No | — | No | No | Yes | No | No |
| E20 Compatibility | — | E20 | — | — | E20 | E20 | — | E20 | E20 |
| Mileage (ARAI) | — | — | — | 19.4 kmpl | — | — | — | — | — |
| Alternate Fuel | — | — | — | — | Petrol | — | Petrol | — | — |
| Performance on Alternate Fuel | — | — | — | — | 82 bhp @ 6000 rpm / 114 Nm @ 4000 rpm | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||
| Spare Wheel | Steel | Steel | Steel | Yes | Steel | Steel | Steel | Steel | Steel |
| Wheels | Steel Rims | Steel Rims | Steel Rims | 14-inch Steel Wheels | Steel Rims | Diamond-Cut Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Power-assisted (Electric) steering | Power-assisted (Electric) Steering | Power-assisted (Electric) Steering | Power Steering | Power-assisted (Electric) Steering | Power-assisted (Electric) Steering | Power-assisted (Electric) Steering | Power-assisted (Electric) Steering | Power-assisted (Electric) Steering |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Brake Type | Drum | Drum Brake | Drum Brake | Drum | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
| Tyre Construction | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 165 / 70 R14 | 175 / 60 R15 | 175 / 60 R15 | 165/65 R14 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brake Type | Disc | Disc Brake | Disc Brake | Disc | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
| Rear Tyres | 165 / 70 R14 | 175 / 60 R15 | 175 / 60 R15 | 165/65 R14 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 | 175 / 60 R15 |
| Minimum Turning Radius(m) | — | — | — | 4.8 m | — | — | — | — | — |
| Four Wheel Steering | — | — | — | No | — | — | — | — | — |
| Dimensions & Weight | |||||||||
| Height(mm) | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Width(mm) | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Kerb Weight(kg) | — | — | — | 935 kg | — | — | — | — | — |
| Ground Clearance | — | — | — | 165 mm | — | — | — | — | — |
| Capacity | |||||||||
| Fuel Tank Capacity(L) | 37 litres | 37 litres | 37 litres | 37 L | 37 litres | 37 litres | 37 litres | 37 litres | 37 litres |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L | 402 L |
| Seating Capacity | 5 Seats | 5 Seats | 5 Seats | 5 | 5 Seats | 5 Seats | 5 Seats | 5 Seats | 5 Seats |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | E MT | S MT Petrol | S MT CNG | Corporate MT Petrol | Corporate MT CNG | SX MT Petrol | SX MT CNG | SX (0) | SX Plus |
|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes – Shark Fin Antenna | No | Shark Fin Antenna | Yes - Shark Fin Antenna |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof / Moonroof | Yes | Sunroof | No | Yes | Yes | Yes | Yes | Yes - Sunroof | Yes - Sunroof |
| Rub-strips | — | — | — | — | — | Yes | No | — | No |
| Roof Rails | — | — | — | — | — | Yes | No | — | No |
| Chrome Finish Exhaust Pipe | — | — | — | — | — | — | No | — | No |
| Body Kit | — | — | — | — | — | — | No | — | No |
| Locks & Security | |||||||||
| Central Locking | Yes | Keyless Central Locking | Yes | Yes – Keyless Central Locking | Keyless Central Locking | Yes – Keyless Central Locking | Yes | Keyless Central Locking | Yes - Keyless Central Locking |
| Speed Sensing Door Lock | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||
| Front Passenger Seat Adjustment | 4-way manually adjustable | 4-way manually adjustable | Manual | Yes – 4-way manual | 4-way manually adjustable | Yes – 4-way manual | Yes | 4-way manually adjustable | Yes - 4-way manually adjustable |
| Rear Armrest | Yes | Yes | No | Yes – Cup holder in rear armrest | Yes | — | Yes | Yes - Cup Holder in Rear Armrest | Yes - Cup Holder in Rear Armrest |
| Driver Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | Manual | Yes – 6-way manual | 6-way manually adjustable | Yes – 6-way manual | Yes | 6-way manually adjustable | Yes - 6-way manually adjustable |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | 2-way manually adjustable | 2-way manually adjustable | — | Yes – 2-way manual | 2-way manually adjustable | Yes – 2-way manual | Yes | 2-way manually adjustable | Yes - 2-way manually adjustable |
| Interior Colours | Dual Tone Grey | Dual Tone Grey | Dual Tone | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey (Dual Tone) | Dual Tone Grey | Dual Tone Grey |
| Interiors | Dual Tone Grey (Dual Tone) | Dual Tone Grey | Dual Tone | Dual Tone Grey | Dual Tone Grey (Dual Tone) | Dual Tone Grey | Dual Tone Grey (Dual Tone) | Dual Tone Grey | Dual Tone Grey (Dual Tone) |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat Type | Bench Seat | Bench Seat Type |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | 2-way manually adjustable | 2-way manually adjustable | — | Yes – Headrest Up/Down | Headrest Up/Down (Manual) | Yes – 2-way manual | Yes | 2-way manually adjustable | Yes - 2-way manually adjustable |
| Driver Armrest | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrests | Front & Rear Headrests | Front & Rear | Yes | Front & Rear | Front & Rear Headrests | Front & Rear Headrests | Front & Rear Headrests | Front & Rear Headrests | Yes - Front & Rear Headrests |
| Ventilated Seats | — | — | No | — | — | Yes | Yes | Yes | No |
| Leather-wrapped Steering Wheel | — | — | No | — | — | — | No | Yes | No |
| Leather-wrapped Gear Knob | — | — | No | — | — | — | No | Yes | No |
| Ventilated Seat Type | — | — | — | — | — | — | — | — | No |
| Safety | |||||||||
| Lane Departure Prevention | Yes | — | No | — | Yes | — | No | Lane Functions | No |
| Child Seat Anchor Points | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | — | No | — | Yes | — | No | — | No |
| Emergency Brake Light Flashing | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Dashcam | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) | — | 2 Star – Global NCAP | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Overspeed Warning | Yes | Yes — 1 beep over 80 kmph, continuous beeps over 120 kmph | Yes | Yes | Yes — 1 beep over 80 kmph, continuous beeps over 120 kmph | Yes | Yes | Yes - 1 beep over 80 kmph, continuous beeps over 120 kmph | Yes - 1 beep over 80 kmph, continuous beeps over 120 kmph |
| Automatic Emergency Braking (AEB) | — | — | No | — | — | — | No | — | No |
| Blind Spot Detection | — | — | No | — | — | — | No | — | No |
| Rear Cross-traffic Assist | — | — | No | — | — | — | No | — | No |
| Rear Middle Head Rest | — | — | Yes | — | — | Yes | Yes | — | No |
| Doors, Windows, Mirrors & Wipers | |||||||||
| Rain-sensing Wipers | Yes | — | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Exterior Door Handles Finish | Black Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Chrome Finish | Chrome Finish | Chrome | Chrome Finish |
| Interior Door Handles | Unpainted | Unpainted | Yes | Yes | Unpainted | Yes | Silver | Yes | Yes |
| Scuff Plates | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Internally Adjustable | Electrically Adjustable | Yes | Yes – Electrically Adjustable | Electrically Adjustable | Yes – Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Yes - Electrically Adjustable & Retractable |
| Exterior Door Handles | Black Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Yes | Chrome Finish | Chrome Finish | Yes |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Yes | Yes – Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear Door Pockets | Yes - Front & Rear |
| Rear Wiper | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Windows | Yes | Front & Rear | Yes | Yes – Front & Rear | Front & Rear | Yes – Front & Rear | Front & Rear | Front & Rear | Yes - Front & Rear |
| ORVM Colour | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body-coloured | Body-Coloured | Body-coloured | Body-Coloured |
| Power Windows Position | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Unpainted | Unpainted | — | Unpainted | Unpainted | Silver | Silver | Silver | Silver |
| Bootlid Opener | Cabin-Release Boot Opener | Cabin-Release Boot Opener | Manual | Yes – Cabin-Release Boot Opener | Cabin-Release Boot Opener | Yes – Internal Boot Opener with Remote | Internal Boot Opener with Remote | Internal Boot Opener with Remote | Yes - Internal Boot Opener with Remote |
| One Touch Down | — | Driver One-touch down | No | Yes – Driver | Driver | Yes – Driver | Yes | Driver One-touch Down | Yes - Driver |
| Turn Indicators on ORVMs | — | — | Yes | — | — | — | No | — | No |
| One Touch Up | — | — | No | — | — | — | No | — | No |
| Rear Windshield Blind | — | — | No | — | — | — | No | — | No |
| Side Window Blinds | — | — | No | — | — | — | No | — | No |
| Entertainment, Information & Communication | |||||||||
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes — Phone Calls & Audio Streaming | Yes | Yes | Yes - Phone Calls & Audio Streaming | Yes |
| Display | Infotainment Screen | Infotainment Screen | Yes | 6.75 inch | 6.75" | 8" Touch-screen Display | 8" Touch-screen Display | 8-inch Touch-screen Display | 8-inch Touch-screen Display |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | — | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers |
| Wireless Charger | — | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Hard Drive | — | — | No | — | — | — | No | — | No |
| USB Compatibility | — | — | Yes | — | — | — | — | — | No |
| AM/FM Radio | — | — | Yes | — | — | — | No | — | No |
| Smart Connectivity | — | — | Yes | Yes | — | — | Yes | — | Yes |
| Emergency Call | — | — | No | — | — | — | No | — | No |
| Touchscreen Size | — | — | — | 6.75 inch | 6.75" | 8 inches | 8" | 8-inch | 8 inch |
| Head Unit Size | — | — | — | 6.75 inch | 6.75" | 8 inches | 8" | 8-inch | 8 inch |
| iPod Compatibility | — | — | — | — | — | — | No | — | No |
| Mobile App Features | |||||||||
| Find My Car | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | No | No | No | No | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No | No |
| Geo-fence | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | — | — | No | — | — | — | Yes | Yes | Yes |
| Instrumentation | |||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | — | Yes | Yes — Instantaneous fuel consumption | Yes | Yes | Yes | Yes - Instantaneous Fuel Consumption |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital Clock | Digital Clock | Yes | Yes – Digital Clock | Digital Clock | Yes – Digital Clock | Digital Clock | Digital Clock | Yes - Digital Clock |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Analogue Tachometer | Analogue Tachometer | Yes | Yes – Analogue | Analogue | Yes – Analogue | Analogue Tachometer | Analogue Tachometer | Yes - Analogue Tachometer |
| Instrument Cluster | Analogue Instrument Cluster | Analogue Instrument Cluster | Yes | Analogue Instrument Cluster | Analogue Instrument Cluster | Analogue-Digital | Analogue - Digital Instrument Cluster | Analogue - Digital Instrument Cluster | Analogue-Digital Instrument Cluster |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Trip Meter with 2 Trips | Trip Meter with 2 Trips | Yes | Yes – 2 Trips | 2 Trips Electronic | Yes – 2 Trips | Trip Meter with 2 Trips Electronic | Trip Meter with 2 Trips Electronic | Yes - Trip Meter with 2 Trips |
| Heads Up Display (HUD) | — | — | No | — | — | — | No | — | No |
| Adjustable Cluster Brightness | — | — | Yes | — | — | — | No | — | No |
| Instrument Cluster Screen Type | — | — | Digital | Analogue | Analogue | Analogue-Digital | Analogue - Digital | Analogue - Digital | Analogue - Digital |
| Storage | |||||||||
| Cup Holders | Yes | Front & Second Row | Yes | Yes | Front & Second Row | Yes | Front & Second Row | Yes | Yes |
| Cooled Glovebox | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunglass Holder | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front Only | Front & Second Row | Front | Front & Second Row | Front & Second Row | Front & Second Row | Front & Second Row | Front & Second Row; Rear Armrest | Front & Second Row |
| Comfort & Convenience | |||||||||
| Cruise Control | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual / Common Fan Speed Control | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Electronic Parking Brake | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | Yes | Yes | Rear Parking Sensors | Yes | Yes | Yes – Reverse Camera with Guidance | Parking Assist with Reverse Camera with Guidance | Parking Assist with Reverse Camera | Yes - Parking Assist with Reverse Camera |
| Air Purifier | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Yes | Yes | Yes | Yes | Yes | Yes – Co-Driver | Co-Driver Sun Visor with Vanity Mirror | Co-driver Sun Visor with Vanity Mirror | Yes - Co-Driver Sun Visor |
| Air Conditioner | Manual | Manual | Yes | Yes – Manual | Manual | Yes | Yes | Yes | Yes |
| 12V Power Outlets | 1 x 12V Power Outlet | 2 | Yes | Yes – 2 | 2 | 2 | 2 x 12V | 2 x 12V Power Outlets | 2 |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes - Front AC Fan Speed Control | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Yes | Tilt Steering Adjustment | Tilt | Tilt | Tilt Steering Adjustment | Tilt | Tilt Steering Adjustment | Tilt Steering Adjustment | Tilt Steering Adjustment |
| Parking Sensors | Rear | Rear | Rear | Yes – Rear | Rear | Yes – Rear | Rear | Rear | Yes - Rear |
| Rear AC | — | Yes — Rear AC vents | No | Yes – Rear AC Vents | Yes — Rear AC vents | Yes – Rear AC Vents | Yes | Rear AC Vents | Yes - Rear AC Vents |
| Third Row AC Zone | — | — | No | — | — | — | No | — | No |
| Anti-glare Mirrors | — | — | Manual | — | — | — | No | — | Yes - Anti-glare ORVMs |
| Umbrella Storage in Door | — | — | No | — | — | — | No | — | No |
| Lighting | |||||||||
| Automatic Headlamps | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Taillights | LED | LED | Halogen | LED | LED | LED | LED Taillights | LED Taillights | LED Taillights |
| Daytime Running Lights | Yes | LED | Yes | Yes – LED | LED | Yes – LED | LED DRLs | LED DRLs | Yes - LED DRLs |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Cabin Lamp | Yes - Front & Rear |
| Cabin Lamps Position | Front and Rear | Front and Rear | Front | Front & Rear | Front & Rear | Front & Rear | Front and Rear | Front and Rear | Front & Rear |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen Projector | Halogen Projector Headlights | Halogen Projector Headlights | Halogen Projector Headlights |
| Reading Lamp | Cabin Lamp | — | Yes | — | Yes | — | No | — | No |
| Fog Lights | — | Halogen Projector Fog Lights in Front | No | Yes – Halogen Projector Front | Halogen Projector — Front | Yes – Halogen Projector, Front | Halogen Projector Fog Lights in Front | Halogen Projector Fog Lights in Front | Yes - Halogen Projector Fog Lights in Front |
| Cornering Headlights | — | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Glovebox Lamp | — | — | Yes | — | — | — | No | — | No |
| Rear Reading Lamp | — | — | Yes | — | Yes — Cabin Lamp Rear | — | No | — | No |
| Puddle Lamps | — | — | No | — | — | Yes | No | — | Yes |
| Ambient Interior Lighting | — | — | No | — | — | — | No | — | Yes |
| Light on Vanity Mirrors | — | — | No | — | — | — | No | — | No |
| Braking & Traction | |||||||||
| Hill Descent Control | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Differential Lock | No | No | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | — | — | No | — | — | — | No | — | No |
Hyundai
Aura
Model price range
₹700,000 – ₹1,050,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Hyundai Aura Summary
- Variants 9 options
- Price Range ₹700,000 – ₹1,050,000
- Variant Pages Available
Starting at
₹700,000
