The Hyundai Creta is available in 11 variants . See the Variants & Price, Specifications and Features tabs for full details.
| Variant | Fuel | Transmission | Ex-Showroom Price | |
|---|---|---|---|---|
| E 1.5 Petrol | — | — | On request | |
| EX 1.5 Petrol | Petrol | 6-Speed Manual | On request | |
| E 1.5 Diesel | — | — | On request | |
| EX 1.5 Diesel | — | — | On request | |
| EX (0) | — | — | On request | |
| EX (0) Speed CVT | — | — | On request | |
| EX (0) Diesel MT | — | — | On request | |
| S (0) Petrol MT | — | — | On request | |
| S (0) Speed CVT | — | — | On request | |
| S (0) Diesel MT | — | — | On request | |
| S (0) Disel TC | — | — | On request |
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
No specifications added yet for this variant.
| Spec | E 1.5 Petrol | EX 1.5 Petrol | E 1.5 Diesel | EX 1.5 Diesel | EX (0) | EX (0) Speed CVT | EX (0) Diesel MT | S (0) Petrol MT | S (0) Speed CVT | S (0) Diesel MT | S (0) Disel TC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||
| Engine | — | 1497 cc | — | — | — | — | — | — | — | — | — |
| Engine Type | — | 1.5L MPi Petrol | — | — | — | — | — | — | — | — | — |
| Fuel Type | — | Petrol | — | — | — | — | — | — | — | — | — |
| Alternate Fuel | — | No | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | — | 17.4 kmpl | — | — | — | — | — | — | — | — | — |
| Max Torque | — | 143.8 Nm | — | — | — | — | — | — | — | — | — |
| Emission Standard | — | BS6 Phase 2 | — | — | — | — | — | — | — | — | — |
| Turbocharger / Supercharger | — | No | — | — | — | — | — | — | — | — | — |
| Drivetrain | — | FWD (Front-Wheel Drive) | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | — | No | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | — | 113 bhp @ 6300 rpm | — | — | — | — | — | — | — | — | — |
| Others | — | Idle Start/Stop System | — | — | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | 143.8 Nm @ 4500 rpm | — | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | — | No | — | — | — | — | — | — | — | — | — |
| Transmission | — | 6-Speed Manual | — | — | — | — | — | — | — | — | — |
| E20 Compatibility | — | Yes | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||
| Spare Wheel | — | Steel Spare Wheel | — | — | — | — | — | — | — | — | — |
| Wheels | — | Steel Wheels | — | — | — | — | — | — | — | — | — |
| Steering Type | — | Electric Power Steering | — | — | — | — | — | — | — | — | — |
| Front Suspension | — | McPherson Strut with Coil Spring | — | — | — | — | — | — | — | — | — |
| Rear Brake Type | — | Disc | — | — | — | — | — | — | — | — | — |
| Tyre Construction | — | Radial, Tubeless | — | — | — | — | — | — | — | — | — |
| Front Tyres | — | 205/65 R16 | — | — | — | — | — | — | — | — | — |
| Minimum Turning Radius(m) | — | 5.3 m | — | — | — | — | — | — | — | — | — |
| Rear Suspension | — | Coupled Torsion Beam Axle | — | — | — | — | — | — | — | — | — |
| Front Brake Type | — | Disc | — | — | — | — | — | — | — | — | — |
| Four Wheel Steering | — | No | — | — | — | — | — | — | — | — | — |
| Rear Tyres | — | 205/65 R16 | — | — | — | — | — | — | — | — | — |
| Dimensions & Weight | |||||||||||
| Height(mm) | — | 1635 mm | — | — | — | — | — | — | — | — | — |
| Width(mm) | — | 1790 mm | — | — | — | — | — | — | — | — | — |
| Length(mm) | — | 4330 mm | — | — | — | — | — | — | — | — | — |
| Ground Clearance | — | 190 mm | — | — | — | — | — | — | — | — | — |
| Wheelbase(mm) | — | 2610 mm | — | — | — | — | — | — | — | — | — |
| Capacity | |||||||||||
| Fuel Tank Capacity(L) | — | 50 L | — | — | — | — | — | — | — | — | — |
| Doors | — | 5 | — | — | — | — | — | — | — | — | — |
| Bootspace(L) | — | 433 L | — | — | — | — | — | — | — | — | — |
| Seating Capacity | — | 5 | — | — | — | — | — | — | — | — | — |
| No of Rows | — | 2 | — | — | — | — | — | — | — | — | — |
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
No features added yet for this variant.
| Feature | E 1.5 Petrol | EX 1.5 Petrol | E 1.5 Diesel | EX 1.5 Diesel | EX (0) | EX (0) Speed CVT | EX (0) Diesel MT | S (0) Petrol MT | S (0) Speed CVT | S (0) Diesel MT | S (0) Disel TC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||
| Rub-strips | No | No | — | — | — | — | — | — | — | — | — |
| Roof Rails | Yes | No | — | — | — | — | — | — | — | — | — |
| Roof-mounted Antenna | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Chrome Finish Exhaust Pipe | No | No | — | — | — | — | — | — | — | — | — |
| Body-coloured Bumpers | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Body Kit | No | No | — | — | — | — | — | — | — | — | — |
| Sunroof / Moonroof | No | No | — | — | — | — | — | — | — | — | — |
| Locks & Security | |||||||||||
| Central Locking | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Speed Sensing Door Lock | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Engine Immobiliser | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Child Safety Lock | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Seats & Upholstery | |||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | 4-way Manual | — | — | — | — | — | — | — | — | — |
| Rear Armrest | No | No | — | — | — | — | — | — | — | — | — |
| Driver Seat Adjustment | 6-way Manual | 4-way Manual | — | — | — | — | — | — | — | — | — |
| Folding Rear Seat | Yes | No | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | — | — | — | — | — | — | — | — | — |
| Second Row Seat Adjustment | Bench Seat | Recline Adjustment | — | — | — | — | — | — | — | — | — |
| Interior Colours | Black & Grey | Black & Grey | — | — | — | — | — | — | — | — | — |
| Interiors | Dual Tone Interior | Dual Tone Interior | — | — | — | — | — | — | — | — | — |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | — | — | — | — | — | — | — | — | — |
| Ventilated Seats | No | No | — | — | — | — | — | — | — | — | — |
| Front Seatback Pockets | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Leather-wrapped Steering Wheel | No | No | — | — | — | — | — | — | — | — | — |
| Rear Row Seat Adjustment | Fixed | Recline | — | — | — | — | — | — | — | — | — |
| Driver Armrest | No | Yes | — | — | — | — | — | — | — | — | — |
| Leather-wrapped Gear Knob | No | No | — | — | — | — | — | — | — | — | — |
| Split Rear Seat | 60:40 Split Rear Seat | No | — | — | — | — | — | — | — | — | — |
| Headrests | Adjustable Front and Rear | Adjustable Front and Rear | — | — | — | — | — | — | — | — | — |
| Safety | |||||||||||
| Lane Departure Prevention | No | No | — | — | — | — | — | — | — | — | — |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | — | — | — | — | — | — | — | — | — |
| Tyre Pressure Monitoring System (TPMS) | Yes | No | — | — | — | — | — | — | — | — | — |
| Rear Middle Three Point Seatbelt | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Lane Departure Warning | No | No | — | — | — | — | — | — | — | — | — |
| Automatic Emergency Braking (AEB) | No | No | — | — | — | — | — | — | — | — | — |
| Blind Spot Detection | No | No | — | — | — | — | — | — | — | — | — |
| Emergency Brake Light Flashing | No | Yes | — | — | — | — | — | — | — | — | — |
| Forward Collision Warning (FCW) | No | No | — | — | — | — | — | — | — | — | — |
| Dashcam | No | No | — | — | — | — | — | — | — | — | — |
| Seat Belt Warning | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Puncture Repair Kit | No | No | — | — | — | — | — | — | — | — | — |
| High-beam Assist | No | No | — | — | — | — | — | — | — | — | — |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | — | — | — | — | — | — | — | — | — |
| Rear Cross-traffic Assist | No | No | — | — | — | — | — | — | — | — | — |
| Rear Middle Head Rest | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Overspeed Warning | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||||||
| Turn Indicators on ORVMs | No | No | — | — | — | — | — | — | — | — | — |
| Rain-sensing Wipers | No | No | — | — | — | — | — | — | — | — | — |
| One Touch Up | Driver | Driver | — | — | — | — | — | — | — | — | — |
| One Touch Down | Driver | Driver | — | — | — | — | — | — | — | — | — |
| Rear Windshield Blind | No | No | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | — | — | — | — | — | — | — | — | — |
| Interior Door Handles | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Scuff Plates | No | No | — | — | — | — | — | — | — | — | — |
| Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | — | — | — | — | — | — | — | — | — |
| Exterior Door Handles | Pull Type | Pull Type | — | — | — | — | — | — | — | — | — |
| Rear Defogger | No | No | — | — | — | — | — | — | — | — | — |
| Door Pockets | Front & Rear | Front & Rear | — | — | — | — | — | — | — | — | — |
| Rear Wiper | No | No | — | — | — | — | — | — | — | — | — |
| Side Window Blinds | No | No | — | — | — | — | — | — | — | — | — |
| Power Windows | Yes | Yes | — | — | — | — | — | — | — | — | — |
| ORVM Colour | Body Coloured | Body Coloured | — | — | — | — | — | — | — | — | — |
| Power Windows Position | Front & Rear | Front & Rear | — | — | — | — | — | — | — | — | — |
| Interior Door Handles Finish | Silver | Silver | — | — | — | — | — | — | — | — | — |
| Bootlid Opener | Internal & Remote | Electric Tailgate Release | — | — | — | — | — | — | — | — | — |
| Entertainment, Information & Communication | |||||||||||
| Touchscreen Size | 8 Inch | 8 Inch | — | — | — | — | — | — | — | — | — |
| Internal Hard Drive | No | No | — | — | — | — | — | — | — | — | — |
| USB Compatibility | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Speakers | 4 Speakers | 6 Speakers + 2 Tweeters | — | — | — | — | — | — | — | — | — |
| AM/FM Radio | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Apple CarPlay | Yes | Wireless | — | — | — | — | — | — | — | — | — |
| Voice Command | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Steering-mounted controls | No | Yes | — | — | — | — | — | — | — | — | — |
| Wireless Charger | No | No | — | — | — | — | — | — | — | — | — |
| AUX Compatibility | No | No | — | — | — | — | — | — | — | — | — |
| Bluetooth Compatibility | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Display | Touchscreen Infotainment | Touchscreen Display | — | — | — | — | — | — | — | — | — |
| Integrated (in-dash) Music System | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Smart Connectivity | No | No | — | — | — | — | — | — | — | — | — |
| Android Auto | Yes | Wireless | — | — | — | — | — | — | — | — | — |
| Head Unit Size | 8-inch | 8 inch | — | — | — | — | — | — | — | — | — |
| iPod Compatibility | No | No | — | — | — | — | — | — | — | — | — |
| GPS Navigation System | No | Yes | — | — | — | — | — | — | — | — | — |
| Emergency Call | No | No | — | — | — | — | — | — | — | — | — |
| Mobile App Features | |||||||||||
| Find My Car | No | No | — | — | — | — | — | — | — | — | — |
| Remote AC: On / Off via App | No | No | — | — | — | — | — | — | — | — | — |
| Emergency Call Button | No | No | — | — | — | — | — | — | — | — | — |
| Alexa Compatibility | No | No | — | — | — | — | — | — | — | — | — |
| Remote Sunroof: Open / Close via App | No | No | — | — | — | — | — | — | — | — | — |
| Over The Air (OTA) Updates | No | No | — | — | — | — | — | — | — | — | — |
| Check Vehicle Status via App | No | No | — | — | — | — | — | — | — | — | — |
| Geo-fence | No | No | — | — | — | — | — | — | — | — | — |
| Remote Car Lock/Unlock via App | No | No | — | — | — | — | — | — | — | — | — |
| Car Light Flashing & Honking via App | No | No | — | — | — | — | — | — | — | — | — |
| Instrumentation | |||||||||||
| Door Ajar Warning | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Gear Indicator | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Shift Indicator | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Instantaneous Consumption | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Average Fuel Consumption | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Clock | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Average Speed | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Heads Up Display (HUD) | No | No | — | — | — | — | — | — | — | — | — |
| Tachometer | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Adjustable Cluster Brightness | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Instrument Cluster | Digital | Digital | — | — | — | — | — | — | — | — | — |
| Instrument Cluster Screen Type | TFT Multi-Information Display | LCD | — | — | — | — | — | — | — | — | — |
| Low Fuel Level Warning | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Distance to Empty | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Trip Meter | Yes | Multi Trip Meter | — | — | — | — | — | — | — | — | — |
| Manufacturer Warranty | |||||||||||
| Warranty (In Years) | 3 Years | 3 Years | — | — | — | — | — | — | — | — | — |
| Warranty (In Kilometres) | Unlimited Kilometres | Unlimited Kilometres | — | — | — | — | — | — | — | — | — |
| Storage | |||||||||||
| Cup Holders | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Cooled Glovebox | No | No | — | — | — | — | — | — | — | — | — |
| Sunglass Holder | No | Yes | — | — | — | — | — | — | — | — | — |
| Driver Armrest Storage | No | Yes | — | — | — | — | — | — | — | — | — |
| Cup Holders Position | Front | Front | — | — | — | — | — | — | — | — | — |
| Comfort & Convenience | |||||||||||
| Cruise Control | No | No | — | — | — | — | — | — | — | — | — |
| Rear AC | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Heater | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Air Conditioner- Automatic/Zones | Manual AC | Manual AC | — | — | — | — | — | — | — | — | — |
| Electronic Parking Brake | No | No | — | — | — | — | — | — | — | — | — |
| Cabin Boot Access | No | No | — | — | — | — | — | — | — | — | — |
| Parking Assist | Rear Parking Sensors | Rear Parking Sensors | — | — | — | — | — | — | — | — | — |
| Air Purifier | No | No | — | — | — | — | — | — | — | — | — |
| Keyless Start/ Button Start | No | No | — | — | — | — | — | — | — | — | — |
| Vanity Mirrors on Sun Visors | Driver & Co-driver | Driver & Co-driver | — | — | — | — | — | — | — | — | — |
| Air Conditioner | Yes | Yes | — | — | — | — | — | — | — | — | — |
| 12V Power Outlets | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Anti-glare Mirrors | Manual IRVM | Day/Night IRVM | — | — | — | — | — | — | — | — | — |
| Front AC | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Headlight and Ignition on Reminder | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Steering Adjustment | Tilt | Tilt | — | — | — | — | — | — | — | — | — |
| Umbrella Storage in Door | No | No | — | — | — | — | — | — | — | — | — |
| Parking Sensors | Rear | Rear | — | — | — | — | — | — | — | — | — |
| Lighting | |||||||||||
| Automatic Headlamps | No | No | — | — | — | — | — | — | — | — | — |
| Taillights | Halogen Taillights | Halogen Taillights | — | — | — | — | — | — | — | — | — |
| Fog Lights | No | No | — | — | — | — | — | — | — | — | — |
| Daytime Running Lights | No | No | — | — | — | — | — | — | — | — | — |
| Glovebox Lamp | No | No | — | — | — | — | — | — | — | — | — |
| Follow Me Home Headlamps | No | No | — | — | — | — | — | — | — | — | — |
| Rear Reading Lamp | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Puddle Lamps | No | No | — | — | — | — | — | — | — | — | — |
| Cabin Lamps | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Cabin Lamps Position | Front & Rear | Front & Rear | — | — | — | — | — | — | — | — | — |
| Ambient Interior Lighting | No | No | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector Headlights | Halogen Headlights | — | — | — | — | — | — | — | — | — |
| Reading Lamp | Front & Rear | Yes | — | — | — | — | — | — | — | — | — |
| Cornering Headlights | No | No | — | — | — | — | — | — | — | — | — |
| Light on Vanity Mirrors | No | No | — | — | — | — | — | — | — | — | — |
| Braking & Traction | |||||||||||
| Hill Descent Control | No | No | — | — | — | — | — | — | — | — | — |
| Differential Lock | No | No | — | — | — | — | — | — | — | — | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Brake Assist (BA) | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Hill Hold Control | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Ride Height Adjustment | No | No | — | — | — | — | — | — | — | — | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | — | — | — | — | — | — | — | — | — |
| Electronic Stability Program (ESP) | Yes | Yes | — | — | — | — | — | — | — | — | — |
Detailed specifications will be added soon.