Car
Hyundai Grand i10 Nios
Model overview, prices and all available variants
Ex-showroom price range
₹559,700 - ₹856,000
15 variants available
Representative model image from
Era Petrol Manual.
The Hyundai Grand i10 Nios is available in 15 variants. Prices range from ₹559,700 - ₹856,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (15)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Era Petrol Manual | Petrol | 5-Speed Manual | ₹559,700 | View Details |
| Magna Petrol Manual | Petrol | 5-Speed Manual | ₹629,000 | View Details |
| Magna CNG Manual | CNG | 5-Speed Manual | ₹768,000 | View Details |
| Corporate Petrol Manual | Petrol | 5-Speed Manual | ₹693,000 | View Details |
| Corporate Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹758,000 | View Details |
| Sportz Petrol Manual | Petrol | 5-Speed Manual | ₹720,000 | View Details |
| Sportz Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹775,000 | View Details |
| Sportz CNG Manual | CNG | 5-Speed Manual | ₹830,000 | View Details |
| Sportz Vibe Petrol Manual | Petrol | 5-Speed Manual | ₹725,000 | View Details |
| Sportz Vibe Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹780,000 | View Details |
| Sportz (O) Petrol Manual | Petrol | 5-Speed Manual | ₹750,000 | View Details |
| Sportz (O) Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹805,000 | View Details |
| Sportz (O) Vibe Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹810,000 | View Details |
| Asta Petrol Manual | Petrol | 5-Speed Manual | ₹795,000 | View Details |
| Asta Petrol Automatic | Petrol | 5-Speed AMT (Smart Auto) | ₹856,000 | View Details |
| Specification | Era Petrol Manual | Magna Petrol Manual | Magna CNG Manual | Corporate Petrol Manual | Corporate Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Automatic | Sportz CNG Manual | Sportz Vibe Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Manual | Sportz (O) Petrol Automatic | Sportz (O) Vibe Petrol Automatic | Asta Petrol Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||||||||
| Engine | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Bi-Fuel Kappa Petrol with CNG | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol | 1.2 L Kappa Petrol |
| Engine Type | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline | 4-Cylinder, Inline |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 12.8 seconds | 12.8 seconds | 14.2 seconds | 12.8 seconds | 13.4 seconds | 12.8 seconds | 13.4 seconds | 14.2 seconds | 12.8 seconds | 13.4 seconds | 12.8 seconds | 13.4 seconds | 13.4 seconds | 12.8 seconds | 13.4 seconds |
| Mileage (ARAI) | 20.7 kmpl | 20.7 kmpl | 27.3 km/kg | 20.7 kmpl | 20.1 kmpl | 20.7 kmpl | 20.1 kmpl | 27.3 km/kg | 20.7 kmpl | 20.1 kmpl | 20.7 kmpl | 20.1 kmpl | 20.1 kmpl | 20.7 kmpl | 20.1 kmpl |
| City Mileage | 15.5 kmpl | 15.5 kmpl | 20.0 km/kg | 15.5 kmpl | 14.5 kmpl | 15.5 kmpl | 14.5 kmpl | 20.0 km/kg | 15.5 kmpl | 14.5 kmpl | 15.5 kmpl | 14.5 kmpl | 14.5 kmpl | 15.5 kmpl | 14.5 kmpl |
| Max Torque | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 95.2 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Battery | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid |
| Top Speed | 160 kmph | 160 kmph | 150 kmph | 160 kmph | 160 kmph | 160 kmph | 160 kmph | 150 kmph | 160 kmph | 160 kmph | 160 kmph | 160 kmph | 160 kmph | 160 kmph | 160 kmph |
| Highway Mileage | 19.0 kmpl | 19.0 kmpl | 25.0 km/kg | 19.0 kmpl | 18.2 kmpl | 19.0 kmpl | 18.2 kmpl | 25.0 km/kg | 19.0 kmpl | 18.2 kmpl | 19.0 kmpl | 18.2 kmpl | 18.2 kmpl | 19.0 kmpl | 18.2 kmpl |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Electric Motor Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 68 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm |
| Driving Range | 765 km | 765 km | 330 km (on CNG alone) | 765 km | 743 km | 765 km | 743 km | 330 km (on CNG alone) | 765 km | 743 km | 765 km | 743 km | 743 km | 765 km | 743 km |
| Others | Era Base Trim Entry Level Configuration | Magna Mid-Tier Configuration Upgrade Features | Magna Mid-Tier Trim Layout, Hy-CNG Duo Twin Cylinder Technology | Corporate Special Edition Trim Elements | Corporate Special Edition Trim Elements, Smart Auto AMT | Sportz High-Mid Trim Features Layout (Infotainment Pack Upgrade) | Sportz High-Mid Trim Features Layout, Smart Auto AMT Gearbox | Sportz Mid-High Trim Layout, Hy-CNG Duo Twin Cylinder Technology | Sportz Vibe Special Edition Styling Pack Upgrade | Sportz Vibe Special Edition Styling Pack Upgrade, Smart Auto AMT | Sportz Option Trim Package Layout Upgrades | Sportz Option Trim Package Layout Upgrades, Smart Auto AMT | Sportz Option Vibe Special Edition Pack, Smart Auto AMT | Asta Top-End Trim Layout (Push Button Start, Wireless Charger) | Asta Top-End Trim Layout (Push Button Start, Wireless Charger), Smart Auto AMT |
| Electric Motor | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm (In Petrol Mode) | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm | 113.8 Nm @ 4000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) | 5-Speed AMT (Smart Auto) | 5-Speed Manual | 5-Speed AMT (Smart Auto) |
| E20 Compatibility | Yes | Yes | Yes (Petrol Tank Only) | Yes | Yes | Yes | Yes | Yes (Petrol Tank Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Fuel | — | — | Petrol | — | — | — | — | Petrol | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — | — | 68 bhp @ 6000 rpm & 95.2 Nm @ 4000 rpm | — | — | — | — | — | — | — |
| Direct Start in CNG | — | — | Yes | — | — | — | — | Yes | — | — | — | — | — | — | — |
| Fuel Change Over Switch | — | — | Yes | — | — | — | — | Yes | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||
| Spare Wheel | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver | 14-inch Steel Space Saver |
| Wheels | 14-inch Steel Wheels without Covers | 14-inch Steel Wheels with Full Wheel Covers | 14-inch Steel Wheels with Full Wheel Covers | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Dual Tone Stylised Steel Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels | 15-inch Diamond Cut Alloy Wheels |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Minimum Turning Radius(m) | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Dimensions & Weight | |||||||||||||||
| Kerb Weight(kg) | 915 kg | 920 kg | 1015 kg | 925 kg | 945 kg | 925 kg | 945 kg | 1025 kg | 925 kg | 945 kg | 930 kg | 945 kg | 945 kg | 935 kg | 955 kg |
| Height(mm) | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Width(mm) | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm | 1680 mm |
| Length(mm) | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm | 3815 mm |
| Ground Clearance | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm | 165 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Capacity | |||||||||||||||
| Fuel Tank Capacity(L) | 37 Litres | 37 Litres | 60 Litres (Water Equivalent CNG Tank Capacity) / 37 Litres Petrol Tank | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 60 Litres (Water Equivalent CNG Tank Capacity) / 37 Litres Petrol Tank | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 260 Litres | 260 Litres | 210 Litres (Practical trunk space saved by Twin Cylinders) | 260 Litres | 260 Litres | 260 Litres | 260 Litres | 210 Litres (Practical trunk space saved by Twin Cylinders) | 260 Litres | 260 Litres | 260 Litres | 260 Litres | 260 Litres | 260 Litres | 260 Litres |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Era Petrol Manual | Magna Petrol Manual | Magna CNG Manual | Corporate Petrol Manual | Corporate Petrol Automatic | Sportz Petrol Manual | Sportz Petrol Automatic | Sportz CNG Manual | Sportz Vibe Petrol Manual | Sportz Vibe Petrol Automatic | Sportz (O) Petrol Manual | Sportz (O) Petrol Automatic | Sportz (O) Vibe Petrol Automatic | Asta Petrol Manual | Asta Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | No | Roof-mounted Antenna | Roof-mounted Antenna | Roof-mounted Antenna | Yes | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes (Sharkfin Antenna) | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||||||||
| Central Locking | No | Yes | Yes | Yes | Yes | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Smart Key Keyless entry) | Yes (With Smart Key Keyless entry) | Yes (With Smart Key Keyless entry) | Yes (Smart Key Keyless Entry) | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||||||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | Yes | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes (4-way Manual Adjustable) | Yes |
| Rear Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 4-Way Manually Adjustable | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Yes | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes (Height Adjustable) | Yes |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes (Full Fold) | Yes |
| Seat Upholstery | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Premium Fabric | Fabric |
| Second Row Seat Adjustment | No | No | No | No | No | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No (Fixed Bench) | No |
| Interior Colours | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Amazon Grey with Sporty Red Inserts | All Black with Red Inserts | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone Grey | Dual Tone |
| Ventilated Seat Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | None | None | None | None | None | None | None | None | None | None | Not Available |
| Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Single Tone (Monochromatic Black) | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone | Dual Tone Layout | Premium |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench Layout |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | Yes (Passenger Side) | Yes (Passenger Side) | Yes (Passenger Side) | Yes | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes (Passenger Side Only) | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No (Chrome Finish Gear Knob) | No | No (Chrome Finish Gear Knob) | No (Chrome Finish Gear Knob) | No | No (Chrome Finish Gear Knob) | No | No | Yes (Leather-wrapped with Chrome Tip) | Yes |
| Split Rear Seat | No (Full Folding Bench) | No (Full Folding Bench) | No (Full Folding Bench) | No (Full Folding Bench) | No | No | No | No | No | No | No | No | No | No | No |
| Headrests | Integrated Front & Fixed Rear Headrests | Integrated Front & Fixed Rear Headrests | Integrated Front & Fixed Rear Headrests | Integrated Front & Fixed Rear Headrests | Integrated (Front) & Fixed (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Integrated (Front) & Adjustable (Rear) | Yes |
| Safety | |||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | No | No | No | No | No | No (Standard on Asta variant) | No (Standard on Asta variant) | No (Standard on Asta variant) | No | No | No (Standard on Asta variant) | No (Standard on Asta variant) | No | Yes (ISOFIX Anchor Points) | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes (Highline TPMS) | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | No | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes (3-Point Seatbelts for All Seats) | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
| Seat Belt Warning | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes (For All Passengers) | Yes |
| Puncture Repair Kit | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No (Comes with a Space Saver Spare Wheel) | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags (Standard across all variants) | 6 Airbags (Standard across all variants) | 6 Airbags (Standard) | 6 Airbags (Standard across all variants) | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 2 Star (Global NCAP older protocol) | 2 Star (Global NCAP older protocol) | 2 Star (Global NCAP older protocol) | 2 Star (Global NCAP older protocol) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Stars |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes (1 beep at 80km/h, continuous at 120km/h) | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||||||||
| Turn Indicators on ORVMs | No (Fender Mounted Indicators) | No (Fender Mounted Indicators) | No (Fender Mounted Indicators) | Yes | Yes | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes (LED Turn Indicators) | Yes |
