Car
Hyundai Hyundai Creta Electric
Model overview, prices and all available variants
Ex-showroom price range
On request
30 variants available
Representative model image from
Executive 42.0 kWh.
The Hyundai Hyundai Creta Electric is one of 30 available Hyundai Hyundai Creta Electric variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Hyundai Hyundai Creta Electric Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (30)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Executive 42.0 kWh | Electric | Automatic (Single-Speed Reduction Gear) | ₹18.03 L - ₹25.22 L | View Details |
| Executive Tech 42.0 kWh | Electric | Automatic (Single-Speed Reduction Gear) | On request | View Details |
| Premium 42.0 kWh | Electric | Automatic (Single-Speed Reduction Gear) | On request | View Details |
| Premium 42.0 kWh Dual Tone | — | — | On request | View Details |
| Premium 42.0 kWh (HC) | — | — | On request | View Details |
| Premium 42.0 kWh Dual Tone (HC) | — | — | On request | View Details |
| Excellence 42.0 kWh | — | — | On request | View Details |
| Excellence 42.0 kWh Dual Tone | — | — | On request | View Details |
| Excellence 42.0 kWh (HC) | — | — | On request | View Details |
| Excellence 51.4 kWh Dual Tone | — | — | On request | View Details |
| Excellence Knight Edition 42.0 kWh | — | — | On request | View Details |
| Excellence Knight Edition 42.0 kWh Dual Tone | — | — | On request | View Details |
| Excellence Knight Edition 42.0 kWh (HC) | — | — | On request | View Details |
| Excellence Knight Edition 42.0 kWh Dual Tone (HC) | — | — | On request | View Details |
| Executive (O) LR 51.4 kWh | — | — | On request | View Details |
| Executive (O) LR 51.4 kWh | — | — | On request | View Details |
| Smart (O) LR 51.4 kWh | — | — | On request | View Details |
| Smart (O) LR 51.4 kWh (HC) | — | — | On request | View Details |
| Excellence LR 51.4 kWh | — | — | On request | View Details |
| Excellence LR 51.4 kWh Dual Tone | — | — | On request | View Details |
| Excellence LR 51.4 kWh Dual Tone Knight Edition | — | — | On request | View Details |
| Excellence LR 51.4 kWh Lounge Edition | — | — | On request | View Details |
| Excellence LR 51.4 kWh (HC) | — | — | On request | View Details |
| Excellence LR 51.4 kWh Dual Tone Lounge Edition | — | — | On request | View Details |
| Excellence LR 51.4 kWh Dual Tone (HC) | — | — | On request | View Details |
| Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition | — | — | On request | View Details |
| Excellence LR Knight Edition 51.4 kWh | — | — | On request | View Details |
| Excellence LR Knight Edition 51.4 kWh (HC) | — | — | On request | View Details |
| Excellence LR Lounge Edition 51.4 kWh (HC) | — | — | On request | View Details |
| Excellence LR Lounge Edition 51.4 kWh Dual Tone (HC) | — | — | On request | View Details |
| Specification | Executive 42.0 kWh | Executive Tech 42.0 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence 42.0 kWh Dual Tone | Excellence 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Executive (O) LR 51.4 kWh | Executive (O) LR 51.4 kWh | Smart (O) LR 51.4 kWh | Smart (O) LR 51.4 kWh (HC) | Excellence LR 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh Lounge Edition | Excellence LR 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone Lounge Edition | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition | Excellence LR Knight Edition 51.4 kWh | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR Lounge Edition 51.4 kWh (HC) | Excellence LR Lounge Edition 51.4 kWh Dual Tone (HC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||||||||||||||||
| Engine | Electric Motor (Permanent Magnet Synchronous Motor) | Electric Motor (Permanent Magnet Synchronous Motor) | Electric Motor (Permanent Magnet Synchronous Motor) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Engine Type | Front Axle Mounted Electric Motor | Front Axle Mounted Electric Motor | Front Axle Mounted Electric Motor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Type | Electric | Electric | Electric | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Acceleration (0-100 kmph) | 8.5 seconds | 7.9 seconds | 7.9 seconds | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| City Mileage | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Torque | 255 Nm | 255 Nm | 255 Nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Motor Performance | 99 kW (133 bhp) & 255 Nm | 99 kW (133 bhp) & 255 Nm | 99 kW (133 bhp) & 255 Nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emission Standard | ZEV (Zero Emission Vehicle) | ZEV (Zero Emission Vehicle) | ZEV (Zero Emission Vehicle) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Turbocharger / Supercharger | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery | 42.0 kWh Liquid-Cooled Lithium-Ion | 42.0 kWh Liquid-Cooled Lithium-Ion | 42.0 kWh Liquid-Cooled Lithium-Ion | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Top Speed | 160 kmph | 180 kmph | 180 kmph | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Highway Mileage | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery Charging | 10-80% in 58 mins (50kW DC) / 10-100% in 4 hours (11kW AC) | 10-80% in 39-58 mins (DC Fast Charger) / 10-100% in 4-6 hours (11kW AC) | 10-80% in 58 mins (50kW DC) / 10-100% in 4-6 hours (11kW AC) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor Assist | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Power (bhp@rpm) | 133 bhp | 133 bhp | 133 bhp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Range | 420 km | 420 km | 420 km | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Driving Range | 420 km (MIDC Claimed) | 420 km (MIDC Claimed) | 420 km (MIDC Claimed) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Others | 3 Driving Modes (Eco, Normal, Sport) & Multi-level Regenerative Braking | Voice-assisted Panoramic Sunroof, Front Ventilated Seats, Wireless Phone Charging | Bose 8-Speaker Sound System, Dual-Zone Climate Control, V2L Technology, Level 2 ADAS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Electric Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | 255 Nm | 255 Nm | 255 Nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pure Electric Driving Mode | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Transmission | Automatic (Single-Speed Reduction Gear) | Automatic (Single-Speed Reduction Gear) | Automatic (Single-Speed Reduction Gear) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| E20 Compatibility | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||||||||||||||||
| Spare Wheel | Yes | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheels | 17-inch Aero Alloy Wheels | 17-inch Aero Alloy Wheels | 17-inch Aero Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Steering Type | Electric Power Steering (Tilt & Telescopic) | Electric Power Steering (Tilt & Telescopic) | Electric Power Steering (Tilt & Telescopic) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Brake Type | Disc | Disc | Disc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Minimum Turning Radius(m) | 5.3 metres | 5.3 metres | 5.3 metres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Front Brake Type | Disc | Disc | Disc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Four Wheel Steering | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rear Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensions & Weight | ||||||||||||||||||||||||||||||
| Kerb Weight(kg) | 1520 kg | 1520 kg | 1520 kg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Height(mm) | 1655 mm | 1655 mm | 1655 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Width(mm) | 1790 mm | 1790 mm | 1790 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Length(mm) | 4340 mm | 4340 mm | 4340 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ground Clearance | 190 mm | 190 mm | 190 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wheelbase(mm) | 2610 mm | 2610 mm | 2610 mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity | ||||||||||||||||||||||||||||||
| Fuel Tank Capacity(L) | 0 Litres | 0 Litres | 0 Litres | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Doors | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bootspace(L) | 433 Litres | 433 Litres (Plus 22L Frunk) | 433 Litres (Plus 22L Frunk) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seating Capacity | 5 | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| No of Rows | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Variant feature comparison data is not available yet.
Recently Asked Questions on Hyundai Hyundai Creta Electric
What powertrain does the Hyundai Hyundai Creta Electric have?
The Hyundai Hyundai Creta Electric is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Hyundai Hyundai Creta Electric?
The claimed range of the Hyundai Hyundai Creta Electric is 420 km. It changes with the battery pack and variant.
How many seats are there in the Hyundai Hyundai Creta Electric?
All Hyundai Hyundai Creta Electric variants are 5-seater.
Is there 4WD in the Hyundai Hyundai Creta Electric?
No. The Hyundai Hyundai Creta Electric is not offered with 4WD. It comes with FWD (Front-Wheel Drive).
Hyundai
Hyundai Creta Electric
Model price range
On request
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Find Dealers
Find Hyundai Dealers
Choose your location to see dealers for this brand.
Select your state to find a dealer for this vehicle brand.
Hyundai Hyundai Creta Electric Summary
- Variants 30 options
- Price Range On request
- Variant Pages Available
Starting at
On request
