Car
Hyundai i20
Model overview, prices and all available variants
Ex-showroom price range
₹800,000 – ₹1,350,000
16 variants available
Representative model image from
Era MT.
The Hyundai i20 is available in 16 variants. Prices range from ₹800,000 – ₹1,350,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (16)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Era MT | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Magma 1.2 Executive MT | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Magna 1.2 MT | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Sportz 1.2 MT | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Sportz 1.2 AMT | Petrol | Automatic | ₹800,000 – ₹1,350,000 | View Details |
| Magna 1.2 IVT | Petrol | Automatic (CVT/IVT), Manual Override | ₹800,000 – ₹1,350,000 | View Details |
| Sportz (O) 1.2 MT | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Sportz (O) AMT Dual Tone | Petrol | 5-Speed Manual | ₹800,000 – ₹1,350,000 | View Details |
| Sportz AMT | Petrol | Manual - 5 Gears | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) AMT | Petrol | CVT / iVT Automatic | ₹800,000 – ₹1,350,000 | View Details |
| Sportz (O) 1.2 IVT | Petrol | IVT (Automatic CVT) | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) 1.2 MT Dual Tone | Petrol | 5-Speed Manual (MT) | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) 1.2 IVT | Petrol | IVT Automatic (CVT) | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) 1.2 IVT Knight Edition | Petrol | Automatic (CVT) with Manual Override | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) 1.2 IVT Dual Tone | Petrol | Automatic (CVT/IVT), Manual Override | ₹800,000 – ₹1,350,000 | View Details |
| Asta (O) Knight Edition AMT Dual Tone | Petrol | Automatic (CVT) with Manual Override | ₹800,000 – ₹1,350,000 | View Details |
| Specification | Era MT | Magma 1.2 Executive MT | Magna 1.2 MT | Sportz 1.2 MT | Sportz 1.2 AMT | Magna 1.2 IVT | Sportz (O) 1.2 MT | Sportz (O) AMT Dual Tone | Sportz AMT | Asta (O) AMT | Sportz (O) 1.2 IVT | Asta (O) 1.2 MT Dual Tone | Asta (O) 1.2 IVT | Asta (O) 1.2 IVT Knight Edition | Asta (O) 1.2 IVT Dual Tone | Asta (O) Knight Edition AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||||||
| Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L Kappa Petrol | 1.2L Kappa Petrol | 1.2L Kappa Petrol | 1.2L Kappa Petrol | 1.2L Kappa Petrol | 1.2 l Kappa | 1.2L Kappa Petrol | 1.2L Kappa Petrol | 1.2 l Kappa | 1.2L Kappa Petrol | 1.2 l Kappa | 1.2L Kappa Petrol | 1.2 l Kappa | 1.2 l Kappa | 1.2 l Kappa | 1.2 l Kappa |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Alternate Fuel | No | No | No | No | No | — | No | No | — | No | No | No | No | No | — | No |
| Max Torque | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm | 87 bhp @ 6000 rpm |
| Others | E20 Fuel Compatible | E20 Fuel Compatible | E20 Fuel Compatible | E20 Fuel Compatible | Naturally Aspirated Petrol Engine | Idle Start/Stop - No | Naturally Aspirated Petrol Engine | Naturally Aspirated Petrol Engine | Idle Start/Stop: Yes | Naturally Aspirated Petrol Engine | Idle Start/Stop – Yes | Naturally Aspirated Petrol Engine | Idle Start/Stop – Yes | Drive Modes: Normal, Sport; Idle Start/Stop: No | Idle Start/Stop – No | Drive Modes: Normal, Sport; Idle Start/Stop: No |
| Electric Motor | No | No | No | No | — | — | — | — | — | — | — | — | — | — | — | — |
| Max Engine Torque (Nm@rpm) | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm | 114.7 Nm @ 4200 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | Automatic | Automatic (CVT/IVT), Manual Override | 5-Speed Manual | 5-Speed Manual | Manual - 5 Gears | CVT / iVT Automatic | IVT (Automatic CVT) | 5-Speed Manual (MT) | IVT Automatic (CVT) | Automatic (CVT) with Manual Override | Automatic (CVT/IVT), Manual Override | Automatic (CVT) with Manual Override |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (E20) | Yes | Yes | Yes | Yes (E20) | Yes (E20) | E20 | Yes (E20) |
| Direct Start in CNG | No | No | No | No | — | No | — | — | — | — | — | — | — | — | — | — |
| Fuel Change Over Switch | No | No | No | No | — | No | — | — | — | — | — | — | — | — | — | — |
| Mileage (ARAI) | — | — | — | — | 20 kmpl | 20 kmpl | 16 kmpl | 16 kmpl | — | 20 kmpl | 20 kmpl | 21.0 kmpl | 20 kmpl | — | — | — |
| Driving Range | — | — | — | — | — | 740 km (20 × 37 L) | — | — | — | — | 740 km (Approx., based on ARAI mileage × 37 L fuel tank) | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||||||
| Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Steel Spare Wheel | Yes | Steel | Yes | Yes | Steel (185/65 R15) | Yes | Steel (185/65 R15) | Yes | Steel (185/65 R15) | Steel (185/65 R15) | Steel (185/65 R15) | Steel (185/65 R15) |
| Wheels | 14-inch Steel Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels | 16-inch Steel Wheels | Steel Wheels | Steel Rims | Steel Wheels | Steel Wheels | Steel Rims | Alloy Wheels | Steel Rims | Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels | Diamond-Cut Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering | Electric Power Steering | — | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) | Electric Power Steering |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum Brake | Drum | Drum | Drum | Drum | Disc | Disc | Drum |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Front Tyres | 185/70 R14 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Minimum Turning Radius(m) | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | — | 5.2 m | 5.2 m | — | 5.2 m | — | 5.2 m | 5.2 m | — | — | — |
| Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle | Coupled Torsion Beam Axle |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | — | No | No | No | No | No | No | No |
| Rear Tyres | 185/70 R14 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Dimensions & Weight | ||||||||||||||||
| Height(mm) | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
| Width(mm) | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Wheelbase(mm) | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm |
| Ground Clearance | — | — | — | — | — | 170 mm | — | — | — | — | — | — | — | — | — | — |
| Kerb Weight(kg) | — | — | — | — | — | — | — | — | — | — | — | 1065 Kg | 1085 kg | — | — | — |
| Capacity | ||||||||||||||||
| Fuel Tank Capacity(L) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 litres | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 311 L | 311 L | 311 L | 311 L | 311 L | 311 L | 311 L | 311 L | — | 311 L | 311 L | 311 L | 311 L | 311 L | 311 L | 311 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Era MT | Magma 1.2 Executive MT | Magna 1.2 MT | Sportz 1.2 MT | Sportz 1.2 AMT | Magna 1.2 IVT | Sportz (O) 1.2 MT | Sportz (O) AMT Dual Tone | Sportz AMT | Asta (O) AMT | Sportz (O) 1.2 IVT | Asta (O) 1.2 MT Dual Tone | Asta (O) 1.2 IVT | Asta (O) 1.2 IVT Knight Edition | Asta (O) 1.2 IVT Dual Tone | Asta (O) Knight Edition AMT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Shark Fin | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | Yes (Knight Edition Styling) | No | No | No | No | No | Knight Edition Exterior Styling | No | No |
| Sunroof / Moonroof | No | No | Yes (Electric Sunroof) | Yes (Electric Sunroof) | No | No | Yes (Electric Sunroof) | Yes (Electric Sunroof) | No | Yes (Electric Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Locks & Security | ||||||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||||||
| Front Passenger Seat Adjustment | 4-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | Manual | 4-way Manual | Manual | Manual | Manual | Manual | 4-way Manual | Manual | 4-way Manual | 4-way Manual | Manual | 4-way Manual |
| Rear Armrest | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 4-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | Height Adjustable | 6-way Manual | Height Adjustable | Height Adjustable | Height Adjustable | Height Adjustable | 6-way Manual | Height Adjustable | 6-way Manual | 6-way Manual Height Adjustable | Height Adjustable (Manual) | 6-way Manual (Height Adjustable) |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (60:40 Split) | Yes | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Interior Colours | Black & Grey | Black/Grey | Black/Grey | Black/Grey | Black/Grey | Black & Grey | Black/Grey | Black | Black / Grey | Black / Grey | Black & Grey Dual-tone | Black/Grey Dual Tone | Black with Grey Accents | All Black (Knight Edition) | Black with Grey Accents | Black with Brass Accents (Knight Edition) |
| Ventilated Seat Type | No | — | — | — | — | — | — | — | — | Front Seats | — | Front Seats | Front Seats | — | Front Seats | Front Seats |
| Interiors | Dual Tone Interior | Dual-tone Interior | Dual-tone Interior | Dual-tone Interior | Dual Tone | Dual Tone Interior | Dual Tone | All-Black Knight Edition Interior | Dual Tone | Premium Dual-Tone Interior | Dual-tone Interior | Premium Dual-Tone Interior | Dual-tone Premium Interior | Black-themed Knight Edition Interior | Premium Dual-tone Interior | Black Premium Interior (Knight Edition) |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench | Bench | Bench | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes (Front) | No | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | Yes (60:40) | 60:40 Split Rear Seat | Yes (60:40) | Yes | Yes (60:40) | Yes (60:40) |
| Headrests | Adjustable Front and Rear | Adjustable Front Headrests | Adjustable Front Headrests | Adjustable Front and Rear Headrests | Adjustable | Adjustable Front and Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Second Row Seat Adjustment | — | No | No | No | No | Bench Seat | No | No | No | No | Fixed Backrest | No | Fixed | Fixed | Fold & Recline | No |
| Rear Row Seat Adjustment | — | No | No | No | No | No | No | No | No | No | No | No | — | — | Recline | No |
| Safety | ||||||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes (Lane Keep Assist) | Yes | Yes |
| Child Seat Anchor Points | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Highline TPMS | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 | 6 Airbags (Driver & Front Passenger) | 6 | 6 | 6 | 6 |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | 3 Star (Global NCAP) | — | 3 Star (Global NCAP) | 3-Star Global NCAP (Not Mentioned on CarWale variant page) | — | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||||||||||||
| Turn Indicators on ORVMs | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| One Touch Up | No | Driver Window | Driver Window | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| One Touch Down | No | Driver Window | Driver Window | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Black Finish | Body Coloured | Chrome | Body Coloured | Chrome | Chrome | Black (Knight Edition) | Chrome | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electrically Adjustable | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | Electrically Adjustable & Folding | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Black | Body Coloured | Black (Knight Edition) |
| Power Windows Position | Front Only | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Black/Satin Finish | Silver | Chrome | Silver | Chrome | Metallic | Metallic | Metallic | Metallic |
| Bootlid Opener | Internal | Internal | Internal | Internal | Internal & Remote | Internal with Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote | Electric Tailgate Release | Internal with Remote | Electronic | Electronic | Electronic | Electronic |
| Entertainment, Information & Communication | ||||||||||||||||
| Touchscreen Size | No Touchscreen | No Touchscreen | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 8 Inch | 10.25 Inch | 8 inch | 10.25 Inch | 10.25-inch | 10.25-inch | 10.25 inch | 10.25-inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes (USB Type-C) | Yes (USB Type-C) | Yes (USB Type-C) | Yes (USB Type-C) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
