Car
Hyundai i20 N-Line
Model overview, prices and all available variants
Ex-showroom price range
₹927,200 - ₹1,174,000
5 variants available
Representative model image from
N6 Petrol Turbo Manual.
The Hyundai i20 N-Line is available in 5 variants. Prices range from ₹927,200 - ₹1,174,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| N6 Petrol Turbo Manual | Petrol | 6-Speed Manual | ₹927,200 | View Details |
| N8 Petrol Turbo Manual | Petrol | 6-Speed Manual | ₹1,121,000 | View Details |
| N8 Petrol Turbo Manual Dual Tone | Petrol | 6-Speed Manual | ₹1,136,000 | View Details |
| N8 Petrol Turbo Automatic | Petrol | 7-Speed Dual Clutch Transmission (DCT) | ₹1,159,000 | View Details |
| N8 Petrol Turbo Automatic Dual Tone | Petrol | 7-Speed Dual Clutch Transmission (DCT) | ₹1,174,000 | View Details |
| Specification | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 1.0 L Kappa Turbo GDi Petrol | 1.0 L Kappa Turbo GDi Petrol | 1.0 L Kappa Turbo GDi Petrol | 1.0 L Kappa Turbo GDi Petrol | 1.0 L Kappa Turbo GDi Petrol |
| Engine Type | 3-Cylinder, Inline | 3-Cylinder, Inline | 3-Cylinder, Inline | 3-Cylinder, Inline | 3-Cylinder, Inline |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
| Acceleration (0-100 kmph) | 9.9 seconds | 9.9 seconds | 9.9 seconds | 10.2 seconds | 10.2 seconds |
| Mileage (ARAI) | 20.0 kmpl | 20.0 kmpl | 20.0 kmpl | 20.1 kmpl | 20.1 kmpl |
| City Mileage | 13.5 kmpl | 13.5 kmpl | 13.5 kmpl | 13.8 kmpl | 13.8 kmpl |
| Max Torque | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm |
| Emission Standard | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid | 12V Lead-Acid |
| Top Speed | 180 kmph | 180 kmph | 180 kmph | 180 kmph | 180 kmph |
| Highway Mileage | 18.0 kmpl | 18.0 kmpl | 18.0 kmpl | 18.1 kmpl | 18.1 kmpl |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Electric Motor Assist | No | No | No | No | No |
| Max Power (bhp@rpm) | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm | 118 bhp @ 6000 rpm |
| Driving Range | 740 km | 740 km | 740 km | 743 km | 743 km |
| Others | i20 N Line Sporty Aesthetics, Twin Tip Exhaust, Chequered Flag Leatherette Seats | i20 N Line Sporty Aesthetics, Twin Tip Exhaust, Chequered Flag Leatherette Seats, 10.25-inch Infotainment & Bose Audio Upgrade | i20 N Line Sporty Aesthetics, Twin Tip Exhaust, Chequered Flag Leatherette Seats, 10.25-inch Infotainment & Bose Audio Upgrade, Contrast Roof Dual Tone Finish | i20 N Line Sporty Aesthetics, Twin Tip Exhaust, Chequered Flag Leatherette Seats, 10.25-inch Infotainment, Bose Audio, Paddle Shifters | i20 N Line Sporty Aesthetics, Twin Tip Exhaust, Chequered Flag Leatherette Seats, 10.25-inch Infotainment, Bose Audio, Paddle Shifters, Phantom Black Roof Dual Tone Finish |
| Electric Motor | None | None | None | None | None |
| Max Engine Torque (Nm@rpm) | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm | 172 Nm @ 1500-4000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 7-Speed Dual Clutch Transmission (DCT) | 7-Speed Dual Clutch Transmission (DCT) |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | 15-inch Steel Space Saver | 15-inch Steel Space Saver | 15-inch Steel Space Saver | 15-inch Steel Space Saver | 15-inch Steel Space Saver |
| Wheels | 16-inch Diamond Cut Alloys with N Logo | 16-inch Diamond Cut Alloys with N Logo | 16-inch Diamond Cut Alloys with N Logo | 16-inch Diamond Cut Alloys with N Logo | 16-inch Diamond Cut Alloys with N Logo |
| Steering Type | Electric Power (Sport Tuned) | Electric Power (Sport Tuned) | Electric Power (Sport Tuned) | Electric Power (Sport Tuned) | Electric Power (Sport Tuned) |
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Brake Type | Disc | Disc with Red Brake Calipers | Disc with Red Brake Calipers | Disc with Red Brake Calipers | Disc with Red Brake Calipers |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Minimum Turning Radius(m) | 5.0 m | 5.0 m | 5.0 m | 5.0 m | 5.0 m |
| Rear Suspension | Coupled Torsion Beam Axle (Stiffer Setup) | Coupled Torsion Beam Axle (Stiffer Setup) | Coupled Torsion Beam Axle (Stiffer Setup) | Coupled Torsion Beam Axle (Stiffer Setup) | Coupled Torsion Beam Axle (Stiffer Setup) |
| Front Brake Type | Disc with Red Brake Calipers | Disc with Red Brake Calipers | Disc with Red Brake Calipers | Disc with Red Brake Calipers | Disc with Red Brake Calipers |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1095 kg | 1110 kg | 1110 kg | 1115 kg | 1115 kg |
| Height(mm) | 1505 mm | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
| Width(mm) | 1775 mm | 1775 mm | 1775 mm | 1775 mm | 1775 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Wheelbase(mm) | 2580 mm | 2580 mm | 2580 mm | 2580 mm | 2580 mm |
| Capacity | |||||
| Fuel Tank Capacity(L) | 37 Litres | 37 Litres | 37 Litres | 37 Litres | 37 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 311 Litres | 311 Litres | 311 Litres | 311 Litres | 311 Litres |
| Seating Capacity | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | N6 Petrol Turbo Manual | N8 Petrol Turbo Manual | N8 Petrol Turbo Manual Dual Tone | N8 Petrol Turbo Automatic | N8 Petrol Turbo Automatic Dual Tone |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | Yes | Yes | Yes | Yes |
| Roof Rails | No | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Yes (Shark Fin) | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes (Twin Tip Muffler Exhaust) | Twin Tip Chrome | Twin Tip Chrome | Twin Tip Chrome | Twin Tip Chrome |
| Body-coloured Bumpers | Yes (Sporty N Line Bumpers) | Yes | Yes | Yes | Yes |
| Body Kit | Yes (Front Skirt, Side Skirts, Rear Diffuser) | N Line Sporty Body Kit | N Line Sporty Body Kit | N Line Sporty Body Kit | N Line Sporty Body Kit |
| Sunroof / Moonroof | Yes (Electrically Adjustable Sunroof) | Electric Sunroof | Electric Sunroof | Electric Sunroof | Electric Sunroof |
| Locks & Security | |||||
| Central Locking | Yes (Remote Keyless Entry) | Smart Keyless | Smart Keyless | Smart Keyless | Smart Keyless |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | Yes (4-way manually adjustable) | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual |
| Rear Armrest | No | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | Yes (6-way manually adjustable with height adjust) | 6-way Manual (Height Adjustable) | 6-way Manual (Height Adjustable) | 6-way Manual (Height Adjustable) | 6-way Manual (Height Adjustable) |
| Folding Rear Seat | Yes (Full Bench Fold) | 100% Foldable | 100% Foldable | 100% Foldable | 100% Foldable |
| Seat Upholstery | Leatherette (Black seats with red piping & N logo) | Black Leatherette with Red Stitching | Black Leatherette with Red Stitching | Black Leatherette with Red Stitching | Black Leatherette with Red Stitching |
| Second Row Seat Adjustment | No (Fixed Backrest) | No Adjustment | No Adjustment | No Adjustment | No Adjustment |
| Interior Colours | Black (Sporty black interiors with athletic red inserts) | Black Interior with Red Accents | Black Interior with Red Accents | Black Interior with Red Accents | Black Interior with Red Accents |
| Ventilated Seat Type | Not Available | None | None | None | None |
| Interiors | Sporty Black | Premium Sporty Black | Premium Sporty Black | Premium Sporty Black | Premium Sporty Black |
| Rear Passenger Seat Type | Bench Layout | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | Yes (Passenger Side) | Passenger Side Only | Passenger Side Only | Passenger Side Only | Passenger Side Only |
| Leather-wrapped Steering Wheel | Yes (3-Spoke steering wheel with N logo & red stitching) | Yes (3-Spoke Sporty) | Yes (3-Spoke Sporty) | Yes (3-Spoke Sporty with Paddle Shifters) | Yes (3-Spoke Sporty with Paddle Shifters) |
| Rear Row Seat Adjustment | No | Fixed | Fixed | Fixed | Fixed |
| Driver Armrest | Yes (Sliding Front Armrest) | Yes (Sliding with Storage) | Yes (Sliding with Storage) | Yes (Sliding with Storage) | Yes (Sliding with Storage) |
| Leather-wrapped Gear Knob | Yes (Perforated leather wrapped gear knob with N logo) | Yes (N Brand Logo) | Yes (N Brand Logo) | Yes (N Brand Logo - Automatic Shifter) | Yes (N Brand Logo - Automatic Shifter) |
| Split Rear Seat | No | No | No | No | No |
| Headrests | Yes (Adjustable front and rear headrests) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable (Front & Rear) |
| Safety | |||||
| Lane Departure Prevention | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX mounts) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Highline Type) | Yes (Highline Display) | Yes (Highline Display) | Yes (Highline Display) | Yes (Highline Display) |
| Rear Middle Three Point Seatbelt | Yes (3-Point seatbelts for all passengers) | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes (Emergency Stop Signal - ESS) | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes (For all occupants) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) | Yes (All Seats) |
| Puncture Repair Kit | No (Comes with space saver spare steel wheel) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) | No (Spare Wheel Provided) |
| High-beam Assist | No | No | No | No | No |
| Airbags | 6 Airbags (Standard across trims) | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 3 Stars (Pre-2022 Older Platform Testing protocol) | Not Tested | Not Tested | Not Tested | Not Tested |
| Rear Cross-traffic Assist | No | No | No | No | No |
| Rear Middle Head Rest | No | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes (1 beep at 80 km/h, continuous beeps above 120 km/h) | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes | Yes (LED) | Yes (LED) | Yes (LED) | Yes (LED) |
| Rain-sensing Wipers | No | Yes | Yes | Yes | Yes |
| One Touch Up | No | Driver Window Only | Driver Window Only | Driver Window Only | Driver Window Only |
| One Touch Down | Yes (Driver side only) | Driver Window Only | Driver Window Only | Driver Window Only | Driver Window Only |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Body-coloured / Dark Chrome Garnish | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Dark Metal Finish Inside Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | No | Yes (N Line Branded) | Yes (N Line Branded) | Yes (N Line Branded) | Yes (N Line Branded) |
| Adjustable ORVMs | Yes (Electrically adjustable & retractable) | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Exterior Door Handles | Pull Type | Yes | Yes | Yes | Yes |
| Rear Defogger | Yes | Yes with Timer | Yes with Timer | Yes with Timer | Yes with Timer |
| Door Pockets | Yes (Front & Rear doors with map pocket & bottle holders) | Front & Rear Doors | Front & Rear Doors | Front & Rear Doors | Front & Rear Doors |
| Rear Wiper | Yes (With washer) | Yes with Washer | Yes with Washer | Yes with Washer | Yes with Washer |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes (Front & Rear) | All 4 Windows | All 4 Windows | All 4 Windows | All 4 Windows |
| ORVM Colour | Glossy Black Finish | High Gloss Black | Phantom Black (Dual Tone Contrast) | High Gloss Black | Phantom Black (Dual Tone Contrast) |
| Power Windows Position | Driver side door panel control hub | Driver Door Console | Driver Door Console | Driver Door Console | Driver Door Console |
| Interior Door Handles Finish | Dark Metal Finish | Chrome Finish | Chrome Finish | Chrome Finish | Chrome Finish |
| Bootlid Opener | Electric Tailgate Release Button | Electric Release | Electric Release | Electric Release | Electric Release |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | 8 Inches (20.32 cm) | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 Speakers | 7 Speakers (Bose Premium Pack) | 7 Speakers (Bose Premium Pack) | 7 Speakers (Bose Premium Pack) | 7 Speakers (Bose Premium Pack) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless CarPlay support) | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Voice Command | Yes | Yes (BlueLink Voice Recognition) | Yes (BlueLink Voice Recognition) | Yes (BlueLink Voice Recognition) | Yes (BlueLink Voice Recognition) |
| Steering-mounted controls | Yes (Audio, Bluetooth & MID controls) | Audio, Bluetooth & Cruise Control | Audio, Bluetooth & Cruise Control | Audio, Bluetooth, Cruise Control & Paddle Shifters | Audio, Bluetooth, Cruise Control & Paddle Shifters |
| Wireless Charger | No | Yes with Cooling Pad | Yes with Cooling Pad | Yes with Cooling Pad | Yes with Cooling Pad |
| AUX Compatibility | Yes | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes |
| Display | Digital Cluster with TFT display | Digital Instrument Cluster & Touchscreen | Digital Instrument Cluster & Touchscreen | Digital Instrument Cluster & Touchscreen | Digital Instrument Cluster & Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | Wireless Android Auto & Apple CarPlay | Hyundai BlueLink Connected Car Technology | Hyundai BlueLink Connected Car Technology | Hyundai BlueLink Connected Car Technology | Hyundai BlueLink Connected Car Technology |
| Android Auto | Yes | Yes (Wired) | Yes (Wired) | Yes (Wired) | Yes (Wired) |
| Head Unit Size | 8 Inches | 10.25-inch | 10.25-inch | 10.25-inch | 10.25-inch |
| iPod Compatibility | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (via Android Auto / Apple CarPlay) | Yes (In-built with Live Traffic Updates) | Yes (In-built with Live Traffic Updates) | Yes (In-built with Live Traffic Updates) | Yes (In-built with Live Traffic Updates) |
| Emergency Call | No | Yes (Auto Collision Notification) | Yes (Auto Collision Notification) | Yes (Auto Collision Notification) | Yes (Auto Collision Notification) |
| Mobile App Features | |||||
| Find My Car | No | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) |
| Remote AC: On / Off via App | No | No (MT Variant does not support Remote Engine/AC Start) | No (MT Variant does not support Remote Engine/AC Start) | Yes (Supported on Automatic/DCT Variant Only) | Yes (Supported on Automatic/DCT Variant Only) |
| Emergency Call Button | No | Yes (SOS Button on Inside Rear View Mirror) | Yes (SOS Button on Inside Rear View Mirror) | Yes (SOS Button on Inside Rear View Mirror) | Yes (SOS Button on Inside Rear View Mirror) |
| Alexa Compatibility | No | Yes (Home-to-Car with Alexa) | Yes (Home-to-Car with Alexa) | Yes (Home-to-Car with Alexa) | Yes (Home-to-Car with Alexa) |
| Remote Sunroof: Open / Close via App | No | No | No | No | No |
| Over The Air (OTA) Updates | No | Yes (Map Updates Only) | Yes (Map Updates Only) | Yes (Map Updates Only) | Yes (Map Updates Only) |
| Check Vehicle Status via App | No | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) |
| Geo-fence | No | Yes (Time, Speed & Geo-fence Alerts) | Yes (Time, Speed & Geo-fence Alerts) | Yes (Time, Speed & Geo-fence Alerts) | Yes (Time, Speed & Geo-fence Alerts) |
| Remote Car Lock/Unlock via App | No | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) |
| Car Light Flashing & Honking via App | No | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) | Yes (via BlueLink App) |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes (P, R, N, D & Manual Mode Indication) | Yes (P, R, N, D & Manual Mode Indication) |
| Shift Indicator | Yes | Yes (Up/Down Shift Suggestion) | Yes (Up/Down Shift Suggestion) | No (Not required for automatic transmission) | No (Not required for automatic transmission) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | Yes | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Fully Digital Instrument Cluster with TFT MID | TFT Multi-Information Display | TFT Multi-Information Display | TFT Multi-Information Display | TFT Multi-Information Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes (Dual Trip Meter) | Yes (Dual Trip Meters) | Yes (Dual Trip Meters) | Yes (Dual Trip Meters) | Yes (Dual Trip Meters) |
| Manufacturer Warranty | |||||
| Battery Warranty (In Kilometres) | Not Applicable | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) |
| Warranty (In Years) | 3 Years | 3 Years (Standard Wonder Warranty) | 3 Years (Standard Wonder Warranty) | 3 Years (Standard Wonder Warranty) | 3 Years (Standard Wonder Warranty) |
| Battery Warranty (In Years) | Not Applicable | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) | Not Applicable (Standard ICE Vehicle Battery) |
| Warranty (In Kilometres) | 1,00,000 kms | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres | Unlimited Kilometres |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | Yes | Yes | Yes | Yes | Yes |
| Sunglass Holder | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front Console | Front Center Console | Front Center Console | Front Center Console | Front Center Console |
| Comfort & Convenience | |||||
| Cruise Control | No | Yes | Yes | Yes | Yes |
| Rear AC | Yes (Rear Vents behind Front Console) | Yes (Rear Vents behind Front Center Armrest) | Yes (Rear Vents behind Front Center Armrest) | Yes (Rear Vents behind Front Center Armrest) | Yes (Rear Vents behind Front Center Armrest) |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes (Automatic Climate Control) | Fully Automatic Climate Control (1 Zone) | Fully Automatic Climate Control (1 Zone) | Fully Automatic Climate Control (1 Zone) | Fully Automatic Climate Control (1 Zone) |
| Electronic Parking Brake | No | No (Conventional Lever Handbrake) | No (Conventional Lever Handbrake) | No (Conventional Lever Handbrake) | No (Conventional Lever Handbrake) |
| Cabin Boot Access | Yes | No | No | No | No |
| Parking Assist | Rear Parking Sensors & Camera with Display | Rear Parking Camera with Sensors | Rear Parking Camera with Sensors | Rear Parking Camera with Sensors | Rear Parking Camera with Sensors |
| Air Purifier | No | Yes (OxyClean Air Purifier) | Yes (OxyClean Air Purifier) | Yes (OxyClean Air Purifier) | Yes (OxyClean Air Purifier) |
| Third Row AC Zone | No | No | No | No | No |
| Keyless Start/ Button Start | Yes (Smart Key with Push Button Start) | Yes (Engine Start/Stop Button) | Yes (Engine Start/Stop Button) | Yes (Engine Start/Stop Button) | Yes (Engine Start/Stop Button) |
| Vanity Mirrors on Sun Visors | Yes (Passenger Side Only) | Passenger Side Only | Passenger Side Only | Passenger Side Only | Passenger Side Only |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes (1 Front Outlet) | Yes (1 Front Outlet) | Yes (1 Front Outlet) | Yes (1 Front Outlet) |
| Anti-glare Mirrors | Yes (Day/Night Manual Internal IRVM) | Yes (Day/Night Electrochromic IRVM) | Yes (Day/Night Electrochromic IRVM) | Yes (Day/Night Electrochromic IRVM) | Yes (Day/Night Electrochromic IRVM) |
| Front AC | Yes | Yes (Automatic) | Yes (Automatic) | Yes (Automatic) | Yes (Automatic) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic (4-way Adjustable) | Tilt & Telescopic (4-way Adjustable) | Tilt & Telescopic (4-way Adjustable) | Tilt & Telescopic (4-way Adjustable) |
| Umbrella Storage in Door | No | No | No | No | No |
| Parking Sensors | Rear Sensors | Rear Only | Rear Only | Rear Only | Rear Only |
| Lighting | |||||
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes |
| Taillights | LED Tail Lamps (Z-Shaped Connecting design) | Z-Shaped LED Taillights | Z-Shaped LED Taillights | Z-Shaped LED Taillights | Z-Shaped LED Taillights |
| Fog Lights | No | No (Fog lamp housing updated to air curtains in facelift) | No (Fog lamp housing updated to air curtains in facelift) | No (Updated to air curtains in facelift layout) | No (Updated to air curtains in facelift layout) |
| Daytime Running Lights | Yes (LED Daytime Running Lights) | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) | Yes (LED DRLs) |
| Glovebox Lamp | No | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | No | No | No | No | No |
| Puddle Lamps | No | Yes (Under ORVMs) | Yes (Under ORVMs) | Yes (Under ORVMs) | Yes (Under ORVMs) |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Center | Front Roof Center | Front Roof Center | Front Roof Center | Front Roof Center |
| Ambient Interior Lighting | Yes (Ambient Red Light) | Yes (Red Ambient Lighting) | Yes (Red Ambient Lighting) | Yes (Red Ambient Lighting) | Yes (Red Ambient Lighting) |
| Headlights | LED Headlights | LED Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps |
| Reading Lamp | No | Yes | Yes | Yes | Yes |
| Cornering Headlights | No | Yes | Yes | Yes | Yes |
| Light on Vanity Mirrors | No | No | No | No | No |
| Braking & Traction | |||||
| Hill Descent Control | No | No | No | No | No |
| Differential Lock | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | No | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes (Hill Start Assist Control) | Yes (Hill-Start Assist Control) | Yes (Hill-Start Assist Control) | Yes (Hill-Start Assist Control) | Yes (Hill-Start Assist Control) |
| Ride Height Adjustment | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (Electronic Stability Control) | Yes (Electronic Stability Control) | Yes (Electronic Stability Control) | Yes (Electronic Stability Control) | Yes (Electronic Stability Control) |
Hyundai
i20 N-Line
Model price range
₹927,200 - ₹1,174,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Hyundai i20 N-Line Summary
- Variants 5 options
- Price Range ₹927,200 - ₹1,174,000
- Variant Pages Available
Starting at
₹927,200
