Car
Isuzu Isuzu V-Cross
Model overview, prices and all available variants
Ex-showroom price range
₹25.52 L - ₹30.96 L
3 variants available
Representative model image from
Z 4WD Diesel Turbo Manual.
The Isuzu Isuzu V-Cross is one of 3 available Isuzu Isuzu V-Cross variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Isuzu Isuzu V-Cross Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Z 4WD Diesel Turbo Manual | Diesel | 6-Speed Manual | ₹25.52 L | View Details |
| Z Prestige 4WD Diesel Turbo Automatic | Diesel | 6-Speed Automatic (Torque Converter) | ₹30.96 L | View Details |
| Z Prestige 4WD Diesel Turbo Manual | Diesel | 6-Speed Manual | ₹26.96 L | View Details |
| Specification | Z 4WD Diesel Turbo Manual | Z Prestige 4WD Diesel Turbo Automatic | Z Prestige 4WD Diesel Turbo Manual |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | 1.9L RZ4E Turbocharged Diesel Engine | 1.9L RZ4E Turbocharged Diesel Engine | 1.9L RZ4E Turbocharged Diesel Engine |
| Engine Type | 4 Cylinder, Inline, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Inline, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Inline, Common Rail, VGS Turbo Intercooled Diesel |
| Fuel Type | Diesel | Diesel | Diesel |
| Acceleration (0-100 kmph) | 12.2 seconds | 12.5 seconds | 12.2 seconds |
| Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Mileage (ARAI) | 12.4 kmpl | 12.4 kmpl | 12.4 kmpl |
| City Mileage | 9.8 kmpl | 9.5 kmpl | 9.8 kmpl |
| Max Torque | 360 Nm @ 2000-2500 rpm | 360 Nm @ 2000-2500 rpm | 360 Nm @ 2000-2500 rpm |
| Max Motor Performance | Not Applicable | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 / BS VI 2.0 | BS6 Phase 2 / BS VI 2.0 |
| Turbocharger / Supercharger | Variable Geometry Turbocharger (VGS) with Intercooler | Variable Geometry Turbocharger (VGS) with Intercooler | Variable Geometry Turbocharger (VGS) with Intercooler |
| Battery | Not Applicable | Not Applicable | Not Applicable |
| Top Speed | 175 kmph | 175 kmph | 175 kmph |
| Highway Mileage | 14.2 kmpl | 14.0 kmpl | 14.2 kmpl |
| Battery Charging | Not Applicable | Not Applicable | Not Applicable |
| Drivetrain | 4WD (Shift-on-the-fly 4x4 System) | 4WD (Shift-on-the-fly 4x4 System with Electronic Stability Control) | 4WD (Shift-on-the-fly 4x4 System with Electronic Stability Control) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Not Applicable |
| Electric Motor Assist | No | No | No |
| Max Power (bhp@rpm) | 161 bhp @ 3600 rpm | 161 bhp @ 3600 rpm | 161 bhp @ 3600 rpm |
| Range | 682 km | 682 km | 682 km |
| Driving Range | 682 km | 682 km | 682 km |
| Others | Brake Override System, Pitch & Roll Control, DPD & SCR Level Indicators | 6 Airbags, Hill Descent Control, Traction Control System, Cruise Control | 6 Airbags, Passive Entry & Start System (PESS), Cruise Control |
| Electric Motor | Not Applicable | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 360 Nm @ 2000-2500 rpm | 360 Nm @ 2000-2500 rpm | 360 Nm @ 2000-2500 rpm |
| Pure Electric Driving Mode | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Manual |
| E20 Compatibility | Not Applicable | Not Applicable | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Full-size Alloy Wheel | Full-size Alloy Wheel | Full-size Alloy Wheel |
| Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels | 18-inch Alloy Wheels |
| Steering Type | Hydraulic Power Steering with Tilt Adjustment | Hydraulic Power Steering with Tilt Adjustment | Hydraulic Power Steering with Tilt Adjustment |
| Front Suspension | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring |
| Rear Brake Type | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Minimum Turning Radius(m) | 6.3 metres | 6.3 metres | 6.3 metres |
| Rear Suspension | Soft Ride Leaf Spring Suspension | Soft Ride Leaf Spring Suspension | Soft Ride Leaf Spring Suspension |
| Front Brake Type | Ventilated Disc with Twin-Pot Caliper | Ventilated Disc with Twin-Pot Caliper | Ventilated Disc with Twin-Pot Caliper |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 1955 kg | 1970 kg | 1955 kg |
| Height(mm) | 1855 mm | 1855 mm | 1855 mm |
| Width(mm) | 1880 mm | 1880 mm | 1880 mm |
| Length(mm) | 5332 mm | 5332 mm | 5332 mm |
| Ground Clearance | 225 mm | 225 mm | 225 mm |
| Wheelbase(mm) | 3095 mm | 3095 mm | 3095 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | 55 Litres | 55 Litres | 55 Litres |
| Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 215 Litres (Cargo Deck / Bed area excluded) | 215 Litres (Cargo Deck / Bed area excluded) | 215 Litres (Cargo Deck / Bed area excluded) |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | Z 4WD Diesel Turbo Manual | Z Prestige 4WD Diesel Turbo Automatic | Z Prestige 4WD Diesel Turbo Manual |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | No |
| Roof Rails | Yes | Yes (Dark Grey / Chrome) | Yes (Dark Grey / Chrome) |
| Roof-mounted Antenna | Yes | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes | Yes (Chrome Tipped) | Yes (Chrome Tipped) |
| Body-coloured Bumpers | Yes | Yes | Yes |
| Body Kit | Yes | No | No |
| Sunroof / Moonroof | No | No | No |
| Locks & Security | |||
| Central Locking | Yes | Smart Keyless entry | Smart Keyless entry |
| Speed Sensing Door Lock | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Manual | Yes (4-Way Manual Adjustable) | Yes (4-Way Manual Adjustable) |
| Rear Armrest | Yes | Yes (With Cupholders) | Yes (With Cupholders) |
| Driver Seat Adjustment | Manual | 6-Way Power Adjustable | 6-Way Power Adjustable |
| Folding Rear Seat | Yes | Yes (60:40 Cushion Flip & Fold Flat Bench) | Yes (60:40 Cushion Flip & Fold Flat Bench) |
| Seat Upholstery | Fabric | Premium Dual-Tone Leather | Premium Dual-Tone Leather |
| Second Row Seat Adjustment | No | No | No |
| Interior Colours | Black | Black & Brown | Black & Brown |
| Ventilated Seat Type | No | Not Available | Not Available |
| Interiors | Single Tone | Premium Soft-Touch Inserts | Premium Soft-Touch Inserts |
| Rear Passenger Seat Type | Bench | Foldable Bench Type | Foldable Bench Type |
| Ventilated Seats | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No |
| Driver Armrest | Yes | Yes (Front Center Console Armrest) | Yes (Front Center Console Armrest) |
| Leather-wrapped Gear Knob | Yes | Yes | Yes |
| Split Rear Seat | No | Yes (60:40 Split Cushion Setup) | Yes (60:40 Split Cushion Setup) |
| Headrests | Front & Rear | Adjustable (Front & Rear) | Adjustable (Front & Rear) |
| Safety | |||
| Lane Departure Prevention | No | No | No |
| Child Seat Anchor Points | Yes | Yes (ISOFIX Rear) | Yes (ISOFIX Rear) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No |
| Blind Spot Detection | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No |
| Dashcam | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes |
| Puncture Repair Kit | No | No (Full Size Spare Steel Wheel) | No (Full Size Spare Steel Wheel) |
| High-beam Assist | No | No | No |
| Airbags | 2 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | Not Tested | 5-Star (ASEAN NCAP Architecture) | 5-Star (ASEAN NCAP Architecture) |
| Rear Cross-traffic Assist | No | No | No |
| Rear Middle Head Rest | No | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No |
| One Touch Up | Yes | Yes (Driver Auto Up/Down with Anti-Pinch) | Yes (Driver Auto Up/Down with Anti-Pinch) |
| One Touch Down | Yes | Yes (All Windows) | Yes (All Windows) |
| Rear Windshield Blind | No | No | No |
| Exterior Door Handles Finish | Chrome | Chrome finish | Chrome finish |
| Interior Door Handles | Chrome | Yes | Yes |
| Scuff Plates | Yes | No | No |
| Adjustable ORVMs | Electrically Adjustable & Retractable | Electrically Foldable & Adjustable | Electrically Foldable & Adjustable |
| Exterior Door Handles | Chrome | Yes | Yes |
| Rear Defogger | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Yes (Front & Rear Door Pads) | Yes (Front & Rear Door Pads) |
| Rear Wiper | No | No | No |
| Side Window Blinds | No | No | No |
| Power Windows | Yes | Yes | Yes |
| ORVM Colour | Chrome | Chrome | Chrome |
| Power Windows Position | Front & Rear | Door Trim switch panels | Door Trim switch panels |
| Interior Door Handles Finish | Chrome | Chrome Finish | Chrome Finish |
| Bootlid Opener | Internal | No (Tailgate Release Handle Only) | No (Tailgate Release Handle Only) |
| Entertainment, Information & Communication | |||
| Touchscreen Size | 7 inch | 9-inch | 9-inch |
| Internal Hard Drive | No | No | No |
| USB Compatibility | Yes | Yes | Yes |
| Speakers | Yes | 8 Speakers (With Live Surround Sound) | 8 Speakers (With Live Surround Sound) |
| AM/FM Radio | Yes | Yes | Yes |
| Apple CarPlay | Yes | Wireless | Wireless |
| Voice Command | Yes | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes |
| Wireless Charger | No | No | No |
| AUX Compatibility | Yes | Yes | Yes |
| Bluetooth Compatibility | Yes | Yes | Yes |
| Display | Touchscreen Display | 9-inch Touchscreen monitor | 9-inch Touchscreen monitor |
| Integrated (in-dash) Music System | Yes | Yes | Yes |
| Smart Connectivity | Yes | No | No |
| Android Auto | Yes | Yes | Yes |
| Head Unit Size | 2 Din | 9-inch | 9-inch |
| iPod Compatibility | Yes | Yes | Yes |
| GPS Navigation System | No | No (Uses smartphone mirroring) | No (Uses smartphone mirroring) |
| Emergency Call | No | No | No |
| Mobile App Features | |||
| Find My Car | No | No | No |
| Remote AC: On / Off via App | No | No | No |
| Emergency Call Button | No | No | No |
| Alexa Compatibility | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No |
| Over The Air (OTA) Updates | No | No | No |
| Check Vehicle Status via App | No | No | No |
| Geo-fence | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No |
| Car Light Flashing & Honking via App | No | No | No |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Yes |
| Gear Indicator | No | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes |
| Clock | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No |
| Tachometer | Analogue | Analogue | Analogue |
| Adjustable Cluster Brightness | Yes | Yes | Yes |
| Instrument Cluster | Analogue - Digital | Analogue & Digital | Analogue & Digital |
| Instrument Cluster Screen Type | Multi-Information Display | 4.2-inch Multi-Information Display | 4.2-inch Multi-Information Display |
| Low Fuel Level Warning | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes |
| Trip Meter | Electronic 2 Trips | 2 Trips | 2 Trips |
| Manufacturer Warranty | |||
| Battery Warranty (In Kilometres) | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | 100,000 Kilometres | 1,00,000 km | 1,00,000 km |
| Storage | |||
| Cup Holders | Yes | Front & Rear | Front & Rear |
| Cooled Glovebox | No | No | No |
| Sunglass Holder | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Centre Console & Rear Armrest | Centre Console & Rear Armrest |
| Comfort & Convenience | |||
| Cruise Control | Yes | Yes (Conventional Cruise Control) | Yes (Conventional Cruise Control) |
| Rear AC | No | No | No |
| Heater | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control / Single Zone | Automatic Climate Control / Single Zone | Automatic Climate Control / Single Zone |
| Electronic Parking Brake | No | No (Mechanical Lever) | No (Mechanical Lever) |
| Cabin Boot Access | No | No (Pickup Truck Architecture) | No (Pickup Truck Architecture) |
| Parking Assist | Rear Sensors with Camera | Rear View Camera with Parking Sensors | Rear View Camera with Parking Sensors |
| Air Purifier | No | No | No |
| Third Row AC Zone | No | No | No |
| Keyless Start/ Button Start | Yes | Yes (Keyless Entry and Push Button Start) | Yes (Keyless Entry and Push Button Start) |
| Vanity Mirrors on Sun Visors | Co-Driver Only | Driver & Passenger (With illumination) | Driver & Passenger (With illumination) |
| Air Conditioner | Yes | Automatic | Automatic |
| 12V Power Outlets | 1 | 3 Outlets | 3 Outlets |
| Anti-glare Mirrors | Manual - Internal Day/Night | Auto-Dimming Interior Mirror | Auto-Dimming Interior Mirror |
| Front AC | Common Fan Speed Control | Single-Zone Front AC | Single-Zone Front AC |
| Headlight and Ignition on Reminder | Yes | Yes | Yes |
| Steering Adjustment | Tilt Adjustable | Tilt Adjustable | Tilt Adjustable |
| Umbrella Storage in Door | No | No | No |
| Parking Sensors | Rear | Rear Only | Rear Only |
| Lighting | |||
| Automatic Headlamps | No | No | No |
| Taillights | LED | LED Signature Taillights | LED Signature Taillights |
| Fog Lights | Front LED | Yes (Rear Fog Lamps) | Yes (Rear Fog Lamps) |
| Daytime Running Lights | Yes | LED DRLs | LED DRLs |
| Glovebox Lamp | No | No | No |
| Follow Me Home Headlamps | No | No | No |
| Rear Reading Lamp | No | No | No |
| Puddle Lamps | No | No | No |
| Cabin Lamps | Yes | Front Only | Front Only |
| Cabin Lamps Position | Front & Centre | Front Roof | Front Roof |
| Ambient Interior Lighting | No | No | No |
| Headlights | Bi-LED Projector | Bi-LED Projector Headlamps | Bi-LED Projector Headlamps |
| Reading Lamp | Front | Front Only | Front Only |
| Cornering Headlights | No | No | No |
| Light on Vanity Mirrors | No | Yes | Yes |
| Braking & Traction | |||
| Hill Descent Control | Yes | Yes | Yes |
| Differential Lock | No | No (Electronic AWD with shift-on-the-fly) | No (Electronic AWD with shift-on-the-fly) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes |
Recently Asked Questions on Isuzu Isuzu V-Cross
How much does the Isuzu Isuzu V-Cross cost?
The Isuzu Isuzu V-Cross starts at ₹25.52 L and goes up to ₹30.96 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Isuzu Isuzu V-Cross?
The Isuzu Isuzu V-Cross is powered by the Diesel engine.
What mileage does the Isuzu Isuzu V-Cross give?
The claimed mileage of the Isuzu Isuzu V-Cross is Diesel: 12.4 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Isuzu Isuzu V-Cross?
All Isuzu Isuzu V-Cross variants are 5-seater.
Is there 4WD in the Isuzu Isuzu V-Cross?
Yes. 4WD (Shift-on-the-fly 4x4 System) and 4WD (Shift-on-the-fly 4x4 System with Electronic Stability Control) is available on select variants: Z 4WD Diesel Turbo Manual, Z Prestige 4WD Diesel Turbo Automatic and Z Prestige 4WD Diesel Turbo Manual.
Isuzu
Isuzu V-Cross
Model price range
₹25.52 L - ₹30.96 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Isuzu Isuzu V-Cross Summary
- Variants 3 options
- Price Range ₹25.52 L - ₹30.96 L
- Variant Pages Available
Starting at
₹25.52 L
