Car
Jaguar Jaguar F-Pace
Model overview, prices and all available variants
Ex-showroom price range
₹72.9 L
2 variants available
Representative model image from
S R-Dynamic 2.0 Petrol.
The Jaguar Jaguar F-Pace is one of 2 available Jaguar Jaguar F-Pace variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Jaguar Jaguar F-Pace Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| S R-Dynamic 2.0 Petrol | Petrol | 8-Speed Automatic (ZF Torque Converter) | ₹72.9 L | View Details |
| S R-Dynamic 2.0 Diesel | Diesel | 8-Speed Automatic (ZF Torque Converter) | ₹72.9 L | View Details |
| Specification | S R-Dynamic 2.0 Petrol | S R-Dynamic 2.0 Diesel |
|---|---|---|
| Engine & Transmission | ||
| Engine | 1997 cc, 4 Cylinder, Ingenium Petrol Engine | 1997 cc, 4 Cylinder, Ingenium Diesel Engine |
| Engine Type | 2.0L Turbocharged I4 Ingenium Petrol | 2.0L Turbocharged I4 MHEV Ingenium Diesel |
| Fuel Type | Petrol | Diesel |
| Acceleration (0-100 kmph) | 7.3 seconds | 8.0 seconds |
| Alternate Fuel | Not Applicable | Electricity (Mild Hybrid Assist) |
| Mileage (ARAI) | 12.9 kmpl | 19.3 kmpl |
| City Mileage | 9.1 kmpl | 13.5 kmpl |
| Max Torque | 365 Nm @ 1300-4500 rpm | 430 Nm @ 1750-2500 rpm |
| Max Motor Performance | Not Applicable | Not Applicable (Mild Hybrid Assist only) |
| Emission Standard | BS6 Phase 2 / Euro 6d-Final | BS6 Phase 2 / Euro 6d-Final |
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Battery | Not Applicable | 48V Lithium-Ion Battery (Mild Hybrid) |
| Top Speed | 217 kmph | 210 kmph |
| Highway Mileage | 14.3 kmpl | 21.0 kmpl |
| Battery Charging | Not Applicable | Regenerative Braking / Bi-directional BiG (Belt Integrated Starter Generator) |
| Drivetrain | AWD (All-Wheel Drive with Intelligent Driveline Dynamics) | AWD (All-Wheel Drive with Intelligent Driveline Dynamics) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | No | Yes (Mild Hybrid Technology) |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpm | 201 bhp @ 4200 rpm |
| Range | 1050 km | 1312 km |
| Driving Range | 1050 km | 1312 km |
| Others | Pivi Pro Infotainment, Meridian Sound System, Configurable Dynamics | Pivi Pro Infotainment, PM2.5 Cabin Air Filtration, Active Road Noise Cancellation |
| Electric Motor | Not Applicable | Belt-integrated Starter Generator (BiG) |
| Max Engine Torque (Nm@rpm) | 365 Nm @ 1300-4500 rpm | 430 Nm @ 1750-2500 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | 8-Speed Automatic (ZF Torque Converter) | 8-Speed Automatic (ZF Torque Converter) |
| E20 Compatibility | Not Applicable | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Space Saver Spare Wheel | Space Saver Spare Wheel |
| Wheels | 19-inch 5-Spoke Gloss Black Alloy Wheels | 19-inch 5-Spoke Gloss Black Alloy Wheels |
| Steering Type | Electric Power Assisted Steering (EPAS) | Electric Power Assisted Steering (EPAS) |
| Front Suspension | Double Wishbone Suspension with Coil Springs | Double Wishbone Suspension with Coil Springs |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless |
| Front Tyres | 255/55 R19 | 255/55 R19 |
| Minimum Turning Radius(m) | 5.95 metres | 11.9 metres |
| Rear Suspension | Integral Link Suspension with Coil Springs | Integral Link Suspension with Coil Springs |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 255/55 R19 | 255/55 R19 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 1822 kg | 1891 kg |
| Height(mm) | 1664 mm | 1664 mm |
| Width(mm) | 2175 mm (With Mirrors) / 2071 mm (Without Mirrors) | 2175 mm (With Mirrors) / 2071 mm (Without Mirrors) |
| Length(mm) | 4747 mm | 4747 mm |
| Ground Clearance | 213 mm | 213 mm |
| Wheelbase(mm) | 2874 mm | 2874 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 82 Litres | 68 Litres |
| Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 613 Litres | 613 Litres |
| Seating Capacity | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows |
| Feature | S R-Dynamic 2.0 Petrol | S R-Dynamic 2.0 Diesel |
|---|---|---|
| Exterior | ||
| Rub-strips | No | No |
| Roof Rails | Gloss Black | Gloss Black |
| Roof-mounted Antenna | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes (Dual Bright Finish) | Yes (Dual Bright Finish) |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Yes (R-Dynamic Kit) | Yes (R-Dynamic Kit) |
| Sunroof / Moonroof | Yes (Panoramic) | Yes (Panoramic) |
| Locks & Security | ||
| Central Locking | Smart Keyless Keyfob | Smart Keyless Keyfob |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes (Electric) | Yes (Electric) |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 12-Way Electric Adjustable | 12-Way Electric Adjustable |
| Rear Armrest | Yes (With Cupholders) | Yes (With Cupholders) |
| Driver Seat Adjustment | 12-Way Electric Memory Seat | 12-Way Electric Memory Seat |
| Folding Rear Seat | Yes | Yes |
| Seat Upholstery | Perforated Windsor Leather | Perforated Windsor Leather |
| Second Row Seat Adjustment | Yes (Power Recline) | Yes (Power Recline) |
| Interior Colours | Ebony / Caraway / Siena Tan | Ebony / Caraway / Siena Tan |
| Ventilated Seat Type | Heated & Ventilated | Heated & Ventilated |
| Interiors | Premium DuoTone / Leatherette Dash | Premium DuoTone / Leatherette Dash |
| Rear Passenger Seat Type | 40:20:40 Split Fold | 40:20:40 Split Fold |
| Ventilated Seats | Yes (Front Only) | Yes (Front Only) |
| Front Seatback Pockets | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes (R-Dynamic Leather Steering) | Yes (R-Dynamic Leather Steering) |
| Rear Row Seat Adjustment | Yes (Power Reclining) | Yes (Power Reclining) |
| Driver Armrest | Yes (Front & Rear Centre) | Yes (Front & Rear Centre) |
| Leather-wrapped Gear Knob | Yes (Leather Sport Shifter) | Yes (Leather Sport Shifter) |
| Split Rear Seat | Yes | Yes |
| Headrests | Adjustable (Front & Rear passive) | Adjustable (Front & Rear passive) |
| Safety | ||
| Lane Departure Prevention | Yes | Yes |
| Child Seat Anchor Points | Yes (ISOFIX Rear) | Yes (ISOFIX Rear) |
| Tyre Pressure Monitoring System (TPMS) | Yes (Digital Display) | Yes (Digital Display) |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Automatic Emergency Braking (AEB) | Yes | Yes |
| Blind Spot Detection | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Forward Collision Warning (FCW) | Yes | Yes |
| Dashcam | No (Available as Accessory) | No (Available as Accessory) |
| Seat Belt Warning | Yes | Yes |
| Puncture Repair Kit | No (Space Saver Spare Wheel provided) | No (Space Saver Spare Wheel provided) |
| High-beam Assist | Yes (Auto High-Beam Assist) | Yes (Auto High-Beam Assist) |
| Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 5-Star (Euro NCAP) | 5-Star (Euro NCAP) |
| Rear Cross-traffic Assist | Yes | Yes |
| Rear Middle Head Rest | No | No |
| Overspeed Warning | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes |
| One Touch Up | Yes | Yes |
| One Touch Down | Yes | Yes |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Gloss Black / Body Coloured | Gloss Black / Body Coloured |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | Yes (Metal Illuminated) | Yes (Metal Illuminated) |
| Adjustable ORVMs | Electrically Foldable, Heated & Auto-Dimming | Electrically Foldable, Heated & Auto-Dimming |
| Exterior Door Handles | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Door Pockets | Yes (Front & Rear with bottle holders) | Yes (Front & Rear with bottle holders) |
| Rear Wiper | Yes | Yes |
| Side Window Blinds | No | No |
| Power Windows | Yes | Yes |
| ORVM Colour | Gloss Black / Body Coloured | Gloss Black / Body Coloured |
| Power Windows Position | Front & Rear Door Pads | Front & Rear Door Pads |
| Interior Door Handles Finish | Satin Chrome | Satin Chrome |
| Bootlid Opener | Yes (Powered Tailgate) | Yes (Powered Tailgate) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 11.4-inch | 11.4-inch |
| Internal Hard Drive | No (Solid State Architecture Flash) | No (Solid State Architecture Flash) |
| USB Compatibility | Yes | Yes |
| Speakers | 12 Speakers (Meridian Sound System) | 12 Speakers (Meridian Sound System) |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Wireless | Wireless |
| Voice Command | Yes | Yes |
| Steering-mounted controls | Yes | Yes |
| Wireless Charger | Yes (With Signal Booster) | Yes (With Signal Booster) |
| AUX Compatibility | Yes | Yes |
| Bluetooth Compatibility | Yes (Dual-Device Connectivity) | Yes (Dual-Device Connectivity) |
| Display | 11.4-inch Curved Touchscreen | 11.4-inch Curved Touchscreen |
| Integrated (in-dash) Music System | Yes (Pivi Pro Setup) | Yes (Pivi Pro Setup) |
| Smart Connectivity | Remote App Connected Services | Remote App Connected Services |
| Android Auto | Wireless | Wireless |
| Head Unit Size | 11.4-inch | 11.4-inch |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes (Pivi Pro Navigation) | Yes (Pivi Pro Navigation) |
| Emergency Call | Yes | Yes |
| Mobile App Features | ||
| Find My Car | Yes | Yes |
| Remote AC: On / Off via App | Yes (Remote Climate Control via InControl App) | Yes (Remote Climate Control via InControl App) |
| Emergency Call Button | Yes (SOS Emergency Call Button) | Yes (SOS Emergency Call Button) |
| Alexa Compatibility | Yes (Built-in Alexa) | Yes (Built-in Alexa) |
| Remote Sunroof: Open / Close via App | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes |
| Geo-fence | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes | Yes |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Clock | Digital | Digital |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | Yes | Yes |
| Tachometer | Digital | Digital |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Instrument Cluster Screen Type | 12.3-inch Interactive Driver Display | 12.3-inch Interactive Driver Display |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Multi-Trip | Multi-Trip |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Not Applicable | Not Applicable |
| Warranty (In Years) | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km |
| Storage | ||
| Cup Holders | Front & Rear | Front & Rear |
| Cooled Glovebox | Yes (Lockable and Cooled) | Yes (Lockable and Cooled) |
| Sunglass Holder | Yes | Yes |
| Driver Armrest Storage | Yes | Yes |
| Cup Holders Position | Centre Console & Rear Armrest | Centre Console & Rear Armrest |
| Comfort & Convenience | ||
| Cruise Control | Adaptive Cruise Control with Steering Assist | Adaptive Cruise Control with Steering Assist |
| Rear AC | Yes (With Rear Vents) | Yes (With Rear Vents) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic / 2-Zone Climate Control | Automatic / 2-Zone Climate Control |
| Electronic Parking Brake | Yes (With Auto-Hold) | Yes (With Auto-Hold) |
| Cabin Boot Access | Yes | Yes |
| Parking Assist | 3D Surround Camera with Front/Rear Sensors | 3D Surround Camera with Front/Rear Sensors |
| Air Purifier | Yes (Cabin Air Purification Plus) | Yes (Cabin Air Purification Plus) |
| Third Row AC Zone | No | No |
| Keyless Start/ Button Start | Yes (Keyless Entry and Push Button Start) | Yes (Keyless Entry and Push Button Start) |
| Vanity Mirrors on Sun Visors | Driver & Passenger (Illuminated) | Driver & Passenger (Illuminated) |
| Air Conditioner | Automatic | Automatic |
| 12V Power Outlets | 3 Outlets | 3 Outlets |
| Anti-glare Mirrors | Auto-Dimming Electronic Interior Mirror | Auto-Dimming Electronic Interior Mirror |
| Front AC | Dual Zone Automatic Front AC | Dual Zone Automatic Front AC |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Electrically Adjustable (Tilt & Telescopic) | Electrically Adjustable (Tilt & Telescopic) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Front & Rear Sensors | Front & Rear Sensors |
| Lighting | ||
| Automatic Headlamps | Yes | Yes |
| Taillights | LED Premium Signature Taillights | LED Premium Signature Taillights |
| Fog Lights | Yes (LED Rear Fog Lights) | Yes (LED Rear Fog Lights) |
| Daytime Running Lights | LED Premium DRLs | LED Premium DRLs |
| Glovebox Lamp | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | Yes (Approach Illumination) | Yes (Approach Illumination) |
| Cabin Lamps | Front & Rear (Premium LED) | Front & Rear (Premium LED) |
| Cabin Lamps Position | Front and Rear Roof Pods | Front and Rear Roof Pods |
| Ambient Interior Lighting | Premium Configurable Ambient Lighting (30 Colours) | Premium Configurable Ambient Lighting (30 Colours) |
| Headlights | Premium LED Headlights with Signature DRL | Premium LED Headlights with Signature DRL |
| Reading Lamp | Front & Rear LED | Front & Rear LED |
| Cornering Headlights | No (Static Adaptive LED) | No (Static Adaptive LED) |
| Light on Vanity Mirrors | Yes (Illuminated) | Yes (Illuminated) |
| Braking & Traction | ||
| Hill Descent Control | Yes | Yes |
| Differential Lock | No (All-Wheel Drive with Intelligent Driveline Dynamics) | No (All-Wheel Drive with Intelligent Driveline Dynamics) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | Yes | Yes |
| Hill Hold Control | Yes | Yes |
| Ride Height Adjustment | No (Passive Sports Suspension / Adaptive Dynamics Option) | No (Passive Sports Suspension / Adaptive Dynamics Option) |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (Dynamic Stability Control) | Yes (Dynamic Stability Control) |
Recently Asked Questions on Jaguar Jaguar F-Pace
How much does the Jaguar Jaguar F-Pace cost?
The Jaguar Jaguar F-Pace is priced at ₹72.9 L, ex-showroom. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Jaguar Jaguar F-Pace?
The Jaguar Jaguar F-Pace is offered with Petrol and Diesel engine options.
What mileage does the Jaguar Jaguar F-Pace give?
The claimed mileage of the Jaguar Jaguar F-Pace is Petrol: 12.9 kmpl; Diesel: 19.3 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Jaguar Jaguar F-Pace?
All Jaguar Jaguar F-Pace variants are 5-seater.
Is there 4WD in the Jaguar Jaguar F-Pace?
Yes. AWD (All-Wheel Drive with Intelligent Driveline Dynamics) is available on select variants: S R-Dynamic 2.0 Petrol and S R-Dynamic 2.0 Diesel.
Jaguar
Jaguar F-Pace
Model price range
₹72.9 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Jaguar Jaguar F-Pace Summary
- Variants 2 options
- Price Range ₹72.9 L
- Variant Pages Available
Starting at
₹72.9 L
