Car
Land Rover Range Rover Evoque
Model overview, prices and all available variants
Ex-showroom price range
₹64.86 L
2 variants available
Representative model image from
Autobiography Petrol.
The Land Rover Range Rover Evoque is one of 2 available Land Rover Range Rover Evoque variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Land Rover Range Rover Evoque Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Autobiography Petrol | Mild Hybrid (Electric + Petrol) | Automatic (TC) - 9 Gears | ₹64.86 L | View Details |
| Autobiography Diesel | Mild Hybrid (Electric + Diesel) | Automatic (TC) - 9 Gears | ₹64.86 L | View Details |
| Specification | Autobiography Petrol | Autobiography Diesel |
|---|---|---|
| Engine & Transmission | ||
| Engine | 1997 cc | 1997 cc |
| Engine Type | 2.0L Ingenium Turbocharged I4 MHEV | 2.0L Ingenium Turbocharged I4 D200 |
| Fuel Type | Mild Hybrid (Electric + Petrol) | Mild Hybrid (Electric + Diesel) |
| Acceleration (0-100 kmph) | 7.6 seconds | 8.5 seconds |
| Alternate Fuel | Not Applicable | Not Applicable |
| Mileage (ARAI) | 12.82 kmpl | 14.71 kmpl |
| City Mileage | 9.7 kmpl | 10.6 kmpl |
| Max Torque | 365 Nm @ 1300-4500 rpm | 430 Nm @ 1750-2500 rpm |
| Max Motor Performance | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Battery | Not Applicable | Not Applicable |
| Top Speed | 221 kmph | 213 kmph |
| Highway Mileage | 14.71 kmpl | 15.7 kmpl |
| Battery Charging | Not Applicable | Not Applicable |
| Drivetrain | AWD (All Wheel Drive) | AWD (All Wheel Drive) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (Mild Hybrid Assist) | Yes (Mild Hybrid Assist) |
| Max Power (bhp@rpm) | 247 bhp @ 5500 rpm | 201 bhp @ 3750 rpm |
| Range | Not Applicable | Not Applicable |
| Driving Range | Not Applicable | Not Applicable |
| Others | Pixel LED Headlights, Meridian Surround Sound System, ClearSight Rear View Mirror | Pixel LED Headlights, Meridian Surround Sound System, ClearSight Rear View Mirror |
| Electric Motor | Not Applicable | Not Applicable |
| Max Engine Torque (Nm@rpm) | 365 Nm @ 1300-4500 rpm | 430 Nm @ 1750-2500 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | Automatic (TC) - 9 Gears | Automatic (TC) - 9 Gears |
| E20 Compatibility | Yes | Not Applicable |
| Direct Start in CNG | Not Applicable | Not Applicable |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel |
| Wheels | 19-inch Gloss Dark Grey Diamond Turned Alloy Wheels | 19-inch Gloss Dark Grey Diamond Turned Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with passive anti-roll bar | MacPherson Strut with passive anti-roll bar |
| Rear Brake Type | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 235 / 60 R18 | 235 / 60 R18 |
| Minimum Turning Radius(m) | 5.8 | 5.8 |
| Rear Suspension | Integral Multi-Link with passive anti-roll bar | Integral Multi-Link with passive anti-roll bar |
| Front Brake Type | Disc | Disc |
| Four Wheel Steering | No | No |
| Rear Tyres | 235 / 60 R18 | 235 / 60 R18 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 1787 | 1866 |
| Height(mm) | 1649 | 1649 |
| Width(mm) | 1996 | 1996 |
| Length(mm) | 4371 | 4371 |
| Ground Clearance | 212 mm | 212 mm |
| Wheelbase(mm) | 2681 | 2681 |
| Capacity | ||
| Fuel Tank Capacity(L) | 67 | 67 |
| Doors | 5 | 5 |
| Bootspace(L) | 472 | 472 |
| Seating Capacity | 5 | 5 |
| No of Rows | 2 | 2 |
| Feature | Autobiography Petrol | Autobiography Diesel |
|---|---|---|
| Exterior | ||
| Rub-strips | No (Replaced by flush-fitting side cladding moldings) | No (Replaced by flush-fitting side cladding moldings) |
| Roof Rails | Optional (Gloss Black roof side tracks available) | Optional (Gloss Black roof side tracks available) |
| Roof-mounted Antenna | Shark-fin Type (Houses integrated telematics antenna connectivity) | Shark-fin Type (Houses integrated telematics antenna connectivity) |
| Chrome Finish Exhaust Pipe | Yes (Integrated Satin Chrome Exhaust Finishers) | Yes (Integrated Satin Chrome Exhaust Finishers) |
| Body-coloured Bumpers | Yes | Yes |
| Body Kit | Yes (Autobiography Edition bespoke exterior bumpers and side sills) | Yes (Autobiography Edition bespoke exterior bumpers and side sills) |
| Sunroof / Moonroof | Fixed Panoramic Sunroof with Powered Blind | Fixed Panoramic Sunroof with Powered Blind |
| Locks & Security | ||
| Central Locking | Smart Keyless Entry with Approach Unlock and Walkaway Auto-Locking | Smart Keyless Entry with Approach Unlock and Walkaway Auto-Locking |
| Speed Sensing Door Lock | Yes | Yes |
| Engine Immobiliser | Yes (With perimetric alarm configuration and interior sensors) | Yes (With perimetric alarm configuration and interior sensors) |
| Child Safety Lock | Electric Child Safety Lock (Driver side switch control overrides) | Electric Child Safety Lock (Driver side switch control overrides) |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 14-way Power Adjustable with Driver Memory, Heating & Ventilation | 14-way Power Adjustable with Driver Memory, Heating & Ventilation |
| Rear Armrest | Yes (With integrated dual cup holders and center armrest storage) | Yes (With integrated dual cup holders and center armrest storage) |
| Driver Seat Adjustment | 14-way Power Adjustable with Driver Memory, Heating & Ventilation | 14-way Power Adjustable with Driver Memory, Heating & Ventilation |
| Folding Rear Seat | Yes (40:20:40 Split Folding Rear Seats Configuration) | Yes (40:20:40 Split Folding Rear Seats Configuration) |
| Seat Upholstery | Perforated Windsor Premium Leather Upholstery | Perforated Windsor Premium Leather Upholstery |
| Second Row Seat Adjustment | Manual Recline backrest angle structural adjustments | Manual Recline backrest angle structural adjustments |
| Interior Colours | Ebony / Cloud / Deep Garnet (Luxury duotone theme layouts) | Ebony / Cloud / Deep Garnet (Luxury duotone theme layouts) |
| Ventilated Seat Type | Heated & Cooled (Active front row climate regulation system) | Heated & Cooled (Active front row climate regulation system) |
| Interiors | Extended Leather Pack Upgrade (Dashboard mid-section and door top rolls) | Extended Leather Pack Upgrade (Dashboard mid-section and door top rolls) |
| Rear Passenger Seat Type | Bespoke Split Bench Seating Layout | Bespoke Split Bench Seating Layout |
| Ventilated Seats | Yes (Active environmental ventilation grids on row 1 seats) | Yes (Active environmental ventilation grids on row 1 seats) |
| Front Seatback Pockets | Yes (Seamless rigid map pockets behind front seat backrests) | Yes (Seamless rigid map pockets behind front seat backrests) |
| Leather-wrapped Steering Wheel | Yes (Premium multifunction leather steering wheel with Moonlight trim) | Yes (Premium multifunction leather steering wheel with Moonlight trim) |
| Rear Row Seat Adjustment | Manual Recline Adjustments via seat base latches | Manual Recline Adjustments via seat base latches |
| Driver Armrest | Yes (Front central console storage box with twin sliding armrests) | Yes (Front central console storage box with twin sliding armrests) |
| Leather-wrapped Gear Knob | Not Applicable (Console mounted toggle shifter controller switch) | Not Applicable (Console mounted toggle shifter controller switch) |
| Split Rear Seat | Yes (40:20:40 Split Configuration Setup) | Yes (40:20:40 Split Configuration Setup) |
| Headrests | Adjustable Headrests (Front & Rear height adjustment capabilities) | Adjustable Headrests (Front & Rear height adjustment capabilities) |
| Safety | ||
| Lane Departure Prevention | Yes (Active Lane Keep Assist with active steering intervention) | Yes (Active Lane Keep Assist with active steering intervention) |
| Child Seat Anchor Points | ISOFIX Child Seat Anchorage Points on outer second-row seats | ISOFIX Child Seat Anchorage Points on outer second-row seats |
| Tyre Pressure Monitoring System (TPMS) | Yes (Real-time per-wheel pressure warning metrics via MID dashboard) | Yes (Real-time per-wheel pressure warning metrics via MID dashboard) |
| Rear Middle Three Point Seatbelt | Yes | Yes |
| Lane Departure Warning | Yes (Haptic steering wheel vibrations and visual cluster warnings) | Yes (Haptic steering wheel vibrations and visual cluster warnings) |
| Automatic Emergency Braking (AEB) | Yes (Autonomous Emergency Braking with forward radar tracking support) | Yes (Autonomous Emergency Braking with forward radar tracking support) |
| Blind Spot Detection | Yes (Blind Spot Assist with active corrective counter-steering) | Yes (Blind Spot Assist with active corrective counter-steering) |
| Emergency Brake Light Flashing | Yes (Rapid dynamic flashing hazard illumination under heavy braking) | Yes (Rapid dynamic flashing hazard illumination under heavy braking) |
| Forward Collision Warning (FCW) | Yes (Forward Collision Warning acoustic tone and cluster display prompts) | Yes (Forward Collision Warning acoustic tone and cluster display prompts) |
| Dashcam | No (Available via Authorised Land Rover approved accessory catalog) | No (Available via Authorised Land Rover approved accessory catalog) |
| Seat Belt Warning | Yes (Audio-Visual warning reminders for all passenger seats) | Yes (Audio-Visual warning reminders for all passenger seats) |
| Puncture Repair Kit | No (Spacesaver spare tyre wheel setup placed under trunk base floor) | No (Spacesaver spare tyre wheel setup placed under trunk base floor) |
| High-beam Assist | Yes (Auto High Beam Assist AHBA mapping system) | Yes (Auto High Beam Assist AHBA mapping system) |
| Airbags | 6 Airbags (Dual front, front side thorax, and full-length side curtains) | 6 Airbags (Dual front, front side thorax, and full-length side curtains) |
| NCAP Rating | 5-Star Rating (Tested and verified under Euro NCAP safety layouts) | 5-Star Rating (Tested and verified under Euro NCAP safety layouts) |
| Rear Cross-traffic Assist | Yes (Rear Cross Traffic Monitor with automatic reverse braking assistance) | Yes (Rear Cross Traffic Monitor with automatic reverse braking assistance) |
| Rear Middle Head Rest | Yes (Low-profile central rear headrest module) | Yes (Low-profile central rear headrest module) |
| Overspeed Warning | Yes (Acoustic and visual warnings synced to traffic sign cameras) | Yes (Acoustic and visual warnings synced to traffic sign cameras) |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | Yes (Sleek animated dynamic sweeping LED indicators on mirror housings) | Yes (Sleek animated dynamic sweeping LED indicators on mirror housings) |
| Rain-sensing Wipers | Yes (Automatic variable intermittent speed sensitivity configurations) | Yes (Automatic variable intermittent speed sensitivity configurations) |
| One Touch Up | Yes (All side doors feature electric windows with anti-pinch triggers) | Yes (All side doors feature electric windows with anti-pinch triggers) |
| One Touch Down | Yes (All 4 side power windows support express one-touch down functionality) | Yes (All 4 side power windows support express one-touch down functionality) |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Gloss Black / Burnished Copper Accent Finishers | Gloss Black / Burnished Copper Accent Finishers |
| Interior Door Handles | Yes | Yes |
| Scuff Plates | Yes (Illuminated Autobiography script metal door sills) | Yes (Illuminated Autobiography script metal door sills) |
| Adjustable ORVMs | Power Folding, Electrically Adjusted, Heated with Auto-Dimming & Memory | Power Folding, Electrically Adjusted, Heated with Auto-Dimming & Memory |
| Exterior Door Handles | Flush Deployable Exterior Door Handles (Retract into panels automatically) | Flush Deployable Exterior Door Handles (Retract into panels automatically) |
| Rear Defogger | Yes (Timed electrical heating mesh grid lines integrated in glass) | Yes (Timed electrical heating mesh grid lines integrated in glass) |
| Door Pockets | Yes (Flock-lined open door pockets across seating layouts) | Yes (Flock-lined open door pockets across seating layouts) |
| Rear Wiper | Yes (With integrated high-pressure jet stream spray washer) | Yes (With integrated high-pressure jet stream spray washer) |
| Side Window Blinds | No | No |
| Power Windows | Yes | Yes |
| ORVM Colour | Gloss Black (Contrasting roof color matching accents) | Gloss Black (Contrasting roof color matching accents) |
| Power Windows Position | Driver Side Door Trim Armrest Module Pod | Driver Side Door Trim Armrest Module Pod |
| Interior Door Handles Finish | Satin Chrome Coating Finish | Satin Chrome Coating Finish |
| Bootlid Opener | Electric Tailgate with Powered Proximity Gesture Control | Electric Tailgate with Powered Proximity Gesture Control |
| Entertainment, Information & Communication | ||
| Touchscreen Size | 28.95 cm (11.4 Inch) | 28.95 cm (11.4 Inch) |
| Internal Hard Drive | Yes (Pivi Pro Embedded Solid State Storage Module) | Yes (Pivi Pro Embedded Solid State Storage Module) |
| USB Compatibility | Yes (High-Speed Type-A & Type-C Ports Across Rows) | Yes (High-Speed Type-A & Type-C Ports Across Rows) |
| Speakers | 11 Speakers (Premium Meridian Sound System with Subwoofer) | 11 Speakers (Premium Meridian Sound System with Subwoofer) |
| AM/FM Radio | Yes | Yes |
| Apple CarPlay | Wireless & Wired | Wireless & Wired |
| Voice Command | Yes (Advanced AI Voice Control System Integration) | Yes (Advanced AI Voice Control System Integration) |
| Steering-mounted controls | Yes (With Capacitive Haptic Touch Toggle Arrays) | Yes (With Capacitive Haptic Touch Toggle Arrays) |
| Wireless Charger | Yes (Front Center Console Fast Charging Pad) | Yes (Front Center Console Fast Charging Pad) |
| AUX Compatibility | No | No |
| Bluetooth Compatibility | Yes (With Simultaneous Dual-Device Connectivity) | Yes (With Simultaneous Dual-Device Connectivity) |
| Display | Curved Floating Glass Central Touchscreen Interface | Curved Floating Glass Central Touchscreen Interface |
| Integrated (in-dash) Music System | Yes (Next-Generation Pivi Pro Architecture) | Yes (Next-Generation Pivi Pro Architecture) |
| Smart Connectivity | Yes (InControl Remote Connected Telematics App Suite) | Yes (InControl Remote Connected Telematics App Suite) |
| Android Auto | Wireless & Wired | Wireless & Wired |
| Head Unit Size | Not Applicable (Seamless Dash Integrated Setup) | Not Applicable (Seamless Dash Integrated Setup) |
| iPod Compatibility | Yes | Yes |
| GPS Navigation System | Yes (3D Connected Navigation with Live Route Optimization) | Yes (3D Connected Navigation with Live Route Optimization) |
| Emergency Call | Yes (Optimised Land Rover Emergency Assistance Link) | Yes (Optimised Land Rover Emergency Assistance Link) |
| Mobile App Features | ||
| Find My Car | Yes (Real-Time GPS Location Tracking via Mobile App) | Yes (Real-Time GPS Location Tracking via Mobile App) |
| Remote AC: On / Off via App | Yes (Remote Climate Pre-conditioning via App) | Yes (Remote Climate Pre-conditioning via App) |
| Emergency Call Button | Yes (SOS Overhead Console Physical Button) | Yes (SOS Overhead Console Physical Button) |
| Alexa Compatibility | Yes (Built-in Voice Skill Ecosystem Support) | Yes (Built-in Voice Skill Ecosystem Support) |
| Remote Sunroof: Open / Close via App | No (Retractable Sunroof blind operation supported via App instead) | No (Retractable Sunroof blind operation supported via App instead) |
| Over The Air (OTA) Updates | Yes (Software-Over-The-Air Update Functionality) | Yes (Software-Over-The-Air Update Functionality) |
| Check Vehicle Status via App | Yes (Fuel Levels, Tyre Pressure, Window Status Diagnostics) | Yes (Fuel Levels, Tyre Pressure, Window Status Diagnostics) |
| Geo-fence | Yes (Time and Speed Restricted Boundary App Alerts) | Yes (Time and Speed Restricted Boundary App Alerts) |
| Remote Car Lock/Unlock via App | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes (Digital Dynamic PRND Transmission Status Display) | Yes (Digital Dynamic PRND Transmission Status Display) |
| Shift Indicator | No (Automatic Powertrain Configuration Only) | No (Automatic Powertrain Configuration Only) |
| Instantaneous Consumption | Yes | Yes |
| Average Fuel Consumption | Yes | Yes |
| Clock | Yes (Digital Network-Synchronised Display) | Yes (Digital Network-Synchronised Display) |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes (Digital Cluster Layout representation) | Yes (Digital Cluster Layout representation) |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | 31.24 cm (12.3 Inch) Interactive Driver Display Cluster | 31.24 cm (12.3 Inch) Interactive Driver Display Cluster |
| Instrument Cluster Screen Type | High-Definition Colour TFT LCD Screen Architecture | High-Definition Colour TFT LCD Screen Architecture |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Dual Electronic Digital Trip Meters (Trip A & Trip B) | Dual Electronic Digital Trip Meters (Trip A & Trip B) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Not Applicable (Standard Mild-Hybrid Petrol Engine Variant) | Not Applicable (Standard Mild-Hybrid Diesel Engine Variant) |
| Warranty (In Years) | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | 1,00,000 Kilometres | 1,00,000 Kilometres |
| Storage | ||
| Cup Holders | Yes | Yes |
| Cooled Glovebox | No | No |
| Sunglass Holder | No (Overhead Console Trim Storage Slot Integrated Instead) | No (Overhead Console Trim Storage Slot Integrated Instead) |
| Driver Armrest Storage | Yes (Deep Armrest Console Bin Storage Layout) | Yes (Deep Armrest Console Bin Storage Layout) |
| Cup Holders Position | Front Tunnel Console and Foldable Second Row Armrest Modality | Front Tunnel Console and Foldable Second Row Armrest Modality |
| Comfort & Convenience | ||
| Cruise Control | Adaptive Cruise Control (ACC) with Steering Assist Control | Adaptive Cruise Control (ACC) with Steering Assist Control |
| Rear AC | Yes (With Separate Blower Level Switches Across Rows) | Yes (With Separate Blower Level Switches Across Rows) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control / Dual-Zone Climate Setup | Automatic Climate Control / Dual-Zone Climate Setup |
| Electronic Parking Brake | Yes (With Automatic Dynamic Auto-Hold Safeguard) | Yes (With Automatic Dynamic Auto-Hold Safeguard) |
| Cabin Boot Access | No | No |
| Parking Assist | 3D Around View High-Definition Camera Layout System | 3D Around View High-Definition Camera Layout System |
| Air Purifier | Yes (Cabin Air Purification Plus PM 2.5 Ionizer Filtration) | Yes (Cabin Air Purification Plus PM 2.5 Ionizer Filtration) |
| Third Row AC Zone | Not Applicable (Standard 5-Seater Premium Layout) | Not Applicable (Standard 5-Seater Premium Layout) |
| Keyless Start/ Button Start | Yes (Keyless Engine Smart Approach Start/Stop Button Module) | Yes (Keyless Engine Smart Approach Start/Stop Button Module) |
| Vanity Mirrors on Sun Visors | Yes (Illuminated Mirrors for Driver and Passenger Side Sun Visors) | Yes (Illuminated Mirrors for Driver and Passenger Side Sun Visors) |
| Air Conditioner | Automatic Climate Control System with Air Quality Sensor | Automatic Climate Control System with Air Quality Sensor |
| 12V Power Outlets | Yes (Front Center Console and Luggage Compartment Points) | Yes (Front Center Console and Luggage Compartment Points) |
| Anti-glare Mirrors | Automatic Dimming Interior Rear View and Driver Side Exterior Mirrors | Automatic Dimming Interior Rear View and Driver Side Exterior Mirrors |
| Front AC | Dual-Zone Automatic Climate Control (Front Cabin System) | Dual-Zone Automatic Climate Control (Front Cabin System) |
| Headlight and Ignition on Reminder | Yes (Acoustic Chime and Digital Instrument Cluster Warnings) | Yes (Acoustic Chime and Digital Instrument Cluster Warnings) |
| Steering Adjustment | Electric Tilt & Telescopic Adjustment with Memory | Electric Tilt & Telescopic Adjustment with Memory |
| Umbrella Storage in Door | No (Replaced by Front Door Storage Pockets Layout) | No (Replaced by Front Door Storage Pockets Layout) |
| Parking Sensors | Front and Rear Parking Sensors with 3D 360-Degree Surround Camera | Front and Rear Parking Sensors with 3D 360-Degree Surround Camera |
| Lighting | ||
| Automatic Headlamps | Yes (Dusk-Sensing Automatic Activation System) | Yes (Dusk-Sensing Automatic Activation System) |
| Taillights | LED Taillights with Animated Directional Indicators | LED Taillights with Animated Directional Indicators |
| Fog Lights | Rear LED Fog Lights Only | Rear LED Fog Lights Only |
| Daytime Running Lights | Signature LED Daytime Running Lights (DRL) | Signature LED Daytime Running Lights (DRL) |
| Glovebox Lamp | Yes (Premium LED Light) | Yes (Premium LED Light) |
| Follow Me Home Headlamps | Yes (Programmable Approach and Follow-Me-Home Functions) | Yes (Programmable Approach and Follow-Me-Home Functions) |
| Rear Reading Lamp | Yes (LED Touch-Sensitive Reading Spotlamps) | Yes (LED Touch-Sensitive Reading Spotlamps) |
| Puddle Lamps | Yes (ClearSight Ground View / Projection Puddle Lamps) | Yes (ClearSight Ground View / Projection Puddle Lamps) |
| Cabin Lamps | Premium Configurable LED Cabin Lighting Layout | Premium Configurable LED Cabin Lighting Layout |
| Cabin Lamps Position | Front Overhead Console, Footwells, and Rear Roof Modules | Front Overhead Console, Footwells, and Rear Roof Modules |
| Ambient Interior Lighting | Yes (Configurable 30-Colour Ambient Lighting Layout) | Yes (Configurable 30-Colour Ambient Lighting Layout) |
| Headlights | Premium LED Headlights with Signature DRL | Premium LED Headlights with Signature DRL |
| Reading Lamp | Yes (Front and Rear Touch-Controlled LED Reading Lights) | Yes (Front and Rear Touch-Controlled LED Reading Lights) |
| Cornering Headlights | Yes (Adaptive Front-Lighting System with Dynamic Cornering) | Yes (Adaptive Front-Lighting System with Dynamic Cornering) |
| Light on Vanity Mirrors | Yes (Illuminated Driver and Passenger Vanity Mirrors) | Yes (Illuminated Driver and Passenger Vanity Mirrors) |
| Braking & Traction | ||
| Hill Descent Control | Yes (With Terrain Response 2 Off-Road System) | Yes (With Terrain Response 2 Off-Road System) |
| Differential Lock | Electronic Active Differential with Torque Vectoring by Braking | Electronic Active Differential with Torque Vectoring by Braking |
| Anti-Lock Braking System (ABS) | Yes (4-Channel Anti-Lock Braking System) | Yes (4-Channel Anti-Lock Braking System) |
| Brake Assist (BA) | Yes (Emergency Brake Assist System) | Yes (Emergency Brake Assist System) |
| Hill Hold Control | Yes (Hill Start Assist Control) | Yes (Hill Start Assist Control) |
| Ride Height Adjustment | No (Equipped with Passive Suspension / Coil Springs Frame Setup) | No (Equipped with Passive Suspension / Coil Springs Frame Setup) |
| Electronic Brake-force Distribution (EBD) | Yes (Electronic Brake-force Distribution) | Yes (Electronic Brake-force Distribution) |
| Electronic Stability Program (ESP) | Yes (Electronic Stability Program with Roll Stability Control) | Yes (Electronic Stability Program with Roll Stability Control) |
Recently Asked Questions on Land Rover Range Rover Evoque
How much does the Land Rover Range Rover Evoque cost?
The Land Rover Range Rover Evoque is priced at ₹64.86 L, ex-showroom. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Land Rover Range Rover Evoque have?
The Land Rover Range Rover Evoque is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Land Rover Range Rover Evoque?
The claimed range of the Land Rover Range Rover Evoque is Not Applicable. It changes with the battery pack and variant.
How many seats are there in the Land Rover Range Rover Evoque?
All Land Rover Range Rover Evoque variants are 5-seater.
Is there 4WD in the Land Rover Range Rover Evoque?
Yes. AWD (All Wheel Drive) is available on select variants: Autobiography Petrol and Autobiography Diesel.
Land Rover
Range Rover Evoque
Model price range
₹64.86 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Land Rover Range Rover Evoque Summary
- Variants 2 options
- Price Range ₹64.86 L
- Variant Pages Available
Starting at
₹64.86 L
