Car
Mahindra Bolero
Model overview, prices and all available variants
Ex-showroom price range
₹9.98 L - ₹11.15 L
4 variants available
Representative model image from
B4 Diesel Turbo Manual.
The Mahindra Bolero is one of 4 available Mahindra Bolero variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Mahindra Bolero Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| B4 Diesel Turbo Manual | Diesel | 5-Speed Manual | ₹9.98 L | View Details |
| B6 Diesel Turbo Manual | Diesel | 5-Speed Manual | ₹10.12 L | View Details |
| B6 (O) Diesel Turbo Manual | Diesel | 5-Speed Manual | ₹10.91 L | View Details |
| B8 Diesel Turbo Manual | Diesel | 5-Speed Manual | ₹11.15 L | View Details |
| Specification | B4 Diesel Turbo Manual | B6 Diesel Turbo Manual | B6 (O) Diesel Turbo Manual | B8 Diesel Turbo Manual |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 1493 cc | 1493 cc | 1493 cc | 1493 cc |
| Engine Type | mHawk75 Turbocharged Diesel Engine | mHawk75 Turbocharged Diesel Engine | mHawk75 Turbocharged Diesel Engine | mHawk75 Turbocharged Diesel Engine |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Acceleration (0-100 kmph) | ~23.0 seconds | ~23.0 seconds | ~23.0 seconds | ~23.0 seconds |
| Alternate Fuel | N/A | N/A | N/A | N/A |
| Mileage (ARAI) | 16.0 km/l | 16.0 km/l | 16.0 km/l | 16.0 km/l |
| City Mileage | ~13.5 km/l | ~13.5 km/l | ~13.5 km/l | ~13.5 km/l |
| Max Torque | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm |
| Max Motor Performance | N/A | N/A | N/A | N/A |
| Emission Standard | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 | BS VI Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Battery | N/A | N/A | N/A | N/A |
| Top Speed | 125 kmph | 125 kmph | 125 kmph | 125 kmph |
| Highway Mileage | ~15.0 km/l | ~15.0 km/l | ~15.0 km/l | ~15.0 km/l |
| Battery Charging | N/A | N/A | N/A | N/A |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Performance on Alternate Fuel | N/A | N/A | N/A | N/A |
| Electric Motor Assist | Micro-Hybrid Technology (Engine Idle Start-Stop) | Micro-Hybrid Technology (Engine Idle Start-Stop) | Micro-Hybrid Technology (Engine Idle Start-Stop) | Micro-Hybrid Technology (Engine Idle Start-Stop) |
| Max Power (bhp@rpm) | 75 bhp @ 3600 rpm | 75 bhp @ 3600 rpm | 75 bhp @ 3600 rpm | 75 bhp @ 3600 rpm |
| Range | N/A | N/A | N/A | N/A |
| Driving Range | N/A | N/A | N/A | N/A |
| Others | Digital Instrument Cluster, Micro Hybrid System, Driver Information System, Vinyl Seat Upholstery, Black ORVMs & Door Handles, Dual Front Airbags, ABS (Anti-lock Braking System), Reverse Parking Sensors. | Digital Instrument Cluster, Music System (AM/FM/Aux/USB), Fabric Seat Upholstery, Body-Coloured ORVMs, Front Fog Lamps, Chrome Inserts on Front Grille, Decals/Graphics, Dual Front Airbags, ABS (Anti-lock Braking System), Reverse Parking Sensors. | Advanced Digital Instrument Cluster, Driver Information System (DIS), Factory Integrated Music System (Bluetooth/USB/AUX), Premium Fabric Seat Upholstery, Wood-finish Center Console Accent, Clear Lens Headlamps with Static Bending Feature, Static Bending Headlamps, Dual Front Airbags, ABS with EBD, Reverse Parking Sensors. | Advanced Digital Instrument Cluster, Driver Information System (DIS), Factory Integrated Music System (Bluetooth/USB/AUX), Premium Fabric Seat Upholstery, Wood-finish Center Console Accent, Clear Lens Headlamps with Static Bending Feature, Static Bending Headlamps, Dual Front Airbags, ABS with EBD, Reverse Parking Sensors. |
| Electric Motor | N/A | N/A | N/A | N/A |
| Max Engine Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm | 210 Nm @ 1600-2200 rpm |
| Pure Electric Driving Mode | N/A | N/A | N/A | N/A |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| E20 Compatibility | No (Applicable strictly to Petrol engines) | No (Applicable strictly to Petrol engines) | No (Applicable strictly to Petrol engines) | No (Applicable strictly to Petrol engines) |
| Direct Start in CNG | N/A | N/A | N/A | N/A |
| Fuel Change Over Switch | N/A | N/A | N/A | N/A |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel | 15-inch Steel Wheel |
| Wheels | 15-inch Steel Wheels | 15-inch Steel Wheels with Full Wheel Caps | 15-inch Steel Wheels with Full Wheel Caps | 15-inch Steel Wheels with Full Wheel Caps |
| Steering Type | Power Steering (Hydraulic) | Power Steering (Hydraulic) | Power Steering (Hydraulic) | Power Steering (Hydraulic) |
| Front Suspension | IFS Coil Spring (Independent Front Suspension) | IFS Coil Spring (Independent Front Suspension) | IFS Coil Spring (Independent Front Suspension) | IFS Coil Spring (Independent Front Suspension) |
| Rear Brake Type | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 185/85 R15 | 185/85 R15 | 185/85 R15 | 185/85 R15 |
| Minimum Turning Radius(m) | 5.8 m | 5.8 m | 5.8 m | 5.8 m |
| Rear Suspension | Rigid Leaf Spring suspension | Rigid Leaf Spring suspension | Rigid Leaf Spring suspension | Rigid Leaf Spring suspension |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 185/85 R15 | 185/85 R15 | 185/85 R15 | 185/85 R15 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1655 kg | 1655 kg | 1655 kg | 1655 kg |
| Height(mm) | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Width(mm) | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | 60 Litres | 60 Litres | 60 Litres | 60 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | N/A (Side-facing jump seats layout in rear) | N/A (Side-facing jump seats layout in rear) | N/A (Side-facing jump seats layout in rear) | N/A (Side-facing jump seats layout in rear) |
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| No of Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | B4 Diesel Turbo Manual | B6 Diesel Turbo Manual | B6 (O) Diesel Turbo Manual | B8 Diesel Turbo Manual |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | Yes (Black Cladding/Side Strips) | Yes (Black Protective Side Cladding) | Yes (Black Protective Side Cladding with Bolero Decals) | Yes (Black Protective Side Cladding with Bolero Decals) |
| Roof Rails | No | No | No | No |
| Roof-mounted Antenna | No | No | No | No |
| Chrome Finish Exhaust Pipe | No | No | No | No |
| Body-coloured Bumpers | No (Black/Utility Bare Finish Bumpers) | Yes (Body-Coloured) | Yes (Body-Coloured) | Yes (Body-Coloured) |
| Body Kit | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No |
| Locks & Security | ||||
| Central Locking | No (Manual Key Locking Only) | Yes (Central Locking with Key) | Yes (Central Locking with Remote Keyless Entry) | Yes (Central Locking with Remote Keyless Entry) |
| Speed Sensing Door Lock | No | No | No | No |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | 4-Way Manual Adjustable (Recline + Back/Forth) | 4-Way Manual Adjustable (Recline + Back/Forth) | 4-Way Manual Adjustable (Recline + Back/Forth) | 4-Way Manual Adjustable (Recline + Back/Forth) |
| Rear Armrest | No | Yes (2nd Row Folding Center Armrest) | Yes (2nd Row Folding Center Armrest) | Yes (2nd Row Folding Center Armrest) |
| Driver Seat Adjustment | 4-Way Manual Adjustable (No Height Adj.) | 4-Way Manual Adjustable | 4-Way Manual Adjustable | 4-Way Manual Adjustable |
| Folding Rear Seat | Yes (2nd Row Foldable & Rear Jump Seats) | Yes (2nd Row Foldable & Rear Side Jump Seats) | Yes (2nd Row Foldable & Rear Side Jump Seats) | Yes (2nd Row Foldable & Rear Side Jump Seats) |
| Seat Upholstery | Vinyl | Premium Fabric Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery |
| Second Row Seat Adjustment | Fixed / Bench Type | Fixed Bench | Fixed Bench | Fixed Bench |
| Interior Colours | Dual-Tone Black & Beige | Dual-Tone Khaki & Beige | Dual-Tone Khaki & Beige | Dual-Tone Khaki & Beige |
| Ventilated Seat Type | Not Available | Not Available | Not Available | Not Available |
| Interiors | Basic Dual-Tone Dashboard with Digital Instrument Cluster | Dual-Tone Dashboard with Wood-Finish Center Console | Dual-Tone Dashboard with Wood-Finish Center Console | Dual-Tone Dashboard with Wood-Finish Center Console |
| Rear Passenger Seat Type | Bench (2nd Row) & Side-Facing Jump Seats (3rd Row) | Bench Type (2nd Row) & Side Jump Seats (3rd Row) | Bench Type (2nd Row) & Side Jump Seats (3rd Row) | Bench Type (2nd Row) & Side Jump Seats (3rd Row) |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | Yes (1st Row Seatback Mobile Pouch/Pocket) | Yes (Driver & Co-Driver Seatback Pockets) | Yes (Driver & Co-Driver Seatback Pockets) | Yes (Driver & Co-Driver Seatback Pockets) |
| Leather-wrapped Steering Wheel | No | No | No | No |
| Rear Row Seat Adjustment | Fixed Side-Facing Jump Seats | Fixed Side-Facing Jump Seats | Fixed Side-Facing Jump Seats | Fixed Side-Facing Jump Seats |
| Driver Armrest | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No |
| Split Rear Seat | No (Full Bench / Foldable Jump Seats) | No (Full Foldable 2nd Row Bench) | No (Full Foldable 2nd Row Bench) | No (Full Foldable 2nd Row Bench) |
| Headrests | Yes (Front Rows Only) | Yes (Front Rows Only) | Yes (Front Rows Only) | Yes (Front Rows Only) |
| Safety | ||||
| Lane Departure Prevention | No | No | No | No |
| Child Seat Anchor Points | No | No | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No |
| Rear Middle Three Point Seatbelt | No (Lap Belt only) | No (Lap Belt only for Center Seat) | No (Lap Belt only for Center Seat) | No (Lap Belt only for Center Seat) |
| Lane Departure Warning | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No |
| Blind Spot Detection | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) | Yes (Driver & Passenger) |
| Puncture Repair Kit | No (Full-Size Spare Wheel Included) | No (Full-Size Spare Underbody Mounting) | No (Full-Size Spare Underbody Mounting) | No (Full-Size Spare Underbody Mounting) |
| High-beam Assist | No | No | No | No |
| Airbags | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) | 2 Airbags (Driver & Co-Driver) |
| NCAP Rating | Not Evaluated (Built on High-Strength Metal Frame) | Not Rated | Not Rated | Not Rated |
| Rear Cross-traffic Assist | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No |
| Overspeed Warning | Yes (80km/h Warning Beep, 120km/h Continuous) | Yes (80km/h Warning Beep, 120km/h Continuous) | Yes (80km/h Warning Beep, 120km/h Continuous) | Yes (80km/h Warning Beep, 120km/h Continuous) |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | No (Located on Front Fender) | No (Fender Mounted) | No (Fender Mounted) | No (Fender Mounted) |
| Rain-sensing Wipers | No | No | No | No |
| One Touch Up | No | No | No | No |
| One Touch Down | No | No | No | No |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Black Finish | Black Finish | Black Finish | Black/Utility Finish |
| Interior Door Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No |
| Adjustable ORVMs | Yes (Manually Adjustable Internally) | Yes (Manually Adjustable Internally) | Yes (Manually Adjustable Internally) | Yes (Manually Adjustable Internally) |
| Exterior Door Handles | Black/Unpainted Handles | Black/Unpainted Handles | Black/Unpainted Handles | Black Handles |
| Rear Defogger | No | No | No | No |
| Door Pockets | Yes (Front Door Map Pockets) | Yes (Front and Rear Doors) | Yes (Front and Rear Doors) | Yes (Front and Rear Doors) |
| Rear Wiper | No | No | No | No |
| Side Window Blinds | No | No | No | No |
| Power Windows | No (Manual Wind-Down Windows) | Yes (All 4 Doors) | Yes (All 4 Doors) | Yes (All 4 Doors) |
| ORVM Colour | Black/Unpainted | Body-Coloured | Body-Coloured | Body-Coloured |
| Power Windows Position | Front & Rear Doors (Manual Levers) | Front & Rear Doors | Front & Rear Doors | Front & Rear Doors |
| Interior Door Handles Finish | Black | Black | Black | Black |
| Bootlid Opener | Manual (Key Access Only) | Manual (Key Access Only) | Manual (Key Access Only) | Manual (Key Access Only) |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | Not Available | Not Available | Not Available | Not Available |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes |
| Speakers | No Speakers | 4 Speakers | 4 Speakers | 4 Speakers |
| AM/FM Radio | No | Yes | Yes | Yes |
| Apple CarPlay | No | No | No | No |
| Voice Command | No | No | No | No |
| Steering-mounted controls | No | No | No | No |
| Wireless Charger | No | No | No | No |
| AUX Compatibility | No | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes |
| Display | Digital Instrument Cluster Entry Only | Digital Cluster & Audio Display | Digital Cluster & Audio Display | Digital Cluster & Audio Display |
| Integrated (in-dash) Music System | No (Provision/Slot Available) | Yes (1-DIN Audio System) | Yes (1-DIN Audio System) | Yes (1-DIN Audio System) |
| Smart Connectivity | No | No | No | No |
| Android Auto | No | No | No | No |
| Head Unit Size | Not Applicable | 1-DIN size | 1-DIN size | 1-DIN size |
| iPod Compatibility | No | No | No | No |
| GPS Navigation System | No | No | No | No |
| Emergency Call | No | No | No | No |
| Mobile App Features | ||||
| Find My Car | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No |
| Emergency Call Button | No | No | No | No |
| Alexa Compatibility | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No |
| Geo-fence | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | No | No | No | No |
| Shift Indicator | Yes (Gear Shift Indicator) | Yes (Gear Shift Indicator) | Yes (Gear Shift Indicator) | Yes (Gear Shift Indicator) |
| Instantaneous Consumption | No | No | No | No |
| Average Fuel Consumption | No | No | No | No |
| Clock | Yes (Digital Clock on Cluster) | Yes (Digital Clock on Cluster) | Yes (Digital Clock on Cluster) | Yes (Digital Clock on Cluster) |
| Average Speed | No | No | No | No |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | No | No | No | No |
| Adjustable Cluster Brightness | No | No | No | No |
| Instrument Cluster | Digital cluster display setup | Digital cluster display setup | Digital cluster display setup | Digital cluster display setup |
| Instrument Cluster Screen Type | LCD Digital Display | LCD Digital Display | LCD Digital Display | LCD Digital Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes |
| Distance to Empty | No | No | No | No |
| Trip Meter | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km | 1,00,000 km | 1,00,000 km |
| Storage | ||||
| Cup Holders | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No |
| Sunglass Holder | No | No | No | No |
| Driver Armrest Storage | No | No | No | No |
| Cup Holders Position | Center Console | Center Console | Center Console | Center Console |
| Comfort & Convenience | ||||
| Cruise Control | No | No | No | No |
| Rear AC | No (Front Cabin Airflow only) | No (Front Cabin Airflow only) | No (Front Cabin Airflow only) | No (Front Cabin Airflow only) |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner |
| Electronic Parking Brake | No | No | No | No |
| Cabin Boot Access | Yes (Via Rear Side Jump Seat Area) | Yes (Via Rear Side Jump Seat Area) | Yes (Via Rear Side Jump Seat Area) | Yes (Via Rear Side Jump Seat Area) |
| Parking Assist | Rear Parking Sensors Only | Rear Parking Sensors Only | Rear Parking Sensors Only | Rear Parking Sensors Only |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | No | No | No | No |
| Keyless Start/ Button Start | No (Standard Mechanical Key Turn) | No (Standard Mechanical Key Turn) | No (Standard Mechanical Key Turn) | No (Standard Mechanical Key Turn) |
| Vanity Mirrors on Sun Visors | No | No | No | No |
| Air Conditioner | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner | Manual Air Conditioner |
| 12V Power Outlets | Yes (12V Front Outlet Only) | Yes (12V Front Outlet Only) | Yes (12V Front Outlet Only) | Yes (12V Front Outlet Only) |
| Anti-glare Mirrors | No (Standard IRVM) | No (Standard IRVM) | No (Standard Day/Night IRVM) | No (Standard Day/Night IRVM) |
| Front AC | Yes (Manual AC with Blower Control) | Yes (Manual AC with Blower Control) | Yes (Manual AC with Blower Control) | Yes (Manual AC with Blower Control) |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | No (Fixed Steering Wheel) | No (Fixed Steering Wheel) | No (Fixed Steering Wheel) | No (Fixed Steering Wheel) |
| Umbrella Storage in Door | No | No | No | No |
| Parking Sensors | Yes (Rear Parking Sensors) | Yes (Rear Parking Sensors) | Yes (Rear Parking Sensors) | Yes (Rear Parking Sensors) |
| Lighting | ||||
| Automatic Headlamps | No | No | No | No |
| Taillights | Clear Lens Halogen Tail Lamps | Clear Lens Halogen Tail Lamps | Clear Lens Halogen Tail Lamps | Clear Lens Halogen Tail Lamps |
| Fog Lights | No | No | Yes (Front Fog Lamps) | Yes (Front Fog Lamps) |
| Daytime Running Lights | No | No | No | No |
| Glovebox Lamp | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No |
| Rear Reading Lamp | No | No | No | No |
| Puddle Lamps | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Center Roof Location Only | Center Roof Location Only | Center Roof Location Only | Center Roof Location Only |
| Ambient Interior Lighting | No | No | No | No |
| Headlights | Halogen Headlamps (With Driver Extension Adjustment) | Halogen Headlamps (With Driver Extension Adjustment) | Halogen Headlamps with Static Bending Feature | Halogen Headlamps with Static Bending Feature |
| Reading Lamp | Yes (Front Reading Cabin Lamp) | Yes (Front Reading Cabin Lamp) | Yes (Front Reading Cabin Lamp) | Yes (Front Reading Cabin Lamp) |
| Cornering Headlights | No | No | Yes (Static Bending Headlamps) | Yes (Static Bending Headlamps) |
| Light on Vanity Mirrors | No | No | No | No |
| Braking & Traction | ||||
| Hill Descent Control | No | No | No | No |
| Differential Lock | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | No | No | No | No |
| Ride Height Adjustment | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | No | No | No | No |
Recently Asked Questions on Mahindra Bolero
How much does the Mahindra Bolero cost?
The Mahindra Bolero starts at ₹9.98 L and goes up to ₹11.15 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Mahindra Bolero?
The Mahindra Bolero is powered by the Diesel engine.
What mileage does the Mahindra Bolero give?
The claimed mileage of the Mahindra Bolero is Diesel: 16.0 km/l. It changes with the engine, gearbox and variant.
How many seats are there in the Mahindra Bolero?
All Mahindra Bolero variants are 7-seater.
Is there 4WD in the Mahindra Bolero?
No. The Mahindra Bolero is not offered with 4WD. It comes with Rear Wheel Drive (RWD).
Mahindra
Bolero
Model price range
₹9.98 L - ₹11.15 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra Bolero Summary
- Variants 4 options
- Price Range ₹9.98 L - ₹11.15 L
- Variant Pages Available
Starting at
₹9.98 L
