Car
Mahindra Bolero Neo
Model overview, prices and all available variants
Ex-showroom price range
₹1,100,000 – ₹1,500,000
5 variants available
Representative model image from
N4 (Base Model).
The Mahindra Bolero Neo is available in 5 variants. Prices range from ₹1,100,000 – ₹1,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| N4 (Base Model) | Diesel | 5-Speed Manual | ₹1,100,000 – ₹1,500,000 | View Details |
| N8 | Diesel | 5-Speed Manual | ₹1,100,000 – ₹1,500,000 | View Details |
| N10 (R) | Diesel | 5-Speed Manual | ₹1,100,000 – ₹1,500,000 | View Details |
| N11 | Diesel | Manual - 5 Gears | ₹1,100,000 – ₹1,500,000 | View Details |
| N10 (O) | Diesel | 5-Speed Manual | ₹1,100,000 – ₹1,500,000 | View Details |
| Specification | N4 (Base Model) | N8 | N10 (R) | N11 | N10 (O) |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3-Cylinder, mHawk Diesel Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.5L I4 mHawk 100 | 1.5L mHawk100 Diesel | 1.5L I4 mHawk 100 | 1.5L I4 mHawk 100 | 1.5L I4 mHawk 100 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Alternate Fuel | No | No | No | — | No |
| Max Torque | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD | RWD (Rear-Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No |
| Max Power (bhp@rpm) | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm |
| Others | Idle Start/Stop – Yes | Micro Hybrid Technology | Idle Start/Stop – Yes | Idle Start/Stop – Yes | Idle Start/Stop – Yes |
| Max Engine Torque (Nm@rpm) | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm |
| Pure Electric Driving Mode | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | Manual - 5 Gears | 5-Speed Manual |
| Mileage (ARAI) | — | 17.29 kmpl | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Steel | Steel Wheel | Steel | Steel | Steel Wheel |
| Wheels | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Hydraulic Power Steering | Hydraulic Power Steering | Power Steering | Power-assisted Hydraulic Steering | Hydraulic Power Steering |
| Front Suspension | Double Wish-bone Type, Independent Coil Spring | Independent Double Wishbone with Coil Spring & Anti-roll Bar | Double Wish-bone Type, Independent Coil Spring | Double Wish-bone Type, Independent Coil Spring | Double Wish-bone Type, Independent Coil Spring |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Tubeless Radial | Radial Tubeless | Radial - Tubeless Tyres | Radial Tubeless |
| Front Tyres | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/70 R16 | 215/75 R15 |
| Minimum Turning Radius(m) | 5.35 m | 5.35 m | 5.35 m | 5.35 m | 5.35 m |
| Rear Suspension | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Multi-link Coil Spring | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/70 R16 | 215/75 R15 |
| Dimensions & Weight | |||||
| Height(mm) | 1817 mm | 1795 mm | 1817 mm | 1817 mm | 1817 mm |
| Width(mm) | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 180 mm | 180 mm | — | — | 180 mm |
| Wheelbase(mm) | 2680 mm | 2680 mm | 2680 mm | 2680 mm | 2680 mm |
| Kerb Weight(kg) | — | 1730 kg | — | — | — |
| Capacity | |||||
| Fuel Tank Capacity(L) | 50 L | 50 L | 50 L | 50 L | 50 L |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 384 L | — | 384 L | 384 L | 384 L |
| Seating Capacity | 7 | 7 | 7 | 7 | 7 |
| No of Rows | 3 Rows | 3 | 3 | 3 Rows | 3 Rows |
| Feature | N4 (Base Model) | N8 | N10 (R) | N11 | N10 (O) |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | Yes | No | Yes | No | No |
| Roof Rails | No | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Roof-mounted | Roof-mounted | Yes | Roof-mounted | Roof-mounted |
| Chrome Finish Exhaust Pipe | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No |
| Locks & Security | |||||
| Central Locking | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual | 4-way Manual |
| Rear Armrest | No | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual | 6-way Manual |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | Fixed | Slide & Recline | Slide & Recline | Recline | Recline |
| Interior Colours | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
| Ventilated Seat Type | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | 100 bhp @ 3750 rpm | — |
| Interiors | Dual-tone Interior | Dual-tone Interior | Dual-tone | Dual-tone Interior | Dual-tone Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | Yes | No |
| Rear Row Seat Adjustment | Fixed | Foldable | Foldable Third Row | Foldable | Foldable |
| Driver Armrest | No | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | Yes | No |
| Split Rear Seat | No | No | Yes | Yes (60:40) | Yes |
| Headrests | Adjustable Front Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front Headrests |
| Safety | |||||
| Lane Departure Prevention | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | No | No | No | Yes | No |
| Lane Departure Warning | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | No | No | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No |
| Airbags | 2 (Driver & Front Passenger) | 2 (Dual Front Airbags) | 2 (Driver & Front Passenger) | 2 (Driver & Passenger) | 2 (Driver & Passenger) |
| NCAP Rating | 1795 mm | 1-Star Global NCAP | 1795 mm | 1795 mm | — |
| Rear Cross-traffic Assist | No | No | No | No | No |
| Rear Middle Head Rest | No | No | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No |
| One Touch Up | No | No | Driver | Driver | Driver |
| One Touch Down | Driver | Driver | Driver | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Black | Body Coloured | Body Coloured | Black |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front |
| Rear Wiper | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Black | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Black | Silver | Silver | Silver | Silver |
| Bootlid Opener | Tailgate Handle | Manual | Tailgate Handle | Key | Manual |
| Entertainment, Information & Communication | |||||
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 6 | 6 | 6 | 6 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No |
| AUX Compatibility | Yes | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes |
| Display | Digital Information Display | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | No |
| Android Auto | No | Yes | Yes | Yes | Yes |
| iPod Compatibility | No | No | No | No | No |
| GPS Navigation System | No | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No |
| Touchscreen Size | — | 9 inch | 9 inch | 9 inch | 9 inch |
| Head Unit Size | — | 9 inch | 9 inch | 9 inch | 9 inch |
| Mobile App Features | |||||
| Find My Car | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No |
| Geo-fence | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | No | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue with MID | Analogue with MID | Analogue with MID | Semi-Digital | Analogue with MID |
| Instrument Cluster Screen Type | Monochrome MID | Monochrome MID | Monochrome MID | MID Display | Monochrome MID |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes (Digital) | Multi Trip | Yes (Multi-trip) | Multi-Trip | Multi-trip |
| Manufacturer Warranty | |||||
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Warranty (In Kilometres) | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No |
| Driver Armrest Storage | No | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front | Front | Front | Front | Front |
| Comfort & Convenience | |||||
| Cruise Control | No | Yes | Yes | Yes | Yes |
| Rear AC | No | Yes | Yes | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual / Single Zone | Manual | Manual / Single Zone | Manual | Manual / Single Zone |
| Electronic Parking Brake | No | No | No | No | No |
| Cabin Boot Access | No | No | No | No | No |
| Parking Assist | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors with Camera | Rear Parking Sensors |
| Air Purifier | No | No | No | No | No |
| Third Row AC Zone | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Passenger | Passenger | Co-driver Only | Co-driver Only | Passenger |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Manual IRVM | Day/Night IRVM |
| Front AC | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Lighting | |||||
| Automatic Headlamps | No | No | No | No | No |
| Taillights | Halogen | Conventional | Conventional | Halogen | Conventional |
| Fog Lights | No | Front | Front | Front | Front |
| Daytime Running Lights | No | Yes | Yes | LED | LED DRLs |
| Glovebox Lamp | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | No | No | No | No | No |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No |
| Braking & Traction | |||||
| Hill Descent Control | No | No | No | No | No |
| Differential Lock | Mechanical Locking Differential (Multi-Terrain Technology) | Mechanical Locking Differential (Multi-Terrain Technology) | Mechanical Locking Differential (Multi-Terrain Technology) | Mechanical Locking Differential (Multi-Terrain Technology) | Mechanical Locking Differential (Multi-Terrain Technology) |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | No | No | No | No | No |
| Ride Height Adjustment | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes | Yes | Yes | Yes |
Mahindra
Bolero Neo
Model price range
₹1,100,000 – ₹1,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra Bolero Neo Summary
- Variants 5 options
- Price Range ₹1,100,000 – ₹1,500,000
- Variant Pages Available
Starting at
₹1,100,000
