Car
Mahindra Bolero Neo Plus
Model overview, prices and all available variants
Ex-showroom price range
₹11.39 L - ₹12.49 L
2 variants available
Representative model image from
P4 Diesel 2.2L Turbo Manual.
The Mahindra Bolero Neo Plus is one of 2 available Mahindra Bolero Neo Plus variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Mahindra Bolero Neo Plus Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (2)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| P4 Diesel 2.2L Turbo Manual | Diesel | 6-Speed Manual Transmission (MT) | ₹11.39 L | View Details |
| P10 Diesel 2.2L Turbo Manual | Diesel | 6-Speed Manual Transmission (MT) | ₹12.49 L | View Details |
| Specification | P4 Diesel 2.2L Turbo Manual | P10 Diesel 2.2L Turbo Manual |
|---|---|---|
| Engine & Transmission | ||
| Engine | 2.2L mHawk 4-Cylinder Diesel Engine | 2.2L mHawk 4-Cylinder Diesel Engine |
| Engine Type | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Diesel | Diesel |
| Acceleration (0-100 kmph) | ~14.5 seconds | ~14.5 seconds |
| Alternate Fuel | None | None |
| Mileage (ARAI) | 14.0 kmpl | 14.0 kmpl |
| City Mileage | ~11-12 kmpl | ~11-12 kmpl |
| Max Torque | 280 Nm @ 1800-2800 rpm | 280 Nm @ 1800-2800 rpm |
| Max Motor Performance | Not Applicable | Not Applicable |
| Emission Standard | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) |
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Battery | Standard 12V Engine Battery with Micro-Hybrid (Idle Start/Stop) System | Standard 12V Engine Battery with Micro-Hybrid (Idle Start/Stop) System |
| Top Speed | ~145 kmph | ~145 kmph |
| Highway Mileage | ~14-15 kmpl | ~14-15 kmpl |
| Battery Charging | Not Applicable | Not Applicable |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable |
| Electric Motor Assist | None | None |
| Max Power (bhp@rpm) | 118.35 bhp @ 4000 rpm | 118.35 bhp @ 4000 rpm |
| Range | ~840 km | ~840 km |
| Driving Range | ~650-750 km | ~650-750 km |
| Others | Micro-hybrid technology, vinyl seat upholstery, digital engine immobiliser | 22.8 cm (9 inch) Touchscreen Infotainment, Eco Mode, Height Adjustable Driver Seat, Fabric Upholstery |
| Electric Motor | None | None |
| Max Engine Torque (Nm@rpm) | 280 Nm @ 1800-2800 rpm | 280 Nm @ 1800-2800 rpm |
| Pure Electric Driving Mode | No | No |
| Transmission | 6-Speed Manual Transmission (MT) | 6-Speed Manual Transmission (MT) |
| E20 Compatibility | No (Applicable for petrol units, runs on Standard Automotive Diesel) | No (Applicable for petrol units, runs on Standard Automotive Diesel) |
| Direct Start in CNG | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | ||
| Spare Wheel | 16-inch Steel Spare Wheel (Tailgate Mounted) | 16-inch Steel Spare Wheel (Tailgate Mounted) |
| Wheels | 16-inch Steel Rims with Wheel Hub Caps | 16-inch Premium Alloy Wheels |
| Steering Type | Power Assisted (Hydraulic) Steering | Power Assisted (Hydraulic) Steering |
| Front Suspension | Double Wish-Bone with Coil Spring and Stabilizer Bar | Double Wish-Bone with Coil Spring and Stabilizer Bar |
| Rear Brake Type | Drum Brakes | Drum Brakes |
| Tyre Construction | Radial, Tubeless Tyres | Radial, Tubeless Tyres |
| Front Tyres | 215/70 R16 | 215/70 R16 |
| Minimum Turning Radius(m) | 5.35 metres | 5.35 metres |
| Rear Suspension | Multi-Link with Coil Spring and Stabilizer Bar | Multi-Link with Coil Spring and Stabilizer Bar |
| Front Brake Type | Disc Brakes | Disc Brakes |
| Four Wheel Steering | No | No |
| Rear Tyres | 215/70 R16 | 215/70 R16 |
| Dimensions & Weight | ||
| Kerb Weight(kg) | 1690 kg | 1690 kg |
| Height(mm) | 1812 mm | 1812 mm |
| Width(mm) | 1795 mm | 1795 mm |
| Length(mm) | 4400 mm | 4400 mm |
| Ground Clearance | 180 mm | 180 mm |
| Wheelbase(mm) | 2680 mm | 2680 mm |
| Capacity | ||
| Fuel Tank Capacity(L) | 60 Litres | 60 Litres |
| Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 696 Litres (Side-facing jump seats folded/cleared) | 696 Litres (Side-facing jump seats folded/cleared) |
| Seating Capacity | 9-Seater (2 Front + 3 Middle Bench + 4 Rear Side Jump Seats) | 9-Seater (2 Front + 3 Middle Bench + 4 Rear Side Jump Seats) |
| No of Rows | 3 Rows | 3 Rows |
| Feature | P4 Diesel 2.2L Turbo Manual | P10 Diesel 2.2L Turbo Manual |
|---|---|---|
| Exterior | ||
| Rub-strips | Yes (Black Body Side Cladding) | Yes (Black Body Side Cladding) |
| Roof Rails | No | No |
| Roof-mounted Antenna | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No |
| Body-coloured Bumpers | No (Unpainted / Black Bumpers on P4 Trim) | Yes (Body-Coloured Bumpers) |
| Body Kit | No | No |
| Sunroof / Moonroof | No | No |
| Locks & Security | ||
| Central Locking | No (Manual Key Operation) | Yes (Remote Central Locking) |
| Speed Sensing Door Lock | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| Seats & Upholstery | ||
| Front Passenger Seat Adjustment | 4-Way Manual Adjustable (Seat Recline + Forward/Back) | 4-Way Manual Adjustable (Seat Recline + Forward/Back) |
| Rear Armrest | No | Yes (Second Row Centre Armrest) |
| Driver Seat Adjustment | 4-Way Manual Adjustable (No Height Adjust) | 6-Way Manual Adjustable (Height Adjustable) |
| Folding Rear Seat | Yes (Foldable Side-Facing Third Row Jump Seats) | Yes (Foldable Side-Facing Third Row Jump Seats) |
| Seat Upholstery | Vinyl / Fabric Upholstery Baseline | Premium Fabric |
| Second Row Seat Adjustment | Fixed Bench Row | Fixed Bench Row with Foldable Backrest |
| Interior Colours | Dual Tone - Black & Beige | Dual Tone - Black & Beige |
| Ventilated Seat Type | Not Applicable | Not Applicable |
| Interiors | Standard Utility Cabin Finish | Premium Italian-Designed Cabin Theme with Silver Accents |
| Rear Passenger Seat Type | Bench Type (Second Row) & Side-Facing Jump Seats (Third Row) | Bench Type (Second Row) & Side-Facing Jump Seats (Third Row) |
| Ventilated Seats | No | No |
| Front Seatback Pockets | No | Yes |
| Leather-wrapped Steering Wheel | No | No |
| Rear Row Seat Adjustment | No | No |
| Driver Armrest | No | Yes (Independent Armrests for Driver & Co-Driver) |
| Leather-wrapped Gear Knob | No | No |
| Split Rear Seat | No (Full Folding Second Row Bench) | No (Full Folding Second Row Bench) |
| Headrests | Front Row Adjustable Headrests | Front and Second Row Adjustable Headrests |
| Safety | ||
| Lane Departure Prevention | No | No |
| Child Seat Anchor Points | No | No |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Rear Middle Three Point Seatbelt | No (Lap Belt for Center Seating position) | No (Lap Belt for Centre Seating position) |
| Lane Departure Warning | No | No |
| Automatic Emergency Braking (AEB) | No | No |
| Blind Spot Detection | No | No |
| Emergency Brake Light Flashing | No | No |
| Forward Collision Warning (FCW) | No | No |
| Dashcam | No | No |
| Seat Belt Warning | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | No (Standard Spare Wheel Mounted on Tailgate) | No (Standard Spare Wheel Mounted on Tailgate) |
| High-beam Assist | No | No |
| Airbags | 2 Airbags (Standard Dual Front Airbags) | 2 Airbags (Standard Dual Front Airbags) |
| NCAP Rating | Not Formally Rated | Not Formally Rated |
| Rear Cross-traffic Assist | No | No |
| Rear Middle Head Rest | No | No |
| Overspeed Warning | Yes (80 kmph Acoustic warning, 120 kmph Continuous buzzer) | Yes (80 kmph Acoustic warning, 120 kmph Continuous buzzer) |
| Doors, Windows, Mirrors & Wipers | ||
| Turn Indicators on ORVMs | No (Fender Mounted Indicators) | No (Fender Mounted Indicators) |
| Rain-sensing Wipers | No | No |
| One Touch Up | No | No |
| One Touch Down | No | No |
| Rear Windshield Blind | No | No |
| Exterior Door Handles Finish | Matte Black Finish | Chrome Finish Inserts |
| Interior Door Handles | Black Finish | Silver Finish / Chrome-Plated Handles |
| Scuff Plates | No | No |
| Adjustable ORVMs | Yes (Manually Internal Toggle Adjustable) | Yes (Electrically Adjustable ORVMs) |
| Exterior Door Handles | Pull Type Layout | Pull Type Layout |
| Rear Defogger | No | Yes |
| Door Pockets | Yes (Front Doors Only) | Yes (Front & Rear Doors) |
| Rear Wiper | No | Yes |
| Side Window Blinds | No | No |
| Power Windows | Yes (All 4 Power Windows) | Yes (All 4 Power Windows) |
| ORVM Colour | Matte Black Finish | Body-Coloured Finish |
| Power Windows Position | Door Pads (Front & Second Row) | Door Pads (Front & Second Row) |
| Interior Door Handles Finish | Black | Silver / Chrome |
| Bootlid Opener | Manual (Key Operated Tailgate) | Manual (Key Operated Tailgate) |
| Entertainment, Information & Communication | ||
| Touchscreen Size | Not Applicable (No Touchscreen Audio fitted on base P4 trim) | 9.0 inches |
| Internal Hard Drive | No | No |
| USB Compatibility | No | Yes |
| Speakers | No Speakers | 6 Speakers (4 Speakers + 2 Tweeters) |
| AM/FM Radio | No | Yes |
| Apple CarPlay | No | Yes |
| Voice Command | No | Yes |
| Steering-mounted controls | No | Yes (Steering Mounted Audio & Phone Controls) |
| Wireless Charger | No | No |
| AUX Compatibility | No | Yes |
| Bluetooth Compatibility | No | Yes (With Audio Streaming & Calling Support) |
| Display | Analogue Twin Pod Layout with Digital MID screen | Twin Pod Analogue Display with Digital MID screen |
| Integrated (in-dash) Music System | No (2-DIN Provision Only) | Yes |
| Smart Connectivity | No | No |
| Android Auto | No | Yes |
| Head Unit Size | Not Applicable | 9.0 inches |
| iPod Compatibility | No | Yes |
| GPS Navigation System | No | Yes (Navigation supported via phone link integrations) |
| Emergency Call | No | No |
| Mobile App Features | ||
| Find My Car | No | No |
| Remote AC: On / Off via App | No | No |
| Emergency Call Button | No | No |
| Alexa Compatibility | No | No |
| Remote Sunroof: Open / Close via App | No | No |
| Over The Air (OTA) Updates | No | No |
| Check Vehicle Status via App | No | No |
| Geo-fence | No | No |
| Remote Car Lock/Unlock via App | No | No |
| Car Light Flashing & Honking via App | No | No |
| Instrumentation | ||
| Door Ajar Warning | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Shift Indicator | Yes (Gear Shift Indicator) | Yes (Gear Shift Indicator) |
| Instantaneous Consumption | No | No |
| Average Fuel Consumption | Yes | Yes |
| Clock | Yes (Digital MID layout) | Yes (Digital MID layout) |
| Average Speed | Yes | Yes |
| Heads Up Display (HUD) | No | No |
| Tachometer | Yes (Analogue Dial) | Yes (Analogue Dial) |
| Adjustable Cluster Brightness | Yes | Yes |
| Instrument Cluster | Analogue with Digital MID | Analogue with Digital MID |
| Instrument Cluster Screen Type | Monochrome LCD Panel | Monochrome LCD Panel |
| Low Fuel Level Warning | Yes | Yes |
| Distance to Empty | Yes | Yes |
| Trip Meter | Yes (Dual Trip Meters) | Yes (Dual Trip Meters) |
| Manufacturer Warranty | ||
| Battery Warranty (In Kilometres) | Standard Battery Baseline Cover | Standard Battery Baseline Cover |
| Warranty (In Years) | 3 Years | 3 Years |
| Battery Warranty (In Years) | 1 Year | 1 Year |
| Warranty (In Kilometres) | 1,00,000 km | 1,00,000 km |
| Storage | ||
| Cup Holders | Yes (Front Center Console Tunnel) | Yes (Front Center Console Tunnel) |
| Cooled Glovebox | No | No |
| Sunglass Holder | No | No |
| Driver Armrest Storage | No | No |
| Cup Holders Position | Front Central Floor Console Tunnel layout | Front Central Floor Console Tunnel layout |
| Comfort & Convenience | ||
| Cruise Control | No | No |
| Rear AC | No (Front Cabin vents only) | No (Front Cabin vents only) |
| Heater | Yes | Yes |
| Air Conditioner- Automatic/Zones | Yes (Manual AC Layout Setup) | Yes (Manual AC with Eco Mode Setup) |
| Electronic Parking Brake | No (Mechanical Lever Parking Brake) | No (Mechanical Lever Parking Brake) |
| Cabin Boot Access | Yes (Via foldable second/third row setups) | Yes (Via foldable second/third row setups) |
| Parking Assist | Rear Parking Sensors Only | Rear Parking Sensors Only |
| Air Purifier | No | No |
| Third Row AC Zone | Not Applicable (9-seater jump seat configuration layout) | Not Applicable (9-seater jump seat configuration layout) |
| Keyless Start/ Button Start | No (Standard Key Turn Starter) | No (Standard Key Turn Starter) |
| Vanity Mirrors on Sun Visors | No | No |
| Air Conditioner | Yes (Manual AC Layout Setup) | Yes (Manual AC with Eco Mode Layout) |
| 12V Power Outlets | Yes (Front Row Center Tunnel Outlet) | Yes (Front Center Console Tunnel Outlet) |
| Anti-glare Mirrors | Yes (Manual Day/Night IRVM) | Yes (Manual Day/Night IRVM) |
| Front AC | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes |
| Steering Adjustment | Yes (Tilt Adjustable Steering) | Yes (Tilt Adjustable Steering Wheel) |
| Umbrella Storage in Door | No | No |
| Parking Sensors | Yes (Rear Parking Sensors with Acoustic Warning) | Yes (Rear Parking Sensors with Acoustic Warning Display) |
| Lighting | ||
| Automatic Headlamps | No | No |
| Taillights | Halogen Signature Vertical Taillights | Halogen Signature Vertical Taillights Layout |
| Fog Lights | No | Yes (Front Halogen Fog Lamps fitted) |
| Daytime Running Lights | No | Yes (Signature LED DRLs integrated with Headlamps) |
| Glovebox Lamp | No | No |
| Follow Me Home Headlamps | No | Yes |
| Rear Reading Lamp | Yes | Yes |
| Puddle Lamps | No | No |
| Cabin Lamps | Yes | Yes |
| Cabin Lamps Position | Front Overhead Center Console & Rear Cabin Roof | Front Overhead Console & Rear Cabin Roof area |
| Ambient Interior Lighting | No | No |
| Headlights | Halogen Headlamps Setup | Halogen Headlamps Setup |
| Reading Lamp | Yes (Front & Rear Reading Lights) | Yes (Front & Rear Reading Lights) |
| Cornering Headlights | No | No |
| Light on Vanity Mirrors | No | No |
| Braking & Traction | ||
| Hill Descent Control | No | No |
| Differential Lock | No (Standard Open Differential without MLD on P4 base) | No (Standard Rear Wheel Open Differential Setup) |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Brake Assist (BA) | No | No |
| Hill Hold Control | No | No |
| Ride Height Adjustment | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes |
| Electronic Stability Program (ESP) | No | No |
Recently Asked Questions on Mahindra Bolero Neo Plus
How much does the Mahindra Bolero Neo Plus cost?
The Mahindra Bolero Neo Plus starts at ₹11.39 L and goes up to ₹12.49 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Mahindra Bolero Neo Plus?
The Mahindra Bolero Neo Plus is powered by the Diesel engine.
What mileage does the Mahindra Bolero Neo Plus give?
The claimed mileage of the Mahindra Bolero Neo Plus is Diesel: 14.0 kmpl. It changes with the engine, gearbox and variant.
How many seats are there in the Mahindra Bolero Neo Plus?
All Mahindra Bolero Neo Plus variants are 9-seater.
Is there 4WD in the Mahindra Bolero Neo Plus?
No. The Mahindra Bolero Neo Plus is not offered with 4WD. It comes with Rear Wheel Drive (RWD).
Mahindra
Bolero Neo Plus
Model price range
₹11.39 L - ₹12.49 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra Bolero Neo Plus Summary
- Variants 2 options
- Price Range ₹11.39 L - ₹12.49 L
- Variant Pages Available
Starting at
₹11.39 L
