Car
Mahindra Thar
Model overview, prices and all available variants
Ex-showroom price range
₹1,300,000 – ₹2,200,000
7 variants available
Representative model image from
AXT Diesel MT RWD (Base Model).
The Mahindra Thar is available in 7 variants. Prices range from ₹1,300,000 – ₹2,200,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| AXT Diesel MT RWD (Base Model) | Diesel | 6-Speed Manual | ₹1,300,000 – ₹2,200,000 | View Details |
| LXT Diesel MT RWD | Diesel | 6-Speed Manual | ₹1,300,000 – ₹2,200,000 | View Details |
| LXT Petrol AT RWD | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,300,000 – ₹2,200,000 | View Details |
| LXT Petrol MT 4WD | Petrol | 6-Speed Manual | ₹1,300,000 – ₹2,200,000 | View Details |
| LXT Diesel MT 4WD | Diesel | 6-Speed Manual | ₹1,300,000 – ₹2,200,000 | View Details |
| LXT Petrol AT 4WD | Petrol | 6-Speed Automatic (Torque Converter) | ₹1,300,000 – ₹2,200,000 | View Details |
| Thar LXT Diesel AT 4WD | Diesel | 6-Speed Automatic | ₹1,300,000 – ₹2,200,000 | View Details |
| Specification | AXT Diesel MT RWD (Base Model) | LXT Diesel MT RWD | LXT Petrol AT RWD | LXT Petrol MT 4WD | LXT Diesel MT 4WD | LXT Petrol AT 4WD | Thar LXT Diesel AT 4WD |
|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||
| Engine | 1497 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1497 cc, 3 Cylinders Inline, 4 Valves/Cylinder | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 4 Cylinders Inline | 2184 cc, 4 Cylinders Inline | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2184 cc |
| Engine Type | 1.5L D117 CRDe Diesel Engine | 1.5L D117 CRDe Diesel Engine | 2.0L mStallion Turbo Petrol Engine | 2.0L mStallion TGDi Petrol Engine | 2.2L mHawk Diesel Engine | 2.0L mStallion Petrol Engine | 2.2L mHawk Diesel Engine |
| Fuel Type | Diesel | Diesel | Petrol | Petrol | Diesel | Petrol | Diesel |
| Alternate Fuel | No | — | No | — | No | — | No |
| Mileage (ARAI) | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl |
| Max Torque | 300 Nm | 300 Nm @ 1750-2500 rpm | 380 Nm | 380 Nm | 370 Nm | 380 Nm | 400 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | RWD (Rear Wheel Drive) | Rear Wheel Drive (RWD) | RWD (Rear Wheel Drive) | 4WD (Four Wheel Drive) | 4WD (Four Wheel Drive) | 4WD (Four Wheel Drive) | 4WD (Four Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 117 bhp | 117 bhp @ 3500 rpm | 150 bhp @ 5000 rpm | 150 bhp @ 5000 rpm | 130 bhp @ 3750 rpm | 150 bhp @ 5000 rpm | 130 bhp |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
| Max Engine Torque (Nm@rpm) | 300 Nm @ 1750 rpm | 300 Nm @ 1750-2500 rpm | 380 Nm | 380 Nm @ 1750-3000 rpm | 370 Nm @ 1500-3000 rpm | 380 Nm @ 1750-3000 rpm | 400 Nm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic |
| E20 Compatibility | — | — | Yes | Yes | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||
| Spare Wheel | Steel Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wheels | Steel Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Hydraulic Power Steering | Electric Power Steering | Hydraulic Power Steering |
| Front Suspension | Independent Front Suspension with Coil Over Damper & Stabilizer Bar | Independent Double Wishbone Suspension with Coil Over Damper | Independent Double Wishbone Suspension with Coil Over Damper | Independent Double Wishbone Suspension | Independent Front Suspension with Coil Over Damper & Stabiliser Bar | Independent Double Wishbone Suspension with Coil Over Shocks | Independent Front Suspension with Coil Over Damper |
| Rear Brake Type | Drum | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Front Tyres | 245/75 R16 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 |
| Minimum Turning Radius(m) | 6.15 m | 5.3 m | 6.1 m | 6.1 m | 6.3 m | 6.1 m | 6.15 m |
| Rear Suspension | Multi-Link Solid Rear Axle Suspension with Coil Over Damper | Multi-link Solid Axle Suspension with Coil Spring | Multi-link Suspension with Coil Over Damper | Multi-link Solid Axle Suspension | Multi-link Solid Axle Suspension with Coil Over Damper | Multi-link Solid Axle Suspension with Coil Over Shocks | Multi-link Solid Rear Axle Suspension with Coil Over Damper |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No |
| Rear Tyres | 245/75 R16 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 | 255/65 R18 |
| Dimensions & Weight | |||||||
| Kerb Weight(kg) | 1750 kg | 1720 kg | 1655 kg | 1825 kg | 1750 kg (Approx.) | 1825 kg | 1780 kg |
| Height(mm) | 1920 mm | 1855 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Width(mm) | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm | 1820 mm |
| Length(mm) | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm | 3985 mm |
| Ground Clearance | 226 mm | 226 mm | 226 mm | 226 mm | 226 mm | 226 mm | 226 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Capacity | |||||||
| Fuel Tank Capacity(L) | 57 L | 57 L | 57 L | 57 Litres | 57 L | 57 L | 57 L |
| Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Bootspace(L) | 152 L | 332 L | 152 L | 152 Litres | — | 152 L | — |
| Seating Capacity | 4 | 4 Seats | 4 | 4 | 4 | 4 | 4 |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | AXT Diesel MT RWD (Base Model) | LXT Diesel MT RWD | LXT Petrol AT RWD | LXT Petrol MT 4WD | LXT Diesel MT 4WD | LXT Petrol AT 4WD | Thar LXT Diesel AT 4WD |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Rub-strips | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No |
| Locks & Security | |||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | Yes | Yes | Yes | No | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||
| Front Passenger Seat Adjustment | Manual Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No | No | No |
| Driver Seat Adjustment | Manual Adjustment | Manual Height Adjustment | Manual Height Adjustment | Manual Height Adjustment | Manual | Manual Height Adjustment | Manual Height Adjustment |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette |
| Interior Colours | Black | Black | Black | Black | Black | Black | Black |
| Interiors | Black Interior | Black Interior | Black Interior | Dual-tone Interior | Dual Tone Interior | Dual Tone Interior | Black Interior |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | No | Yes | No | No | Yes | Yes | No |
| Headrests | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Second Row Seat Adjustment | — | Foldable | Fixed | Fixed | — | Fixed | Fixed |
| Rear Row Seat Adjustment | — | — | — | Fixed | — | — | Fixed |
| Safety | |||||||
| Lane Departure Prevention | No | No | No | No | No | No | No |
| Child Seat Anchor Points | No | No | Yes (ISOFIX) | ISOFIX | Yes (ISOFIX) | Yes | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | Yes | Yes | Yes | No | Yes | Yes |
| Rear Middle Three Point Seatbelt | No | No | No | No | No | No | No |
| Lane Departure Warning | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No |
| Airbags | 2 | 6 Airbags | 6 Airbags | 2 Airbags | 2 Airbags | 6 Airbags | 6 Airbags |
| NCAP Rating | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP | 4 Star Global NCAP |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No |
| Rear Middle Head Rest | No | No | No | No | No | No | No |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No |
| One Touch Up | No | No | No | No | No | No | No |
| One Touch Down | No | No | No | No | No | No | No |
| Rear Windshield Blind | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Colour | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | Yes | Yes | No | Yes | No |
| Adjustable ORVMs | Manual Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Manual Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | No | Yes | Yes |
| Door Pockets | Front | Front | Front | Front | Front | Front | Front |
| Rear Wiper | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Colour | Body Coloured |
| Power Windows Position | Front | Front | Front | Front | Front | Front | Front & Rear |
| Interior Door Handles Finish | Black | Black | Black | Black | Black | Black | Black |
| Bootlid Opener | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Entertainment, Information & Communication | |||||||
| Internal Hard Drive | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 2 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers | 4 Speakers |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No |
| AUX Compatibility | Yes | No | No | No | No | Yes | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Audio Display | Touchscreen | Touchscreen | Touchscreen Display | Touchscreen Display | Touchscreen Display | Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes | AdrenoX Connected Car Technology | AdrenoX Connected Car Technology | AdrenoX Connected Car Technology | Yes | AdrenoX Connected Car Technology |
| Android Auto | No | Yes | Yes | Yes | Yes | Yes | Yes |
| iPod Compatibility | No | No | No | No | No | No | No |
| GPS Navigation System | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No |
| Touchscreen Size | — | 10.25-inch | 10.25-inch | 10.25-inch | 10.25 inch | 7 inch | 10.25 inch |
| Head Unit Size | — | 10.25-inch | 10.25-inch | 10.25-inch | 10.25 inch | 7 inch | 10.25 inch |
| Mobile App Features | |||||||
| Find My Car | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No |
| Alexa Compatibility | No | No | No | No | Yes | No | Yes |
| Remote Sunroof: Open / Close via App | No | No | — | No | No | — | No |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | |||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue | Digital Cluster | Digital | Digital Cluster | Digital Instrument Cluster | Analogue + Digital | Digital Instrument Cluster |
| Instrument Cluster Screen Type | MID Display | TFT Display | 7-inch Colour MID | 7-inch Digital Display | Digital | Digital MID | TFT Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufacturer Warranty | |||||||
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Warranty (In Kilometres) | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km | 100000 km |
| Storage | |||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No |
| Cup Holders Position | Front | Front | Front | Front Console | Front | Front | Front |
| Comfort & Convenience | |||||||
| Cruise Control | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear AC | No | No | No | No | No | No | No |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC |
| Electronic Parking Brake | No | No | No | No | No | No | No |
| Cabin Boot Access | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Parking Assist | Rear Parking Sensors | Rear Camera | Rear Camera | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors & Camera |
| Air Purifier | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | No | Yes | Yes | Yes | Yes | No | Yes |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM | Manual IRVM |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No | No | No |
| Parking Sensors | Rear | Rear Sensors | Rear | Rear | Rear | Rear | Rear |
| Lighting | |||||||
| Automatic Headlamps | No | Yes | Yes | Yes | No | Yes | Yes |
| Taillights | LED | LED | LED | LED | LED | LED | LED |
| Fog Lights | No | Front | Front | LED Front Fog Lamps | Front | Front | LED Front Fog Lamps |
| Daytime Running Lights | LED | LED | LED | LED | LED | LED | LED |
| Glovebox Lamp | No | No | Yes | Yes | No | No | No |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | No | No | No | No | No | No | No |
| Puddle Lamps | No | No | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front | Front | Front | Front | Front | Front | Front |
| Ambient Interior Lighting | No | No | No | No | No | No | No |
| Headlights | Halogen | LED | LED | LED | LED | LED | LED Projector |
| Reading Lamp | Front | Front | Front | Front | Front | Front | Front |
| Cornering Headlights | No | No | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No | No | No |
| Braking & Traction | |||||||
| Hill Descent Control | No | No | No | Yes | Yes | Yes | Yes |
| Differential Lock | No | No | No | Mechanical Locking Differential | Yes (Mechanical Locking Differential) | Mechanical Locking Differential | Mechanical Locking Differential |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra
Thar
Model price range
₹1,300,000 – ₹2,200,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra Thar Summary
- Variants 7 options
- Price Range ₹1,300,000 – ₹2,200,000
- Variant Pages Available
Starting at
₹1,300,000
