Car
Mahindra XEV 9e
Model overview, prices and all available variants
Ex-showroom price range
₹2,190,000 - ₹2,595,000
6 variants available
Representative model image from
Pack One (Base Model).
The Mahindra XEV 9e is available in 6 variants. Prices range from ₹2,190,000 - ₹2,595,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (6)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Pack One (Base Model) | Electric | Automatic (Single-speed Reduction Gear) | ₹2,190,000 | View Details |
| Pack One 7.2kW Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,240,000 | View Details |
| Pack One 11.2kW Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,265,000 | View Details |
| Pack Two | Electric | 1-Speed Automatic (Reduction Gear) | ₹2,520,000 | View Details |
| Pack Two 7.2kW Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,570,000 | View Details |
| Pack Two 11.2kW Charger | Electric | Automatic (Single-speed Reduction Gear) | ₹2,595,000 | View Details |
| Specification | Pack One (Base Model) | Pack One 7.2kW Charger | Pack One 11.2kW Charger | Pack Two | Pack Two 7.2kW Charger | Pack Two 11.2kW Charger |
|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||
| Engine Type | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 6.8 seconds | 6.7 seconds | 6.8 seconds | 8.3 seconds | 6.7 seconds | 6.7 seconds |
| Max Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Max Motor Performance | 231 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp & 380 Nm | 228 bhp (170 kW) | 282 bhp (210 kW) |
| Turbocharger / Supercharger | No | No | No | — | No | No |
| Battery | 59 kWh Lithium-ion | 59 kWh Lithium-ion | 59 kWh Lithium-ion | 59 kWh Lithium Iron Phosphate (LFP) Battery Pack | 59 kWh Lithium-ion | 79 kWh Lithium-ion |
| Top Speed | 202 kmph | 202 kmph | 202 kmph | 200 kmph | 202 kmph | 202 kmph |
| Battery Charging | Supports AC & DC Fast Charging (Charger Not Included) | 7.2 kW AC Charger Included; Supports DC Fast Charging | 11.2 kW AC Charger Included; Supports DC Fast Charging | 20 Mins (140 kW DC Fast Charger 20-80%) / 6H (11.2 kW AC Home Charger) | 7.2 kW AC Charger Included; DC Fast Charging Supported | 11.2 kW AC Charger Included, Supports DC Fast Charging |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | RWD (Rear-Wheel Drive) | RWD (Rear Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| Electric Motor Assist | Yes | Yes | Yes | Yes (Full Electric Drive) | Yes | Yes |
| Max Power (bhp@rpm) | 231 bhp | 228 bhp | 228 bhp | 228 bhp | 228 bhp | 282 bhp |
| Range | 542 km (MIDC Part 1 + Part 2) | 542 km (MIDC) | 542 km (MIDC) | 542 km | 542 km (MIDC) | 656 km (MIDC Part 1 + Part 2) |
| Driving Range | Up to 542 km | Up to 542 km | Up to 542 km | 542 km | Up to 542 km | Up to 656 km |
| Others | Regenerative Braking, Drive Modes | Regenerative Braking, Multiple Drive Modes, One-Pedal Driving | Regenerative Braking, Multiple Drive Modes | Infinite Panoramic Sunroof, Multi-screen display system, 5 Drive Modes | Regenerative Braking, Multiple Drive Modes | Regenerative Braking, Multiple Drive Modes, One-Pedal Driving |
| Electric Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Yes | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Pure Electric Driving Mode | Yes | Yes | Yes | Yes (Always Electric) | Yes | Yes |
| Transmission | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) | 1-Speed Automatic (Reduction Gear) | Automatic (Single-speed Reduction Gear) | Automatic (Single-speed Reduction Gear) |
| Emission Standard | — | Zero Tailpipe Emissions (Electric) | Zero Tailpipe Emissions (Electric) | Zero Emission Vehicle (ZEV) | — | Zero Tailpipe Emissions (Electric) |
| Engine | — | — | — | 0 cc | — | — |
| Mileage (ARAI) | — | — | — | 542 km/full charge | — | — |
| City Mileage | — | — | — | 350-380 km/full charge | — | — |
| Highway Mileage | — | — | — | 320-350 km/full charge | — | — |
| Max Engine Torque (Nm@rpm) | — | — | — | 380 Nm | — | — |
| E20 Compatibility | — | — | — | No (Not Applicable for Electric) | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||
| Spare Wheel | Yes | Yes | Yes | Space Saver Steel Wheel | Yes | Yes |
| Wheels | 19-inch Steel Wheels with Covers | 19-inch Alloy Wheels | 19-inch Alloy Wheels | 19-inch Aero Alloy Wheels | 19-inch Alloy Wheels | 19-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering |
| Front Suspension | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut with Coil Spring | Independent MacPherson Strut | MacPherson Strut Front Suspension with I-Link and Stabiliser Bar | Independent MacPherson Strut | Independent MacPherson Strut |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial Tubeless | Radial - Tubeless | Tubeless Radial | Radial Tubeless |
| Front Tyres | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245 / 55 R19 | 245/55 R19 | 245/55 R19 |
| Minimum Turning Radius(m) | 5.85 m | 5.85 m | 5.75 m | 5.0 m | 5.85 m | 5.85 m |
| Rear Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-link Independent Suspension | Multi-Link (5-Link) Rear Suspension with Stabiliser Bar | Multi-link Independent Suspension | Multi-link Independent Suspension |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No |
| Rear Tyres | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245 / 55 R19 | 245/55 R19 | 245/55 R19 |
| Dimensions & Weight | ||||||
| Kerb Weight(kg) | 2075 kg | 2070 kg | 1975 kg | 2201 kg | 2120 kg | 2200 kg |
| Height(mm) | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm | 1694 mm |
| Width(mm) | 1907 mm | 1907 mm | 1907 mm | 1907 mm | 1907 mm | 1907 mm |
| Length(mm) | 4789 mm | 4789 mm | 4789 mm | 4789 mm | 4789 mm | 4789 mm |
| Ground Clearance | 207 mm | 207 mm | 207 mm | 207 mm | 207 mm | 207 mm |
| Wheelbase(mm) | 2775 mm | 2775 mm | 2775 mm | 2775 mm | 2775 mm | 2775 mm |
| Capacity | ||||||
| Doors | 5 | 5 | 5 | 5 Doors | 5 | 5 |
| Bootspace(L) | 663 L | 663 L | 663 L | 663 Litres | 663 L | 663 L |
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 Rows | 2 | 2 |
| Fuel Tank Capacity(L) | — | — | — | Not Applicable (EV) | — | — |
| Feature | Pack One (Base Model) | Pack One 7.2kW Charger | Pack One 11.2kW Charger | Pack Two | Pack Two 7.2kW Charger | Pack Two 11.2kW Charger |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| Rub-strips | No | No | No | No | No | No |
| Roof Rails | No | No | No | No (Coupé Roofline) | No | No |
| Roof-mounted Antenna | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Shark Fin | Yes (Shark Fin) | Yes (Shark Fin) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | Yes (Aero-optimized Trims) | No | No |
| Sunroof / Moonroof | No | No | Panoramic Glass Roof (Fixed) | Panoramic Sunroof with Smart Shade | Panoramic Glass Roof | Panoramic Glass Roof |
| Chrome Finish Exhaust Pipe | — | — | — | No (EV) | — | — |
| Locks & Security | ||||||
| Central Locking | Yes | Yes | Yes | Smart Keyless Entry | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||
| Front Passenger Seat Adjustment | 6-way Manual | 4-way Manual | Manual | 6-Way Power Adjustable passenger seat | 6-way Power | 6-way Power |
| Rear Armrest | Yes | Yes | Yes | Yes (With Cup Holders) | Yes | Yes |
| Driver Seat Adjustment | 6-way Manual | 6-way Manual | 6-way Manual | 8-Way Power Adjustable with Memory Functions | 6-way Power | 6-way Power |
| Folding Rear Seat | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | 60:40 Split Fold Flat | Yes (60:40 Split) | Yes (60:40 Split) |
| Seat Upholstery | Fabric | Fabric | Fabric | Premium Leatherette Seats | Leatherette | Leatherette |
| Second Row Seat Adjustment | No | No | No | Yes (Recline Adjustment) | Yes (Recline) | Recline |
| Interior Colours | Black & Grey | Black & Grey | Black / Ivory Dual-tone | Luxury Dual-Tone Theme | Ivory & Black Dual-tone | Black & Beige |
| Interiors | Dual-tone | Dual-tone | Dual-tone Premium | Dual-Screen Premium Dashboard Setup | Premium Dual-tone | Dual-tone Premium |
| Rear Passenger Seat Type | Bench | Bench | Bench | 60:40 Split Bench Type | Bench | Bench |
| Ventilated Seats | No | No | No | Yes (Front Seats) | Yes (Front) | Yes (Front) |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | Yes | Yes | Yes | Yes (Flat Bottom Sport Steering) | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No | Reclining | Reclining |
| Driver Armrest | Yes | Yes | Yes | Yes (Front Center Console with Storage) | Yes | Yes |
| Split Rear Seat | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes (60:40) |
| Headrests | Adjustable (Front & Rear) | Adjustable (Front & Rear) | Adjustable | Front & Rear Adjustable Headrests | Adjustable | Adjustable |
| Ventilated Seat Type | — | — | — | Cushion Flow Ventilation Type | Front Seats | Front Seats |
| Leather-wrapped Gear Knob | — | — | — | No (EV Shift-by-Wire Dial) | — | — |
| Safety | ||||||
| Lane Departure Prevention | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | ISOFIX Anchors Standard | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Blind Spot Detection | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Dashcam | No | No | No | Yes (Built-in DVR System) | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes (All Passengers) | Yes | Yes |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Airbags | 6 | 6 | 6 | 7 Airbags | 7 | 6 |
| Rear Cross-traffic Assist | No | No | No | Yes (Level 2 ADAS Setup) | Yes | Yes |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | Designed for 5-Star Bharat NCAP standard | — | — |
| Doors, Windows, Mirrors & Wipers | ||||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes (Sequential LED Turn Indicators) | Yes | Yes |
| Rain-sensing Wipers | Yes | Yes | Yes | Smart Rain-Sensing Wipers | Yes | Yes |
| One Touch Up | Driver | Driver | Driver | Yes (All 4 Doors with Anti-Pinch) | All Windows | Driver & Passenger |
| One Touch Down | Driver | Driver | Driver | Yes (All 4 Doors) | All Windows | Driver & Passenger |
| Rear Windshield Blind | No | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Flush, Body Coloured | Flush Smart Door Handles (Body Coloured) | Flush, Body Coloured | Flush, Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | Yes (Illuminated Brand Scuff Plates) | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Folding | Electrically Adjustable, Auto-Folding & Heated | Electrically Adjustable & Foldable | Electrically Adjustable & Folding |
| Exterior Door Handles | Flush-type | Flush Type | Flush Type | Flush Deployment Type | Flush Type | Flush-type |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear Door Pockets | Front & Rear | Front & Rear |
| Rear Wiper | Yes | Yes | Yes | No (Coupé Silhouette Styling) | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes (Front & Rear) | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Gloss Black Dual-Tone Accent | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Driver Door Master Console | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Satin Silver | Satin Silver | Satin Chrome | Satin Metallic Copper / Chrome Finish | Satin Chrome | Satin Chrome |
| Bootlid Opener | Electronic | Electronic | Electronic | Smart Gesture Control Tailgate / Electric Button | Electronic | Electric |
| Entertainment, Information & Communication | ||||||
| Touchscreen Size | 12.3-inch | Triple 12.3-inch Screens (Infotainment + Instrument + Passenger Display) | 12.3-inch | Dual 12.3 inch Infotainment Screen Array | Triple 12.3-inch Screens | 12.3-inch |
| Internal Hard Drive | No | No | No | Yes (System Storage) | No | No |
| USB Compatibility | Yes | Yes (Type-C) | Yes (USB Type-C) | Yes (Type-C High Speed Ports) | Yes (USB Type-C) | Yes (USB Type-C) |
| Speakers | 4 | 4 | 6 | 16-Speaker High End Acoustic Sound System | 16 (Harman Kardon) | 16 (Harman Kardon) |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless CarPlay Integration) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | Yes | Yes | Yes | Yes (Advanced Multilingual Voice System) | Yes | Yes |
| Steering-mounted controls | Yes | Yes | Yes | Audio, Call, Cluster, Adaptive Cruise & ADAS Toggles | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes | Yes (High Wattage Wireless Charger) | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No |
| Bluetooth Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Touchscreen | Touchscreen | Touchscreen | 12.3 inch Customisable Digital Cockpit Cluster Display | Triple Digital Displays | Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes (Integrated Multi-Display setup) | Yes | Yes |
| Smart Connectivity | Yes | Yes | Yes | Next-Gen Adrenox OS Ecosystem with 80+ Connected Tech features | Yes | Yes |
| Android Auto | Wireless | Yes (Wireless) | Yes (Wireless) | Wireless | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch |
| iPod Compatibility | No | No | No | Yes | No | No |
| GPS Navigation System | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||||
| Find My Car | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes | Yes | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | — | — | — | Yes | Yes | Yes |
| Instrumentation | ||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
| Instantaneous Consumption | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes (Energy Consumption) | Yes (kWh/100km or km/kWh) | Yes (Energy Consumption) | Yes (Energy Consumption) |
| Average Fuel Consumption | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) | Not Applicable (Electric EV) | Yes (Average Energy Consumption) | Yes (Average Energy Consumption) |
| Clock | Yes | Yes | Yes | Digital | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No (Reserved for higher variants) | Yes (Augmented Reality HUD) | Yes (Augmented Reality HUD) |
| Tachometer | No | No | No | No (Digital Power Display) | No | No |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Fully Digital | Digital | Digital | Fully Digital | Fully Digital |
| Instrument Cluster Screen Type | 12.3-inch TFT | 12.3-inch TFT | 12.3-inch TFT | 12.3-inch Full Digital | 12.3-inch TFT | 12.3-inch TFT |
| Low Fuel Level Warning | Battery Low Warning | Battery Low Warning | Battery Low Warning | Yes (Low Battery Warning) | Battery Low Warning | Battery Low Warning |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Yes (Digital) | Yes (Digital) | Yes (Digital) | Multi-Trip Digital | Yes (Digital) | Yes (Digital) |
| Shift Indicator | — | — | — | Not Applicable (Electric EV) | — | — |
| Manufacturer Warranty | ||||||
| Battery Warranty (In Kilometres) | Unlimited km | Unlimited km | Unlimited km | 2,000,000 km (First Owner) / 200,000 km | Unlimited km | Unlimited km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | Lifetime (for first owner) | Lifetime (First Owner) / 10 Years | Lifetime (for first owner) | Lifetime (for first owner) |
| Warranty (In Kilometres) | Unlimited km | Unlimited km | Unlimited km | Unlimited | Unlimited km | Unlimited km |
| Storage | ||||||
| Cup Holders | Yes | Yes | Yes | Yes (Front & Rear) | Yes | Yes |
| Cooled Glovebox | No | No | No | No | Yes | Yes |
| Sunglass Holder | No | No | No | Yes | Yes | No |
| Driver Armrest Storage | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front & Rear | Front & Rear | Front & Rear | Front and Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | ||||||
| Cruise Control | Yes | Yes | Yes | Adaptive Cruise Control | Adaptive Cruise Control | Adaptive Cruise Control |
| Rear AC | Yes (Rear Vents) | Yes (Rear Vents) | Yes (Rear Vents) | Vents Only | Yes (Rear Vents) | Yes (Rear Vents) |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Dual Zone) | Automatic Climate Control: Dual Zone | Automatic Climate Control (Dual Zone) | Dual-zone Automatic Climate Control |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Cabin Boot Access | No | No | No | Yes | No | Yes |
| Parking Assist | Rear Camera with Rear Parking Sensors | Rear Camera with Rear Parking Sensors | Rear Camera with Rear Parking Sensors | Rear Camera with Sensors | 360° Camera with Front & Rear Sensors | 360° Camera with Front & Rear Sensors |
| Air Purifier | No | No | Yes | No (Reserved for higher variants) | Yes | Yes |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Co-Driver | Driver & Passenger (Illuminated) | Driver & Passenger (Illuminated) |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Manual IRVM | Manual IRVM | Manual IRVM | Auto-Dimming IRVM | Auto-dimming IRVM | Auto-dimming IRVM |
| Front AC | Yes | Yes | Yes | Dual-Zone Automatic | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Umbrella Storage in Door | No | No | No | Yes | No | No |
| Parking Sensors | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear |
| Third Row AC Zone | — | — | — | Not Applicable (2-Row / 5-Seater) | — | — |
| Lighting | ||||||
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Taillights | LED | LED | LED | Connected LED | Connected LED | Connected LED |
| Fog Lights | No | No | No | LED (with Cornering Function) | No | LED Front |
| Daytime Running Lights | LED | LED | LED | LED DRLs | LED | LED |
| Glovebox Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | No | No | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes | LED | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | Yes | Yes | Yes | Yes | Yes (Multi-colour) | Yes (Multi-colour) |
| Headlights | LED | LED Projector | LED Projector | Bi-LED Projector | LED Projector | LED Projector |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | LED | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No | Yes | Yes | Yes |
| Light on Vanity Mirrors | No | No | Yes | Yes | Yes | Yes |
| Braking & Traction | ||||||
| Hill Descent Control | No | No | No | Yes | No | No |
| Differential Lock | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes (via Electronic Parking Brake) | Yes | Yes |
| Ride Height Adjustment | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes |
Mahindra
XEV 9e
Model price range
₹2,190,000 - ₹2,595,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra XEV 9e Summary
- Variants 6 options
- Price Range ₹2,190,000 - ₹2,595,000
- Variant Pages Available
Starting at
₹2,190,000
