Car
Mahindra XUV 3XO EV
Model overview, prices and all available variants
Ex-showroom price range
₹1,389,000 - ₹1,546,000
4 variants available
Representative model image from
AX5 39.4 kWh with No Charger (Base Model).
The Mahindra XUV 3XO EV is available in 4 variants. Prices range from ₹1,389,000 - ₹1,546,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (4)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| AX5 39.4 kWh with No Charger (Base Model) | Electric | 1-Speed Automatic (Reduction Gear) | ₹1,389,000 | View Details |
| AX5 39.4 kWh with Charger | Electric | 1-Speed Automatic (Reduction Gear) | ₹1,439,000 | View Details |
| AX7 L 39.4 kWh with No Charger | Electric | 1-Speed Automatic (Reduction Gear) | ₹1,496,000 | View Details |
| AX7 L 39.4 kWh with Charger | Electric | 1-Speed Automatic (Reduction Gear) | ₹1,546,000 | View Details |
| Specification | AX5 39.4 kWh with No Charger (Base Model) | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Engine & Transmission | ||||
| Engine | 0 cc | 0 cc | 0 cc | 0 cc |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.3 seconds | 8.3 seconds | 8.3 seconds | 8.3 seconds |
| Mileage (ARAI) | 456 km/full charge | 456 km/full charge | 456 km/full charge | 456 km/full charge |
| City Mileage | 285 km/full charge | 285 km/full charge | 285 km/full charge | 285 km/full charge |
| Max Torque | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Max Motor Performance | 147.5 bhp & 310 Nm | 147.5 bhp & 310 Nm | 147.5 bhp & 310 Nm | 147.5 bhp & 310 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Battery | 39.4 kWh Lithium-Ion Battery pack | 39.4 kWh Lithium-Ion Battery pack | 39.4 kWh Lithium-Ion Battery pack | 39.4 kWh Lithium-Ion Battery pack |
| Top Speed | 150 kmph | 150 kmph | 150 kmph | 150 kmph |
| Highway Mileage | 285 km/full charge | 285 km/full charge | 285 km/full charge | 285 km/full charge |
| Battery Charging | 50 Mins (50 kW DC Fast Charger 0-80%) / Home Charger Sold Separately | 50 Mins (50 kW DC Fast Charger 0-80%) / 6H (7.2 kW AC Home Charger Included) | 50 Mins (50 kW DC Fast Charger 0-80%) / Home Charger Sold Separately | 50 Mins (50 kW DC Fast Charger 0-80%) / 6H (7.2 kW AC Home Charger Included) |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | Yes (Full Electric Drive) | Yes (Full Electric Drive) | Yes (Full Electric Drive) | Yes (Full Electric Drive) |
| Max Power (bhp@rpm) | 147.5 bhp | 147.5 bhp | 147.5 bhp | 147.5 bhp |
| Range | 456 km | 456 km | 456 km | 456 km |
| Driving Range | 456 km | 456 km | 456 km | 456 km |
| Others | Twin 10.25-inch Screens, Dual-zone Climate Control, Electronic Parking Brake with Auto Hold | 7.2 kW Home Charger Included, Twin 10.25-inch Screens, Dual-zone Climate Control, Electronic Parking Brake | Level 2 ADAS, Panoramic Skyroof, 360 Degree Camera, Harman Kardon Audio | 7.2 kW Home Charger Included, Level 2 ADAS, Panoramic Skyroof, 360 Degree Camera, Harman Kardon Audio |
| Electric Motor | Yes | Yes | Yes | Yes |
| Max Engine Torque (Nm@rpm) | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) |
| E20 Compatibility | No (Not Applicable for Electric) | No (Not Applicable for Electric) | No (Not Applicable for Electric) | No (Not Applicable for Electric) |
| Suspensions, Brakes, Steering & Tyres | ||||
| Spare Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel |
| Wheels | 16-inch Steel Wheels / Alloys (Variant Dependent) | 16-inch Steel Wheels / Alloys (Variant Dependent) | 16-inch Diamond-Cut Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Front Suspension | MacPherson Strut Front Suspension with FDD & MTV-CL | MacPherson Strut Front Suspension with FDD & MTV-CL | MacPherson Strut Front Suspension with FDD & MTV-CL | MacPherson Strut Front Suspension with FDD & MTV-CL |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 |
| Minimum Turning Radius(m) | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Rear Suspension | Torsion Beam Rear Suspension with FDD & MTV-CL | Torsion Beam Rear Suspension with FDD & MTV-CL | Torsion Beam Rear Suspension with FDD & MTV-CL | Torsion Beam Rear Suspension with FDD & MTV-CL |
| Front Brake Type | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No |
| Rear Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 |
| Dimensions & Weight | ||||
| Kerb Weight(kg) | 1400-1450 kg | 1400-1450 kg | 1420-1460 kg | 1420-1460 kg |
| Height(mm) | 1653 mm | 1653 mm | 1653 mm | 1653 mm |
| Width(mm) | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Length(mm) | 3990 mm | 3990 mm | 3990 mm | 3990 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm |
| Wheelbase(mm) | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Capacity | ||||
| Fuel Tank Capacity(L) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 364 Litres | 364 Litres | 364 Litres | 364 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | AX5 39.4 kWh with No Charger (Base Model) | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Exterior | ||||
| Rub-strips | No | No | No | No |
| Roof Rails | Yes | Yes | Yes | Yes |
| Roof-mounted Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | No (EV) | No (EV) | No (EV) | No (EV) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No |
| Sunroof / Moonroof | Single-pane Electric Sunroof | Single-pane Electric Sunroof | Skyroof (Panoramic Sunroof) | Skyroof (Panoramic Sunroof) |
| Locks & Security | ||||
| Central Locking | Smart Keyless Entry | Smart Keyless Entry | Smart Keyless Entry | Smart Keyless Entry |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Rear Armrest | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-Way Manually Adjustable (Height) | 6-Way Manually Adjustable (Height) | 6-Way Manually Adjustable (Height) | 6-Way Manually Adjustable (Height) |
| Folding Rear Seat | Full Flat Folding | Full Flat Folding | Full Flat Folding | Full Flat Folding |
| Seat Upholstery | Premium Fabric Upholstery | Premium Fabric Upholstery | Leatherette Seats | Leatherette Seats |
| Second Row Seat Adjustment | No | No | No | No |
| Interior Colours | Dual Tone Light Grey & Black | Dual Tone Light Grey & Black | Ivory & Black Dual Tone | Ivory & Black Dual Tone |
| Ventilated Seat Type | None | None | None | None |
| Interiors | Soft-Touch Dashboard Trim | Soft-Touch Dashboard Trim | Leatherette Wrapped Dashboard with Coaxial Stitching | Leatherette Wrapped Dashboard with Coaxial Stitching |
| Rear Passenger Seat Type | Bench (60:40 Split Type) | Bench (60:40 Split Type) | Bench (60:40 Split Type) | Bench (60:40 Split Type) |
| Ventilated Seats | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | No |
| Driver Armrest | Yes (Front Center with Storage) | Yes (Front Center with Storage) | Yes (Front Center with Storage) | Yes (Front Center with Storage) |
| Leather-wrapped Gear Knob | No (EV Shift-by-Wire Control Lever) | No (EV Shift-by-Wire Control Lever) | No (EV Shift-by-Wire Control Lever) | No (EV Shift-by-Wire Control Lever) |
| Split Rear Seat | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
| Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests | Front & Rear Adjustable Headrests |
| Safety | ||||
| Lane Departure Prevention | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Child Seat Anchor Points | ISOFIX Child Anchors | ISOFIX Child Anchors | ISOFIX Child Anchors | ISOFIX Child Anchors |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Automatic Emergency Braking (AEB) | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Blind Spot Detection | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Dashcam | No | No | No | No |
| Seat Belt Warning | Yes (All Passengers - Seatbelt Reminder) | Yes (All Passengers - Seatbelt Reminder) | Yes (All Passengers - Seatbelt Reminder) | Yes (All Passengers - Seatbelt Reminder) |
| Puncture Repair Kit | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Airbags | 6 Airbags (Standard across all variants) | 6 Airbags (Standard across all variants) | 6 Airbags (Standard) | 6 Airbags (Standard) |
| NCAP Rating | Tested to 5-Star Standards (Based on XUV 3XO ICE platform) | Tested to 5-Star Standards (Based on XUV 3XO ICE platform) | Tested to 5-Star Standards | Tested to 5-Star Standards |
| Rear Cross-traffic Assist | No | No | Yes (Level 2 ADAS) | Yes (Level 2 ADAS) |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | Yes | Yes |
| One Touch Up | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (All Windows - One Touch Up/Down) | Yes (All Windows - One Touch Up/Down) |
| One Touch Down | Yes (Driver Side Only) | Yes (Driver Side Only) | Yes (All Windows - One Touch Up/Down) | Yes (All Windows - One Touch Up/Down) |
| Rear Windshield Blind | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | Yes | Yes |
| Adjustable ORVMs | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Rear Defogger | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear Door Pockets | Front & Rear Door Pockets | Front & Rear Door Pockets | Front & Rear Door Pockets |
| Rear Wiper | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No |
| Power Windows | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Gloss Black | Gloss Black | Gloss Black | Gloss Black |
| Power Windows Position | Driver Door Console | Driver Door Console | Driver Door Console | Driver Door Console |
| Interior Door Handles Finish | Satin Finish | Satin Finish | Satin Finish | Satin Finish |
| Bootlid Opener | Electric Tailgate Release Button | Electric Tailgate Release Button | Electric Tailgate Release Button | Electric Tailgate Release Button |
| Entertainment, Information & Communication | ||||
| Touchscreen Size | 10.25 inch HD Infotainment Screen | 10.25 inch HD Infotainment Screen | 10.25 inch HD Infotainment Screen | 10.25 inch HD Infotainment Screen |
| Internal Hard Drive | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes |
| Speakers | 4 Speakers | 4 Speakers | Harmon Kardon 1-Subwoofer Premium Audio System (4 Speakers + 2 Tweeters + 1 Amplifier + 1 Subwoofer) | Harmon Kardon 1-Subwoofer Premium Audio System (4 Speakers + 2 Tweeters + 1 Amplifier + 1 Subwoofer) |
| AM/FM Radio | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes (Wireless CarPlay) | Yes (Wireless CarPlay) | Yes (Wireless CarPlay) | Yes (Wireless CarPlay) |
| Voice Command | Yes (Built-in Voice Commands) | Yes (Built-in Voice Commands) | Yes (Built-in Voice Commands) | Yes (Built-in Voice Commands) |
| Steering-mounted controls | Audio & Phone Controls | Audio & Phone Controls | Audio, Phone & ADAS Controls | Audio, Phone & ADAS Controls |
| Wireless Charger | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No |
| Bluetooth Compatibility | Yes (With Audio Streaming) | Yes (With Audio Streaming) | Yes (With Audio Streaming) | Yes (With Audio Streaming) |
| Display | 10.25 inch Fully Digital Instrument Cluster | 10.25 inch Fully Digital Instrument Cluster | 10.25 inch Fully Digital Instrument Cluster | 10.25 inch Fully Digital Instrument Cluster |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes |
| Smart Connectivity | Adrenox Connect Suite Enabled | Adrenox Connect Suite Enabled | Adrenox Connect Suite Enabled | Adrenox Connect Suite Enabled |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | 10.25 inch | 10.25 inch | 10.25 inch | 10.25 inch |
| iPod Compatibility | Yes | Yes | Yes | Yes |
| GPS Navigation System | Yes (Built-in & Cloud Navigation) | Yes (Built-in & Cloud Navigation) | Yes (Built-in & Cloud Navigation) | Yes (Built-in & Cloud Navigation) |
| Emergency Call | Yes | Yes | Yes | Yes |
| Mobile App Features | ||||
| Find My Car | Yes (via Adrenox Connect App) | Yes (via Adrenox Connect App) | Yes (via Adrenox Connect App) | Yes (via Adrenox Connect App) |
| Remote AC: On / Off via App | Yes | Yes | Yes | Yes |
| Emergency Call Button | Yes | Yes | Yes | Yes |
| Alexa Compatibility | Yes (Alexa Built-in) | Yes (Alexa Built-in) | Yes (Alexa Built-in) | Yes (Alexa Built-in) |
| Remote Sunroof: Open / Close via App | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | Yes | Yes | Yes | Yes |
| Geo-fence | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | Yes | Yes | Yes | Yes |
| Instrumentation | ||||
| Door Ajar Warning | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes (Digital Drive Mode Console) | Yes (Digital Drive Mode Console) | Yes (Digital Drive Mode Console) | Yes (Digital Drive Mode Console) |
| Shift Indicator | No (EV Single Speed automatic) | No (EV Single Speed automatic) | No (EV Single Speed automatic) | No (EV Single Speed automatic) |
| Instantaneous Consumption | Yes (Wh/km Performance Gauge) | Yes (Wh/km Performance Gauge) | Yes (Wh/km Performance Gauge) | Yes (Wh/km Performance Gauge) |
| Average Fuel Consumption | No (Electric Vehicle Layout) | No (Electric Vehicle Layout) | No (Electric Vehicle Layout) | No (Electric Vehicle Layout) |
| Clock | Yes (Digital) | Yes (Digital) | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No |
| Tachometer | No (Replaced by Power/Regen Gauges) | No (Replaced by Power/Regen Gauges) | No (Replaced by Power/Regen Gauges) | No (Replaced by Power/Regen Gauges) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes |
| Instrument Cluster | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | 10.25 inch Full Digital Driver Display | 10.25 inch Full Digital Driver Display | 10.25 inch Full Digital Driver Display | 10.25 inch Full Digital Driver Display |
| Low Fuel Level Warning | Yes (Low Battery Level Alarm) | Yes (Low Battery Level Alarm) | Yes (Low Battery Level Alarm) | Yes (Low Battery Level Alarm) |
| Distance to Empty | Yes (Real-time Battery Range Display) | Yes (Real-time Battery Range Display) | Yes (Real-time Battery Range Display) | Yes (Real-time Battery Range Display) |
| Trip Meter | 2 Trips (Multi-Information Screen) | 2 Trips (Multi-Information Screen) | 2 Trips (Multi-Information Screen) | 2 Trips (Multi-Information Screen) |
| Manufacturer Warranty | ||||
| Battery Warranty (In Kilometres) | 1,60,000 km | 1,60,000 km | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited km | Unlimited km | Unlimited km | Unlimited km |
| Storage | ||||
| Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cooled Glovebox | No | No | No | No |
| Sunglass Holder | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front Central Console & Rear Armrest | Front Central Console & Rear Armrest | Front Central Console & Rear Armrest | Front Central Console & Rear Armrest |
| Comfort & Convenience | ||||
| Cruise Control | Yes | Yes | Yes (Adaptive Cruise Control via ADAS) | Yes (Adaptive Cruise Control via ADAS) |
| Rear AC | Yes (Rear AC Vents Standard) | Yes (Rear AC Vents Standard) | Yes (Rear AC Vents Standard) | Yes (Rear AC Vents Standard) |
| Heater | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Electronic Parking Brake | Yes (Electronic Parking Brake with Auto Hold) | Yes (Electronic Parking Brake with Auto Hold) | Yes (Electronic Parking Brake with Auto Hold) | Yes (Electronic Parking Brake with Auto Hold) |
| Cabin Boot Access | Yes | Yes | Yes | Yes |
| Parking Assist | Rear Parking Camera with Guidelines | Rear Parking Camera with Guidelines | 360-Degree Camera System with Guidelines | 360-Degree Camera System with Guidelines |
| Air Purifier | No | No | No | No |
| Third Row AC Zone | No (Sub-4m 5-Seater SUV) | No (Sub-4m 5-Seater SUV) | No (Sub-4m 5-Seater SUV) | No (Sub-4m 5-Seater SUV) |
| Keyless Start/ Button Start | Yes (Push Button Start/Stop) | Yes (Push Button Start/Stop) | Yes (Push Button Start/Stop) | Yes (Push Button Start/Stop) |
| Vanity Mirrors on Sun Visors | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only |
| Air Conditioner | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| 12V Power Outlets | 1 Outlet | 1 Outlet | 1 Outlet | 1 Outlet |
| Anti-glare Mirrors | Manual Day/Night Inside Rear View Mirror | Manual Day/Night Inside Rear View Mirror | Auto-Dimming Inside Rear View Mirror | Auto-Dimming Inside Rear View Mirror |
| Front AC | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt Only | Tilt Only | Tilt Only | Tilt Only |
| Umbrella Storage in Door | No | No | No | No |
| Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Front & Rear Parking Sensors | Front & Rear Parking Sensors |
| Lighting | ||||
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Taillights | Connected LED Taillights | Connected LED Taillights | Connected LED Taillights | Connected LED Taillights |
| Fog Lights | No | No | No | No |
| Daytime Running Lights | LED Daytime Running Lights (DRLs) | LED Daytime Running Lights (DRLs) | LED Daytime Running Lights (DRLs) | LED Daytime Running Lights (DRLs) |
| Glovebox Lamp | No | No | No | No |
| Follow Me Home Headlamps | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | No | No | No | No |
| Puddle Lamps | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front Roof Center | Front Roof Center | Front & Rear Roof Sections | Front & Rear Roof Sections |
| Ambient Interior Lighting | No | No | No | No |
| Headlights | LED Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps | LED Projector Headlamps |
| Reading Lamp | Front Only | Front Only | Front Only | Front Only |
| Cornering Headlights | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No |
| Braking & Traction | ||||
| Hill Descent Control | No | No | No | No |
| Differential Lock | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes (with Electronic Brake Distribution) | Yes (with Electronic Brake Distribution) | Yes (with Electronic Brake Distribution) | Yes (with Electronic Brake Distribution) |
| Brake Assist (BA) | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes (Advanced Electronic Stability Program) | Yes (Advanced Electronic Stability Program) | Yes (Advanced Electronic Stability Program) | Yes (Advanced Electronic Stability Program) |
Mahindra
XUV 3XO EV
Model price range
₹1,389,000 - ₹1,546,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra XUV 3XO EV Summary
- Variants 4 options
- Price Range ₹1,389,000 - ₹1,546,000
- Variant Pages Available
Starting at
₹1,389,000
