Car
Mahindra XUV400
Model overview, prices and all available variants
Ex-showroom price range
₹15.49 L - ₹17.69 L
5 variants available
Representative model image from
EC Pro 34.5 KWH (Base Model).
The Mahindra XUV400 is one of 5 available Mahindra XUV400 variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Mahindra XUV400 Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| EC Pro 34.5 KWH (Base Model) | Electric | 1-Speed Automatic (Reduction Gear) | ₹15.49 L | View Details |
| EL Pro 34.5 KWH | Electric | 1-Speed Automatic (Reduction Gear) | ₹16.74 L | View Details |
| EL Pro 34.5 KWH Dual Tone | Electric | 1-Speed Automatic (Reduction Gear) | ₹16.94 L | View Details |
| EL Pro 39.4 KWH | Electric | 1-Speed Automatic (Reduction Gear) | ₹17.49 L | View Details |
| EL Pro 39.4 KWH Dual Tone | Electric | 1-Speed Automatic (Reduction Gear) | ₹17.69 L | View Details |
| Specification | EC Pro 34.5 KWH (Base Model) | EL Pro 34.5 KWH | EL Pro 34.5 KWH Dual Tone | EL Pro 39.4 KWH | EL Pro 39.4 KWH Dual Tone |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 0 cc | 0 cc | 0 cc | 0 cc | 0 cc |
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) | 8.3 seconds | 8.3 seconds | 8.3 seconds | 8.3 seconds | 8.3 seconds |
| Mileage (ARAI) | 375 km/full charge | 375 km/full charge | 375 km/full charge | 456 km/full charge | 456 km/full charge |
| City Mileage | 280-300 km/full charge | 280-300 km/full charge | 280-300 km/full charge | 320-340 km/full charge | 320-340 km/full charge |
| Max Torque | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Max Motor Performance | 148 bhp & 310 Nm | 148 bhp & 310 Nm | 148 bhp & 310 Nm | 148 bhp & 310 Nm | 148 bhp & 310 Nm |
| Emission Standard | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) | Zero Emission Vehicle (ZEV) |
| Battery | 34.5 kWh Lithium-Ion Battery pack | 34.5 kWh Lithium-Ion Battery pack | 34.5 kWh Lithium-Ion Battery pack | 39.4 kWh Lithium-Ion Battery pack | 39.4 kWh Lithium-Ion Battery pack |
| Top Speed | 150 kmph | 150 kmph | 150 kmph | 150 kmph | 150 kmph |
| Highway Mileage | 240-260 km/full charge | 240-260 km/full charge | 240-260 km/full charge | 280-300 km/full charge | 280-300 km/full charge |
| Battery Charging | 50 Mins (DC Fast Charger) / 6H 30 Min (7.2 kW AC) | 50 Mins (DC Fast Charger) / 6H 30 Min (7.2 kW AC) | 50 Mins (DC Fast Charger) / 6H 30 Min (7.2 kW AC) | 50 Mins (DC Fast Charger) / 6H (7.2 kW AC Fast Charger) | 50 Mins (DC Fast Charger) / 6H (7.2 kW AC Fast Charger) |
| Drivetrain | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | Yes (Full Electric Drive) | Yes (Full Electric Drive) | Yes (Full Electric Drive) | Yes (Full Electric Drive) | Yes (Full Electric Drive) |
| Max Power (bhp@rpm) | 148 bhp | 148 bhp | 148 bhp | 148 bhp | 148 bhp |
| Range | 375 km | 375 km | 375 km | 456 km | 456 km |
| Driving Range | 375 km | 375 km | 375 km | 456 km | 456 km |
| Others | Multi-drive modes (Fun, Fast, Fearless), L Mode for single pedal drive | 10.25-inch Touchscreen, Dual-zone Climate Control, Wireless Charger | Dual Tone Roof Finish, 10.25-inch Touchscreen, Wireless Charging | 10.25-inch Touchscreen, Dual-zone Climate Control, Wireless Charger, Rear AC Vents | Dual Tone Roof Finish, 10.25-inch Touchscreen, Dual-zone Climate Control, Wireless Charger |
| Electric Motor | Yes | Yes | Yes | Yes | Yes |
| Max Engine Torque (Nm@rpm) | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Pure Electric Driving Mode | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) | Yes (Always Electric) |
| Transmission | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) | 1-Speed Automatic (Reduction Gear) |
| E20 Compatibility | No (Not Applicable for Electric) | No (Not Applicable for Electric) | No (Not Applicable for Electric) | No (Not Applicable for Electric) | No (Not Applicable for Electric) |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel | Space Saver Steel Wheel |
| Wheels | 16-inch Steel Rims with Full Wheel Covers | 16-inch Diamond-Cut Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Front Suspension | MacPherson Strut with Anti-roll Bar | MacPherson Strut with Anti-roll Bar | MacPherson Strut with Anti-roll Bar | MacPherson Strut with Anti-roll Bar | MacPherson Strut with Anti-roll Bar |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Front Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 |
| Minimum Turning Radius(m) | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
| Rear Suspension | Torsion Beam Suspension with Coil Spring | Torsion Beam Suspension with Coil Spring | Torsion Beam Suspension with Coil Spring | Torsion Beam Suspension with Coil Spring | Torsion Beam Suspension with Coil Spring |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No | No | No |
| Rear Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1578 kg | 1578 kg | 1578 kg | 1578 kg | 1578 kg |
| Height(mm) | 1634 mm | 1634 mm | 1634 mm | 1634 mm | 1634 mm |
| Width(mm) | 1821 mm | 1821 mm | 1821 mm | 1821 mm | 1821 mm |
| Length(mm) | 4200 mm | 4200 mm | 4200 mm | 4200 mm | 4200 mm |
| Ground Clearance | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
| Wheelbase(mm) | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Capacity | |||||
| Fuel Tank Capacity(L) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 378 Litres | 378 Litres | 378 Litres | 378 Litres | 378 Litres |
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | EC Pro 34.5 KWH (Base Model) | EL Pro 34.5 KWH | EL Pro 34.5 KWH Dual Tone | EL Pro 39.4 KWH | EL Pro 39.4 KWH Dual Tone |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | Yes | Yes |
| Roof Rails | No | No | No | Yes | Yes |
| Roof-mounted Antenna | Yes | Yes | Yes | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Not Applicable | Not Applicable | Not Applicable | No (EV) | No (EV) |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | Yes | Yes |
| Sunroof / Moonroof | No | Yes | Yes | Electric Sunroof with Anti-Pinch | Electric Sunroof with Anti-Pinch |
| Locks & Security | |||||
| Central Locking | Yes | Yes | Yes | Smart Keyless Entry | Smart Keyless Entry |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable | 4-Way Manually Adjustable |
| Rear Armrest | No | Yes | Yes | Yes (With Cup Holders) | Yes (With Cup Holders) |
| Driver Seat Adjustment | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable | 6-Way Manually Adjustable (Height) | 6-Way Manually Adjustable (Height) |
| Folding Rear Seat | Full Foldable | Partial Foldable | Partial Foldable | Full Flat Folding | Full Flat Folding |
| Seat Upholstery | Fabric | Leatherette | Leatherette | Leatherette Seats with Copper Stitch | Leatherette Seats with Copper Stitch |
| Second Row Seat Adjustment | No | No | No | No | No |
| Interior Colours | Dual Tone | Dual Tone | Dual Tone | Dual Tone Black & Grey | Dual Tone Black & Grey |
| Ventilated Seat Type | Not Available | Not Available | Not Available | None | None |
| Interiors | Premium All-Black Theme | Premium Dual-Tone Theme | Premium Dual-Tone Theme | Premium Dual-Tone Dashboard | Premium Dual-Tone Dashboard |
| Rear Passenger Seat Type | Bench | 60:40 Split Bench | 60:40 Split Bench | Bench | Bench |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | Not Applicable | Not Applicable | Not Applicable | No | No |
| Driver Armrest | No | Yes | Yes | Yes (Front Center) | Yes (Front Center) |
| Leather-wrapped Gear Knob | No | No | No | No (EV Shift-by-Wire Dial) | No (EV Shift-by-Wire Dial) |
| Split Rear Seat | No | Yes | Yes | 60:40 Split | 60:40 Split |
| Headrests | Front Adjustable | Front and Rear Adjustable | Front and Rear Adjustable | Front & Rear Adjustable | Front & Rear Adjustable |
| Safety | |||||
| Lane Departure Prevention | No | No | No | No | No |
| Child Seat Anchor Points | Yes | Yes | Yes | ISOFIX Child Anchors | ISOFIX Child Anchors |
| Tyre Pressure Monitoring System (TPMS) | No | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes (Driver & Co-Driver) | Yes (Driver & Co-Driver) |
| Puncture Repair Kit | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | No | No | No | No | No |
| Airbags | 2 Airbags | 6 Airbags | 6 Airbags | 6 Airbags (Driver, Passenger, Side, Curtain) | 6 Airbags (Driver, Passenger, Side, Curtain) |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Rear Cross-traffic Assist | No | No | No | No | No |
| Rear Middle Head Rest | No | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Turn Indicators on ORVMs | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | Yes | Yes | Smart Rain-Sensing | Smart Rain-Sensing |
| One Touch Up | No | Yes | Yes | Yes (Driver Side Only) | Yes (Driver Side Only) |
| One Touch Down | Yes | Yes | Yes | Yes (Driver Side Only) | Yes (Driver Side Only) |
| Rear Windshield Blind | No | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | Chrome | Chrome | Chrome | Yes | Yes |
| Scuff Plates | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Rear Defogger | No | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear Door Pockets | Front & Rear Door Pockets |
| Rear Wiper | No | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes (Front & Rear) | Yes (Front & Rear) |
| ORVM Colour | Body Coloured | Gloss Black / Dual Tone | Dual Tone Finish | Gloss Black / Roof Colored | Contrast Dual Tone Color (Copper/White depending on body trim) |
| Power Windows Position | Door Mounted | Door Mounted | Door Mounted | Driver Door Console | Driver Door Console |
| Interior Door Handles Finish | Chrome | Chrome | Chrome | Chrome / Satin Finish | Chrome / Satin Finish |
| Bootlid Opener | Internal Remote | Internal Remote | Internal Remote | Electric Tailgate Release Button | Electric Tailgate Release Button |
| Entertainment, Information & Communication | |||||
| Touchscreen Size | Not Available | 10.25-inch | 10.25-inch | 10.25 inch HD Infotainment | 10.25 inch HD Infotainment |
| Internal Hard Drive | No | No | No | No | No |
| USB Compatibility | No | Yes | Yes | Yes | Yes |
| Speakers | No Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 6 Speakers (4 Speakers + 2 Tweeters) | 6 Speakers (4 Speakers + 2 Tweeters) |
| AM/FM Radio | No | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | Yes | Yes (With Alexa Integration) | Yes (With Alexa Integration) |
| Steering-mounted controls | No | Yes | Yes | Audio & Phone Controls | Audio & Phone Controls |
| Wireless Charger | No | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes (Audio Streaming & Handsfree) | Yes (Audio Streaming & Handsfree) |
| Display | No Display | Touchscreen Display | Touchscreen Display | 10.25 inch Fully Digital Driver Instrument Cluster | 10.25 inch Fully Digital Driver Instrument Cluster |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes | Yes | Adrenox Connect with Smart Watch Connectivity | Adrenox Connect with Smart Watch Connectivity |
| Android Auto | No | Yes | Yes | Yes (Wireless) | Yes (Wireless) |
| Head Unit Size | Not Applicable | 10.25-inch | 10.25-inch | 10.25 inch | 10.25 inch |
| iPod Compatibility | No | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes | Yes | Yes (Built-in Navigation) | Yes (Built-in Navigation) |
| Emergency Call | No | No | No | Yes | Yes |
| Mobile App Features | |||||
| Find My Car | No | Yes | Yes | Yes (via Adrenox Connect App) | Yes (via Adrenox Connect App) |
| Remote AC: On / Off via App | No | Yes | Yes | Yes | Yes |
| Emergency Call Button | No | No | No | Yes | Yes |
| Alexa Compatibility | No | Yes | Yes | Yes (Alexa Built-in) | Yes (Alexa Built-in) |
| Remote Sunroof: Open / Close via App | No | No | No | Yes | Yes |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | Yes | Yes | Yes |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes (Digital Mode Display) | Yes (Digital Mode Display) |
| Shift Indicator | No | No | No | No (EV Single Speed) | No (EV Single Speed) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes (Wh/km Display) | Yes (Wh/km Display) |
| Average Fuel Consumption | Not Applicable | Not Applicable | Not Applicable | No (Electric Equivalent Only) | No (Electric Equivalent Only) |
| Clock | Digital | Digital | Digital | Yes (Digital) | Yes (Digital) |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No |
| Tachometer | Analogue | Digital | Digital | No (EV Power/Regen Bar Gauges) | No (EV Power/Regen Bar Gauges) |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue - Digital | Digital | Digital | Digital | Digital |
| Instrument Cluster Screen Type | Monochrome | 10.25-inch TFT Full Digital Display | 10.25-inch TFT Full Digital Display | 10.25 inch Full TFT Screen | 10.25 inch Full TFT Screen |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes (Low Battery Warning) | Yes (Low Battery Warning) |
| Distance to Empty | Yes | Yes | Yes | Yes (Distance to Empty Display) | Yes (Distance to Empty Display) |
| Trip Meter | 2 Trips | 2 Trips | 2 Trips | 2 Trips (Multi-Information Display) | 2 Trips (Multi-Information Display) |
| Manufacturer Warranty | |||||
| Battery Warranty (In Kilometres) | 160,000 km | 160,000 km | 160,000 km | 1,60,000 km | 1,60,000 km |
| Warranty (In Years) | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
| Battery Warranty (In Years) | 8 Years | 8 Years | 8 Years | 8 Years | 8 Years |
| Warranty (In Kilometres) | Unlimited | Unlimited | Unlimited | Unlimited km | Unlimited km |
| Storage | |||||
| Cup Holders | Yes | Yes | Yes | Front & Rear | Front & Rear |
| Cooled Glovebox | No | No | No | No | No |
| Sunglass Holder | No | Yes | Yes | Yes | Yes |
| Driver Armrest Storage | No | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front Only | Front & Rear | Front & Rear | Front Console & Rear Armrest | Front Console & Rear Armrest |
| Comfort & Convenience | |||||
| Cruise Control | No | No | No | No | No |
| Rear AC | No | Rear AC vents under front seats | Rear AC vents under front seats | No | No |
| Heater | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual | Dual Zone Automatic Climate Control | Dual Zone Automatic Climate Control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Electronic Parking Brake | No | No | No | No (Manual Handbrake) | No (Manual Handbrake) |
| Cabin Boot Access | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | Rear Sensors | Rear Sensors with Camera | Rear Sensors with Camera | Rear Parking Camera with Guidelines | Rear Parking Camera with Guidelines |
| Air Purifier | No | No | No | No | No |
| Third Row AC Zone | Not Applicable | Not Applicable | Not Applicable | No (2-Row SUV) | No (2-Row SUV) |
| Keyless Start/ Button Start | Yes | Yes | Yes | Yes (Push Button Start) | Yes (Push Button Start) |
| Vanity Mirrors on Sun Visors | No | Co-Driver Only | Co-Driver Only | Co-Driver Side Only | Co-Driver Side Only |
| Air Conditioner | Manual AC | Dual Zone Automatic AC | Dual Zone Automatic AC | Yes (Automatic Climate Control) | Yes (Automatic Climate Control) |
| 12V Power Outlets | Front Only | Front & Rear | Front & Rear | 1 Outlet | 1 Outlet |
| Anti-glare Mirrors | Manual - Internal Only | Auto-Dimming - Internal Only | Auto-Dimming - Internal Only | Auto-Dimming Inside Rear View Mirror | Auto-Dimming Inside Rear View Mirror |
| Front AC | Manual AC | Automatic climate control | Automatic climate control | Dual-Zone Automatic Climate Control | Dual-Zone Automatic Climate Control |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt Only | Tilt Only |
| Umbrella Storage in Door | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear Sensors | Rear Sensors |
| Lighting | |||||
| Automatic Headlamps | No | Yes | Yes | Yes | Yes |
| Taillights | LED | LED | LED | LED Taillights with Copper Accents | LED Taillights with Copper Accents |
| Fog Lights | No | Front & Rear | Front & Rear | No | No |
| Daytime Running Lights | No | Yes | Yes | LED Daytime Running Lights | LED Daytime Running Lights |
| Glovebox Lamp | No | No | No | No | No |
| Follow Me Home Headlamps | No | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | No | Yes | Yes | No | No |
| Puddle Lamps | No | No | No | No | No |
| Cabin Lamps | Front Only | Front and Rear | Front and Rear | Yes | Yes |
| Cabin Lamps Position | Front | Front & Center | Front & Center | Front Only | Front Only |
| Ambient Interior Lighting | No | No | No | No | No |
| Headlights | Halogen | LED Projector | LED Projector | Projector Halogen Headlamps | Projector Halogen Headlamps |
| Reading Lamp | Front Only | Front & Rear | Front & Rear | Front Roof Mounted | Front Roof Mounted |
| Cornering Headlights | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No |
| Braking & Traction | |||||
| Hill Descent Control | No | No | No | No | No |
| Differential Lock | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes (with EBD) | Yes (with EBD) |
| Brake Assist (BA) | No | Yes | Yes | Yes | Yes |
| Hill Hold Control | No | No | No | Yes | Yes |
| Ride Height Adjustment | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | No | Yes | Yes | Yes | Yes |
Recently Asked Questions on Mahindra XUV400
How much does the Mahindra XUV400 cost?
The Mahindra XUV400 starts at ₹15.49 L and goes up to ₹17.69 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
What powertrain does the Mahindra XUV400 have?
The Mahindra XUV400 is a fully electric vehicle with no petrol or diesel engine.
What is the range of the Mahindra XUV400?
The claimed range of the Mahindra XUV400 is between 375 km and 456 km. It changes with the battery pack and variant.
How many seats are there in the Mahindra XUV400?
All Mahindra XUV400 variants are 5-seater.
Is there 4WD in the Mahindra XUV400?
No. The Mahindra XUV400 is not offered with 4WD. It comes with FWD (Front Wheel Drive).
Mahindra
XUV400
Model price range
₹15.49 L - ₹17.69 L
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Mahindra XUV400 Summary
- Variants 5 options
- Price Range ₹15.49 L - ₹17.69 L
- Variant Pages Available
Starting at
₹15.49 L
