Maruti Suzuki Alto K10
Model overview, prices and all available variants
The Maruti Suzuki Alto K10 LXi (O) is one of 8 available Alto K10 variants. Its ex-showroom price is ₹483,000. See the specifications and features below for this exact variant.
Engine: It runs on a 998 cc K-Series petrol engine. Small spec differences can show up based on the fuel setup.
Performance: In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
Gearbox: There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
Fuel types: You can choose Petrol or CNG depending on the variant.
Space and size: This is a 5-seat, 5-door hatchback. Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
Features: Depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
All Variants & Price (8)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Std (O) (Base Model) | Petrol | Manual - 5 Gears | ₹399,000 | View Details |
| LXi (O) | Petrol | Manual - 5 Gears | ₹483,000 | View Details |
| VXi (O) | Petrol | Manual - 5 Gears | ₹506,000 | View Details |
| LXi (O) S-CNG | CNG | 5-Speed Manual | ₹573,000 | View Details |
| VXi (O) AGS | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹551,000 | View Details |
| VXi Plus (O) | Petrol | 5-Speed Manual | ₹535,000 | View Details |
| VXi (O) S-CNG | CNG | Manual, 5 Gears | ₹596,000 | View Details |
| VXi Plus (O) AGS | Petrol | 5-Speed Manual | ₹580,000 | View Details |
| Specification | Std (O) (Base Model) | LXi (O) | VXi (O) | LXi (O) S-CNG | VXi (O) AGS | VXi Plus (O) | VXi (O) S-CNG | VXi Plus (O) AGS |
|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||
| Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 998 cc, 3-Cylinder, Inline | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 998 cc, 3-Cylinder Petrol Engine | 998 cc | 998 cc, 3-Cylinder Petrol Engine |
| Engine Type | K10C | K10C | K10C | K10C | K10C | K10C | K10C | K10C |
| Fuel Type | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | CNG | Petrol |
| Mileage (ARAI) | ARAI: 24.39 kmpl| User Reported: 22 kmpl | — | ARAI: 24.39 kmpl| User Reported: 22 kmpl | 33.85 km/kg | ARAI: 24.9 kmpl | 24.39 kmpl | 33.85 km/kg | ARAI: 24.9 kmpl |
| Max Torque | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 82.1 Nm | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm | 82.1 Nm | 91.1 Nm @ 3400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm | 68 bhp @ 5600 rpm | 68 bhp @ 5600 rpm | 56 bhp @ 5300 rpm | 68 bhp @ 5600 rpm | 66.62 bhp @ 5500 rpm | 56 bhp @ 5300 rpm | 66.62 bhp @ 5500 rpm |
| Driving Range | 659 km | 659 km | 659 km | — | — | Approximately 659 km | — | Approximately 659 km |
| Pure Electric Driving Mode | No | No | No | No | — | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | 5-Speed Manual | Automatic (AMT) - 5 Gears, Manual Override | 5-Speed Manual | Manual, 5 Gears | 5-Speed Manual |
| Direct Start in CNG | No | No | No | No | — | — | No | — |
| Fuel Change Over Switch | Yes | Yes | Yes | Yes | — | — | Yes | — |
| Alternate Fuel | — | — | — | Petrol | — | No | Petrol | No |
| Performance on Alternate Fuel | — | — | — | Petrol Mode: 68 bhp, 91.1 Nm | — | — | Petrol mode: 68 bhp & 91.1 Nm | — |
| Electric Motor Assist | — | — | — | No | — | No | No | No |
| Others | — | — | — | Idle Start/Stop | — | Idle Start-Stop System | Idle Start/Stop: No | Idle Start-Stop System |
| Max Engine Torque (Nm@rpm) | — | — | — | 82.1 Nm @ 3400 rpm | — | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm | — |
| E20 Compatibility | — | — | — | Yes | — | Yes | Yes | Yes |
| Suspensions, Brakes, Steering & Tyres | ||||||||
| Spare Wheel | Steel | Steel | Steel | Steel Wheel | Steel | Steel Wheel | Steel | Steel Wheel |
| Wheels | Steel Rims | Steel Rims | Steel Rims | 13-inch Steel Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims |
| Front Suspension | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Front Tyres | 145 / 80 R13 | 145 / 80 R13 | 145 / 80 R13 | 145/80 R13 | 145 / 80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Rear Tyres | 145 / 80 R13 | 145 / 80 R13 | 145 / 80 R13 | 145/80 R13 | 145 / 80 R13 | 145 / 80 R13 | 145/80 R13 | 145/80 R13 |
| Steering Type | — | — | — | Electric Power Steering | Power-assisted (Electric) Steering | Electric Power Steering | Power Steering (Electric) | Electric Power Steering |
| Rear Brake Type | — | — | — | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | — | — | — | Radial, Tubeless | Radial - Tubeless Tyres | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Minimum Turning Radius(m) | — | — | — | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m |
| Front Brake Type | — | — | — | Disc | Disc | Disc | Disc | Disc |
| Four Wheel Steering | — | — | — | No | No | No | No | No |
| Dimensions & Weight | ||||||||
| Height(mm) | 1520 mm | 1520 mm | 1520 mm | 1520 | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Width(mm) | 1490 mm | 1490 mm | 1490 mm | 1490 | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Length(mm) | 3530 mm | 3530 mm | 3530 mm | 3530 | 3530 mm | 3530 mm | 3530 mm | 3530 mm |
| Wheelbase(mm) | — | 2380 mm | 2380 mm | 2380 | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Ground Clearance | — | — | — | 167 mm | 177 mm | 177 mm | — | 177 mm |
| Kerb Weight(kg) | — | — | — | — | 761 Kg | 761 Kg | — | 761 Kg |
| Capacity | ||||||||
| Fuel Tank Capacity(L) | 27 litres | 27 litres | 27 litres | Petrol: 27 L + CNG Tank (55 L water equivalent) | 27 L | 27 L | 27 L | 27 L |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 214 L | — | 214 L | 214 L | 214 L | 214 L | 214 L | 214 L |
| Seating Capacity | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 4 | 5 | 5 | 4 Seats | 5 |
| No of Rows | — | 2 Rows | 2 Rows | 2 | 2 | 2 | 2 | 2 |
| Feature | Std (O) (Base Model) | LXi (O) | VXi (O) | LXi (O) S-CNG | VXi (O) AGS | VXi Plus (O) | VXi (O) S-CNG | VXi Plus (O) AGS |
|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||
| Rub-strips | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | — | — | — | No | No | No | No | No |
| Sunroof / Moonroof | — | — | — | No | No | No | No | No |
| Locks & Security | ||||||||
| Central Locking | Manual Key-Operated | Manual Key-Operated | Remote | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||
| Front Passenger Seat Adjustment | 4-Way Manual Adjustment | 4-Way Manual Adjustment | 4-Way Manual Adjustment | Manual | 4-Way Manual Adjustment | 4-Way Manual Adjustment | Manual | 4-Way Manual Adjustment |
| Rear Armrest | No | No | No | No | No | No | No | No |
| Driver Seat Adjustment | 4-Way Manual Adjustment | 4-Way Manual Adjustment | 4-Way Manual Adjustment | Manual | 4-Way Manual Adjustment | 4-Way Manual Adjustment | Manual | 4-Way Manual Adjustment |
| Folding Rear Seat | No | No | No | Full | No | No | Full | No |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench | Bench Seat |
| Front Seatback Pockets | Yes | Yes | Yes | No | No | No | No | No |
| Driver Armrest | No | No | No | No | No | No | No | No |
| Split Rear Seat | No | No | No | No | No | No | No | No |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front Fixed, Rear Integrated | Front Integrated Headrests, Rear Adjustable Headrests | Front Integrated Headrests, Rear Adjustable Headrests | Front & Rear | Front Integrated Headrests, Rear Adjustable Headrests |
| Second Row Seat Adjustment | — | — | — | No | No | No | No | No |
| Interior Colours | — | — | — | Black / Beige | Black / Beige | Black / Beige | Dual Tone (Black & Beige) | Black / Beige |
| Interiors | — | — | — | Dual-tone | Dual-Tone Black and Beige Interior Theme | Dual-Tone Black and Beige Interior Theme | Dual-tone Interior | Dual-Tone Black and Beige Interior Theme |
| Ventilated Seats | — | — | — | No | No | No | No | No |
| Leather-wrapped Steering Wheel | — | — | — | No | No | No | No | No |
| Rear Row Seat Adjustment | — | — | — | No | No | No | No | No |
| Leather-wrapped Gear Knob | — | — | — | No | No | No | No | No |
| Ventilated Seat Type | — | — | — | — | N/A | — | — | — |
| Safety | ||||||||
| Child Seat Anchor Points | No | No | No | Yes (ISOFIX) | Yes | Yes | Yes (ISOFIX) | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
| Dashcam | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags | 6 Airbags (Driver & Front Passenger) |
| NCAP Rating | 2 Star | 2 Star | 2 Star | — | 2 star | 2 Star | — | 2 Star |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Prevention | — | — | — | No | No | No | No | No |
| Lane Departure Warning | — | — | — | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | — | — | — | No | No | No | No | No |
| Blind Spot Detection | — | — | — | No | No | No | No | No |
| Emergency Brake Light Flashing | — | — | — | No | No | No | No | No |
| Forward Collision Warning (FCW) | — | — | — | No | No | No | No | No |
| Rear Cross-traffic Assist | — | — | — | No | No | No | No | No |
| Rear Middle Head Rest | — | — | — | No | No | No | No | No |
| Doors, Windows, Mirrors & Wipers | ||||||||
| Rain-sensing Wipers | No | No | No | No | No | No | No | — |
| Scuff Plates | No | No | No | No | No | No | No | No |
| Rear Defogger | No | No | No | No | No | No | No | No |
| Door Pockets | Front | Front | Front | Front | Front Door Pockets | Front Door Pockets | Front | Front Door Pockets |
| Rear Wiper | No | No | — | No | No | No | No | No |
| Power Windows | No | No | Front Only | Front Only | Yes | Yes | Front | Yes |
| Interior Door Handles Finish | Black | Black | Black | Black | Silver Finish | Silver Finish | Black | Silver Finish |
| Adjustable ORVMs | — | — | Internally Adjustable ORVMs | Internally Adjustable | Internally Adjustable ORVMs | Internally Adjustable ORVMs | Internally Adjustable | Internally Adjustable ORVMs |
| Turn Indicators on ORVMs | — | — | — | No | No | No | No | — |
| One Touch Up | — | — | — | No | No | No | No | — |
| One Touch Down | — | — | — | Driver | No | No | Driver | — |
| Rear Windshield Blind | — | — | — | No | No | No | No | No |
| Exterior Door Handles Finish | — | — | — | Black | Body Coloured | Body Coloured | Black | Body Coloured |
| Interior Door Handles | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Exterior Door Handles | — | — | — | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Side Window Blinds | — | — | — | No | No | No | No | No |
| ORVM Colour | — | — | — | Black | Black | Black | Black | Black |
| Power Windows Position | — | — | — | Front | Front and Rear | Front and Rear | Front Only | Front and Rear |
| Bootlid Opener | — | — | — | Key | Internal Lever | Internal Lever | Key | Internal Lever |
| Entertainment, Information & Communication | ||||||||
| Apple CarPlay | No | No | No | No | Yes | Yes | Yes | Yes |
| Voice Command | No | No | No | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | No | No | No | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | No | No | — | No | Yes | Yes | Yes | Yes |
| Integrated (in-dash) Music System | No | No | No | No | Yes | Yes | Yes | Yes |
| Android Auto | No | No | No | No | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | No | No | Yes | Yes | No | Yes |
| Speakers | — | — | 2 | No | 4 Speakers | 4 Speakers | 2 | 4 Speakers |
| AUX Compatibility | — | — | Yes | No | Yes | Yes | No | Yes |
| Touchscreen Size | — | — | — | No Touchscreen | 7 Inch | 7 Inch | 7 inch | 7 Inch |
| Internal Hard Drive | — | — | — | No | No | No | No | No |
| USB Compatibility | — | — | — | No | Yes | Yes | Yes | Yes |
| AM/FM Radio | — | — | — | No | Yes | Yes | Yes | Yes |
| Display | — | — | — | Multi-information Display | SmartPlay Studio Touchscreen Display | SmartPlay Studio Touchscreen Display | Touchscreen | SmartPlay Studio Touchscreen Display |
| Smart Connectivity | — | — | — | No | Yes | Yes | No | Yes |
| iPod Compatibility | — | — | — | No | No | No | No | No |
| Emergency Call | — | — | — | No | No | No | No | No |
| Head Unit Size | — | — | — | — | 7 Inch | 7 Inch | 7 inch | 7 Inch |
| Mobile App Features | ||||||||
| Find My Car | No | No | No | No | No | No | No | No |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | No |
| Geo-fence | No | No | No | No | No | No | No | No |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | No |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | No |
| Emergency Call Button | — | — | — | No | No | No | No | No |
| Alexa Compatibility | — | — | — | No | No | No | No | No |
| Remote Sunroof: Open / Close via App | — | — | — | No | No | No | No | No |
| Over The Air (OTA) Updates | — | — | — | No | No | No | No | No |
| Instrumentation | ||||||||
| Door Ajar Warning | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | No | No | Yes | Yes | Yes | Yes | Yes (CNG) | Yes |
| Shift Indicator | No | No | No | Yes | Yes | No | Yes | Yes |
| Clock | Digital | No | No | Yes | Yes | No | Yes | No |
| Average Speed | No | No | Yes | No | No | Yes | No | Yes |
| Tachometer | Digital Tachometer | Digital Tachometer | Digital Tachometer | Yes | No | Digital Tachometer | Yes | Digital Tachometer |
| Instrument Cluster | Digital | Digital | Digital | Digital | Semi-Digital | Semi-Digital | Digital | Semi-Digital |
| Trip Meter | 2 trips | 2 Trips | 2 Trips | Digital | Yes | Yes | Digital | Yes |
| Average Fuel Consumption | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Low Fuel Level Warning | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | — | — | Yes | Yes | No | No | Yes | No |
| Instantaneous Consumption | — | — | — | Yes | Yes | Yes | No | Yes |
| Heads Up Display (HUD) | — | — | — | No | No | No | No | No |
| Adjustable Cluster Brightness | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster Screen Type | — | — | — | LCD | LCD Multi-Information Display | LCD Multi-Information Display | LCD | LCD Multi-Information Display |
| Storage | ||||||||
| Cup Holders | Front Only | Front Only | Front Only | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No |
| Sunglass Holder | — | — | — | No | No | No | No | No |
| Cup Holders Position | — | — | — | Front | Front | Front | Front | Front |
| Comfort & Convenience | ||||||||
| Cruise Control | No | No | No | No | No | No | No | No |
| Heater | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Boot Access | No | No | No | No | No | No | No | No |
| Parking Assist | No | No | No | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors | Rear Parking Sensors |
| Air Purifier | No | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | No | No | No | No | No | No |
| Vanity Mirrors on Sun Visors | No | No | No | Co-driver Only | Co-Driver Side Only | Co-Driver Side Only | Passenger | Co-Driver Side Only |
| Headlight and Ignition on Reminder | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | No | No | No | Tilt | Tilt Adjustable | Tilt Adjustable | Tilt | Tilt Adjustable |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Air Conditioner | — | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear AC | — | — | — | No | No | No | No | No |
| Air Conditioner- Automatic/Zones | — | — | — | Manual / Single Zone | Manual / Single Zone | Manual / Single Zone | Manual | Manual / Single Zone |
| Electronic Parking Brake | — | — | — | No | No | No | No | No |
| Third Row AC Zone | — | — | — | No | — | — | No | — |
| 12V Power Outlets | — | — | — | Yes | Yes (1) | Yes (1) | Yes | Yes |
| Anti-glare Mirrors | — | — | — | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM | Day/Night IRVM |
| Front AC | — | — | — | Yes | Manual AC | Manual AC | Yes | Manual AC |
| Umbrella Storage in Door | — | — | — | No | No | No | No | No |
| Lighting | ||||||||
| Automatic Headlamps | No | No | No | No | No | No | No | No |
| Taillights | Halogen Taillights | Halogen Taillights | Halogen Taillights | Halogen | Halogen Taillights | Halogen Taillights | Halogen | Halogen Taillights |
| Fog Lights | No | No | No | No | No | No | No | No |
| Daytime Running Lights | No | No | No | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No | No | No | No |
| Puddle Lamps | No | No | No | No | No | No | No | No |
| Cabin Lamps | Button Controlled Halogen Cabin Lamp | Button Controlled Halogen Cabin Lamp | Button Controlled Halogen Cabin Lamp | Yes | Yes | Yes | Yes | Yes |
| Ambient Interior Lighting | No | No | No | No | No | No | No | No |
| Headlights | Halogen Headlights | Halogen Headlights | Halogen Headlights | Halogen | Halogen Headlights | Halogen Headlights | Halogen | Halogen Headlights |
| Glovebox Lamp | — | — | — | No | No | No | No | No |
| Rear Reading Lamp | — | — | — | No | No | No | No | No |
| Cabin Lamps Position | — | — | — | Front | Front | Front | Front | Front |
| Reading Lamp | — | — | — | Front | Front | Front | Front | Front |
| Cornering Headlights | — | — | — | No | No | No | No | No |
| Light on Vanity Mirrors | — | — | — | No | No | No | No | No |
| Braking & Traction | ||||||||
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | No | No | No | No | No | No | No | No |
| Hill Hold Control | No | No | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Descent Control | — | — | — | No | No | No | No | No |
| Differential Lock | — | — | — | No | No | No | No | No |
| Ride Height Adjustment | — | — | — | No | No | No | No | No |
| Manufacturer Warranty | ||||||||
| Warranty (In Years) | — | — | — | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | — | — | — | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km |
| Battery Warranty (In Kilometres) | — | — | — | — | N/A | — | — | — |
| Battery Warranty (In Years) | — | — | — | — | N/A | — | — | — |
- Variants 8 options
- Price Range ₹399,000 - ₹596,000
- Variant Pages Available
