Car
Maruti Suzuki Brezza
Model overview, prices and all available variants
Ex-showroom price range
₹844,000 – ₹1,500,000
7 variants available
Representative model image from
LXi S-CNG.
The Maruti Suzuki Brezza is available in 7 variants. Prices range from ₹844,000 – ₹1,500,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (7)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXi S-CNG | CNG | Manual - 5 Gears | ₹929,000 | View Details |
| VXi S-CNG | CNG | Manual - 5 Gears | ₹1,064,000 | View Details |
| Zxi Dual Tone | Petrol | Manual – 5 Gears | ₹850,000 – ₹1,500,000 | View Details |
| ZXi S-CNG | CNG | Manual - 5 Gears | ₹1,209,000 | View Details |
| ZXi S-CNG Dual Tone | CNG | Manual - 5 Gears | ₹1,171,000 | View Details |
| Zxi Plus Dual Tone | Petrol | Manual - 5 Gears | ₹844,000 | View Details |
| Zxi AT Dual Tone | Petrol | Automatic (TC) - 6 Gears, Paddle Shift | ₹889,000 | View Details |
| Specification | LXi S-CNG | VXi S-CNG | Zxi Dual Tone | ZXi S-CNG | ZXi S-CNG Dual Tone | Zxi Plus Dual Tone | Zxi AT Dual Tone |
|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15C | K15C | K15C Smart Hybrid | K15C | K15C | K15C Smart Hybrid | K15C Smart Hybrid |
| Fuel Type | CNG | CNG | Petrol | CNG | CNG | Petrol | Petrol |
| Alternate Fuel | Petrol | Petrol | — | Petrol | Petrol | — | — |
| Mileage (ARAI) | CNG: 25.51 km/Kg | User Reported: 20 km/Kg | CNG: 25.51 km/Kg | 19.89 kmpl | CNG: 25.51 km/Kg | CNG: 25.51 km/Kg | ARAI: 19.89 kmpl | User Reported: 18.5 kmpl | ARAI: 19.8 kmpl |
| Max Torque | 121.5 Nm @ 4200 rpm | 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No |
| Max Power (bhp@rpm) | 87 bhp @ 5500 rpm | 87 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 87 bhp @ 5500 rpm | 87 bhp @ 5500 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual – 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (TC) - 6 Gears, Paddle Shift |
| Drivetrain | — | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Driving Range | — | — | 834 km | — | — | 834 km | 950 km |
| Others | — | — | Idle Start/Stop – Yes | — | — | — | — |
| Max Engine Torque (Nm@rpm) | — | — | 139 Nm @ 4300 rpm | — | — | — | — |
| E20 Compatibility | — | — | Yes | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||
| Spare Wheel | Steel (215/60R16) | Steel (215/60R16) | — | Steel (215/60R16) | Steel (215/60R16) | Steel | Steel |
| Wheels | Steel Rims | Steel Rims | — | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Front Suspension | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil | Mac Pherson Strut & Coil |
| Front Tyres | 215 / 60 R16 | 215 / 60 R16 | — | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam & Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Rear Tyres | 215 / 60 R16 | 215 / 60 R16 | — | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Four Wheel Steering | — | — | No | — | — | — | — |
| Dimensions & Weight | |||||||
| Height(mm) | 1685 mm | 1685 mm | — | 1685 mm | 1685 mm | 1685 mm | 1685 mm |
| Width(mm) | 1790 mm | 1790 mm | — | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Length(mm) | 3995 mm | 3995 mm | — | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Capacity | |||||||
| Fuel Tank Capacity(L) | 48 litres | 48 litres | 48 L | 48 litres | 48 litres | 48 litres | 48 litres |
| Doors | 5 Doors | 5 Doors | — | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 Seats and 2 Row | 5 Seats and 2 Row | — | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row |
| Bootspace(L) | — | — | 328 L | — | — | 328 L | — |
| Feature | LXi S-CNG | VXi S-CNG | Zxi Dual Tone | ZXi S-CNG | ZXi S-CNG Dual Tone | Zxi Plus Dual Tone | Zxi AT Dual Tone |
|---|---|---|---|---|---|---|---|
| Exterior | |||||||
| Rub-strips | No | No | No | No | No | No | No |
| Roof Rails | No | No | Yes | Yes | Yes | Yes | Yes |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | — | Cladding - Black/Grey | No | Cladding - Black/Grey | Cladding - Black/Grey | Cladding - Black/Grey | Cladding - Black/Grey |
| Roof-mounted Antenna | — | — | Shark Fin | — | — | — | — |
| Chrome Finish Exhaust Pipe | — | — | No | — | — | — | — |
| Sunroof / Moonroof | — | — | Electric Sunroof | — | — | — | — |
| Locks & Security | |||||||
| Central Locking | Keyless Central Locking | Keyless Central Locking | Yes | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | Manual | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable |
| Driver Seat Adjustment | 6-way manually adjustable | 8 way manually adjustable | Height Adjustable (Manual) | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable |
| Folding Rear Seat | Flat | Flat | 60:40 Split Fold | Flat | Flat | Flat | Flat |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | Yes (Front) | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | Yes | No | No | Yes | No |
| Split Rear Seat | 60:40 Split Rear Seat | Yes | 2.52777777777778 | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat |
| Headrests | Front | Front & Rear | Adjustable | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Armrest | — | Cup Holder | Yes | Cup Holder in Rear Armrest | Cup Holder | Cup Holder | Cup Holder |
| Second Row Seat Adjustment | — | 2 way manually adjustable | Reclining | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable |
| Interior Colours | — | — | Dual Tone (Black & Brown) | — | — | — | — |
| Ventilated Seat Type | — | — | Front | — | — | — | — |
| Interiors | — | — | Dual-tone Interior | — | — | — | — |
| Leather-wrapped Steering Wheel | — | — | Yes | — | — | — | — |
| Rear Row Seat Adjustment | — | — | Recline | — | — | — | — |
| Leather-wrapped Gear Knob | — | — | Yes | — | — | — | — |
| Safety | |||||||
| Child Seat Anchor Points | Yes | Yes | ISOFIX | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No | Yes | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | — | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) |
| NCAP Rating | No | No | — | No | No | No | No |
| Overspeed Warning | — | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | — | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Lane Departure Prevention | — | — | No | — | — | — | — |
| Lane Departure Warning | — | — | No | — | — | — | — |
| Forward Collision Warning (FCW) | — | — | No | — | — | — | — |
| Rear Cross-traffic Assist | — | — | No | — | — | — | — |
| Rear Middle Head Rest | — | — | Yes | — | — | — | — |
| Doors, Windows, Mirrors & Wipers | |||||||
| Rain-sensing Wipers | No | No | No | No | No | No | No |
| Scuff Plates | No | No | No | No | No | No | No |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Wiper | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Windows | 2 | Front & Rear | Yes | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Painted | Painted | Chrome | Chrome | Chrome | Chrome | Chrome |
| Adjustable ORVMs | — | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | — | — | — | — |
| Door Pockets | — | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Turn Indicators on ORVMs | — | — | Yes | — | — | — | — |
| One Touch Up | — | — | Driver | — | — | — | — |
| One Touch Down | — | — | Driver | — | — | — | — |
| Rear Windshield Blind | — | — | No | — | — | — | — |
| Exterior Door Handles Finish | — | — | Body Coloured | — | — | — | — |
| Interior Door Handles | — | — | Yes | — | — | — | — |
| Exterior Door Handles | — | — | Body Coloured | — | — | — | — |
| Side Window Blinds | — | — | No | — | — | — | — |
| ORVM Colour | — | — | Body Coloured | — | — | — | — |
| Power Windows Position | — | — | Front & Rear | — | — | — | — |
| Bootlid Opener | — | — | Electric | — | — | — | — |
| Entertainment, Information & Communication | |||||||
| Voice Command | No | — | Yes | Yes | Yes | Yes | No |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | Yes | No | No | Yes | No |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | Yes | No | No | Yes | No |
| Speakers | — | 4 Speakers | 4 Speakers + 2 Tweeters | 6 | 6 | 6 | 6 |
| Apple CarPlay | — | Yes | Wireless | Yes | Yes | Yes | Yes |
| AUX Compatibility | — | Yes | No | Yes | Yes | Yes | Yes |
| Display | — | 7" Touch-screen Display | Smartplay Pro+ | 7" Touch-screen | 7" Touch-screen | 9" Touch-screen | 7" Touch-screen |
| Android Auto | — | Yes | Wireless | Yes | Yes | Yes | Yes |
| Touchscreen Size | — | — | 9-inch | — | — | — | — |
| Internal Hard Drive | — | — | No | — | — | — | — |
| USB Compatibility | — | — | Yes | — | — | — | — |
| AM/FM Radio | — | — | Yes | — | — | — | — |
| Smart Connectivity | — | — | Suzuki Connect | — | — | — | — |
| Head Unit Size | — | — | 9-inch | — | — | — | — |
| Emergency Call | — | — | Yes | — | — | — | — |
| Mobile App Features | |||||||
| Find My Car | No | No | Yes | No | No | Yes | No |
| Remote AC: On / Off via App | No | No | Yes | No | No | No | No |
| Emergency Call Button | No | No | Yes | No | No | Yes | No |
| Alexa Compatibility | No | No | Yes | No | No | Yes | No |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No |
| Over The Air (OTA) Updates | No | No | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | No | Yes | No | No | Yes | No |
| Geo-fence | No | No | Yes | No | No | Yes | No |
| Remote Car Lock/Unlock via App | No | No | Yes | No | No | Yes | No |
| Car Light Flashing & Honking via App | No | No | Yes | No | No | No | No |
| Instrumentation | |||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Shift Indicator | No | No | Yes | No | No | No | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | Digital | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | Yes | No | No | Yes | No |
| Tachometer | Analogue Tachometer | Analogue Tachometer | Digital | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | — | Digital Clock | Yes | Digital | Digital | Digital | Digital |
| Instrument Cluster | — | Analogue | Semi-Digital | Analogue | Analogue | Analogue | Analogue |
| Trip Meter | — | Electronic Trip Meter (2 Trips) | Yes | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) |
| Instantaneous Consumption | — | — | Yes | — | — | — | — |
| Adjustable Cluster Brightness | — | — | Yes | — | — | — | — |
| Instrument Cluster Screen Type | — | — | Colour MID | — | — | — | — |
| Distance to Empty | — | — | Yes | — | — | — | — |
| Storage | |||||||
| Cup Holders | Yes | Front Only | Yes | Front & Second Row | Front & Second Row | Front & Second Row | Front & Second Row |
| Cooled Glovebox | No | No | Yes | No | No | Yes | No |
| Sunglass Holder | No | No | Yes | Yes | No | Yes | Yes |
| Driver Armrest Storage | No | No | Yes | No | No | Yes | No |
| Cup Holders Position | — | — | Front & Rear | — | — | — | — |
| Comfort & Convenience | |||||||
| Cruise Control | No | No | Yes | Yes | Yes | Yes | Yes |
| Heater | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Parking Assist | No | No | Rear Camera with Guidelines | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera |
| Air Purifier | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | No | No | Driver & Passenger | — | — | — | — |
| Air Conditioner | Manual | Yes | Yes | Yes | Yes | Yes | Yes |
| Front AC | Single Zone Front-row AC zone | — | Automatic Climate Control | — | — | — | — |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt & Telescopic Steering Adjustment | Tilt & Telescopic Steering Adjustment | Tilt & Telescopic Steering Adjustment | Tilt & Telescopic Steering Adjustment |
| Parking Sensors | Parking Sensors in Rear | Parking Sensors in Rear | Rear | Rear | Rear | Rear | Rear |
| Rear AC | — | — | Rear AC Vents | — | — | — | — |
| Air Conditioner- Automatic/Zones | — | — | Automatic Climate Control (Single Zone) | — | — | — | — |
| Electronic Parking Brake | — | — | No | — | — | — | — |
| 12V Power Outlets | — | — | Yes | — | — | — | — |
| Anti-glare Mirrors | — | — | IRVM (Manual Day/Night) | — | — | — | — |
| Umbrella Storage in Door | — | — | No | — | — | — | — |
| Lighting | |||||||
| Automatic Headlamps | No | No | Yes | No | No | Yes | No |
| Taillights | LED Taillights | LED Taillights | LED | LED Taillights | LED Taillights | LED Taillights | LED Taillights |
| Fog Lights | No | No | Front | No | No | LED in Front | No |
| Daytime Running Lights | No | No | LED | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights |
| Follow Me Home Headlamps | No | No | Yes | No | No | Yes | No |
| Puddle Lamps | No | No | No | No | No | No | No |
| Ambient Interior Lighting | No | No | No | No | No | Yes | No |
| Cornering Headlights | No | No | No | No | No | No | No |
| Cabin Lamps | — | Yes | Yes | — | — | — | — |
| Headlights | — | Halogen Projector Headlights | LED Projector | LED Projector Headlights | LED Projector Headlights | LED Projector Headlights | LED Projector Headlights |
| Reading Lamp | — | Yes | Front & Rear | Yes | Yes | Yes | Yes |
| Glovebox Lamp | — | — | No | — | — | Yes | — |
| Rear Reading Lamp | — | — | Yes | — | — | — | — |
| Cabin Lamps Position | — | — | Front & Rear | — | — | — | — |
| Light on Vanity Mirrors | — | — | No | — | — | — | — |
| Braking & Traction | |||||||
| Hill Descent Control | No | No | No | No | No | No | No |
| Differential Lock | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ride Height Adjustment | — | — | No | — | — | — | — |
| Manufacturer Warranty | |||||||
| Warranty (In Years) | — | — | 3 Years | — | — | — | — |
| Warranty (In Kilometres) | — | — | 100000 km | — | — | — | — |
Maruti Suzuki
Brezza
Model price range
₹844,000 – ₹1,500,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Brezza Summary
- Variants 7 options
- Price Range ₹844,000 – ₹1,500,000
- Variant Pages Available
Starting at
₹844,000
