Car
Maruti Suzuki Ciaz
Model overview, prices and all available variants
Ex-showroom price range
₹9.4 L - ₹12.61 L
9 variants available
Representative model image from
Sigma 1.5 (Base Model).
The Maruti Suzuki Ciaz is one of 9 available Maruti Suzuki Ciaz variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Maruti Suzuki Ciaz Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (9)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sigma 1.5 (Base Model) | Petrol | 5-Speed Manual | ₹9.4 L | View Details |
| Delta 1.5 | Petrol | 5-Speed Manual (MT) | ₹10.44 L | View Details |
| Zeta 1.5 | Petrol | 5-Speed Manual | ₹11.14 L | View Details |
| Delta 1.5 AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹11.6 L | View Details |
| Alpha 1.5 | Petrol | 5-Speed Manual | ₹11.71 L | View Details |
| Alpha 1.5 Dual Tone | Petrol | 5-Speed Manual | ₹11.87 L | View Details |
| Zeta 1.5 AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹12.3 L | View Details |
| Alpha 1.5 AT | Petrol | 4-Speed Automatic (Torque Converter) | ₹12.45 L | View Details |
| Alpha 1.5 AT Dual Tone | Petrol | 4-Speed Automatic (Torque Converter) | ₹12.61 L | View Details |
| Specification | Sigma 1.5 (Base Model) | Delta 1.5 | Zeta 1.5 | Delta 1.5 AT | Alpha 1.5 | Alpha 1.5 Dual Tone | Zeta 1.5 AT | Alpha 1.5 AT | Alpha 1.5 AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||
| Engine | 1462 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4-Cylinder, K15 Smart Hybrid Petrol Engine | 1462 cc, 4-Cylinder | 1462 cc, 4-cylinder, Inline Petrol Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine | K15 Smart Hybrid Petrol Engine |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 20.65 kmpl | 20.65 kmpl | 20.65 kmpl | 20.04 kmpl | 20.65 kmpl | 20.65 kmpl | 20.04 kmpl | 20.04 kmpl | 20.04 kmpl |
| Max Torque | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4,400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4,400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No |
| Battery | 12V | 12V Lithium-ion | 12V Lithium-ion Battery (Smart Hybrid) | 12V Lithium-ion | 12V Lithium-ion (Smart Hybrid) | 12V Lithium-ion (Smart Hybrid System) | Lithium-ion Battery (Smart Hybrid) | 12V Lithium-ion Battery (Smart Hybrid) | 12V Lithium-ion (Smart Hybrid) |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Electric Motor Assist | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) |
| Max Power (bhp@rpm) | 103 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | 103 bhp @ 6,000 rpm | 103 bhp @ 6000 rpm | 103 bhp @ 6000 rpm |
| Others | Idle Start-Stop, Brake Energy Regeneration (Smart Hybrid features) | Idle Start/Stop, Brake Energy Regeneration (Smart Hybrid features) | Smart Hybrid with Idle Start-Stop & Brake Energy Regeneration | Idle Start/Stop, Brake Energy Regeneration (Smart Hybrid System) | Smart Hybrid Technology (Idle Start-Stop, Brake Energy Regeneration, Torque Assist) | Idle Start-Stop, Brake Energy Regeneration (Smart Hybrid) | Idle Start-Stop, Brake Energy Regeneration (Smart Hybrid) | Smart Hybrid with Idle Start-Stop & Brake Energy Regeneration | Idle Start-Stop, Brake Energy Regeneration (Smart Hybrid) |
| Electric Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (Smart Hybrid System) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) (Smart Hybrid) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4,400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4,400 rpm | 138 Nm @ 4400 rpm | 138 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual (MT) | 5-Speed Manual | 4-Speed Automatic (Torque Converter) | 5-Speed Manual | 5-Speed Manual | 4-Speed Automatic (Torque Converter) | 4-Speed Automatic (Torque Converter) | 4-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate Fuel | — | — | — | No | — | — | — | — | — |
| Battery Charging | — | — | — | Self Charging | — | — | — | — | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||
| Spare Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Wheel | Steel Spare Wheel | Steel Wheel | Steel Wheel |
| Wheels | Steel Wheels | 15-inch Alloy Wheels | 16-inch Alloy Wheels | 15-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Tyre Construction | Radial Tubeless | Radial Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless |
| Front Tyres | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Minimum Turning Radius(m) | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m | 5.4 m |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 | 195/55 R16 |
| Dimensions & Weight | |||||||||
| Kerb Weight(kg) | 1045 kg | 1010 kg | 1,055 kg | 970 kg | 1055 kg | 1055 kg | 1,055 kg | 975 kg | 1065 kg |
| Height(mm) | 1485 mm | 1485 mm | 1,485 mm | 1485 mm | 1485 mm | 1485 mm | 1,485 mm | 1485 mm | 1485 mm |
| Width(mm) | 1730 mm | 1730 mm | 1,730 mm | 1730 mm | 1730 mm | 1730 mm | 1,730 mm | 1730 mm | 1730 mm |
| Length(mm) | 4490 mm | 4490 mm | 4,490 mm | 4490 mm | 4490 mm | 4490 mm | 4,490 mm | 4490 mm | 4490 mm |
| Ground Clearance | 170 mm | 170 mm | — | — | — | — | 170 mm | — | — |
| Wheelbase(mm) | 2650 mm | 2650 mm | 2,650 mm | 2650 mm | 2650 mm | 2650 mm | 2,650 mm | 2650 mm | 2650 mm |
| Capacity | |||||||||
| Fuel Tank Capacity(L) | 43 L | 43 litres | 43 L | 43 L | 43 L | 43 L | 43 L | 43 L | 43 L |
| Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bootspace(L) | 510 L | 510 litres | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L | 510 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature | Sigma 1.5 (Base Model) | Delta 1.5 | Zeta 1.5 | Delta 1.5 AT | Alpha 1.5 | Alpha 1.5 Dual Tone | Zeta 1.5 AT | Alpha 1.5 AT | Alpha 1.5 AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||
| Rub-strips | No | — | No | No | No | No | — | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes (Shark Fin Antenna) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin) | Yes (Shark Fin Antenna) | Yes (Shark Fin) | Yes (Shark Fin) |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||
| Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | Yes | Yes | Yes (with Cup Holders) | Yes | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes (with Cup Holders) | Yes |
| Driver Seat Adjustment | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual (Height Adjustable) | Manual Height Adjustable | Manual Height Adjustable | Manual Height Adjustable | Manual, Height Adjustable | Manual, Height Adjustable | Manual (Height Adjustable) |
| Folding Rear Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette | Leather | Fabric | Leatherette | Leather |
| Second Row Seat Adjustment | No | — | No | No | No | No | Fixed Backrest | No | No |
| Interior Colours | Dual Tone (Black & Beige) | Dual-tone (Black & Beige) | Beige & Black | Beige & Black | Beige & Black | Beige | Dual-Tone (Beige & Black) | Beige & Black | Beige / Black |
| Interiors | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone Premium Interior | Dual-Tone Interior | Dual-tone Premium Interior | Dual-tone |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench | Bench | Bench | Bench | Bench Seat | Bench | Bench |
| Ventilated Seats | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | — | No | No | No | No | Fixed | No | No |
| Driver Armrest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | Yes (60:40) | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split | 2.52777777777778 |
| Headrests | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable Front & Rear | Adjustable Front & Rear | Adjustable Front & Rear |
| Safety | |||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | No | No |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No |
| Airbags | 2 (Driver & Passenger) | 2 Airbags (Driver & Passenger) | 2 (Driver & Front Passenger) | Dual Front Airbags | 4 (Dual Front + Front Side) | 2 (Driver & Passenger) | Dual Front Airbags (2) | 4 (Driver, Passenger & Front Side) | 4 |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | |||||||||
| Turn Indicators on ORVMs | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | No |
| One Touch Up | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver | Driver |
| One Touch Down | Driver | Driver | Driver | Driver | Driver | Driver | Driver Window | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | Yes | No | No | No | No |
| Exterior Door Handles Finish | Body Coloured | Body Coloured | Chrome | Body Coloured | Chrome | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No | No |
| Adjustable ORVMs | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Body Coloured | Body Coloured | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | No | No | No | No | No | No | No | No |
| Side Window Blinds | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Internal with Remote | Internal & Remote | Internal & Remote | Internal & Remote | Remote | Internal & Remote | Internal & Remote | Internal & Remote | Internal & Remote |
| Entertainment, Information & Communication | |||||||||
| Internal Hard Drive | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 4 | 4 | 4 | 6 | 6 | 6 Speakers | 6 | 6 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | No | No |
| AUX Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Multi Information Display | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen | SmartPlay Studio Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | No | No | No | No | Yes (SmartPlay Studio) | No | Yes (Suzuki Connect) | Yes (Suzuki Connect) |
| Android Auto | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| iPod Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | No | No | No | Yes | Yes |
| Touchscreen Size | — | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7 inch |
| Head Unit Size | — | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7-inch | 7 inch |
| Mobile App Features | |||||||||
| Find My Car | No | No | No | No | No | No | No | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | No |
| Emergency Call Button | No | No | No | No | No | No | No | Yes | Yes |
| Alexa Compatibility | No | No | No | No | No | No | No | Yes | No |
| Remote Sunroof: Open / Close via App | No | No | No | — | — | No | No | No | — |
| Over The Air (OTA) Updates | No | No | No | No | No | No | No | Yes | No |
| Check Vehicle Status via App | No | No | No | No | No | No | No | Yes | Yes |
| Geo-fence | No | No | No | No | No | No | No | Yes | Yes |
| Remote Car Lock/Unlock via App | No | No | No | No | No | No | No | Yes | Yes |
| Car Light Flashing & Honking via App | No | No | No | No | No | No | No | Yes | Yes |
| Instrumentation | |||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | No | Yes | Yes | No (Automatic Transmission) | No | No (Automatic) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Yes | Yes | Yes | Yes | Yes | Yes | Digital | Yes | Yes |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | No | No |
| Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analog with MID | Semi-Digital | Semi-Digital | Semi-Digital | Analogue with MID | Semi-Digital | Twin Pod | Semi-Digital | Analogue with MID |
| Instrument Cluster Screen Type | LCD | TFT MID | TFT MID | TFT MID | Multi-Information Display | Multi-Information Display | Multi-Information Display (MID) | TFT MID | Multi Information Display |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Digital | Yes | Yes (Multi-trip) | Yes (Multi-trip) | Multi-trip | Yes | Multi-Trip | Multi-trip | Yes (Digital) |
| Manufacturer Warranty | |||||||||
| Warranty (In Years) | 2 Years / 40,000 km (Standard) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km | 40,000 km |
| Storage | |||||||||
| Cup Holders | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cooled Glovebox | No | Yes | No | Yes | No | Yes | No | Yes | No |
| Sunglass Holder | No | No | No | No | No | No | No | Yes | No |
| Driver Armrest Storage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Comfort & Convenience | |||||||||
| Cruise Control | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear AC | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Rear AC Vents) | Yes | Yes |
| Heater | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | Manual | Automatic Climate Control (Single Zone) | Automatic / Single Zone | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic Climate Control (Single Zone) | Automatic / Single Zone |
| Electronic Parking Brake | No | No | No | No | No | No | No | No | No |
| Cabin Boot Access | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | Rear Parking Sensors | Rear Parking Camera | Rear Camera with Sensors | Rear Parking Camera | Reverse Camera with Sensors | Rear Camera with Sensors | Rear Parking Camera with Sensors | Rear Camera with Sensors | Rear Camera with Sensors |
| Air Purifier | No | No | No | No | No | No | No | No | No |
| Third Row AC Zone | No | — | No | — | — | No | — | No | — |
| Keyless Start/ Button Start | No | Yes | Yes | Yes | Yes | Yes | Yes (Push Button Start/Stop) | Yes | Yes |
| Vanity Mirrors on Sun Visors | Co-driver Only | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 12V Power Outlets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-glare Mirrors | Day/Night IRVM | Manual IRVM | Day/Night IRVM | Inside Rear View Mirror (Manual) | IRVM (Manual Day/Night) | Inside Rear View Mirror (Manual) | Day/Night IRVM | Inside Rear View Mirror (Manual) | IRVM (Manual) |
| Front AC | Yes | Yes | Yes | Yes | Yes | Yes | Automatic Climate Control | Yes | Yes |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | No | No | No | No | No | No | No |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Lighting | |||||||||
| Automatic Headlamps | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Taillights | Halogen | LED | LED | LED Combination | LED | LED | LED | LED | LED |
| Fog Lights | No | Front | Front | Front | Front | Front LED | Front | Front (LED) | Front (LED) |
| Daytime Running Lights | No | No | No | No | LED | LED | LED | LED | LED |
| Glovebox Lamp | No | No | No | No | No | Yes | No | Yes | Yes |
| Follow Me Home Headlamps | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Rear Reading Lamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puddle Lamps | No | No | No | No | No | No | No | No | No |
| Cabin Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Lamps Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Ambient Interior Lighting | No | No | No | No | No | No | No | No | No |
| Headlights | Halogen Projector | Projector Halogen | LED Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Reading Lamp | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Cornering Headlights | No | No | No | No | No | No | No | No | No |
| Light on Vanity Mirrors | No | No | No | No | No | No | No | No | No |
| Braking & Traction | |||||||||
| Hill Descent Control | No | No | No | No | No | No | No | No | No |
| Differential Lock | No | No | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | No | No | No | No | No | No | No | No | Yes |
| Ride Height Adjustment | No | No | No | No | No | No | No | No | No |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Recently Asked Questions on Maruti Suzuki Ciaz
How much does the Maruti Suzuki Ciaz cost?
The Maruti Suzuki Ciaz starts at ₹9.4 L and goes up to ₹12.61 L, ex-showroom. The exact price depends on the variant you choose. On-road price varies by city — use the Get On Road Price button for an exact quote.
Which engines come with the Maruti Suzuki Ciaz?
The Maruti Suzuki Ciaz is powered by the Petrol engine.
What mileage does the Maruti Suzuki Ciaz give?
The claimed mileage of the Maruti Suzuki Ciaz is Petrol: 20.65 kmpl, 20.04 kmpl. It changes with the engine, gearbox and variant.
