Car
Maruti Suzuki Dzire
Model overview, prices and all available variants
Ex-showroom price range
₹626,000 – ₹1,030,000
9 variants available
Representative model image from
LXi.
The Maruti Suzuki Dzire is available in 9 variants. Prices range from ₹626,000 – ₹1,030,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (9)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXi | Petrol | Manual - 5 Gears | ₹679,000 | View Details |
| VXi | Petrol | Manual - 5 Gears | ₹769,000 | View Details |
| VXi AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹819,000 | View Details |
| VXi CNG | CNG | Manual - 5 Gears | ₹626,000 – ₹1,030,000 | View Details |
| ZXi | Petrol | Manual - 5 Gears | ₹859,000 | View Details |
| ZXi AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹909,000 | View Details |
| ZXi Plus | Petrol | Manual - 5 Gears | ₹939,000 | View Details |
| ZXi CNG | CNG | Manual - 5 Gears | ₹949,000 | View Details |
| ZXi Plus AMT | Petrol | Automatic (AMT) - 5 Gears, Manual Override | ₹989,000 | View Details |
| Specification | LXi | VXi | VXi AMT | VXi CNG | ZXi | ZXi AMT | ZXi Plus | ZXi CNG | ZXi Plus AMT |
|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||
| Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E |
| Fuel Type | Petrol | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | CNG | Petrol |
| Mileage (ARAI) | 24.79 kmpl | User Reported: 23 kmpl | 24.79 kmpl | User Reported: 22 kmpl | 25.71 kmpl | User Reported: 22 kmpl | CNG: 33.73 km/Kg | User Reported: 25 km/Kg | 24.79 kmpl | User Reported: 22.25 kmpl | 25.71 kmpl | User Reported: 23 kmpl | 24.7 kmpl | User Reported: 22 kmpl | 33.73 km/Kg | User Reported: 25 km/Kg | 25.71 kmpl | User Reported: 22.25 kmpl |
| Max Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 111.7 Nm @ 4300 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm | 80 bhp @ 5700 rpm |
| Driving Range | 917 km | 917 km | 951 km | — | 917 km | 951 km | 917 km | — | 951 km |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override | Manual - 5 Gears | Manual - 5 Gears | Automatic (AMT) - 5 Gears, Manual Override |
| Alternate Fuel | — | — | — | Petrol | — | — | — | Petrol | — |
| Suspensions, Brakes, Steering & Tyres | |||||||||
| Spare Wheel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Wheels | Steel Rims | Steel Rims | Steel Rims | Steel Rims | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Front Suspension | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Front Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Minimum Turning Radius(m) | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres | 4.8 metres |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Rear Tyres | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Dimensions & Weight | |||||||||
| Height(mm) | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm | 1525 mm |
| Width(mm) | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm | 163 mm |
| Wheelbase(mm) | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm | 2450 mm |
| Kerb Weight(kg) | — | — | — | 1020 Kg | — | — | — | — | — |
| Capacity | |||||||||
| Fuel Tank Capacity(L) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
| Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors | 4 Doors |
| Bootspace(L) | 382 L | 382 L | 382 L | — | 382 L | 382 L | 382 L | — | 382 L |
| Seating Capacity | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row | 5 Seats and 2 Row |
| No of Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows | 2 Rows |
| Feature | LXi | VXi | VXi AMT | VXi CNG | ZXi | ZXi AMT | ZXi Plus | ZXi CNG | ZXi Plus AMT |
|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof / Moonroof | No | No | No | No | — | No | Electrically Adjustable | No | Electrically Adjustable |
| Locks & Security | |||||||||
| Central Locking | Keyless Central Locking | — | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking | Keyless Central Locking |
| Speed Sensing Door Lock | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable |
| Rear Armrest | No | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder | Cup Holder |
| Driver Seat Adjustment | 6-way manually adjustable | 8 way manually adjustable | — | — | — | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable | 8 way manually adjustable |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seat Type | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Driver Armrest | No | No | No | No | No | No | No | No | No |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Up / Down |
| Second Row Seat Adjustment | — | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable | 2 way manually adjustable |
| Safety | |||||||||
| Child Seat Anchor Points | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | Yes | Yes | Yes | — | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | — | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | — | No |
| Dashcam | No | No | No | No | No | No | No | — | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | — | No |
| High-beam Assist | No | No | — | No | No | No | No | — | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | — | 6 Airbags (Driver & Front Passenger) |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | — | 5 Star (Bharat NCAP) |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | — | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Forward Collision Warning (FCW) | — | — | — | — | — | — | — | — | No |
| Doors, Windows, Mirrors & Wipers | |||||||||
| Rain-sensing Wipers | No | No | No | No | No | No | No | — | No |
| Scuff Plates | No | No | No | No | No | No | No | — | No |
| Adjustable ORVMs | Internally Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Auto Folding Adjustable ORVMs | — | Auto Folding Adjustable ORVMs |
| Rear Defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear |
| Rear Wiper | No | No | No | No | No | No | No | — | No |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | Front & Rear |
| Interior Door Handles Finish | Painted | Chrome | Chrome | Chrome | — | Chrome | Chrome | — | — |
| Interior Door Handles | — | Chrome | Chrome | Chrome | Chrome | Chrome | — | — | Chrome |
| Entertainment, Information & Communication | |||||||||
| Apple CarPlay | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice Command | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | — | Yes | Yes | Yes | Yes | Yes | — | Yes |
| Wireless Charger | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Speakers | — | 4 Speakers | 4 Speakers | 4 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| AUX Compatibility | — | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Mobile App Features | |||||||||
| Find My Car | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | Yes | No |
| Emergency Call Button | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Over The Air (OTA) Updates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | No | No | No | Yes | — | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | No | No | No | Yes | — | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | — | — | — | No | — | — | — | — | — |
| Remote Sunroof: Open / Close via App | — | — | — | — | — | Yes | — | — | — |
| Instrumentation | |||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes |
| Gear Indicator | Yes | Yes | No | Yes | Yes | No | — | Yes | No |
| Shift Indicator | No | No | Yes | No | No | Yes | — | No | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer |
| Instrument Cluster Screen Type | Analogue - Digital | Analogue - Digital | — | — | — | Yes | — | — | — |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) | Electronic Trip Meter (2 Trips) |
| Storage | |||||||||
| Cooled Glovebox | No | No | No | No | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No | No | No | No | No |
| Driver Armrest Storage | No | No | No | No | No | No | No | No | No |
| Cup Holders | — | Second Row Only | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cup Holders Position | — | — | Second Row Only | Second Row Only | Second Row Only | Second Row Only | Second Row Only | Second Row Only | Second Row Only |
| Comfort & Convenience | |||||||||
| Cruise Control | No | No | No | No | No | No | Yes | No | Yes |
| Heater | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Air Conditioner- Automatic/Zones | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Cabin Boot Access | No | No | No | Yes | No | No | No | No | No |
| Parking Assist | No | No | No | No | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
| Air Purifier | No | No | No | No | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirrors on Sun Visors | No | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only | Co-Driver Side Only |
| Air Conditioner | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Front AC | Single Zone | Single Zone | Single Zone | Single Zone | Single Zone | Single Zone | Single Zone | Single Zone | Single Zone |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| 12V Power Outlets | — | — | — | Yes | — | Yes | — | — | Yes |
| Rear AC | — | — | — | — | — | — | — | Yes | — |
| Lighting | |||||||||
| Automatic Headlamps | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights |
| Fog Lights | No | No | No | No | No | No | LED | No | LED |
| Daytime Running Lights | No | No | No | No | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights | LED Daytime Running Lights |
| Follow Me Home Headlamps | No | No | — | No | No | Yes | Yes | Yes | Yes |
| Cabin Lamps | Yes | Yes | Yes | — | — | — | Yes | — | Yes |
| Cabin Lamps Position | Centre | Centre | Centre | — | — | — | Front & Rear | — | Front & Rear |
| Headlights | Halogen Projector Headlights | Halogen Projector Headlights | Halogen Projector Headlights | Halogen Projector Headlights | LED Headlights | LED Headlights | LED Headlights | LED Headlights | LED Headlights |
| Cornering Headlights | No | No | No | No | — | Yes | No | No | No |
| Ambient Interior Lighting | — | No | No | No | No | No | — | — | — |
| Reading Lamp | — | — | — | — | — | — | Yes | — | — |
| Braking & Traction | |||||||||
| Hill Descent Control | No | No | No | No | No | No | No | No | No |
| Differential Lock | No | No | No | No | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maruti Suzuki
Dzire
Model price range
₹626,000 – ₹1,030,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Dzire Summary
- Variants 9 options
- Price Range ₹626,000 – ₹1,030,000
- Variant Pages Available
Starting at
₹626,000
