Car
Maruti Suzuki Eeco Cargo
Model overview, prices and all available variants
Ex-showroom price range
₹650,000 – ₹850,000
3 variants available
Representative model image from
Eeco Cargo STD.
The Maruti Suzuki Eeco Cargo is available in 3 variants. Prices range from ₹650,000 – ₹850,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (3)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Eeco Cargo STD | Petrol | 5-Speed Manual | ₹650,000 – ₹850,000 | View Details |
| Eeco Cargo STD CNG | CNG | 5-Speed Manual | ₹650,000 – ₹850,000 | View Details |
| Eeco Cargo STD AC CNG | CNG | Manual - 5 Gears | ₹650,000 – ₹850,000 | View Details |
| Specification | Eeco Cargo STD | Eeco Cargo STD CNG | Eeco Cargo STD AC CNG |
|---|---|---|---|
| Engine & Transmission | |||
| Engine | 1197 cc | 1197 cc | 1197 cc |
| Engine Type | 1.2L Advanced K-Series Dual Jet, Dual VVT Petrol Engine | 1.2L Advanced K-Series Dual Jet, Dual VVT Petrol Engine | K12N, 4 Cylinders Inline, 4 Valves/Cylinder, SOHC |
| Fuel Type | Petrol | CNG | CNG |
| Alternate Fuel | CNG (Not available in Cargo STD variant) | Petrol | Petrol |
| Mileage (ARAI) | 19.71 kmpl | 26.08 km/kg | 26.78 km/kg |
| Max Torque | 104.4 Nm | 95 Nm | 95 Nm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No |
| Drivetrain | Front Wheel Drive (FWD) | FWD (Front Wheel Drive) | RWD (Rear Wheel Drive) |
| Electric Motor Assist | No | No | No |
| Max Power (bhp@rpm) | 80 bhp | 70 bhp | 71 bhp @ 6000 rpm |
| Others | 1.2L Petrol Engine | — | — |
| Max Engine Torque (Nm@rpm) | 104.4 Nm @ 3000 rpm | 95 Nm | 95 Nm @ 3000 rpm |
| Pure Electric Driving Mode | No | No | No |
| Transmission | 5-Speed Manual | 5-Speed Manual | Manual - 5 Gears |
| E20 Compatibility | Yes | Yes | — |
| Direct Start in CNG | — | Yes | — |
| Fuel Change Over Switch | — | Yes | Available |
| Suspensions, Brakes, Steering & Tyres | |||
| Spare Wheel | Yes | Yes | Available |
| Wheels | Steel Wheels | Steel Wheels | Steel Wheels |
| Steering Type | Manual Steering | Manual - Rack & Pinion | Manual Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | McPherson Struts |
| Rear Brake Type | Drum | Drum | Drum |
| Tyre Construction | Radial | Radial | Radial |
| Front Tyres | 155/65 R13 | 155/65 R13 | 155/65 R13 |
| Minimum Turning Radius(m) | 4.5 m | 4.5 m | 4.5 m |
| Rear Suspension | 3-Link Rigid Axle Suspension with Coil Spring | 3-Link Rigid Axle Suspension | 3-Link Rigid Axle |
| Front Brake Type | Disc | Disc | Disc |
| Four Wheel Steering | No | No | No |
| Rear Tyres | 155/65 R13 | 155/65 R13 | 155/65 R13 |
| Dimensions & Weight | |||
| Kerb Weight(kg) | 940 kg | 940 kg | 1085 kg |
| Height(mm) | 1825 mm | 1,860 mm | 1825 mm |
| Width(mm) | 1475 mm | 1,475 mm | 1475 mm |
| Length(mm) | 3675 mm | 3,675 mm | 3675 mm |
| Ground Clearance | 160 mm | 160 mm | — |
| Wheelbase(mm) | 2350 mm | 2,350 mm | 2350 mm |
| Capacity | |||
| Fuel Tank Capacity(L) | 32 Litres | 65 L (CNG Water Equivalent) | 32 L |
| Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | Large Cargo Area (Not specified in litres) | — | — |
| Seating Capacity | 2 Persons | 2 Seats | 5 Seats |
| No of Rows | 1 Row | 1 Row | 2 Rows |
| Feature | Eeco Cargo STD | Eeco Cargo STD CNG | Eeco Cargo STD AC CNG |
|---|---|---|---|
| Exterior | |||
| Rub-strips | No | No | — |
| Roof Rails | No | No | — |
| Roof-mounted Antenna | Yes | No | — |
| Chrome Finish Exhaust Pipe | No | No | — |
| Body-coloured Bumpers | Yes | Yes | Available |
| Body Kit | No | No | — |
| Sunroof / Moonroof | No | No | — |
| Locks & Security | |||
| Central Locking | Yes | Yes | Available |
| Speed Sensing Door Lock | No | No | — |
| Engine Immobiliser | Yes | Yes | Available |
| Child Safety Lock | Yes | Yes | Available |
| Seats & Upholstery | |||
| Front Passenger Seat Adjustment | Manual | Manual | Manual |
| Rear Armrest | No | No | — |
| Driver Seat Adjustment | Manual | Manual | Manual |
| Folding Rear Seat | No | No | — |
| Seat Upholstery | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | No | No | — |
| Interior Colours | Grey | Grey | Grey |
| Ventilated Seat Type | No | No | — |
| Interiors | Dual Tone Interior | Standard Interior | Fabric |
| Ventilated Seats | No | No | — |
| Front Seatback Pockets | No | No | — |
| Leather-wrapped Steering Wheel | No | No | — |
| Rear Row Seat Adjustment | No | No | — |
| Driver Armrest | No | No | — |
| Leather-wrapped Gear Knob | No | No | — |
| Split Rear Seat | No | No | — |
| Headrests | Yes | Front Headrests | Available |
| Rear Passenger Seat Type | — | — | Bench Seat |
| Safety | |||
| Lane Departure Prevention | No | No | — |
| Child Seat Anchor Points | No | No | — |
| Tyre Pressure Monitoring System (TPMS) | No | No | — |
| Rear Middle Three Point Seatbelt | No | No | — |
| Lane Departure Warning | No | No | — |
| Automatic Emergency Braking (AEB) | No | No | — |
| Blind Spot Detection | No | No | — |
| Emergency Brake Light Flashing | No | No | — |
| Forward Collision Warning (FCW) | No | No | — |
| Dashcam | No | No | — |
| Seat Belt Warning | Yes | Yes | Available |
| Puncture Repair Kit | No | No | — |
| High-beam Assist | No | No | — |
| Airbags | Dual Front Airbags | Driver Airbag | Driver Airbag |
| Rear Cross-traffic Assist | No | No | — |
| Rear Middle Head Rest | No | No | — |
| Overspeed Warning | No | Yes | — |
| Doors, Windows, Mirrors & Wipers | |||
| Turn Indicators on ORVMs | No | No | — |
| Rain-sensing Wipers | No | No | — |
| One Touch Up | No | No | — |
| One Touch Down | No | No | — |
| Rear Windshield Blind | No | No | — |
| Exterior Door Handles Finish | Black | Black | Black |
| Interior Door Handles | Black | Black | Available |
| Scuff Plates | No | No | — |
| Adjustable ORVMs | Yes | Yes | Available |
| Exterior Door Handles | Black | Black | Black |
| Rear Defogger | No | No | — |
| Door Pockets | Yes | Front Door Pockets | Available |
| Rear Wiper | No | No | — |
| Side Window Blinds | No | No | — |
| Power Windows | Front Power Windows | Front Power Windows | Available |
| ORVM Colour | Black | Black | Black |
| Power Windows Position | Front | Front | Front |
| Interior Door Handles Finish | Black | Black | Black |
| Bootlid Opener | Manual | Manual | — |
| Entertainment, Information & Communication | |||
| Touchscreen Size | No Touchscreen | — | — |
| Internal Hard Drive | No | No | — |
| USB Compatibility | Yes | Yes | — |
| Speakers | Yes | No | — |
| AM/FM Radio | No | No | — |
| Apple CarPlay | No | No | — |
| Voice Command | No | No | — |
| Steering-mounted controls | No | No | — |
| Wireless Charger | No | No | — |
| AUX Compatibility | Yes | No | — |
| Bluetooth Compatibility | No | No | — |
| Display | No Display | No | — |
| Integrated (in-dash) Music System | No | No | — |
| Smart Connectivity | No | No | — |
| Android Auto | No | No | — |
| iPod Compatibility | No | No | — |
| GPS Navigation System | No | No | — |
| Emergency Call | No | No | — |
| Mobile App Features | |||
| Find My Car | No | No | — |
| Remote AC: On / Off via App | No | No | — |
| Emergency Call Button | No | No | — |
| Alexa Compatibility | No | No | — |
| Remote Sunroof: Open / Close via App | No | No | — |
| Over The Air (OTA) Updates | No | No | — |
| Check Vehicle Status via App | No | No | — |
| Geo-fence | No | No | — |
| Remote Car Lock/Unlock via App | No | No | — |
| Car Light Flashing & Honking via App | No | No | — |
| Instrumentation | |||
| Door Ajar Warning | Yes | Yes | Available |
| Gear Indicator | Yes | Yes | Available |
| Shift Indicator | Yes | Yes | Available |
| Instantaneous Consumption | No | No | — |
| Average Fuel Consumption | No | No | — |
| Clock | Yes | Yes | Available |
| Average Speed | No | No | — |
| Heads Up Display (HUD) | No | No | — |
| Tachometer | No | No | — |
| Adjustable Cluster Brightness | No | No | — |
| Instrument Cluster | Analog | Analog | Analog |
| Instrument Cluster Screen Type | Digital MID | MID Display | Digital |
| Low Fuel Level Warning | Yes | Yes | Available |
| Distance to Empty | No | No | — |
| Trip Meter | Yes | Yes | Available |
| Manufacturer Warranty | |||
| Warranty (In Years) | 2 Years | 2 Years | 2 Years |
| Warranty (In Kilometres) | 40,000 km | 40,000 km | 40,000 km |
| Storage | |||
| Cup Holders | Yes | Yes | Available |
| Cooled Glovebox | No | No | — |
| Sunglass Holder | No | No | — |
| Driver Armrest Storage | No | No | — |
| Cup Holders Position | Front | Front | Front |
| Comfort & Convenience | |||
| Cruise Control | No | No | — |
| Rear AC | No | No | — |
| Heater | Yes | Yes | Available |
| Air Conditioner- Automatic/Zones | Manual AC | No | Manual AC |
| Electronic Parking Brake | No | No | — |
| Cabin Boot Access | Yes | No | Available |
| Parking Assist | No | Rear Parking Sensors | — |
| Air Purifier | No | No | — |
| Third Row AC Zone | No | No | — |
| Keyless Start/ Button Start | No | No | — |
| Vanity Mirrors on Sun Visors | No | No | — |
| Air Conditioner | Yes | Manual AC | Available |
| 12V Power Outlets | Yes | Yes | Available |
| Anti-glare Mirrors | No | No | — |
| Front AC | Yes | Yes | Available |
| Headlight and Ignition on Reminder | Yes | Yes | Available |
| Steering Adjustment | Tilt | Tilt | Tilt |
| Umbrella Storage in Door | No | No | — |
| Parking Sensors | Rear Parking Sensors | Rear Sensors | Rear Parking Sensors |
| Lighting | |||
| Automatic Headlamps | No | No | — |
| Taillights | Halogen | Halogen | Halogen |
| Fog Lights | No | No | — |
| Daytime Running Lights | No | No | — |
| Glovebox Lamp | No | No | — |
| Follow Me Home Headlamps | No | No | — |
| Rear Reading Lamp | No | No | — |
| Puddle Lamps | No | No | — |
| Cabin Lamps | Yes | Yes | Available |
| Cabin Lamps Position | Front | Front | Front |
| Ambient Interior Lighting | No | No | — |
| Headlights | Halogen | Halogen | Halogen |
| Reading Lamp | No | No | — |
| Cornering Headlights | No | No | — |
| Light on Vanity Mirrors | No | No | — |
| Braking & Traction | |||
| Hill Descent Control | No | No | — |
| Differential Lock | No | No | — |
| Anti-Lock Braking System (ABS) | Yes | Yes | Available |
| Brake Assist (BA) | Yes | Yes | Available |
| Hill Hold Control | No | No | — |
| Ride Height Adjustment | No | No | — |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Available |
| Electronic Stability Program (ESP) | No | No | Available |
Maruti Suzuki
Eeco Cargo
Model price range
₹650,000 – ₹850,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Eeco Cargo Summary
- Variants 3 options
- Price Range ₹650,000 – ₹850,000
- Variant Pages Available
Starting at
₹650,000
