Car
Maruti Suzuki Ertiga
Model overview, prices and all available variants
Ex-showroom price range
₹8.69 L - ₹13.03 L
9 variants available
Representative model image from
Maruti Ertiga LXi (O).
The Maruti Suzuki Ertiga is one of 9 available Maruti Suzuki Ertiga variants. Its ex-showroom price is On request. See the specifications and features below for this exact variant.
Maruti Suzuki Ertiga Specifications
- Engine
- It runs on a 998 cc K-Series petrol engine . Small specification differences can show up based on the fuel setup.
- Performance
- In the petrol variant, it can deliver up to 68 bhp and 91.1 Nm of torque.
- Gearbox
- There is a 5-speed manual option. Some variants come with a 5-speed AMT or AGS automatic.
- Fuel Types
- You can choose Petrol or CNG depending on the variant.
- Space and Size
- This is a 5-seat, 5-door hatchback . Length is 3,530 mm, width is 1,490 mm, and height is 1,520 mm.
- Features
- Features depend on the variant. Some versions may include central locking, an engine immobiliser, child safety locks, body-coloured bumpers, steel wheels, and other comfort items.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (9)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Maruti Ertiga LXi (O) | Petrol (Mild Hybrid) | 5-Speed Manual Transmission (MT) | ₹8.69 L | View Details |
| Maruti Ertiga VXi (O) | Petrol (Mild Hybrid) | 5-Speed Manual Transmission (MT) | ₹9.83 L | View Details |
| Maruti Ertiga VXi CNG Manual | CNG & Petrol | 5-Speed Manual Transmission (MT) | ₹10.78 L | View Details |
| Maruti Ertiga ZXi (O) | Petrol (Mild Hybrid) | 5-Speed Manual Transmission (MT) | ₹10.93 L | View Details |
| Maruti Ertiga VXi AT | Petrol (Mild Hybrid) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) | ₹11.23 L | View Details |
| Maruti Ertiga ZXi Plus Petrol Manual | Petrol (Mild Hybrid) | 5-Speed Manual Transmission (MT) | ₹11.63 L | View Details |
| Maruti Ertiga ZXi CNG Manual | CNG & Petrol | 5-Speed Manual Transmission (MT) | ₹11.88 L | View Details |
| Maruti Ertiga ZXi AT | Petrol (Mild Hybrid) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) | ₹12.33 L | View Details |
| Maruti Ertiga ZXi Plus Petrol Automatic | Petrol (Mild Hybrid) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) | ₹13.03 L | View Details |
| Specification | Maruti Ertiga LXi (O) | Maruti Ertiga VXi (O) | Maruti Ertiga VXi CNG Manual | Maruti Ertiga ZXi (O) | Maruti Ertiga VXi AT | Maruti Ertiga ZXi Plus Petrol Manual | Maruti Ertiga ZXi CNG Manual | Maruti Ertiga ZXi AT | Maruti Ertiga ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | |||||||||
| Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Dualjet Bi-Fuel Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Dualjet Bi-Fuel Engine | 1.5L K15C Smart Hybrid Petrol Engine | 1.5L K15C Smart Hybrid Petrol Engine |
| Engine Type | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Fuel Type | Petrol (Mild Hybrid) | Petrol (Mild Hybrid) | CNG & Petrol | Petrol (Mild Hybrid) | Petrol (Mild Hybrid) | Petrol (Mild Hybrid) | CNG & Petrol | Petrol (Mild Hybrid) | Petrol (Mild Hybrid) |
| Acceleration (0-100 kmph) | ~13.0 seconds | ~13.0 seconds | ~13.9 seconds | ~13.0 seconds | ~13.4 seconds | ~13.0 seconds | ~13.9 seconds | ~13.4 seconds | ~13.4 seconds |
| Alternate Fuel | None (This is the standard petrol/mild-hybrid base variant) | None (This is the petrol/mild-hybrid variant; VXi is also available in separate CNG trims) | Petrol | None (This is the top-tier manual petrol/mild-hybrid variant) | None | None (This is the top-spec manual petrol/mild-hybrid variant) | Petrol | None | None |
| Mileage (ARAI) | 20.51 kmpl | 20.51 kmpl | 26.11 km/kg (CNG) / 20.51 kmpl (Petrol) | 20.51 kmpl | 20.30 kmpl | 20.51 kmpl | 26.11 km/kg (CNG) / 20.51 kmpl (Petrol) | 20.30 kmpl | 20.30 kmpl |
| City Mileage | ~13-15 kmpl | ~13-15 kmpl | ~18-20 km/kg (CNG) | ~13-15 kmpl | ~12-14 kmpl | ~13-15 kmpl | ~18-20 km/kg (CNG) | ~12-14 kmpl | ~12-14 kmpl |
| Max Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm (CNG Mode) / 136.8 Nm @ 4400 rpm (Petrol Mode) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm (CNG Mode) / 136.8 Nm @ 4400 rpm (Petrol Mode) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Max Motor Performance | Provides minor torque assist during low-speed acceleration | Provides minor torque assist during low-speed acceleration | Not Applicable | Provides minor torque assist during low-speed acceleration | Provides minor torque assist during low-speed acceleration | Provides minor torque assist during low-speed acceleration | Not Applicable | Provides minor torque assist during low-speed acceleration | Provides minor torque assist during low-speed acceleration |
| Emission Standard | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) | BS6 Phase 2.0 (RDE Compliant) |
| Turbocharger / Supercharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Battery | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Standard 12V Engine Lead-Acid Battery with Integrated CNG Safety Components | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Standard 12V Engine Lead-Acid Battery with Integrated CNG Safety Components | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) | Dual Battery Setup (Standard Lead-Acid + Lithium-Ion Smart Hybrid Battery) |
| Top Speed | ~165 kmph | ~165 kmph | ~155 kmph | ~165 kmph | ~160 kmph | ~165 kmph | ~155 kmph | ~160 kmph | ~160 kmph |
| Highway Mileage | ~18-21 kmpl | ~18-21 kmpl | ~22-25 km/kg (CNG) | ~18-21 kmpl | 17-20 kmpl | ~18-21 kmpl | ~22-25 km/kg (CNG) | ~17-20 kmpl | ~17-20 kmpl |
| Battery Charging | Self-charging via regenerative braking | Self-charging via regenerative braking | Not Applicable | Self-charging via regenerative braking | Self-charging via regenerative braking | Self-charging via regenerative braking | Not Applicable | Self-charging via regenerative braking | Self-charging via regenerative braking |
| Drivetrain | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Performance on Alternate Fuel | Not Applicable | Not Applicable | Power: 101.65 bhp @ 6000 rpm, Torque: 136.8 Nm @ 4400 rpm (Petrol Mode) | Not Applicable | Not Applicable | Not Applicable | Power: 101.65 bhp @ 6000 rpm, Torque: 136.8 Nm @ 4400 rpm (Petrol Mode) | Not Applicable | Not Applicable |
| Electric Motor Assist | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | None (CNG variants do not get the standard Smart Hybrid dual-battery system) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | None (CNG variants do not get the standard Smart Hybrid dual-battery system) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) | Yes (ISG - Integrated Starter Generator provides mild power/torque assist) |
| Max Power (bhp@rpm) | 101.65 bhp @ 6000 rpm | 101.65 bhp @ 6000 rpm | 86.63 bhp @ 5500 rpm (CNG Mode) / 101.65 bhp @ 6000 rpm (Petrol Mode) | 101.65 bhp @ 6000 rpm | 101.65 bhp @ 6000 rpm | 101.65 bhp @ 6000 rpm | 86.63 bhp @ 5500 rpm (CNG Mode) / 101.65 bhp @ 6000 rpm (Petrol Mode) | 101.65 bhp @ 6000 rpm | 101.65 bhp @ 6000 rpm |
| Range | ~922.95 km | ~922.95 km | ~313 km on Full CNG Tank | ~922.95 km | ~913.5 km | ~922.95 km | ~313 km on Full CNG Tank | ~913.5 km | ~913.5 km |
| Driving Range | ~650-750 km in mixed real-world loops | ~650-750 km in mixed real-world loops | ~220-250 km real-world range on CNG (plus ~700-800 km on Petrol) | ~650-750 km in mixed real-world loops | ~600-720 km in mixed real-world loops | ~650-750 km in mixed real-world loops | ~220-250 km real-world range on CNG (plus ~700-800 km on Petrol) | ~600-720 km in mixed real-world loops | ~600-720 km in mixed real-world loops |
| Others | Idle Start-Stop system, Brake Energy Regeneration, Projector Headlamps, Dual Airbags | Integrated audio system with Bluetooth/USB, steering-mounted controls, rear AC vents, remote keyless entry | Factory-fitted leakproof CNG kit, integrated fuel gauges, auto-changeover switch | 17.78 cm SmartPlay Pro touchscreen, engine push button start/stop, height-adjustable driver seat, automatic climate control | Paddle Shifters, ESP with Hill Hold Assist, Audio system with Bluetooth/USB, Steering controls | 17.78 cm SmartPlay Pro touchscreen, cruise control, leather-wrapped steering wheel, automatic climate control, rear parking camera | Factory-fitted leakproof CNG kit, 17.78 cm SmartPlay Pro screen, engine push button start/stop, automatic climate control | Paddle Shifters, ESP with Hill Hold Assist, 17.78 cm SmartPlay Pro touchscreen, engine push button start/stop | Paddle Shifters, Cruise Control, ESP with Hill Hold Assist, 17.78 cm SmartPlay Pro touchscreen, Rear View Camera |
| Electric Motor | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | None | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) | None | Integrated Starter Generator (ISG) | Integrated Starter Generator (ISG) |
| Max Engine Torque (Nm@rpm) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 121.5 Nm @ 4200 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Pure Electric Driving Mode | No (Cannot run purely on electric power) | No (Cannot run purely on electric power) | No | No (Cannot run purely on electric power) | No (Cannot run purely on electric power) | No (Cannot run purely on electric power) | No | No (Cannot run purely on electric power) | No (Cannot run purely on electric power) |
| Transmission | 5-Speed Manual Transmission (MT) | 5-Speed Manual Transmission (MT) | 5-Speed Manual Transmission (MT) | 5-Speed Manual Transmission (MT) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) | 5-Speed Manual Transmission (MT) | 5-Speed Manual Transmission (MT) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) | 6-Speed Automatic Transmission (Torque Converter with Paddle Shifters) |
| E20 Compatibility | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (Petrol tank is E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) | Yes (Petrol tank is E20 Compliant) | Yes (E20 Compliant) | Yes (E20 Compliant) |
| Direct Start in CNG | No | No | Yes (Advanced ECU allows direct ignition and start on CNG mode) | No | No | No | Yes (Advanced ECU allows direct ignition and start on CNG mode) | No | No |
| Fuel Change Over Switch | Not Applicable | Not Applicable | Yes (Dedicated dashboard console switch to flip between Petrol and CNG) | Not Applicable | Not Applicable | Not Applicable | Yes (Dedicated dashboard console switch to flip between Petrol and CNG) | Not Applicable | Not Applicable |
| Suspensions, Brakes, Steering & Tyres | |||||||||
| Spare Wheel | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted under the middle row floor) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted under the middle row floor) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) | 15-inch Steel Spare Wheel (Underbody mounted at the rear) |
| Wheels | 15-inch Steel Wheels with Center Cap | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Machined Alloy Wheels | 15-inch Steel Wheels with Full Wheel Covers | 15-inch Dual-Tone Machined Alloy Wheels | 15-inch Alloy Wheels | 15-inch Alloy Wheels | 15-inch Dual-Tone Machined Alloy Wheels |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Brake Type | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
| Tyre Construction | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless | Radial, Tubeless |
| Front Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Minimum Turning Radius(m) | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres | 5.2 metres |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring (Stiffened rear setup to carry heavy CNG cylinder load) | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring (Stiffened rear setup to carry heavy CNG cylinder load) | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Front Brake Type | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes | Disc Brakes |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
| Dimensions & Weight | |||||||||
| Kerb Weight(kg) | 1150 kg | 1150 kg | 1250 kg (Heavier than standard petrol version due to integrated tank structure) | 1175 kg | 1180 kg | 1175 kg | 1255 kg (Heavier than standard petrol version due to integrated tank structure) | 1195 kg | 1195 kg |
| Height(mm) | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Width(mm) | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Length(mm) | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm |
| Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheelbase(mm) | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm | 2740 mm |
| Capacity | |||||||||
| Fuel Tank Capacity(L) | 45 Litres | 45 Litres | 60 Litres Water Capacity (Equivalent to ~10-10.5 kg CNG capacity) / 45 Litres Petrol Tank | 45 Litres | 45 Litres | 45 Litres | 60 Litres Water Capacity (Equivalent to ~10-10.5 kg CNG capacity) / 45 Litres Petrol Tank | 45 Litres | 45 Litres |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Bootspace(L) | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | Highly minimized remaining boot space behind the 3rd row due to physical tank floor layout | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | Highly minimized remaining boot space behind the 3rd row due to physical tank floor layout | 209 Litres (All rows up) / 550 Litres (3rd row folded down) | 209 Litres (All rows up) / 550 Litres (3rd row folded down) |
| Seating Capacity | 7-Seater | 7-Seater | 7-Seater | 7-Seater | 7-Seater | 7-Seater | 7-Seater | 7-Seater | 7-Seater |
| No of Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows | 3 Rows |
| Feature | Maruti Ertiga LXi (O) | Maruti Ertiga VXi (O) | Maruti Ertiga VXi CNG Manual | Maruti Ertiga ZXi (O) | Maruti Ertiga VXi AT | Maruti Ertiga ZXi Plus Petrol Manual | Maruti Ertiga ZXi CNG Manual | Maruti Ertiga ZXi AT | Maruti Ertiga ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Exterior | |||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No |
| Roof Rails | No | No | No | No | No | No | No | No | No |
| Roof-mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Chrome Finish Exhaust Pipe | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) | Yes (Body-Coloured Bumpers) |
| Body Kit | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No |
| Locks & Security | |||||||||
| Central Locking | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Smart Keyless Entry) | Yes (With Remote Keyless Entry) | Yes (With Smart Keyless Entry) | Yes (With Smart Keyless Entry) | Yes (With Smart Keyless Entry) | Yes (With Smart Keyless Entry) |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | |||||||||
| Front Passenger Seat Adjustment | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) | 4-Way Manual Adjustable (Backrest Recline + Longitudinal Slide) |
| Rear Armrest | No | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) | Yes (Second Row Centre Armrest) |
| Driver Seat Adjustment | 4-Way Manual Adjustable (No Seat Height Adjust) | 4-Way Manual Adjustable (No Seat Height Adjust) | 4-Way Manual Adjustable (No Seat Height Adjust) | 6-Way Manual Adjustable (Includes Driver Seat Height Adjust) | 4-Way Manual Adjustable (No Seat Height Adjust) | 6-Way Manual Adjustable (Includes Driver Seat Height Adjust) | 6-Way Manual Adjustable (Includes Driver Seat Height Adjust) | 6-Way Manual Adjustable (Includes Driver Seat Height Adjust) | 6-Way Manual Adjustable (Includes Driver Seat Height Adjust) |
| Folding Rear Seat | Yes (50:50 Split Foldable Third Row Seats) | Yes (50:50 Split Foldable Third Row Seats) | No (CNG cylinder installation limits full folding flexibility in third row) | Yes (50:50 Split Foldable Third Row Seats) | Yes (50:50 Split Foldable Third Row Seats) | Yes (50:50 Split Foldable Third Row Seats) | No (CNG cylinder installation limits full folding flexibility in third row) | Yes (50:50 Split Foldable Third Row Seats) | Yes (50:50 Split Foldable Third Row Seats) |
| Seat Upholstery | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout | Premium Fabric Upholstery Layout |
| Second Row Seat Adjustment | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function | 60:40 Split Foldable with Slide and Recline function |
| Interior Colours | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige | Dual Tone - Black & Beige |
| Ventilated Seat Type | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Interiors | Dual-Tone Premium Dashboard Layout with Maple Wood Finish style accents | Dual-Tone Premium Dashboard Layout with Maple Wood Finish style accents | Dual-Tone Premium Dashboard Layout with Maple Wood Finish style accents | Dual-Tone Premium Dashboard Layout with Metallic Teak Wood Finish accents | Dual-Tone Premium Dashboard Layout with Maple Wood Finish style accents | Dual-Tone Premium Dashboard Layout with Metallic Teak Wood Finish accents | Dual-Tone Premium Dashboard Layout with Metallic Teak Wood Finish accents | Dual-Tone Premium Dashboard Layout with Metallic Teak Wood Finish accents | Dual-Tone Premium Dashboard Layout with Metallic Teak Wood Finish accents |
| Rear Passenger Seat Type | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) | 60:40 Split (Second Row) & 50:50 Split (Third Row) |
| Ventilated Seats | No | No | No | No | No | No | No | No | No |
| Front Seatback Pockets | No | Yes (Rear Passenger Side) | Yes (Rear Passenger Side) | Yes (Both Driver & Co-Driver Sides) | Yes (Rear Passenger Side) | Yes (Both Driver & Co-Driver Sides) | Yes (Both Driver & Co-Driver Sides) | Yes (Both Driver & Co-Driver Sides) | Yes (Both Driver & Co-Driver Sides) |
| Leather-wrapped Steering Wheel | No (Standard Three-Spoke Polyurethane Steering Wheel) | No (Standard Three-Spoke Polyurethane Steering Wheel) | No (Standard Three-Spoke Polyurethane Steering Wheel) | Yes (Leather-wrapped Steering Wheel with Teak Wood Finish) | No (Standard Three-Spoke Polyurethane Steering Wheel) | Yes (Leather-wrapped Steering Wheel with Teak Wood Finish) | Yes (Leather-wrapped Steering Wheel with Teak Wood Finish) | Yes (Leather-wrapped Steering Wheel with Teak Wood Finish) | Yes (Leather-wrapped Steering Wheel with Teak Wood Finish) |
| Rear Row Seat Adjustment | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) | Yes (Third Row Backrest Recline Adjustable Layout) |
| Driver Armrest | No | No | No | No | No | No | No | No | No |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | No | No |
| Split Rear Seat | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) | Yes (60:40 Split Second Row & 50:50 Split Third Row) |
| Headrests | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for Front & Second Rows | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for Front & Second Rows | Height Adjustable Cushion Headrests for All Rows | Height Adjustable Cushion Headrests for All Rows |
| Safety | |||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) | Yes (ISOFIX Child Seat Anchor Mount Points) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | No | No |
