Car
Maruti Suzuki Ertiga
Model overview, prices and all available variants
Ex-showroom price range
₹869,000 – ₹1,233,000
5 variants available
Representative model image from
LXi (O) (Base Model).
The Maruti Suzuki Ertiga is available in 5 variants. Prices range from ₹869,000 – ₹1,233,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (5)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| LXi (O) (Base Model) | Petrol | Manual - 5 Gears | ₹869,000 | View Details |
| VXi(O) | petrol | Manual - 5 Gears | ₹983,000 | View Details |
| ZXi (O) | Petrol | Manual - 5 Gears | ₹1,093,000 | View Details |
| VXi AT | Petrol | Automatic (TC) - 6 Gears, Paddle Shift | ₹1,123,000 | View Details |
| ZXi AT | Petrol | Automatic (TC) - 6 Gears, Paddle Shift | ₹1,233,000 | View Details |
| Specification | LXi (O) (Base Model) | VXi(O) | ZXi (O) | VXi AT | ZXi AT |
|---|---|---|---|---|---|
| Engine & Transmission | |||||
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid | K15C Smart Hybrid |
| Fuel Type | Petrol | petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | ARAI: 20.51 kmpl | User Reported: 20 kmpl | ARAI: 20.51 kmpl | User Reported: 18 kmpl | ARAI: 20.51 kmpl | ARAI: 20.3 kmpl | User Reported: 14 kmpl | ARAI: 20.3 kmpl |
| Max Torque | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No |
| Battery | Lithium Ion | Lithium Ion | BS6 Phase 2 | Lithium Ion | Lithium Ion |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | — | — |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm |
| Driving Range | 923 km | 923 km | — | 913 km | 913 km |
| Pure Electric Driving Mode | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears | Automatic (TC) - 6 Gears, Paddle Shift | Automatic (TC) - 6 Gears, Paddle Shift |
| Suspensions, Brakes, Steering & Tyres | |||||
| Spare Wheel | Steel | Steel | Steel | Steel | Steel |
| Wheels | Steel Rims | Steel Rims | Alloy Wheels | Steel Rims | Alloy Wheels |
| Front Suspension | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring | Mac Pherson Strut & Coil Spring |
| Front Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Minimum Turning Radius(m) | 5.2 m | — | — | — | — |
| Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Rear Tyres | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 | 185 / 65 R15 |
| Dimensions & Weight | |||||
| Kerb Weight(kg) | 1150 Kg | — | — | — | — |
| Height(mm) | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Width(mm) | 1735 mm | 1735 mm | 1735 mm | 1735 mm | 1735 mm |
| Length(mm) | 4395 mm | 4395 mm | 4395 mm | 4395 mm | 4395 mm |
| Wheelbase(mm) | 2740 mm | — | 2740 mm | — | — |
| Capacity | |||||
| Fuel Tank Capacity(L) | 45 L | — | 45 L | — | 45 L |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows | 7 Seats and 3 Rows | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Feature | LXi (O) (Base Model) | VXi(O) | ZXi (O) | VXi AT | ZXi AT |
|---|---|---|---|---|---|
| Exterior | |||||
| Rub-strips | No | No | No | No | No |
| Roof Rails | No | No | No | No | No |
| Body-coloured Bumpers | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No |
| Roof-mounted Antenna | — | Yes | Yes | Yes | Yes |
| Locks & Security | |||||
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes |
| Central Locking | — | Yes | Keyless Central Locking | Yes | Yes |
| Seats & Upholstery | |||||
| Front Passenger Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable |
| Rear Armrest | No | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 8 way manually adjustable | 6-way manually adjustable | 8 way manually adjustable |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric |
| Second Row Seat Adjustment | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable | 6-way manually adjustable |
| Rear Passenger Seat Type | Bench seat | Bench Seat | Bench Seat | Bench Seat | Bench Seat |
| Ventilated Seats | No | No | No | No | No |
| Front Seatback Pockets | No | Yes | Yes | Yes | Yes |
| Driver Armrest | No | No | Yes | No | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat |
| Safety | |||||
| Child Seat Anchor Points | Yes | Yes | Yes | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No |
| Dashcam | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) |
| NCAP Rating | 1 Star | 1 Star | 1 Star | 1 Star | 1 Star |
| Overspeed Warning | Yes | — | — | — | Yes |
| Rear Middle Three Point Seatbelt | — | Yes | — | — | Yes |
| Doors, Windows, Mirrors & Wipers | |||||
| Rain-sensing Wipers | No | No | No | No | No |
| Interior Door Handles | chrome | Chrome | Chrome | Chrome | Chrome |
| Scuff Plates | No | No | No | No | No |
| Adjustable ORVMs | Internally Adjustable ORVMs | — | Yes | Yes | Yes |
| Rear Defogger | No | No | Yes | No | Yes |
| Rear Wiper | No | No | Yes | No | Yes |
| Interior Door Handles Finish | chrome | Chrome | Chrome | Chrome | Chrome |
| Turn Indicators on ORVMs | — | Yes | — | — | — |
| Power Windows | — | 2 | 2 | 2 | 2 |
| Door Pockets | — | — | — | — | Yes |
| Entertainment, Information & Communication | |||||
| Voice Command | No | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No |
| Bluetooth Compatibility | No | Yes | Yes | Yes | Yes |
| Integrated (in-dash) Music System | No | Yes | Yes | Yes | Yes |
| GPS Navigation System | No | No | No | No | No |
| Speakers | — | 4 | 6 | 4 | 6 |
| Display | — | Digital | — | Digital | 7" Touch-screen |
| Apple CarPlay | — | — | Yes | No | Yes |
| Android Auto | — | — | Yes | No | Yes |
| AUX Compatibility | — | — | — | Yes | — |
| Mobile App Features | |||||
| Find My Car | No | No | No | No | — |
| Remote AC: On / Off via App | No | No | No | No | No |
| Emergency Call Button | No | No | Yes | No | Yes |
| Alexa Compatibility | No | No | Yes | No | Yes |
| Over The Air (OTA) Updates | No | No | No | No | No |
| Check Vehicle Status via App | No | No | Yes | No | Yes |
| Geo-fence | No | No | Yes | No | Yes |
| Remote Car Lock/Unlock via App | No | No | Yes | No | Yes |
| Car Light Flashing & Honking via App | No | No | Yes | No | Yes |
| Remote Sunroof: Open / Close via App | — | No | No | No | No |
| Instrumentation | |||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | No | No | No | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | No | No |
| Instantaneous Consumption | Yes | — | — | — | — |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes |
| Clock | digital | Digital | Digital | Digital | Digital |
| Average Speed | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Analogue Tachometer | — | Analogue Tachometer | Analogue Tachometer | Analogue Tachometer |
| Instrument Cluster | Digital | — | — | — | — |
| Low Fuel Level Warning | Yes | Yes | Yes | Yes | Yes |
| Distance to Empty | Yes | Yes | Yes | Yes | Yes |
| Trip Meter | 2 trips | — | Yes | Yes | — |
| Storage | |||||
| Cup Holders | 2 | 2 | — | 2 | 2 |
| Cooled Glovebox | No | No | No | No | No |
| Sunglass Holder | No | No | No | No | No |
| Driver Armrest Storage | No | No | Yes | No | Yes |
| Comfort & Convenience | |||||
| Cruise Control | No | No | No | No | No |
| Heater | No | Yes | Yes | Yes | Yes |
| Cabin Boot Access | Yes | Yes | Yes | Yes | Yes |
| Parking Assist | No | No | — | No | 2 |
| Air Purifier | No | No | No | No | No |
| Keyless Start/ Button Start | No | No | Yes | No | Yes |
| Vanity Mirrors on Sun Visors | No | Yes | — | — | Yes |
| Air Conditioner | Yes | Yes | Yes | Yes | Yes |
| Front AC | Yes | — | Yes | — | — |
| Headlight and Ignition on Reminder | Yes | Yes | Yes | Yes | Yes |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
| Parking Sensors | Rear | — | Yes | — | Yes |
| 12V Power Outlets | — | — | Yes | Yes | Yes |
| Lighting | |||||
| Automatic Headlamps | No | No | No | No | No |
| Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights | LED Taillights |
| Fog Lights | No | No | — | No | Halogen |
| Daytime Running Lights | No | No | No | No | No |
| Follow Me Home Headlamps | No | No | No | No | No |
| Puddle Lamps | No | No | No | No | No |
| Ambient Interior Lighting | No | No | No | No | No |
| Cornering Headlights | No | No | No | No | No |
| Cabin Lamps | — | — | — | Yes | — |
| Headlights | — | — | — | Yes | — |
| Braking & Traction | |||||
| Hill Descent Control | No | No | No | No | No |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes |
| Brake Assist (BA) | Yes | Yes | Yes | Yes | Yes |
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake-force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes |
| Electronic Stability Program (ESP) | Yes | Yes | Yes | Yes | Yes |
Maruti Suzuki
Ertiga
Model price range
₹869,000 – ₹1,233,000
Choose a variant to open its dedicated detail page.
Select a variant first to calculate EMI using that variant's price.
Maruti Suzuki Ertiga Summary
- Variants 5 options
- Price Range ₹869,000 – ₹1,233,000
- Variant Pages Available
Starting at
₹869,000
