Car
Maruti Suzuki Fronx
Model overview, prices and all available variants
Ex-showroom price range
₹685,000 – ₹1,288,000
12 variants available
Representative model image from
Sigma 1.2L MT.
The Maruti Suzuki Fronx is available in 12 variants. Prices range from ₹685,000 – ₹1,288,000 ex-showroom. Choose a variant to open its dedicated price, images, specifications and features page.
This is the common model page.
No variant is selected here. Each variant below has its own separate URL and detail page.
All Variants & Price (12)
| Variant | Fuel | Transmission | Price * | |
|---|---|---|---|---|
| Sigma 1.2L MT | Petrol | Manual - 5 Gears | ₹751,500 | View Details |
| Delta 1.2L MT | Petrol | Manual - 5 Gears | ₹832,500 | View Details |
| Sigma 1.2 CNG | CNG | 5-Speed Manual | ₹846,500 | View Details |
| Delta Plus 1.2L MT | Petrol | 5-Speed Manual (MT) | ₹872,500 | View Details |
| Delta 1.2L AGS | Petrol | 5-Speed AGS (AMT Automatic) | ₹872,500 | View Details |
| Delta Plus 1.2L AGS | Petrol | Automatic (AMT/AGS), 5 Gears | ₹872,500 | View Details |
| Delta Plus 1.0 Turbo MT | Petrol | 5-Speed Manual (MT) | ₹972,500 | View Details |
| Zeta 1.0L Turbo MT | Petrol | Manual - 5 Gears | ₹1,055,500 | View Details |
| Alpha 1.0L Turbo MT | Petrol | 5-Speed Manual | ₹1,147,500 | View Details |
| Alpha 1.0L Turbo MT Dual Tone | Petrol | Manual - 5 Gears | ₹1,147,500 | View Details |
| Alpha 1.0L Turbo 6 AT | Petrol | 6-Speed Automatic (Torque Converter) | ₹685,000 – ₹1,288,000 | View Details |
| Alpha 1.0L Turbo 6 AT Dual Tone | Petrol | 6-Speed Automatic (Torque Converter) | ₹685,000 – ₹1,288,000 | View Details |
| Specification | Sigma 1.2L MT | Delta 1.2L MT | Sigma 1.2 CNG | Delta Plus 1.2L MT | Delta 1.2L AGS | Delta Plus 1.2L AGS | Delta Plus 1.0 Turbo MT | Zeta 1.0L Turbo MT | Alpha 1.0L Turbo MT | Alpha 1.0L Turbo MT Dual Tone | Alpha 1.0L Turbo 6 AT | Alpha 1.0L Turbo 6 AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Transmission | ||||||||||||
| Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4-Cylinder Engine | 1197 cc, 4-Cylinder, K-Series Petrol Engine | 1197 cc, 4-Cylinder Petrol Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder, Turbocharged Petrol Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder Turbo Petrol Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3-Cylinder, Turbocharged Petrol Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT | K-Series Engine | 1.2L Dual Jet Dual VVT | 1.2L Dual Jet, Dual VVT | 1.0L Boosterjet Turbo Petrol | 1.0L Turbo Boosterjet | 1.0L Boosterjet Turbo Petrol | 1.0L Turbo Boosterjet | 1.0L Boosterjet Turbo Petrol | 1.0L Boosterjet Turbo Petrol |
| Fuel Type | Petrol | Petrol | CNG | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | 21.79 kmpl | 21.79 kmpl | 28.51 km/Kg | 21.79 kmpl | 22.89 kmpl | 22.89 kmpl | 21.5 kmpl | 21.5 kmpl | 21.5 kmpl | 21.5 kmpl | 20.01 kmpl | 20.01 kmpl |
| City Mileage | 20 kmpl | 20 kmpl | — | — | — | — | — | 14.25 kmpl (CarWale Tested) | — | 14.25 kmpl (CarWale Tested) | — | — |
| Max Torque | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 147.6 Nm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2,000-4,500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2,000-4,500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Turbocharger / Supercharger | No | No | No | No | No | No | Turbocharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) | FWD | FWD (Front-Wheel Drive) | FWD (Front Wheel Drive) |
| Electric Motor Assist | No | No | No | No | No | No | No | Yes (Smart Hybrid) | No | No | No | No |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 76 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 89 bhp @ 6,000 rpm | 98.69 bhp @ 5500 rpm | 99 bhp @ 5500 rpm | 98.69 bhp @ 5,500 rpm | 99 bhp @ 5500 rpm | 98.69 bhp @ 5,500 rpm | 98.69 bhp @ 5500 rpm |
| Others | Idle Start/Stop System | Naturally Aspirated Petrol Engine | Factory-fitted S-CNG technology | — | Dual Jet, Dual VVT Technology | Idle Start/Stop, E20 Compatible | Idle Start/Stop System | Idle Start/Stop – Yes | Idle Start-Stop System | Idle Start/Stop – Yes | Idle Start-Stop System | Idle Start/Stop System |
| Max Engine Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2,000-4,500 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2,000-4,500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Pure Electric Driving Mode | No | No | No | No | No | No | No | No | No | No | No | No |
| Transmission | Manual - 5 Gears | Manual - 5 Gears | 5-Speed Manual | 5-Speed Manual (MT) | 5-Speed AGS (AMT Automatic) | Automatic (AMT/AGS), 5 Gears | 5-Speed Manual (MT) | Manual - 5 Gears | 5-Speed Manual | Manual - 5 Gears | 6-Speed Automatic (Torque Converter) | 6-Speed Automatic (Torque Converter) |
| E20 Compatibility | Yes | — | Yes | — | Yes | — | — | Yes | Yes | Yes (E20) | Yes | Yes |
| Direct Start in CNG | — | N/A | Yes | — | — | N/A | No | — | — | — | — | — |
| Fuel Change Over Switch | — | N/A | Yes | — | — | N/A | No | — | — | — | — | — |
| Alternate Fuel | — | — | Petrol | — | No | No | N/A | — | No | — | No | No |
| Performance on Alternate Fuel | — | — | 76 bhp @ 6000 rpm, 98.5 Nm @ 4300 rpm (CNG mode) | — | — | — | — | — | — | — | — | — |
| Driving Range | — | — | — | — | Approximately 847 km | — | — | 796 km | — | 796 km | Approximately 740 km | — |
| Max Motor Performance | — | — | — | — | — | N/A | N/A | — | — | — | — | — |
| Battery | — | — | — | — | — | N/A | N/A | — | — | — | — | — |
| Battery Charging | — | — | — | — | — | N/A | N/A | — | — | — | — | — |
| Range | — | — | — | — | — | 847 km | N/A | — | — | — | — | — |
| Electric Motor | — | — | — | — | — | N/A | N/A | — | — | — | — | — |
| Highway Mileage | — | — | — | — | — | — | — | 19.09 kmpl (CarWale Tested) | — | 19.09 kmpl (CarWale Tested) | — | — |
| Suspensions, Brakes, Steering & Tyres | ||||||||||||
| Spare Wheel | Steel (195/60R16) | Steel (195/60R16) | Steel Spare Wheel | Steel Wheel | Steel Spare Wheel | Steel | Steel Wheel | Steel Spare Wheel (195/60 R16) | Steel Spare Wheel | Steel (195/60 R16), Located in Boot | Steel Spare Wheel | Steel Wheel |
| Wheels | Steel Rims | Steel Rims | 16-inch Steel Wheels | 16-inch Alloy Wheels | Steel Wheels | Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | Alloy Wheels | 16-inch Alloy Wheels | 16-inch Alloy Wheels |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power-assisted (Electric) | Electric Power Steering | Electric Power Steering | Electric Power Steering | Power Assisted (Electric) Steering | Electric Power Steering | Electric Power Steering |
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut with Coil Spring | MacPherson Strut |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Disc | Drum | Drum |
| Tyre Construction | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres | Radial Tubeless | Radial, Tubeless | Radial Tubeless | Radial, Tubeless | Radial Tubeless | Tubeless Radial | Tubeless Radial | Road Radial - Tubeless Tyres | Tubeless Radial | Tubeless Radial |
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195 / 60 R16 | 195/60 R16 | 195/60 R16 |
| Minimum Turning Radius(m) | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m | 4.9 m |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam with Coil Spring | Torsion Beam |
| Front Brake Type | Disc Brake | Disc | Disc | Disc | Disc | Disc | Ventilated Disc | Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Disc |
| Four Wheel Steering | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195 / 60 R16 | 195/60 R16 | 195/60 R16 |
| Dimensions & Weight | ||||||||||||
| Kerb Weight(kg) | 955 Kg | 965 Kg | 1060 Kg | — | 975 Kg | — | 1055 Kg | 1055 kg | 1060 kg | — | 1060 kg | 1060 kg |
| Height(mm) | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm |
| Width(mm) | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Length(mm) | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Ground Clearance | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm (Unladen) | 190 mm | 190 mm (Unladen) | 190 mm | 190 mm (Unladen) | 190 mm | 190 mm |
| Wheelbase(mm) | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Capacity | ||||||||||||
| Fuel Tank Capacity(L) | 37 L | 37 L | 37 L (Petrol Tank) | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 Litres |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Bootspace(L) | 308 L | 308 L | — | 308 L | 308 L | 308 L | 308 L | 308 L | 308 L | 308 L | 308 L | 308 Litres |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| No of Rows | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 Rows |
| Feature | Sigma 1.2L MT | Delta 1.2L MT | Sigma 1.2 CNG | Delta Plus 1.2L MT | Delta 1.2L AGS | Delta Plus 1.2L AGS | Delta Plus 1.0 Turbo MT | Zeta 1.0L Turbo MT | Alpha 1.0L Turbo MT | Alpha 1.0L Turbo MT Dual Tone | Alpha 1.0L Turbo 6 AT | Alpha 1.0L Turbo 6 AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exterior | ||||||||||||
| Rub-strips | No | No | No | No | No | No | No | No | No | No | No | No |
| Roof Rails | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No |
| Roof-mounted Antenna | Yes | Shark Fin Antenna | Yes | Shark Fin Antenna | Yes | Shark Fin Antenna | Shark Fin Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Chrome Finish Exhaust Pipe | Yes | No | No | No | No | No | No | No | No | No | No | No |
| Body-coloured Bumpers | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Body Kit | No | No | No | No | No | No | No | No | No | No | No | No |
| Sunroof / Moonroof | No | No | No | No | No | No | No | No | No | No | No | No |
| Locks & Security | ||||||||||||
| Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Engine Immobiliser | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Child Safety Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seats & Upholstery | ||||||||||||
| Front Passenger Seat Adjustment | 6 way manually adjustable( Seat: Forward / Back (Manual) Backrest Tilt: Forward / Back (Manual) ) | Manual | Manual | Manual | 4-way Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Rear Armrest | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Driver Seat Adjustment | 6 way manually adjustable( Seat: Forward / Back (Manual) Backrest Tilt: Forward / Back (Manual) ) | Manual (Height Adjustable) | Manual | Manual (Height Adjustable) | 4-way Manual | Manual (Height Adjustable) | Manual (Height Adjustable) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) | Height Adjustable (Manual) |
| Folding Rear Seat | Flat | Yes | Yes | 60:40 Split | Yes | 60:40 Split | 60:40 Split Fold | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) | Yes (60:40 Split) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette |
| Second Row Seat Adjustment | 2 way manually adjustable(Headrest: Up / Down (Manual)) | No | No | — | Fixed | No | No | Folding | — | 60:40 Split Folding | Recline | Recline |
| Interior Colours | Dual Tone (Black & Grey) | Black | Black / Dual Tone | Dual Tone | Black & Silver | Dual Tone (Black & Brown) | Black | Black with Bordeaux Accents | Black with Bordeaux Accents | Black & Bordeaux | Black & Bordeaux | Black & Bordeaux Dual Tone |
| Ventilated Seat Type | No | — | — | — | — | — | — | — | Front Seats | — | — | Front Seats |
| Interiors | Dual Tone | Dual-Tone | Dual Tone | Dual-tone Interior | Dual Tone Interior | Dual-tone Interior | Dual-tone | Dual-tone | Dual-tone Premium Interior | Dual-tone Premium Interior | Dual-tone Premium Interior | Premium Dual-tone Interior |
| Rear Passenger Seat Type | Bench | Bench | Bench Seat | Bench | Bench Seat | Bench | Bench | Bench Seat | Bench Seat | Bench Seat | Bench | Bench Seat |
| Ventilated Seats | No | No | No | No | No | No | No | No | Yes (Front) | No | No | Yes (Front) |
| Front Seatback Pockets | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Steering Wheel | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Rear Row Seat Adjustment | No | No | No | — | No | No | No | No | — | Foldable | Recline | Recline |
| Driver Armrest | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-wrapped Gear Knob | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | 60:40 Split Rear Seat | No | 60:40 Split Rear Seat | Yes | 60:40 Split Rear Seat | Yes (60:40) | Yes (60:40) | Yes (60:40) | Yes | Yes (60:40) |
| Headrests | Front & Rear | Adjustable Front and Rear | Adjustable Front Headrests | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front and Rear | Adjustable Front & Rear | Adjustable | Adjustable | Adjustable | Adjustable |
| Safety | ||||||||||||
| Lane Departure Prevention | No | No | No | No | No | No | No | No | No | No | No | No |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Tyre Pressure Monitoring System (TPMS) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Rear Middle Three Point Seatbelt | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | No | No | No | No | No | No | No | No | No | No | No | No |
| Automatic Emergency Braking (AEB) | No | No | No | No | No | No | No | No | No | No | No | No |
| Blind Spot Detection | No | No | No | No | No | No | No | No | No | No | No | No |
| Emergency Brake Light Flashing | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Forward Collision Warning (FCW) | No | No | No | No | No | No | No | No | No | No | No | No |
| Dashcam | No | No | No | No | No | No | No | No | No | No | No | No |
| Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Puncture Repair Kit | No | No | No | No | No | No | No | No | No | No | No | No |
| High-beam Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Airbags | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 Airbags (Driver & Front Passenger) | 6 | 6 | 6 | 6 | 6 |
| Rear Cross-traffic Assist | No | No | No | No | No | No | No | No | No | No | No | No |
| Rear Middle Head Rest | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Doors, Windows, Mirrors & Wipers | ||||||||||||
| Turn Indicators on ORVMs | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-sensing Wipers | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes |
| One Touch Up | No | Driver Window | No | Driver | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| One Touch Down | No | Driver Window | No | Driver | Driver Window | Driver | Driver | Driver | Driver | Driver | Driver | Driver |
| Rear Windshield Blind | No | No | No | No | No | No | No | No | No | No | No | No |
| Exterior Door Handles Finish | Black | Body Coloured | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Chrome | Chrome | Chrome | Chrome |
| Interior Door Handles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scuff Plates | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes |
| Adjustable ORVMs | Manual | Electric Adjustable ORVMs | Manual | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electric Adjustable ORVMs | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable | Electrically Adjustable & Foldable |
| Exterior Door Handles | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type | Pull Type |
| Rear Defogger | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Door Pockets | Front & Rear | Front & Rear | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Rear Wiper | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Window Blinds | No | No | No | No | No | No | No | No | No | No | No | No |
| Power Windows | Yes | Yes | Front & Rear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ORVM Colour | Black | Body Coloured | Black | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
| Power Windows Position | Front & Rear | Front & Rear | All Doors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Interior Door Handles Finish | Silver | Silver | Black | Silver | Silver | Silver | Silver | Silver | Chrome | Chrome | Chrome | Chrome |
| Bootlid Opener | Internal | Internal with Electric Tailgate Release | Internal | Internal with Remote | Internal Lever | Internal with Electric Release | Electronic | Electronic | Internal Lever | Internal + Remote | Internal & Remote | Electronic |
| Entertainment, Information & Communication | ||||||||||||
| Touchscreen Size | N/A | 9 Inch | — | 7 Inch | 7 Inch | 9 Inch | 9 Inch | 9-inch | 9 inch | 9 inch | 9-inch | 9 inch |
| Internal Hard Drive | No | No | No | No | No | No | No | No | No | No | No | No |
| USB Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speakers | 4 | 4 | 4 | 4 | 4 Speakers | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| AM/FM Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | No | Yes | No | Yes | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Voice Command | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering-mounted controls | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| AUX Compatibility | No | No | No | No | No | No | No | No | No | No | No | No |
| Bluetooth Compatibility | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display | Multi-Information Display (MID) | Touchscreen | Multi-Information Display (MID) | SmartPlay Studio Touchscreen | SmartPlay Pro Display | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen | SmartPlay Pro+ Touchscreen |
| Integrated (in-dash) Music System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Connectivity | No | Yes (Suzuki Connect) | No | No | No | Yes (Suzuki Connect) | Yes (Suzuki Connect) | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect | Suzuki Connect |
| Android Auto | No | Yes | No | Yes | Wireless | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| iPod Compatibility | No | No | No | No | No | No | No | No | No | No | No | Yes |
| GPS Navigation System | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Emergency Call | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head Unit Size | — | 9-inch | Standard Audio System | 7-inch | 7-inch | 9 inch | 9-inch | 9-inch | 9 inch | 9 inch | 9-inch | 9 inch |
| Mobile App Features | ||||||||||||
| Find My Car | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote AC: On / Off via App | No | No | No | No | No | No | No | No | Yes | No | No | Yes |
| Emergency Call Button | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alexa Compatibility | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Sunroof: Open / Close via App | No | No | No | No | No | No | No | No | No | No | — | No |
| Over The Air (OTA) Updates | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Check Vehicle Status via App | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Geo-fence | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Car Lock/Unlock via App | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Car Light Flashing & Honking via App | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrumentation | ||||||||||||
| Door Ajar Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gear Indicator | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Indicator | Yes | Yes | Yes | Yes | Yes | No (AMT) | Yes | Yes | Yes | Yes | No (Automatic Transmission) | No (Automatic Transmission) |
| Instantaneous Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Fuel Consumption | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clock | Digital | Digital | Yes | Digital | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Average Speed | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heads Up Display (HUD) | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Tachometer | Analogue Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Cluster Brightness | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Instrument Cluster | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital |
| Instrument Cluster Screen Type | Analogue - Digital | TFT Multi-Information Display | TFT Multi-Information Display | Multi-Information Display (MID) | Multi-Information Display (MID) | Multi-Information Display (MID) | Multi-Information Display (MID) | Colour MID | Multi-Information Display (MID) | 4.2-inch Colour MID | Colour MID | Colour MID |
